| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Javed Miandad (Pak) | 1976-1984 | 4 | 6 | 4 | 661 | 280* | 330.50 | 3 | 2 | 0 |
| Mudassar Nazar (Pak) | 1978-1984 | 3 | 5 | 0 | 458 | 231 | 91.60 | 2 | 1 | 0 |
| Mushtaq Mohammad (Pak) | 1973-1976 | 2 | 2 | 0 | 258 | 157 | 129.00 | 2 | 0 | 0 |
| G Boycott (Eng) | 1978-1978 | 1 | 2 | 1 | 179 | 100* | 179.00 | 1 | 1 | 0 |
| Sadiq Mohammad (Pak) | 1973-1978 | 3 | 4 | 1 | 164 | 103* | 54.66 | 1 | 0 | 0 |
| DL Amiss (Eng) | 1973-1973 | 1 | 2 | 0 | 158 | 158 | 79.00 | 1 | 0 | 1 |
| Haroon Rasheed (Pak) | 1978-1983 | 2 | 3 | 0 | 143 | 108 | 47.66 | 1 | 0 | 1 |
| Intikhab Alam (Pak) | 1973-1976 | 2 | 2 | 0 | 142 | 138 | 71.00 | 1 | 0 | 0 |
| Asif Iqbal (Pak) | 1973-1976 | 2 | 2 | 0 | 141 | 73 | 70.50 | 0 | 2 | 0 |
| APE Knott (Eng) | 1973-1973 | 1 | 2 | 1 | 134 | 71 | 134.00 | 0 | 2 | 0 |
| JF Reid (NZ) | 1984-1984 | 1 | 2 | 0 | 127 | 106 | 63.50 | 1 | 0 | 0 |
| M Amarnath (India) | 1983-1983 | 1 | 2 | 0 | 125 | 64 | 62.50 | 0 | 2 | 0 |
| Majid Khan (Pak) | 1973-1976 | 2 | 2 | 0 | 115 | 98 | 57.50 | 0 | 1 | 0 |
| AW Greig (Eng) | 1973-1973 | 1 | 2 | 0 | 100 | 64 | 50.00 | 0 | 1 | 0 |
| KWR Fletcher (Eng) | 1973-1973 | 1 | 2 | 0 | 99 | 78 | 49.50 | 0 | 1 | 0 |
| JJ Crowe (NZ) | 1984-1984 | 1 | 2 | 0 | 96 | 57 | 48.00 | 0 | 1 | 0 |
| JM Brearley (Eng) | 1978-1978 | 1 | 2 | 0 | 91 | 74 | 45.50 | 0 | 1 | 0 |
| JM Parker (NZ) | 1976-1976 | 1 | 2 | 0 | 89 | 82 | 44.50 | 0 | 1 | 0 |
| BS Sandhu (India) | 1983-1983 | 1 | 2 | 0 | 83 | 71 | 41.50 | 0 | 1 | 0 |
| SM Gavaskar (India) | 1983-1983 | 1 | 2 | 0 | 77 | 60 | 38.50 | 0 | 1 | 0 |
| Wasim Bari (Pak) | 1973-1983 | 4 | 4 | 2 | 71 | 48 | 35.50 | 0 | 0 | 0 |
| DB Vengsarkar (India) | 1983-1983 | 1 | 2 | 1 | 62 | 58* | 62.00 | 0 | 1 | 0 |
| Zaheer Abbas (Pak) | 1973-1984 | 4 | 4 | 1 | 62 | 25* | 20.66 | 0 | 0 | 0 |
| MG Burgess (NZ) | 1976-1976 | 1 | 2 | 0 | 54 | 33 | 27.00 | 0 | 0 | 0 |
| GM Turner (NZ) | 1976-1976 | 1 | 2 | 0 | 51 | 49 | 25.50 | 0 | 0 | 0 |
| GRJ Roope (Eng) | 1973-1978 | 2 | 3 | 0 | 46 | 27 | 15.33 | 0 | 0 | 0 |
| Qasim Umar (Pak) | 1984-1984 | 1 | 2 | 0 | 45 | 45 | 22.50 | 0 | 0 | 1 |
| WK Lees (NZ) | 1976-1976 | 1 | 2 | 0 | 44 | 29 | 22.00 | 0 | 0 | 0 |
| ADG Roberts (NZ) | 1976-1976 | 1 | 2 | 0 | 41 | 33 | 20.50 | 0 | 0 | 0 |
| MD Crowe (NZ) | 1984-1984 | 1 | 2 | 0 | 40 | 21 | 20.00 | 0 | 0 | 0 |
| Shafiq Ahmed (Pak) | 1978-1978 | 1 | 2 | 1 | 40 | 27* | 40.00 | 0 | 0 | 0 |
| IDS Smith (NZ) | 1984-1984 | 1 | 2 | 0 | 40 | 34 | 20.00 | 0 | 0 | 0 |
| JG Wright (NZ) | 1984-1984 | 1 | 2 | 0 | 40 | 22 | 20.00 | 0 | 0 | 0 |
| GR Viswanath (India) | 1983-1983 | 1 | 2 | 0 | 37 | 37 | 18.50 | 0 | 0 | 1 |
| Mohsin Khan (Pak) | 1983-1984 | 2 | 3 | 0 | 35 | 24 | 11.66 | 0 | 0 | 0 |
| RW Anderson (NZ) | 1976-1976 | 1 | 2 | 0 | 34 | 30 | 17.00 | 0 | 0 | 0 |
| PI Pocock (Eng) | 1973-1973 | 1 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 0 |
| EJ Gray (NZ) | 1984-1984 | 1 | 2 | 0 | 30 | 25 | 15.00 | 0 | 0 | 0 |
| RJ Hadlee (NZ) | 1976-1976 | 1 | 2 | 1 | 28 | 28* | 28.00 | 0 | 0 | 1 |
| AR Lewis (Eng) | 1973-1973 | 1 | 2 | 0 | 28 | 21 | 14.00 | 0 | 0 | 0 |
| BC Rose (Eng) | 1978-1978 | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 |
| GG Arnold (Eng) | 1973-1973 | 1 | 2 | 1 | 27 | 19* | 27.00 | 0 | 0 | 0 |
| DR O'Sullivan (NZ) | 1976-1976 | 1 | 2 | 0 | 27 | 23 | 13.50 | 0 | 0 | 0 |
| N Gifford (Eng) | 1973-1973 | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 |
| Wasim Raja (Pak) | 1978-1978 | 1 | 2 | 0 | 24 | 24 | 12.00 | 0 | 0 | 1 |
| GP Howarth (NZ) | 1976-1976 | 1 | 2 | 0 | 23 | 23 | 11.50 | 0 | 0 | 1 |
| Manzoor Elahi (Pak) | 1984-1984 | 1 | 2 | 1 | 23 | 19 | 23.00 | 0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Pakistan v New Zealand at Hyderabad (Sind), 2nd Test, Nov 25-29, 1984
[Test # 1000] |
|
Pakistan v India at Hyderabad (Sind), 4th Test, Jan 14-19, 1983
[Test # 946] |
|
Pakistan v England at Hyderabad (Sind), 2nd Test, Jan 2-7, 1978
[Test # 813] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365