Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
A Bagai | 61* | 78 | 9 | 0 | 78.20 | Canada | v Kenya | 9 Jul 2010 | ODI # 3020 | |
ZE Surkari | 49 | 69 | 5 | 0 | 71.01 | Canada | v Kenya | 10 Jul 2010 | ODI # 3022 | |
TM Odoyo | 39 | 64 | 1 | 1 | 60.93 | Kenya | v Canada | 10 Jul 2010 | ODI # 3022 | |
A Bagai | 39 | 62 | 2 | 1 | 62.90 | Canada | v Kenya | 10 Jul 2010 | ODI # 3022 | |
MA Ouma | 38 | 70 | 4 | 0 | 54.28 | Kenya | v Canada | 9 Jul 2010 | ODI # 3020 | |
CO Obuya | 34 | 54 | 3 | 0 | 62.96 | Kenya | v Canada | 10 Jul 2010 | ODI # 3022 | |
DS Wesonga | 33 | 56 | 4 | 0 | 58.92 | Kenya | v Canada | 10 Jul 2010 | ODI # 3022 | |
GEF Barnett | 26 | 52 | 2 | 0 | 50.00 | Canada | v Kenya | 10 Jul 2010 | ODI # 3022 | |
ZE Surkari | 23* | 47 | 5 | 0 | 48.93 | Canada | v Kenya | 9 Jul 2010 | ODI # 3020 | |
CO Obuya | 23 | 68 | 1 | 0 | 33.82 | Kenya | v Canada | 9 Jul 2010 | ODI # 3020 | |
HA Varaiya | 23 | 30 | 1 | 0 | 76.66 | Kenya | v Canada | 10 Jul 2010 | ODI # 3022 | |
DS Wesonga | 22 | 30 | 1 | 0 | 73.33 | Kenya | v Canada | 9 Jul 2010 | ODI # 3020 | |
JK Kamande | 21 | 23 | 1 | 1 | 91.30 | Kenya | v Canada | 9 Jul 2010 | ODI # 3020 | |
GEF Barnett | 21 | 28 | 2 | 1 | 75.00 | Canada | v Kenya | 9 Jul 2010 | ODI # 3020 | |
AA Obanda | 21 | 28 | 4 | 0 | 75.00 | Kenya | v Canada | 10 Jul 2010 | ODI # 3022 | |
H Patel | 18 | 18 | 4 | 0 | 100.00 | Canada | v Kenya | 9 Jul 2010 | ODI # 3020 | |
AS Luseno | 16* | 20 | 2 | 0 | 80.00 | Kenya | v Canada | 10 Jul 2010 | ODI # 3022 | |
TC Bastiampillai | 16 | 12 | 4 | 0 | 133.33 | Canada | v Kenya | 10 Jul 2010 | ODI # 3022 | |
AA Obanda | 14 | 19 | 3 | 0 | 73.68 | Kenya | v Canada | 9 Jul 2010 | ODI # 3020 | |
NR Kumar | 14 | 40 | 2 | 0 | 35.00 | Canada | v Kenya | 10 Jul 2010 | ODI # 3022 | |
AS Hansra | 13* | 13 | 2 | 0 | 100.00 | Canada | v Kenya | 10 Jul 2010 | ODI # 3022 | |
TM Odoyo | 13 | 33 | 0 | 0 | 39.39 | Kenya | v Canada | 9 Jul 2010 | ODI # 3020 | |
H Patel | 13 | 24 | 2 | 0 | 54.16 | Canada | v Kenya | 10 Jul 2010 | ODI # 3022 | |
TC Bastiampillai | 10 | 34 | 1 | 0 | 29.41 | Canada | v Kenya | 9 Jul 2010 | ODI # 3020 | |
U Bhatti | 8* | 6 | 1 | 0 | 133.33 | Canada | v Kenya | 10 Jul 2010 | ODI # 3022 | |
SO Ngoche | 6 | 9 | 1 | 0 | 66.66 | Kenya | v Canada | 9 Jul 2010 | ODI # 3020 | |
NN Odhiambo | 6 | 4 | 0 | 1 | 150.00 | Kenya | v Canada | 10 Jul 2010 | ODI # 3022 | |
RR Patel | 5 | 14 | 1 | 0 | 35.71 | Kenya | v Canada | 9 Jul 2010 | ODI # 3020 | |
NR Kumar | 5 | 13 | 0 | 0 | 38.46 | Canada | v Kenya | 9 Jul 2010 | ODI # 3020 | |
FN Otieno | 5 | 31 | 0 | 0 | 16.12 | Kenya | v Canada | 10 Jul 2010 | ODI # 3022 | |
JK Kamande | 4 | 8 | 0 | 0 | 50.00 | Kenya | v Canada | 10 Jul 2010 | ODI # 3022 | |
NN Odhiambo | 3 | 5 | 0 | 0 | 60.00 | Kenya | v Canada | 9 Jul 2010 | ODI # 3020 | |
RR Patel | 2 | 4 | 0 | 0 | 50.00 | Kenya | v Canada | 10 Jul 2010 | ODI # 3022 | |
Rizwan Cheema | 1 | 18 | 0 | 0 | 5.55 | Canada | v Kenya | 10 Jul 2010 | ODI # 3022 | |
AS Luseno | 0* | 0 | 0 | 0 | - | Kenya | v Canada | 9 Jul 2010 | ODI # 3020 | |
JO Ngoche | 0 | 2 | 0 | 0 | 0.00 | Kenya | v Canada | 9 Jul 2010 | ODI # 3020 | |
JO Ngoche | 0 | 1 | 0 | 0 | 0.00 | Kenya | v Canada | 10 Jul 2010 | ODI # 3022 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
Canada v Kenya at Schiedam, ICC World Cricket League Division One 5th place play-off, Jul 10, 2010
[ODI # 3022] |
Canada v Kenya at Schiedam, ICC World Cricket League Division One 14th match, Jul 9, 2010
[ODI # 3020] |