| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH Gayle | 22 | 22 | 5 | 1104 | 175* | 64.94 | 668 | 165.26 | 3 | 6 | 0 | 77 | 89 |
| (Dhaka Gladiators, Jamaica, Royal Challengers Bangalore, Sydney Thunder, West Indies) | |||||||||||||
| KA Pollard | 28 | 25 | 10 | 545 | 66* | 36.33 | 372 | 146.50 | 0 | 2 | 1 | 33 | 39 |
| (Adelaide Strikers, Dhaka Gladiators, Mumbai Indians, Trinidad & Tobago, West Indies) | |||||||||||||
| DA Miller | 23 | 23 | 7 | 643 | 101* | 40.18 | 452 | 142.25 | 1 | 3 | 1 | 43 | 31 |
| (Chittagong Kings, Dolphins, Kings XI Punjab, KwaZulu-Natal, South Africa) | |||||||||||||
| RG Sharma | 16 | 16 | 5 | 526 | 79* | 47.81 | 381 | 138.05 | 0 | 4 | 0 | 35 | 28 |
| (Mumbai Indians) | |||||||||||||
| RN ten Doeschate | 23 | 23 | 5 | 685 | 95* | 38.05 | 473 | 144.82 | 0 | 4 | 0 | 42 | 28 |
| (Chittagong Kings, Kolkata Knight Riders, Otago) | |||||||||||||
| Q de Kock | 14 | 14 | 1 | 530 | 126* | 40.76 | 375 | 141.33 | 1 | 2 | 2 | 45 | 26 |
| (Lions, Sunrisers Hyderabad) | |||||||||||||
| BJ Hodge | 30 | 27 | 7 | 771 | 70* | 38.55 | 568 | 135.73 | 0 | 5 | 0 | 83 | 25 |
| (Barisal Burners, Melbourne Stars, Rajasthan Royals) | |||||||||||||
| J van Wyk | 7 | 7 | 1 | 355 | 104 | 59.16 | 199 | 178.39 | 1 | 3 | 0 | 25 | 24 |
| (Free State) | |||||||||||||
| RR Patel | 7 | 7 | 4 | 267 | 58* | 89.00 | 145 | 184.13 | 0 | 1 | 0 | 12 | 23 |
| (Kenya) | |||||||||||||
| SR Watson | 14 | 14 | 2 | 513 | 101 | 42.75 | 357 | 143.69 | 1 | 2 | 0 | 53 | 22 |
| (Rajasthan Royals) | |||||||||||||
| V Kohli | 16 | 16 | 2 | 634 | 99 | 45.28 | 457 | 138.73 | 0 | 6 | 0 | 64 | 22 |
| (Royal Challengers Bangalore) | |||||||||||||
| CS Delport | 14 | 14 | 1 | 458 | 103* | 35.23 | 304 | 150.65 | 1 | 4 | 0 | 45 | 21 |
| (Dolphins, KwaZulu-Natal, South Africa Emerging Players) | |||||||||||||
| C Jonker | 14 | 14 | 2 | 417 | 66* | 34.75 | 317 | 131.54 | 0 | 3 | 0 | 44 | 20 |
| (South Africa Emerging Players, South Western Districts, Warriors) | |||||||||||||
| MS Dhoni | 16 | 15 | 4 | 398 | 67* | 36.18 | 238 | 167.22 | 0 | 3 | 0 | 29 | 20 |
| (Chennai Super Kings) | |||||||||||||
| EJG Morgan | 20 | 17 | 4 | 465 | 51* | 35.76 | 348 | 133.62 | 0 | 2 | 0 | 43 | 20 |
| (England, England XI, Kolkata Knight Riders) | |||||||||||||
| NLTC Perera | 19 | 17 | 7 | 310 | 40 | 31.00 | 197 | 157.36 | 0 | 0 | 0 | 17 | 20 |
| (Brisbane Heat, Sri Lanka, Sunrisers Hyderabad) | |||||||||||||
| LMP Simmons | 9 | 9 | 2 | 286 | 63* | 40.85 | 242 | 118.18 | 0 | 3 | 0 | 11 | 19 |
| (Trinidad & Tobago, West Indies) | |||||||||||||
| Tamim Iqbal | 15 | 14 | 0 | 472 | 74 | 33.71 | 366 | 128.96 | 0 | 5 | 1 | 43 | 19 |
| (Bangladesh, Duronto Rajshahi, Wellington) | |||||||||||||
| E Chigumbura | 16 | 15 | 8 | 280 | 43* | 40.00 | 193 | 145.07 | 0 | 0 | 1 | 15 | 19 |
| (Mashonaland Eagles, Sylhet Royals) | |||||||||||||
| Mushfiqur Rahim | 16 | 16 | 2 | 524 | 86 | 37.42 | 386 | 135.75 | 0 | 3 | 0 | 39 | 19 |
| (Bangladesh, Sylhet Royals) | |||||||||||||
| UBT Chand | 18 | 18 | 0 | 479 | 125 | 26.61 | 386 | 124.09 | 2 | 1 | 4 | 50 | 19 |
| (Delhi, Delhi Daredevils) | |||||||||||||
| AJ Finch | 21 | 21 | 1 | 615 | 67* | 30.75 | 465 | 132.25 | 0 | 5 | 1 | 72 | 19 |
| (Auckland, Australia, Melbourne Renegades, Pune Warriors) | |||||||||||||
| JD Ryder | 6 | 6 | 1 | 266 | 85* | 53.20 | 161 | 165.21 | 0 | 2 | 0 | 24 | 17 |
| (Wellington) | |||||||||||||
| Anamul Haque | 14 | 13 | 0 | 356 | 83 | 27.38 | 267 | 133.33 | 0 | 3 | 2 | 29 | 17 |
| (Dhaka Gladiators) | |||||||||||||
| PJ van Biljon | 14 | 13 | 3 | 429 | 75* | 42.90 | 325 | 132.00 | 0 | 2 | 0 | 28 | 17 |
| (Free State, Knights) | |||||||||||||
| DJG Sammy | 18 | 16 | 4 | 307 | 60 | 25.58 | 240 | 127.91 | 0 | 1 | 2 | 22 | 17 |
| (Sunrisers Hyderabad, West Indies, Windward Islands) | |||||||||||||
| AB de Villiers | 17 | 17 | 4 | 431 | 64 | 33.15 | 281 | 153.38 | 0 | 2 | 0 | 39 | 17 |
| (Royal Challengers Bangalore, South Africa, Titans) | |||||||||||||
| DA Warner | 18 | 18 | 4 | 507 | 90* | 36.21 | 391 | 129.66 | 0 | 5 | 2 | 47 | 17 |
| (Australia, Delhi Daredevils) | |||||||||||||
| KD Karthik | 21 | 19 | 1 | 545 | 86 | 30.27 | 404 | 134.90 | 0 | 2 | 2 | 52 | 17 |
| (Mumbai Indians, Tamil Nadu) | |||||||||||||
| AUK Pathan | 8 | 8 | 1 | 170 | 87* | 24.28 | 101 | 168.31 | 0 | 1 | 2 | 11 | 16 |
| (Gujarat) | |||||||||||||
| D Wiese | 14 | 10 | 6 | 204 | 62* | 51.00 | 111 | 183.78 | 0 | 1 | 0 | 10 | 16 |
| (South Africa Emerging Players, Titans) | |||||||||||||
| CK Coventry | 13 | 12 | 0 | 271 | 62 | 22.58 | 185 | 146.48 | 0 | 2 | 2 | 29 | 16 |
| (Duronto Rajshahi, Matabeleland Tuskers) | |||||||||||||
| Shakib Al Hasan | 14 | 14 | 2 | 434 | 65 | 36.16 | 268 | 161.94 | 0 | 3 | 0 | 46 | 16 |
| (Bangladesh, Dhaka Gladiators) | |||||||||||||
| Shamsur Rahman | 15 | 15 | 2 | 476 | 98* | 36.61 | 374 | 127.27 | 0 | 7 | 1 | 43 | 16 |
| (Bangladesh, Rangpur Riders) | |||||||||||||
| MEK Hussey | 17 | 17 | 3 | 677 | 95 | 48.35 | 527 | 128.46 | 0 | 5 | 0 | 73 | 16 |
| (Chennai Super Kings, Perth Scorchers) | |||||||||||||
| YK Pathan | 20 | 19 | 5 | 376 | 72 | 26.85 | 270 | 139.25 | 0 | 1 | 2 | 34 | 16 |
| (Baroda, Kolkata Knight Riders) | |||||||||||||
| RV Uthappa | 20 | 20 | 0 | 545 | 75 | 27.25 | 450 | 121.11 | 0 | 2 | 1 | 55 | 16 |
| (Karnataka, Pune Warriors) | |||||||||||||
| DR Smith | 21 | 21 | 1 | 440 | 62 | 22.00 | 418 | 105.26 | 0 | 2 | 3 | 47 | 16 |
| (Barbados, Mumbai Indians, Sylhet Royals) | |||||||||||||
| Azhar Mahmood | 30 | 28 | 2 | 563 | 80 | 21.65 | 447 | 125.95 | 0 | 5 | 4 | 56 | 16 |
| (Barisal Burners, Cape Cobras, Kings XI Punjab) | |||||||||||||
| JA Morkel | 18 | 13 | 4 | 263 | 48 | 29.22 | 175 | 150.28 | 0 | 0 | 0 | 16 | 15 |
| (Chennai Super Kings, Northerns, Titans) | |||||||||||||
| L Vincent | 14 | 13 | 2 | 277 | 89* | 25.18 | 207 | 133.81 | 0 | 2 | 2 | 29 | 15 |
| (Auckland, Khulna Royal Bengals) | |||||||||||||
| Yuvraj Singh | 13 | 13 | 1 | 238 | 34 | 19.83 | 190 | 125.26 | 0 | 0 | 0 | 14 | 15 |
| (Pune Warriors) | |||||||||||||
| STR Binny | 24 | 21 | 8 | 357 | 41* | 27.46 | 254 | 140.55 | 0 | 0 | 1 | 29 | 15 |
| (Karnataka, Rajasthan Royals) | |||||||||||||
| AD Hales | 8 | 7 | 1 | 221 | 89 | 36.83 | 145 | 152.41 | 0 | 2 | 0 | 20 | 14 |
| (England, England XI, Melbourne Renegades) | |||||||||||||
| Nasir Hossain | 15 | 15 | 2 | 349 | 80 | 26.84 | 258 | 135.27 | 0 | 2 | 1 | 29 | 14 |
| (Bangladesh, Rangpur Riders) | |||||||||||||
| SE Marsh | 16 | 16 | 2 | 599 | 79 | 42.78 | 505 | 118.61 | 0 | 6 | 0 | 66 | 14 |
| (Australia, Kings XI Punjab, Perth Scorchers) | |||||||||||||
| BRM Taylor | 17 | 17 | 2 | 454 | 69* | 30.26 | 348 | 130.45 | 0 | 4 | 2 | 49 | 14 |
| (Chittagong Kings, Mid West Rhinos, Zimbabwe) | |||||||||||||
| LJ Wright | 19 | 17 | 1 | 366 | 51 | 22.87 | 260 | 140.76 | 0 | 1 | 1 | 39 | 14 |
| (Dhaka Gladiators, England, England XI, Melbourne Stars, Pune Warriors) | |||||||||||||
| OA Shah | 22 | 21 | 5 | 458 | 84 | 28.62 | 414 | 110.62 | 0 | 2 | 2 | 31 | 14 |
| (Cape Cobras, Dhaka Gladiators, Hobart Hurricanes, Rajasthan Royals) | |||||||||||||
+ indicates that complete career figures are not known
Matches are credited to the year they start in and no special account is taken of matches that overlap years
| Records includes the following current or recent matches: |
|
Sunrisers Hyderabad v Kolkata Knight Riders at Hyderabad (Deccan), Indian Premier League 72nd match, May 19, 2013
[Twenty20] |
|
Pune Warriors v Delhi Daredevils at Pune, Indian Premier League 71st match, May 19, 2013
[Twenty20] |
|
Royal Challengers Bangalore v Chennai Super Kings at Bangalore, Indian Premier League 70th match, May 18, 2013
[Twenty20] |
|
Kings XI Punjab v Mumbai Indians at Dharamsala, Indian Premier League 69th match, May 18, 2013
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365