Results summary (by opposition)
Team Opposition Span Mat Won Lost Tied NR %
Afghanistan v Australia 2012-2012 1 0 1 0 0 0.00
v Canada 2010-2011 5 4 1 0 0 80.00
v Ireland 2010-2012 2 0 2 0 0 0.00
v Kenya 2010-2010 4 2 2 0 0 50.00
v Netherlands 2009-2012 6 4 2 0 0 66.66
v Pakistan 2012-2012 1 0 1 0 0 0.00
v Scotland 2009-2013 6 4 2 0 0 66.66
Africa XI v Asia XI 2005-2007 6 1 4 0 1 20.00
Asia XI v Africa XI 2005-2007 6 4 1 0 1 80.00
v ICC World XI 2005-2005 1 0 1 0 0 0.00
Australia v Afghanistan 2012-2012 1 1 0 0 0 100.00
v Bangladesh 1990-2011 19 18 1 0 0 94.73
v Canada 1979-2011 2 2 0 0 0 100.00
v England 1971-2012 117 67 46 2 2 59.13
v ICC World XI 2005-2005 3 3 0 0 0 100.00
v India 1980-2012 109 64 37 0 8 63.36
v Ireland 2007-2012 3 2 0 0 1 100.00
v Kenya 1996-2011 5 5 0 0 0 100.00
v Namibia 2003-2003 1 1 0 0 0 100.00
v Netherlands 2003-2007 2 2 0 0 0 100.00
v New Zealand 1974-2011 124 85 34 0 5 71.42
v Pakistan 1975-2012 89 54 31 1 3 63.37
v Scotland 1999-2009 3 3 0 0 0 100.00
v South Africa 1992-2011 80 41 36 3 0 53.12
v Sri Lanka 1975-2013 89 55 30 0 4 64.70
v United States of America 2004-2004 1 1 0 0 0 100.00
v West Indies 1975-2013 135 70 59 3 3 54.16
v Zimbabwe 1983-2011 28 26 1 0 1 96.29
Bangladesh v Australia 1990-2011 19 1 18 0 0 5.26
v Bermuda 2007-2007 2 2 0 0 0 100.00
v Canada 2003-2007 2 1 1 0 0 50.00
v England 2000-2011 15 2 13 0 0 13.33
v Hong Kong 2004-2004 1 1 0 0 0 100.00
v India 1988-2012 24 3 21 0 0 12.50
v Ireland 2007-2011 7 5 2 0 0 71.42
v Kenya 1997-2006 14 8 6 0 0 57.14
v Netherlands 2010-2011 2 1 1 0 0 50.00
v New Zealand 1990-2010 21 5 16 0 0 23.80
v Pakistan 1986-2012 31 1 30 0 0 3.22
v Scotland 1999-2006 3 3 0 0 0 100.00
v South Africa 2002-2011 14 1 13 0 0 7.14
v Sri Lanka 1986-2013 33 4 28 0 1 12.50
v United Arab Emirates 2008-2008 1 1 0 0 0 100.00
v West Indies 1999-2012 25 7 16 0 2 30.43
v Zimbabwe 1997-2013 59 31 28 0 0 52.54
Bermuda v Bangladesh 2007-2007 2 0 2 0 0 0.00
v Canada 2006-2008 11 5 6 0 0 45.45
v India 2007-2007 1 0 1 0 0 0.00
v Ireland 2007-2007 1 0 1 0 0 0.00
v Kenya 2006-2009 8 0 8 0 0 0.00
v Netherlands 2006-2009 7 1 6 0 0 14.28
v Scotland 2007-2007 1 1 0 0 0 100.00
v Sri Lanka 2007-2007 1 0 1 0 0 0.00
v West Indies 2008-2008 1 0 1 0 0 0.00
v Zimbabwe 2006-2006 2 0 2 0 0 0.00
Canada v Afghanistan 2010-2011 5 1 4 0 0 20.00
v Australia 1979-2011 2 0 2 0 0 0.00
v Bangladesh 2003-2007 2 1 1 0 0 50.00
v Bermuda 2006-2008 11 6 5 0 0 54.54
v England 1979-2007 2 0 2 0 0 0.00
v Ireland 2007-2011 8 2 6 0 0 25.00
v Kenya 2003-2013 15 5 9 0 1 35.71
v Netherlands 2006-2010 6 0 6 0 0 0.00
v New Zealand 2003-2011 3 0 3 0 0 0.00
v Pakistan 1979-2011 2 0 2 0 0 0.00
v Scotland 2007-2012 8 2 6 0 0 25.00
v South Africa 2003-2003 1 0 1 0 0 0.00
v Sri Lanka 2003-2011 2 0 2 0 0 0.00
v West Indies 2003-2010 4 0 4 0 0 0.00
v Zimbabwe 2006-2011 2 0 2 0 0 0.00
East Africa v England 1975-1975 1 0 1 0 0 0.00
v India 1975-1975 1 0 1 0 0 0.00
v New Zealand 1975-1975 1 0 1 0 0 0.00
England v Australia 1971-2012 117 46 67 2 2 40.86
v Bangladesh 2000-2011 15 13 2 0 0 86.66
v Canada 1979-2007 2 2 0 0 0 100.00
v East Africa 1975-1975 1 1 0 0 0 100.00
v India 1974-2013 86 35 46 2 3 43.37
v Ireland 2006-2011 5 4 1 0 0 80.00
v Kenya 1999-2007 2 2 0 0 0 100.00
v Namibia 2003-2003 1 1 0 0 0 100.00
v Netherlands 1996-2011 3 3 0 0 0 100.00
v New Zealand 1973-2013 73 31 36 2 4 46.37
v Pakistan 1974-2012 72 42 28 0 2 60.00
v Scotland 2008-2010 2 1 0 0 1 100.00
v South Africa 1992-2012 50 21 25 1 3 45.74
v Sri Lanka 1982-2011 50 26 24 0 0 52.00
v United Arab Emirates 1996-1996 1 1 0 0 0 100.00
v West Indies 1973-2012 85 40 41 0 4 49.38
v Zimbabwe 1992-2004 30 21 8 0 1 72.41
Hong Kong v Bangladesh 2004-2004 1 0 1 0 0 0.00
v India 2008-2008 1 0 1 0 0 0.00
v Pakistan 2004-2008 2 0 2 0 0 0.00
ICC World XI v Asia XI 2005-2005 1 1 0 0 0 100.00
v Australia 2005-2005 3 0 3 0 0 0.00
India v Australia 1980-2012 109 37 64 0 8 36.63
v Bangladesh 1988-2012 24 21 3 0 0 87.50
v Bermuda 2007-2007 1 1 0 0 0 100.00
v East Africa 1975-1975 1 1 0 0 0 100.00
v England 1974-2013 86 46 35 2 3 56.62
v Hong Kong 2008-2008 1 1 0 0 0 100.00
v Ireland 2007-2011 2 2 0 0 0 100.00
v Kenya 1996-2004 13 11 2 0 0 84.61
v Namibia 2003-2003 1 1 0 0 0 100.00
v Netherlands 2003-2011 2 2 0 0 0 100.00
v New Zealand 1975-2010 88 46 37 0 5 55.42
v Pakistan 1978-2013 124 49 71 0 4 40.83
v Scotland 2007-2007 1 1 0 0 0 100.00
v South Africa 1991-2011 66 24 40 0 2 37.50
v Sri Lanka 1979-2012 139 75 52 1 11 58.98
v United Arab Emirates 1994-2004 2 2 0 0 0 100.00
v West Indies 1979-2011 106 46 57 1 2 44.71
v Zimbabwe 1983-2010 51 39 10 2 0 78.43
Ireland v Afghanistan 2010-2012 2 2 0 0 0 100.00
v Australia 2007-2012 3 0 2 0 1 0.00
v Bangladesh 2007-2011 7 2 5 0 0 28.57
v Bermuda 2007-2007 1 1 0 0 0 100.00
v Canada 2007-2011 8 6 2 0 0 75.00
v England 2006-2011 5 1 4 0 0 20.00
v India 2007-2011 2 0 2 0 0 0.00
v Kenya 2007-2012 10 7 2 0 1 77.77
v Netherlands 2006-2011 8 6 1 0 1 85.71
v New Zealand 2007-2008 2 0 2 0 0 0.00
v Pakistan 2007-2011 3 1 2 0 0 33.33
v Scotland 2006-2011 10 7 3 0 0 70.00
v South Africa 2007-2011 3 0 3 0 0 0.00
v Sri Lanka 2007-2007 1 0 1 0 0 0.00
v West Indies 2007-2011 4 0 3 0 1 0.00
v Zimbabwe 2007-2010 5 1 3 1 0 30.00
Kenya v Afghanistan 2010-2010 4 2 2 0 0 50.00
v Australia 1996-2011 5 0 5 0 0 0.00
v Bangladesh 1997-2006 14 6 8 0 0 42.85
v Bermuda 2006-2009 8 8 0 0 0 100.00
v Canada 2003-2013 15 9 5 0 1 64.28
v England 1999-2007 2 0 2 0 0 0.00
v India 1996-2004 13 2 11 0 0 15.38
v Ireland 2007-2012 10 2 7 0 1 22.22
v Netherlands 2007-2011 9 2 7 0 0 22.22
v New Zealand 2007-2011 2 0 2 0 0 0.00
v Pakistan 1996-2011 6 0 6 0 0 0.00
v Scotland 2007-2010 6 3 2 0 1 60.00
v South Africa 1996-2008 10 0 10 0 0 0.00
v Sri Lanka 1996-2011 6 1 5 0 0 16.66
v West Indies 1996-2003 6 1 5 0 0 16.66
v Zimbabwe 1996-2011 32 5 25 0 2 16.66
Namibia v Australia 2003-2003 1 0 1 0 0 0.00
v England 2003-2003 1 0 1 0 0 0.00
v India 2003-2003 1 0 1 0 0 0.00
v Netherlands 2003-2003 1 0 1 0 0 0.00
v Pakistan 2003-2003 1 0 1 0 0 0.00
v Zimbabwe 2003-2003 1 0 1 0 0 0.00
Netherlands v Afghanistan 2009-2012 6 2 4 0 0 33.33
v Australia 2003-2007 2 0 2 0 0 0.00
v Bangladesh 2010-2011 2 1 1 0 0 50.00
v Bermuda 2006-2009 7 6 1 0 0 85.71
v Canada 2006-2010 6 6 0 0 0 100.00
v England 1996-2011 3 0 3 0 0 0.00
v India 2003-2011 2 0 2 0 0 0.00
v Ireland 2006-2011 8 1 6 0 1 14.28
v Kenya 2007-2011 9 7 2 0 0 77.77
v Namibia 2003-2003 1 1 0 0 0 100.00
v New Zealand 1996-1996 1 0 1 0 0 0.00
v Pakistan 1996-2003 3 0 3 0 0 0.00
v Scotland 2006-2011 9 2 6 0 1 25.00
v South Africa 1996-2011 3 0 3 0 0 0.00
v Sri Lanka 2002-2006 3 0 3 0 0 0.00
v United Arab Emirates 1996-1996 1 0 1 0 0 0.00
v West Indies 2007-2011 2 0 2 0 0 0.00
v Zimbabwe 2003-2003 1 0 1 0 0 0.00
New Zealand v Australia 1974-2011 124 34 85 0 5 28.57
v Bangladesh 1990-2010 21 16 5 0 0 76.19
v Canada 2003-2011 3 3 0 0 0 100.00
v East Africa 1975-1975 1 1 0 0 0 100.00
v England 1973-2013 73 36 31 2 4 53.62
v India 1975-2010 88 37 46 0 5 44.57
v Ireland 2007-2008 2 2 0 0 0 100.00
v Kenya 2007-2011 2 2 0 0 0 100.00
v Netherlands 1996-1996 1 1 0 0 0 100.00
v Pakistan 1973-2011 89 35 51 1 2 40.80
v Scotland 1999-2008 2 2 0 0 0 100.00
v South Africa 1992-2013 58 20 34 0 4 37.03
v Sri Lanka 1979-2012 78 35 37 1 5 48.63
v United Arab Emirates 1996-1996 1 1 0 0 0 100.00
v United States of America 2004-2004 1 1 0 0 0 100.00
v West Indies 1975-2012 56 21 28 0 7 42.85
v Zimbabwe 1987-2012 35 25 8 1 1 75.00
Pakistan v Afghanistan 2012-2012 1 1 0 0 0 100.00
v Australia 1975-2012 89 31 54 1 3 36.62
v Bangladesh 1986-2012 31 30 1 0 0 96.77
v Canada 1979-2011 2 2 0 0 0 100.00
v England 1974-2012 72 28 42 0 2 40.00
v Hong Kong 2004-2008 2 2 0 0 0 100.00
v India 1978-2013 124 71 49 0 4 59.16
v Ireland 2007-2011 3 2 1 0 0 66.66
v Kenya 1996-2011 6 6 0 0 0 100.00
v Namibia 2003-2003 1 1 0 0 0 100.00
v Netherlands 1996-2003 3 3 0 0 0 100.00
v New Zealand 1973-2011 89 51 35 1 2 59.19
v Scotland 1999-2013 3 3 0 0 0 100.00
v South Africa 1992-2013 62 20 41 0 1 32.78
v Sri Lanka 1975-2012 132 77 50 1 4 60.54
v United Arab Emirates 1994-1996 2 2 0 0 0 100.00
v West Indies 1975-2011 120 52 66 2 0 44.16
v Zimbabwe 1992-2011 44 40 2 1 1 94.18
Scotland v Afghanistan 2009-2013 6 2 4 0 0 33.33
v Australia 1999-2009 3 0 3 0 0 0.00
v Bangladesh 1999-2006 3 0 3 0 0 0.00
v Bermuda 2007-2007 1 0 1 0 0 0.00
v Canada 2007-2012 8 6 2 0 0 75.00
v England 2008-2010 2 0 1 0 1 0.00
v India 2007-2007 1 0 1 0 0 0.00
v Ireland 2006-2011 10 3 7 0 0 30.00
v Kenya 2007-2010 6 2 3 0 1 40.00
v Netherlands 2006-2011 9 6 2 0 1 75.00
v New Zealand 1999-2008 2 0 2 0 0 0.00
v Pakistan 1999-2013 3 0 3 0 0 0.00
v South Africa 2007-2007 1 0 1 0 0 0.00
v Sri Lanka 2011-2011 1 0 1 0 0 0.00
v West Indies 1999-2007 2 0 2 0 0 0.00
South Africa v Australia 1992-2011 80 36 41 3 0 46.87
v Bangladesh 2002-2011 14 13 1 0 0 92.85
v Canada 2003-2003 1 1 0 0 0 100.00
v England 1992-2012 50 25 21 1 3 54.25
v India 1991-2011 66 40 24 0 2 62.50
v Ireland 2007-2011 3 3 0 0 0 100.00
v Kenya 1996-2008 10 10 0 0 0 100.00
v Netherlands 1996-2011 3 3 0 0 0 100.00
v New Zealand 1992-2013 58 34 20 0 4 62.96
v Pakistan 1992-2013 62 41 20 0 1 67.21
v Scotland 2007-2007 1 1 0 0 0 100.00
v Sri Lanka 1992-2012 51 25 24 1 1 51.00
v United Arab Emirates 1996-1996 1 1 0 0 0 100.00
v West Indies 1992-2011 51 38 12 0 1 76.00
v Zimbabwe 1992-2010 32 29 2 0 1 93.54
Sri Lanka v Australia 1975-2013 89 30 55 0 4 35.29
v Bangladesh 1986-2013 33 28 4 0 1 87.50
v Bermuda 2007-2007 1 1 0 0 0 100.00
v Canada 2003-2011 2 2 0 0 0 100.00
v England 1982-2011 50 24 26 0 0 48.00
v India 1979-2012 139 52 75 1 11 41.01
v Ireland 2007-2007 1 1 0 0 0 100.00
v Kenya 1996-2011 6 5 1 0 0 83.33
v Netherlands 2002-2006 3 3 0 0 0 100.00
v New Zealand 1979-2012 78 37 35 1 5 51.36
v Pakistan 1975-2012 132 50 77 1 4 39.45
v Scotland 2011-2011 1 1 0 0 0 100.00
v South Africa 1992-2012 51 24 25 1 1 49.00
v United Arab Emirates 2004-2008 2 2 0 0 0 100.00
v West Indies 1975-2011 49 20 26 0 3 43.47
v Zimbabwe 1992-2011 47 39 7 0 1 84.78
United Arab Emirates v Bangladesh 2008-2008 1 0 1 0 0 0.00
v England 1996-1996 1 0 1 0 0 0.00
v India 1994-2004 2 0 2 0 0 0.00
v Netherlands 1996-1996 1 1 0 0 0 100.00
v New Zealand 1996-1996 1 0 1 0 0 0.00
v Pakistan 1994-1996 2 0 2 0 0 0.00
v South Africa 1996-1996 1 0 1 0 0 0.00
v Sri Lanka 2004-2008 2 0 2 0 0 0.00
United States of America v Australia 2004-2004 1 0 1 0 0 0.00
v New Zealand 2004-2004 1 0 1 0 0 0.00
West Indies v Australia 1975-2013 135 59 70 3 3 45.83
v Bangladesh 1999-2012 25 16 7 0 2 69.56
v Bermuda 2008-2008 1 1 0 0 0 100.00
v Canada 2003-2010 4 4 0 0 0 100.00
v England 1973-2012 85 41 40 0 4 50.61
v India 1979-2011 106 57 46 1 2 55.28
v Ireland 2007-2011 4 3 0 0 1 100.00
v Kenya 1996-2003 6 5 1 0 0 83.33
v Netherlands 2007-2011 2 2 0 0 0 100.00
v New Zealand 1975-2012 56 28 21 0 7 57.14
v Pakistan 1975-2011 120 66 52 2 0 55.83
v Scotland 1999-2007 2 2 0 0 0 100.00
v South Africa 1992-2011 51 12 38 0 1 24.00
v Sri Lanka 1975-2011 49 26 20 0 3 56.52
v Zimbabwe 1983-2013 44 34 9 0 1 79.06
Zimbabwe v Australia 1983-2011 28 1 26 0 1 3.70
v Bangladesh 1997-2013 59 28 31 0 0 47.45
v Bermuda 2006-2006 2 2 0 0 0 100.00
v Canada 2006-2011 2 2 0 0 0 100.00
v England 1992-2004 30 8 21 0 1 27.58
v India 1983-2010 51 10 39 2 0 21.56
v Ireland 2007-2010 5 3 1 1 0 70.00
v Kenya 1996-2011 32 25 5 0 2 83.33
v Namibia 2003-2003 1 1 0 0 0 100.00
v Netherlands 2003-2003 1 1 0 0 0 100.00
v New Zealand 1987-2012 35 8 25 1 1 25.00
v Pakistan 1992-2011 44 2 40 1 1 5.81
v South Africa 1992-2010 32 2 29 0 1 6.45
v Sri Lanka 1992-2011 47 7 39 0 1 15.21
v West Indies 1983-2013 44 9 34 0 1 20.93

The result percentage excludes no results and counts ties as half a win

Records includes the following current or recent matches:
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013 [ODI # 3356]
Zimbabwe v Bangladesh at Bulawayo, 3rd ODI, May 8, 2013 [ODI # 3355]
Zimbabwe v Bangladesh at Bulawayo, 2nd ODI, May 5, 2013 [ODI # 3354]

Statsguru Trivia

Use Statsguru to submit your own queries and mail us the urls here

Did you know?

The record for most centuries in a Test is eight. It has happened twice, most recently in the Galle Test between Sri Lanka and Bangladesh in March 2013, when five Sri Lankans and three Bangladeshis scored tons. The only other instance was in Antigua between West Indies and South Africa, 2005.

Random Record

Most consecutive five-wickets-in-an-innings - Test matches

Sponsored Links

Available now at Cricshop

Tournament, match & LIVE fixed odds at bet365