| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME Trescothick | 2004-2012 | 67 | 66 | 5 | 2134 | 108* | 34.98 | 1353 | 157.72 | 2 | 17 | 19 | 2 | 270 | 79 |
| (England, Somerset) | |||||||||||||||
| AW Gale | 2004-2012 | 73 | 67 | 7 | 1713 | 91 | 28.55 | 1352 | 126.70 | 0 | 14 | 14 | 4 | 209 | 31 |
| (Yorkshire) | |||||||||||||||
| MW Goodwin | 2003-2012 | 93 | 86 | 11 | 2200 | 102* | 29.33 | 1790 | 122.90 | 2 | 12 | 14 | 5 | 248 | 29 |
| (Sussex) | |||||||||||||||
| MR Ramprakash | 2003-2010 | 63 | 63 | 10 | 1719 | 85* | 32.43 | 1375 | 125.01 | 0 | 13 | 13 | 3 | 146 | 60 |
| (Surrey) | |||||||||||||||
| JL Denly | 2004-2012 | 77 | 74 | 5 | 1922 | 100 | 27.85 | 1707 | 112.59 | 1 | 12 | 13 | 6 | 211 | 35 |
| (England, Kent, Middlesex) | |||||||||||||||
| M van Jaarsveld | 2004-2012 | 88 | 80 | 12 | 1846 | 82 | 27.14 | 1414 | 130.55 | 0 | 13 | 13 | 1 | 206 | 25 |
| (Glamorgan, Kent, Northamptonshire) | |||||||||||||||
| DL Maddy | 2003-2012 | 83 | 81 | 9 | 2125 | 111 | 29.51 | 1623 | 130.93 | 1 | 12 | 13 | 5 | 218 | 67 |
| (Leicestershire, Warwickshire) | |||||||||||||||
| SC Moore | 2003-2012 | 87 | 81 | 10 | 1981 | 83* | 27.90 | 1520 | 130.32 | 0 | 13 | 13 | 8 | 189 | 51 |
| (Lancashire, Worcestershire) | |||||||||||||||
| ML Pettini | 2003-2012 | 85 | 81 | 5 | 1957 | 87 | 25.75 | 1532 | 127.74 | 0 | 13 | 13 | 5 | 199 | 51 |
| (Essex) | |||||||||||||||
| GA Hick | 2004-2008 | 37 | 36 | 3 | 1201 | 116* | 36.39 | 769 | 156.17 | 2 | 10 | 12 | 3 | 127 | 52 |
| (Worcestershire) | |||||||||||||||
| HD Ackerman | 2005-2009 | 39 | 39 | 5 | 1231 | 87 | 36.20 | 1040 | 118.36 | 0 | 12 | 12 | 1 | 133 | 12 |
| (Leicestershire) | |||||||||||||||
| BJ Hodge | 2003-2010 | 40 | 40 | 3 | 1457 | 103 | 39.37 | 1087 | 134.03 | 1 | 11 | 12 | 0 | 162 | 32 |
| (Lancashire, Leicestershire) | |||||||||||||||
| AD Hales | 2009-2012 | 51 | 51 | 4 | 1371 | 99 | 29.17 | 989 | 138.62 | 0 | 12 | 12 | 5 | 158 | 37 |
| (England, Nottinghamshire) | |||||||||||||||
| IJL Trott | 2003-2011 | 68 | 63 | 15 | 1882 | 86* | 39.20 | 1601 | 117.55 | 0 | 12 | 12 | 2 | 199 | 29 |
| (England, Warwickshire) | |||||||||||||||
| AD Brown | 2003-2010 | 79 | 79 | 2 | 1758 | 83 | 22.83 | 1173 | 149.87 | 0 | 12 | 12 | 3 | 207 | 66 |
| (Nottinghamshire, Surrey) | |||||||||||||||
| MJ Lumb | 2003-2012 | 83 | 83 | 6 | 1802 | 124* | 23.40 | 1250 | 144.16 | 1 | 11 | 12 | 10 | 227 | 65 |
| (England, Hampshire, Nottinghamshire, Yorkshire) | |||||||||||||||
| MJ Prior | 2003-2012 | 65 | 60 | 3 | 1619 | 117 | 28.40 | 1067 | 151.73 | 1 | 10 | 11 | 3 | 197 | 46 |
| (England, Sussex) | |||||||||||||||
| OA Shah | 2003-2012 | 79 | 75 | 13 | 1962 | 80 | 31.64 | 1529 | 128.31 | 0 | 11 | 11 | 4 | 173 | 75 |
| (England, Essex, Middlesex) | |||||||||||||||
| P Mustard | 2003-2012 | 90 | 85 | 4 | 1938 | 75 | 23.92 | 1555 | 124.63 | 0 | 11 | 11 | 8 | 220 | 47 |
| (Durham) | |||||||||||||||
| SR Patel | 2003-2012 | 94 | 86 | 16 | 1786 | 84* | 25.51 | 1438 | 124.20 | 0 | 11 | 11 | 7 | 172 | 50 |
| (England, Nottinghamshire) | |||||||||||||||
| DI Stevens | 2003-2012 | 104 | 98 | 26 | 2226 | 77 | 30.91 | 1649 | 134.99 | 0 | 11 | 11 | 5 | 186 | 87 |
| (Kent, Leicestershire) | |||||||||||||||
| DJG Sales | 2003-2011 | 56 | 53 | 12 | 1209 | 78* | 29.48 | 931 | 129.86 | 0 | 10 | 10 | 7 | 107 | 51 |
| (Northamptonshire) | |||||||||||||||
| DJ Hussey | 2004-2011 | 64 | 63 | 11 | 1746 | 81* | 33.57 | 1218 | 143.34 | 0 | 10 | 10 | 4 | 121 | 70 |
| (Australia, Nottinghamshire) | |||||||||||||||
| VS Solanki | 2004-2012 | 65 | 63 | 1 | 1481 | 100 | 23.88 | 1215 | 121.89 | 1 | 9 | 10 | 3 | 184 | 27 |
| (England, Worcestershire) | |||||||||||||||
| MA Carberry | 2003-2012 | 70 | 65 | 9 | 1516 | 90 | 27.07 | 1338 | 113.30 | 0 | 10 | 10 | 4 | 149 | 33 |
| (Hampshire, Kent) | |||||||||||||||
| J Allenby | 2005-2012 | 72 | 66 | 11 | 1500 | 110 | 27.27 | 1268 | 118.29 | 1 | 9 | 10 | 3 | 123 | 50 |
| (Glamorgan, Leicestershire) | |||||||||||||||
| RWT Key | 2004-2012 | 80 | 80 | 10 | 1763 | 98* | 25.18 | 1451 | 121.50 | 0 | 10 | 10 | 6 | 195 | 34 |
| (England, Kent) | |||||||||||||||
| JO Troughton | 2003-2012 | 88 | 81 | 9 | 1740 | 68* | 24.16 | 1420 | 122.53 | 0 | 10 | 10 | 4 | 164 | 43 |
| (Warwickshire) | |||||||||||||||
| AB McDonald | 2010-2011 | 22 | 21 | 7 | 802 | 96* | 57.28 | 618 | 129.77 | 0 | 9 | 9 | 0 | 74 | 13 |
| (Leicestershire) | |||||||||||||||
| MB Loye | 2003-2010 | 42 | 41 | 4 | 1246 | 100 | 33.67 | 941 | 132.41 | 1 | 8 | 9 | 1 | 149 | 35 |
| (Lancashire, Northamptonshire) | |||||||||||||||
| LJ Wright | 2004-2012 | 79 | 68 | 5 | 1598 | 103 | 25.36 | 1082 | 147.68 | 1 | 8 | 9 | 6 | 171 | 55 |
| (England, Sussex) | |||||||||||||||
| SJ Croft | 2006-2012 | 76 | 70 | 12 | 1725 | 88 | 29.74 | 1380 | 125.00 | 0 | 9 | 9 | 2 | 140 | 54 |
| (Lancashire) | |||||||||||||||
| RS Bopara | 2003-2012 | 82 | 73 | 6 | 1643 | 105* | 24.52 | 1403 | 117.10 | 1 | 8 | 9 | 4 | 153 | 35 |
| (England, Essex) | |||||||||||||||
| JC Hildreth | 2004-2012 | 94 | 89 | 16 | 1779 | 107* | 24.36 | 1433 | 124.14 | 1 | 8 | 9 | 8 | 171 | 36 |
| (Somerset) | |||||||||||||||
| CL White | 2006-2012 | 28 | 27 | 7 | 900 | 141* | 45.00 | 593 | 151.77 | 2 | 6 | 8 | 1 | 56 | 47 |
| (Australia, Northamptonshire, Somerset) | |||||||||||||||
| HH Gibbs | 2008-2012 | 38 | 36 | 6 | 1115 | 101* | 37.16 | 811 | 137.48 | 1 | 7 | 8 | 1 | 117 | 31 |
| (Durham, Glamorgan, South Africa, Yorkshire) | |||||||||||||||
| ND McKenzie | 2010-2012 | 45 | 41 | 13 | 988 | 89* | 35.28 | 830 | 119.03 | 0 | 8 | 8 | 4 | 97 | 15 |
| (Hampshire) | |||||||||||||||
| IJ Harvey | 2003-2009 | 43 | 43 | 4 | 1368 | 109 | 35.07 | 863 | 158.51 | 3 | 5 | 8 | 2 | 191 | 37 |
| (Gloucestershire, Hampshire, Northamptonshire, Yorkshire) | |||||||||||||||
| PA Jaques | 2003-2012 | 48 | 46 | 5 | 1260 | 92 | 30.73 | 1000 | 126.00 | 0 | 8 | 8 | 1 | 131 | 28 |
| (Northamptonshire, Worcestershire, Yorkshire) | |||||||||||||||
| AC Voges | 2007-2012 | 47 | 47 | 9 | 1310 | 82* | 34.47 | 1008 | 129.96 | 0 | 8 | 8 | 1 | 131 | 17 |
| (Australia, Hampshire, Nottinghamshire) | |||||||||||||||
| SG Law | 2003-2009 | 51 | 49 | 4 | 1197 | 101 | 26.60 | 888 | 134.79 | 1 | 7 | 8 | 2 | 151 | 18 |
| (Derbyshire, Lancashire) | |||||||||||||||
| C Kieswetter | 2007-2012 | 57 | 56 | 8 | 1205 | 84 | 25.10 | 966 | 124.74 | 0 | 8 | 8 | 3 | 111 | 44 |
| (England, Somerset) | |||||||||||||||
| HJH Marshall | 2006-2012 | 59 | 58 | 3 | 1592 | 102 | 28.94 | 1155 | 137.83 | 2 | 6 | 8 | 3 | 180 | 29 |
| (Gloucestershire) | |||||||||||||||
| A McGrath | 2004-2011 | 66 | 61 | 12 | 1403 | 73* | 28.63 | 1226 | 114.43 | 0 | 8 | 8 | 5 | 109 | 34 |
| (Yorkshire) | |||||||||||||||
| SM Davies | 2006-2012 | 74 | 67 | 7 | 1463 | 99* | 24.38 | 1007 | 145.28 | 0 | 8 | 8 | 4 | 184 | 33 |
| (England, Surrey, Worcestershire) | |||||||||||||||
| Records includes the following current or recent matches: |
|
England v South Africa at Birmingham, 3rd T20I, Sep 12, 2012
[T20I # 262] |
|
England v South Africa at Manchester, 2nd T20I, Sep 10, 2012
[T20I # 260] |
|
England v South Africa at Chester-le-Street, 1st T20I, Sep 8, 2012
[T20I # 258] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365