| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| EP Allan | 1973-1978 | 7 | 6 | 1 | 42 | 17 | 8.40 | 0 | 0 | 0 |
| TL Anderson | 1993-1993 | 5 | 4 | 0 | 63 | 21 | 15.75 | 0 | 0 | 0 |
| LM Astle | 1993-1993 | 1 | - | - | - | - | - | - | - | - |
| EA Badham | 1978-1982 | 13 | 10 | 1 | 86 | 30 | 9.55 | 0 | 0 | 2 |
| SW Bates | 2009-2013 | 14 | 14 | 2 | 682 | 168 | 56.83 | 2 | 3 | 1 |
| BL Bevege | 1973-1982 | 16 | 16 | 1 | 488 | 101 | 32.53 | 1 | 3 | 0 |
| KE Bond | 1988-1993 | 14 | 10 | 5 | 144 | 36* | 28.80 | 0 | 0 | 1 |
| BA Brentnall | 1973-1973 | 5 | 3 | 0 | 40 | 18 | 13.33 | 0 | 0 | 0 |
| KE Broadmore | 2013-2013 | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 |
| KD Brown | 1997-1997 | 7 | 3 | 1 | 7 | 6 | 3.50 | 0 | 0 | 0 |
| SH Brown | 1982-1982 | 12 | 7 | 3 | 54 | 17* | 13.50 | 0 | 0 | 2 |
| NJ Browne | 2005-2013 | 21 | 16 | 6 | 284 | 51* | 28.40 | 0 | 1 | 0 |
| SK Burke | 2005-2005 | 1 | - | - | - | - | - | - | - | - |
| JA Burley | 1973-1973 | 2 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 |
| AK Burrows | 2009-2009 | 2 | 1 | 1 | 3 | 3* | - | 0 | 0 | 0 |
| VL Burtt | 1978-1982 | 9 | 8 | 0 | 168 | 46 | 21.00 | 0 | 0 | 0 |
| CA Campbell | 1988-2000 | 31 | 8 | 4 | 15 | 6 | 3.75 | 0 | 0 | 2 |
| RH Candy | 2013-2013 | 3 | 1 | 1 | 4 | 4* | - | 0 | 0 | 0 |
| PF Carrick | 1978-1978 | 3 | 2 | 1 | 7 | 6* | 7.00 | 0 | 0 | 0 |
| J Clark | 1988-1988 | 6 | 6 | 0 | 266 | 85 | 44.33 | 0 | 2 | 0 |
| AM Corbin | 2005-2005 | 5 | 3 | 1 | 14 | 6* | 7.00 | 0 | 0 | 0 |
| SD Cowles | 1973-1973 | 5 | 5 | 0 | 93 | 46 | 18.60 | 0 | 0 | 0 |
| SFM Devine | 2009-2013 | 12 | 10 | 1 | 234 | 145 | 26.00 | 1 | 0 | 2 |
| LR Doolan | 2009-2013 | 11 | 9 | 1 | 94 | 48 | 11.75 | 0 | 0 | 0 |
| JD Doull | 1973-1973 | 5 | 5 | 0 | 64 | 42 | 12.80 | 0 | 0 | 1 |
| EC Drumm | 1993-2005 | 22 | 18 | 2 | 582 | 108* | 36.37 | 1 | 4 | 3 |
| MF Fahey | 2005-2005 | 6 | 5 | 2 | 114 | 73* | 38.00 | 0 | 1 | 1 |
| PB Flannery | 2000-2000 | 4 | 4 | 2 | 101 | 49* | 50.50 | 0 | 0 | 0 |
| DL Ford | 1988-1988 | 3 | 2 | 0 | 46 | 35 | 23.00 | 0 | 0 | 0 |
| LM Fraser | 1982-1982 | 5 | 5 | 1 | 23 | 8 | 5.75 | 0 | 0 | 0 |
| MK Fruin | 1997-1997 | 6 | 6 | 1 | 94 | 33 | 18.80 | 0 | 0 | 0 |
| JA Fryer | 1997-1997 | 3 | 1 | 1 | 1 | 1* | - | 0 | 0 | 0 |
| KV Gunn | 1988-1993 | 15 | 10 | 4 | 116 | 46* | 19.33 | 0 | 0 | 1 |
| K Hadlee | 1978-1978 | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 |
| JE Harris | 1993-1993 | 8 | 2 | 1 | 5 | 5* | 5.00 | 0 | 0 | 1 |
| SA Harris | 1978-1978 | 2 | 1 | 1 | 1 | 1* | - | 0 | 0 | 0 |
| CE Henshilwood | 1978-1978 | 2 | 1 | 1 | 15 | 15* | - | 0 | 0 | 0 |
| DA Hockley | 1982-2000 | 45 | 43 | 8 | 1501 | 100* | 42.88 | 2 | 10 | 2 |
| SL Illingworth | 1988-1993 | 13 | 9 | 3 | 79 | 28 | 13.16 | 0 | 0 | 2 |
| ICP Jagersma | 1988-1988 | 9 | 8 | 2 | 130 | 43 | 21.66 | 0 | 0 | 0 |
| KM Keenan | 1997-2000 | 15 | 8 | 3 | 150 | 57* | 30.00 | 0 | 1 | 1 |
| PD Kinsella | 1993-1993 | 7 | 7 | 3 | 180 | 43* | 45.00 | 0 | 0 | 0 |
| K Le Comber | 1997-1997 | 2 | 2 | 0 | 35 | 29 | 17.50 | 0 | 0 | 0 |
| BJ Legg | 1988-1988 | 9 | 6 | 2 | 31 | 10* | 7.75 | 0 | 0 | 0 |
| MAM Lewis | 1993-2005 | 21 | 20 | 5 | 365 | 77 | 24.33 | 0 | 1 | 0 |
| L Lindsay | 1978-1978 | 2 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 |
| J Lord | 1973-1982 | 15 | 13 | 0 | 101 | 25 | 7.76 | 0 | 0 | 0 |
| ET McDonald | 2000-2000 | 2 | - | - | - | - | - | - | - | - |
| SJ McGlashan | 2005-2013 | 20 | 18 | 2 | 361 | 88* | 22.56 | 0 | 2 | 2 |
| FL Mackay | 2013-2013 | 5 | 3 | 1 | 73 | 39* | 36.50 | 0 | 0 | 0 |
| PF McKelvey | 1978-1982 | 15 | 14 | 4 | 214 | 42 | 21.40 | 0 | 0 | 0 |
| S McLauchlan | 1993-1997 | 12 | 6 | 1 | 22 | 10 | 4.40 | 0 | 0 | 2 |
| BH McNeill | 2009-2009 | 2 | - | - | - | - | - | - | - | - |
| CE Marett | 1973-1982 | 14 | 12 | 2 | 149 | 24 | 14.90 | 0 | 0 | 0 |
| KJ Martin | 2009-2009 | 2 | 2 | 0 | 13 | 7 | 6.50 | 0 | 0 | 0 |
| AL Mason | 2005-2009 | 11 | 11 | 1 | 198 | 49* | 19.80 | 0 | 0 | 2 |
| LE Milliken | 2005-2005 | 6 | 3 | 1 | 7 | 3 | 3.50 | 0 | 0 | 0 |
| SRM Morris | 1988-1988 | 8 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 |
| LJ Murdoch | 1982-1988 | 17 | 15 | 2 | 293 | 69 | 22.53 | 0 | 1 | 1 |
| KJ Musson | 1993-1993 | 2 | - | - | - | - | - | - | - | - |
| CM Nicholson | 1997-2000 | 12 | 5 | 3 | 42 | 19* | 21.00 | 0 | 0 | 0 |
| MJG Nielsen | 2013-2013 | 4 | 2 | 0 | 16 | 16 | 8.00 | 0 | 0 | 1 |
| AM O'Leary | 2000-2000 | 8 | 8 | 2 | 308 | 91* | 51.33 | 0 | 3 | 0 |
| JB Olson | 1973-1973 | 4 | 4 | 1 | 17 | 9* | 5.66 | 0 | 0 | 1 |
| GL Page | 1973-1973 | 2 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 |
| N Payne | 2000-2000 | 4 | 4 | 2 | 36 | 19* | 18.00 | 0 | 0 | 1 |
| KT Perkins | 2013-2013 | 6 | 5 | 1 | 105 | 41 | 26.25 | 0 | 0 | 0 |
| MH Peters | 1973-1982 | 16 | 12 | 5 | 79 | 24 | 11.28 | 0 | 0 | 1 |
| KV Plummer | 1982-1982 | 4 | 3 | 0 | 23 | 15 | 7.66 | 0 | 0 | 0 |
| LM Powell | 1973-1973 | 5 | 4 | 0 | 73 | 70 | 18.25 | 0 | 1 | 2 |
| RH Priest | 2009-2013 | 13 | 8 | 3 | 95 | 36 | 19.00 | 0 | 0 | 0 |
| KL Pulford | 2009-2009 | 6 | 6 | 0 | 115 | 71 | 19.16 | 0 | 1 | 0 |
| RJ Pullar | 1997-2005 | 15 | 10 | 1 | 75 | 16 | 8.33 | 0 | 0 | 1 |
| KA Ramel | 1997-2000 | 16 | 8 | 0 | 136 | 41 | 17.00 | 0 | 0 | 0 |
| SJ Rattray | 1978-1978 | 3 | 3 | 1 | 53 | 41* | 26.50 | 0 | 0 | 0 |
| RJ Rolls | 1997-2005 | 22 | 16 | 0 | 346 | 65 | 21.62 | 0 | 2 | 1 |
| EF Rouse | 1973-1973 | 3 | 3 | 0 | 90 | 48 | 30.00 | 0 | 0 | 0 |
| SEA Ruck | 2013-2013 | 6 | 2 | 2 | 6 | 6* | - | 0 | 0 | 0 |
| EM Ryan | 1978-1982 | 15 | 6 | 2 | 17 | 6* | 4.25 | 0 | 0 | 0 |
| AE Satterthwaite | 2009-2013 | 12 | 12 | 0 | 361 | 103 | 30.08 | 1 | 2 | 3 |
| JM Saulbrey | 1973-1973 | 5 | 5 | 3 | 75 | 22* | 37.50 | 0 | 0 | 0 |
| N Scripps | 2005-2005 | 3 | - | - | - | - | - | - | - | - |
| VS Sexton | 1978-1978 | 2 | 2 | 0 | 12 | 9 | 6.00 | 0 | 0 | 0 |
| RJ Steele | 2005-2005 | 4 | 2 | 1 | 6 | 5* | 6.00 | 0 | 0 | 0 |
| LMM Tahuhu | 2013-2013 | 6 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 |
| HM Tiffen | 2000-2009 | 21 | 18 | 3 | 555 | 100 | 37.00 | 1 | 4 | 0 |
| EA Travers | 2000-2000 | 2 | - | - | - | - | - | - | - | - |
| SJ Tsukigawa | 2009-2009 | 7 | 5 | 2 | 70 | 41* | 23.33 | 0 | 0 | 0 |
| JA Turner | 1988-1993 | 15 | 5 | 0 | 31 | 15 | 6.20 | 0 | 0 | 1 |
| NJ Turner | 1982-1988 | 16 | 16 | 1 | 505 | 114 | 33.66 | 1 | 2 | 0 |
| HM Watson | 2000-2005 | 13 | 7 | 2 | 71 | 21* | 14.20 | 0 | 0 | 1 |
| NM Williams | 1988-1988 | 1 | 1 | 1 | 1 | 1* | - | 0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
England Women v New Zealand Women at Mumbai (BS), ICC Women's World Cup 3rd place play-off, Feb 15, 2013
[Women ODI # 867] |
|
England Women v New Zealand Women at Mumbai (BS), ICC Women's World Cup 21st match, Feb 13, 2013
[Women ODI # 866] |
|
New Zealand Women v West Indies Women at Mumbai (BS), ICC Women's World Cup 18th match, Feb 11, 2013
[Women ODI # 863] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365