Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SM Pollock (SA) | 2000-2002 | 4 | 4 | 38.3 | 3 | 145 | 11 | 4/24 | 13.18 | 3.76 | 21.0 | 1 | 0 |
Wasim Akram (PAK) | 1998-2003 | 2 | 2 | 19.0 | 2 | 81 | 8 | 5/28 | 10.12 | 4.26 | 14.2 | 0 | 1 |
MA Ealham (ENG) | 2000-2000 | 1 | 1 | 10.0 | 3 | 15 | 5 | 5/15 | 3.00 | 1.50 | 12.0 | 0 | 1 |
VC Drakes (WI) | 2003-2003 | 1 | 1 | 10.0 | 2 | 33 | 5 | 5/33 | 6.60 | 3.30 | 12.0 | 0 | 1 |
JH Kallis (SA) | 2000-2008 | 3 | 3 | 18.0 | 1 | 81 | 5 | 2/25 | 16.20 | 4.50 | 21.6 | 0 | 0 |
LL Tsotsobe (SA) | 2012-2013 | 2 | 2 | 20.0 | 2 | 89 | 5 | 3/51 | 17.80 | 4.45 | 24.0 | 0 | 0 |
K Rabada (SA) | 2017-2017 | 1 | 1 | 10.0 | 1 | 43 | 4 | 4/43 | 10.75 | 4.30 | 15.0 | 1 | 0 |
Shoaib Akhtar (PAK) | 2003-2003 | 1 | 1 | 8.0 | 1 | 46 | 4 | 4/46 | 11.50 | 5.75 | 12.0 | 1 | 0 |
JDP Oram (NZ) | 2003-2003 | 1 | 1 | 10.0 | 1 | 32 | 3 | 3/32 | 10.66 | 3.20 | 20.0 | 0 | 0 |
SE Bond (NZ) | 2003-2003 | 1 | 1 | 10.0 | 1 | 33 | 3 | 3/33 | 11.00 | 3.30 | 20.0 | 0 | 0 |
JA Morkel (SA) | 2008-2008 | 1 | 1 | 10.0 | 1 | 47 | 3 | 3/47 | 15.66 | 4.70 | 20.0 | 0 | 0 |
Khaled Mahmud (BDESH) | 2002-2003 | 2 | 2 | 13.4 | 0 | 63 | 3 | 3/46 | 21.00 | 4.60 | 27.3 | 0 | 0 |
AA Donald (SA) | 2000-2002 | 3 | 3 | 23.0 | 4 | 100 | 3 | 3/18 | 33.33 | 4.34 | 46.0 | 0 | 0 |
M Morkel (SA) | 2012-2013 | 2 | 2 | 18.0 | 1 | 114 | 3 | 3/71 | 38.00 | 6.33 | 36.0 | 0 | 0 |
RJ Peterson (SA) | 2002-2013 | 4 | 4 | 30.0 | 1 | 156 | 3 | 2/39 | 52.00 | 5.20 | 60.0 | 0 | 0 |
JJC Lawson (WI) | 2003-2003 | 1 | 1 | 8.0 | 0 | 16 | 2 | 2/16 | 8.00 | 2.00 | 24.0 | 0 | 0 |
S Elworthy (SA) | 2002-2002 | 1 | 1 | 8.0 | 1 | 25 | 2 | 2/25 | 12.50 | 3.12 | 24.0 | 0 | 0 |
D Gough (ENG) | 2000-2000 | 1 | 1 | 10.0 | 2 | 31 | 2 | 2/31 | 15.50 | 3.10 | 30.0 | 0 | 0 |
NLTC Perera (SL) | 2012-2012 | 1 | 1 | 4.0 | 0 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.0 | 0 | 0 |
HDPK Dharmasena (SL) | 1998-1998 | 1 | 1 | 10.0 | 0 | 35 | 2 | 2/35 | 17.50 | 3.50 | 30.0 | 0 | 0 |
M Zondeki (SA) | 2008-2008 | 1 | 1 | 9.0 | 1 | 40 | 2 | 2/40 | 20.00 | 4.44 | 27.0 | 0 | 0 |
Talha Jubair (BDESH) | 2002-2002 | 1 | 1 | 6.0 | 1 | 41 | 2 | 2/41 | 20.50 | 6.83 | 18.0 | 0 | 0 |
HMRKB Herath (SL) | 2012-2012 | 1 | 1 | 9.0 | 0 | 45 | 2 | 2/45 | 22.50 | 5.00 | 27.0 | 0 | 0 |
RK Kleinveldt (SA) | 2013-2013 | 1 | 1 | 10.0 | 2 | 45 | 2 | 2/45 | 22.50 | 4.50 | 30.0 | 0 | 0 |
CK Langeveldt (SA) | 2001-2001 | 1 | 1 | 10.0 | 0 | 45 | 2 | 2/45 | 22.50 | 4.50 | 30.0 | 0 | 0 |
D Pretorius (SA) | 2017-2017 | 1 | 1 | 10.0 | 0 | 48 | 2 | 2/48 | 24.00 | 4.80 | 30.0 | 0 | 0 |
BL Kotze (NAM) | 2003-2003 | 1 | 1 | 10.0 | 1 | 51 | 2 | 2/51 | 25.50 | 5.10 | 30.0 | 0 | 0 |
G Snyman (NAM) | 2003-2003 | 1 | 1 | 8.0 | 0 | 51 | 2 | 2/51 | 25.50 | 6.37 | 24.0 | 0 | 0 |
JO Angara (KENYA) | 2003-2003 | 1 | 1 | 7.0 | 0 | 53 | 2 | 2/53 | 26.50 | 7.57 | 21.0 | 0 | 0 |
KR Pushpakumara (SL) | 1998-1998 | 1 | 1 | 8.0 | 0 | 56 | 2 | 2/56 | 28.00 | 7.00 | 24.0 | 0 | 0 |
KD Mills (NZ) | 2003-2013 | 2 | 2 | 15.0 | 2 | 60 | 2 | 2/28 | 30.00 | 4.00 | 45.0 | 0 | 0 |
SB Styris (NZ) | 2000-2003 | 2 | 2 | 11.0 | 0 | 66 | 2 | 2/56 | 33.00 | 6.00 | 33.0 | 0 | 0 |
N Boje (SA) | 2000-2001 | 2 | 2 | 20.0 | 2 | 72 | 2 | 1/30 | 36.00 | 3.60 | 60.0 | 0 | 0 |
M Ntini (SA) | 2001-2002 | 3 | 3 | 23.0 | 2 | 80 | 2 | 1/20 | 40.00 | 3.47 | 69.0 | 0 | 0 |
CL Cairns (NZ) | 2000-2003 | 2 | 2 | 12.5 | 2 | 84 | 2 | 2/67 | 42.00 | 6.54 | 38.5 | 0 | 0 |
WPUJC Vaas (SL) | 1998-2002 | 2 | 2 | 19.0 | 2 | 100 | 2 | 1/42 | 50.00 | 5.26 | 57.0 | 0 | 0 |
MO Odumbe (KENYA) | 2001-2003 | 2 | 2 | 19.0 | 3 | 103 | 2 | 2/62 | 51.50 | 5.42 | 57.0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
South Africa v Bangladesh at Kimberley, 1st ODI, Oct 15, 2017
[ODI # 3923] |
South Africa v New Zealand at Kimberley, 2nd ODI, Jan 22, 2013
[ODI # 3325] |
South Africa v Sri Lanka at Kimberley, 4th ODI, Jan 20, 2012
[ODI # 3228] |