| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
Sardar Patel (Gujarat) Stadium, Motera, Ahmedabad / Records / Twenty20 Internationals / Most wickets
| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umar Gul (Pak) | 1 | 1 | 4.0 | 0 | 37 | 4 | 4/37 | 9.25 | 9.25 | 6.0 | 1 | 0 |
| AB Dinda (India) | 1 | 1 | 4.0 | 0 | 36 | 3 | 3/36 | 12.00 | 9.00 | 8.0 | 0 | 0 |
| Yuvraj Singh (India) | 1 | 1 | 2.0 | 0 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.0 | 0 | 0 |
| R Ashwin (India) | 1 | 1 | 4.0 | 0 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.0 | 0 | 0 |
| I Sharma (India) | 1 | 1 | 4.0 | 0 | 34 | 1 | 1/34 | 34.00 | 8.50 | 24.0 | 0 | 0 |
| B Kumar (India) | 1 | 1 | 4.0 | 0 | 46 | 1 | 1/46 | 46.00 | 11.50 | 24.0 | 0 | 0 |
| Mohammad Hafeez (Pak) | 1 | 1 | 1.0 | 0 | 11 | 0 | - | - | 11.00 | - | 0 | 0 |
| SK Raina (India) | 1 | 1 | 2.0 | 0 | 12 | 0 | - | - | 6.00 | - | 0 | 0 |
| Mohammad Irfan (Pak) | 1 | 1 | 4.0 | 0 | 20 | 0 | - | - | 5.00 | - | 0 | 0 |
| Shahid Afridi (Pak) | 1 | 1 | 3.0 | 0 | 33 | 0 | - | - | 11.00 | - | 0 | 0 |
| Saeed Ajmal (Pak) | 1 | 1 | 4.0 | 0 | 42 | 0 | - | - | 10.50 | - | 0 | 0 |
| Sohail Tanvir (Pak) | 1 | 1 | 4.0 | 0 | 44 | 0 | - | - | 11.00 | - | 0 | 0 |
| Records includes the following current or recent matches: |
|
India v Pakistan at Ahmedabad, 2nd T20I, Dec 28, 2012
[T20I # 298] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365
