Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Kohli (INDIA) | 3 | 3 | 0 | 357 | 183 | 119.00 | 350 | 102.00 | 2 | 1 | 0 | 34 | 1 |
SK Raina (INDIA) | 3 | 3 | 2 | 93 | 51 | 93.00 | 61 | 152.45 | 0 | 1 | 0 | 9 | 4 |
Tamim Iqbal (BDESH) | 4 | 4 | 0 | 253 | 70 | 63.25 | 313 | 80.83 | 0 | 4 | 0 | 29 | 1 |
Mohammad Hafeez (PAK) | 4 | 4 | 0 | 245 | 105 | 61.25 | 361 | 67.86 | 1 | 1 | 0 | 21 | 1 |
Shakib Al Hasan (BDESH) | 4 | 4 | 0 | 237 | 68 | 59.25 | 215 | 110.23 | 0 | 3 | 0 | 23 | 3 |
SR Tendulkar (INDIA) | 3 | 3 | 0 | 172 | 114 | 57.33 | 214 | 80.37 | 1 | 1 | 0 | 18 | 2 |
Nasir Hossain (BDESH) | 4 | 4 | 1 | 165 | 54 | 55.00 | 231 | 71.42 | 0 | 1 | 0 | 12 | 1 |
Mahmudullah (BDESH) | 4 | 4 | 3 | 53 | 32* | 53.00 | 52 | 101.92 | 0 | 0 | 1 | 5 | 0 |
Misbah-ul-Haq (PAK) | 4 | 4 | 2 | 97 | 72* | 48.50 | 134 | 72.38 | 0 | 1 | 0 | 10 | 1 |
Nasir Jamshed (PAK) | 4 | 4 | 0 | 193 | 112 | 48.25 | 201 | 96.01 | 1 | 1 | 0 | 20 | 2 |
KC Sangakkara (SL) | 3 | 3 | 0 | 142 | 71 | 47.33 | 193 | 73.57 | 0 | 2 | 0 | 6 | 2 |
WU Tharanga (SL) | 3 | 3 | 0 | 122 | 57 | 40.66 | 134 | 91.04 | 0 | 1 | 0 | 11 | 1 |
Umar Akmal (PAK) | 4 | 4 | 0 | 156 | 77 | 39.00 | 161 | 96.89 | 0 | 1 | 0 | 11 | 3 |
G Gambhir (INDIA) | 3 | 3 | 0 | 111 | 100 | 37.00 | 136 | 81.61 | 1 | 0 | 1 | 8 | 0 |
RG Sharma (INDIA) | 3 | 2 | 0 | 72 | 68 | 36.00 | 89 | 80.89 | 0 | 1 | 0 | 5 | 1 |
DPMD Jayawardene (SL) | 3 | 3 | 0 | 95 | 78 | 31.66 | 86 | 110.46 | 0 | 1 | 0 | 11 | 2 |
CK Kapugedera (SL) | 2 | 2 | 0 | 62 | 62 | 31.00 | 93 | 66.66 | 0 | 1 | 1 | 4 | 0 |
HDRL Thirimanne (SL) | 3 | 3 | 0 | 84 | 48 | 28.00 | 128 | 65.62 | 0 | 0 | 0 | 3 | 1 |
Umar Gul (PAK) | 4 | 3 | 1 | 43 | 39 | 21.50 | 32 | 134.37 | 0 | 0 | 0 | 5 | 1 |
Mushfiqur Rahim (BDESH) | 4 | 4 | 1 | 60 | 46* | 20.00 | 42 | 142.85 | 0 | 0 | 0 | 4 | 3 |
Jahurul Islam (BDESH) | 4 | 4 | 0 | 78 | 53 | 19.50 | 119 | 65.54 | 0 | 1 | 1 | 7 | 1 |
Hammad Azam (PAK) | 3 | 3 | 1 | 38 | 30 | 19.00 | 47 | 80.85 | 0 | 0 | 0 | 4 | 1 |
Younis Khan (PAK) | 4 | 4 | 0 | 67 | 52 | 16.75 | 65 | 103.07 | 0 | 1 | 0 | 7 | 0 |
TM Dilshan (SL) | 3 | 3 | 0 | 46 | 20 | 15.33 | 51 | 90.19 | 0 | 0 | 0 | 8 | 0 |
Nazimuddin (BDESH) | 4 | 4 | 0 | 57 | 30 | 14.25 | 107 | 53.27 | 0 | 0 | 0 | 5 | 1 |
Shahid Afridi (PAK) | 4 | 3 | 0 | 41 | 32 | 13.66 | 38 | 107.89 | 0 | 0 | 1 | 4 | 1 |
S Prasanna (SL) | 2 | 2 | 1 | 13 | 8 | 13.00 | 29 | 44.82 | 0 | 0 | 0 | 1 | 0 |
Saeed Ajmal (PAK) | 4 | 2 | 1 | 12 | 8* | 12.00 | 10 | 120.00 | 0 | 0 | 0 | 1 | 0 |
Mashrafe Mortaza (BDESH) | 4 | 2 | 0 | 19 | 18 | 9.50 | 12 | 158.33 | 0 | 0 | 0 | 2 | 0 |
MF Maharoof (SL) | 3 | 3 | 0 | 23 | 18 | 7.66 | 30 | 76.66 | 0 | 0 | 0 | 1 | 1 |
LD Chandimal (SL) | 2 | 2 | 0 | 13 | 13 | 6.50 | 26 | 50.00 | 0 | 0 | 1 | 1 | 0 |
SL Malinga (SL) | 2 | 2 | 0 | 11 | 10 | 5.50 | 19 | 57.89 | 0 | 0 | 0 | 1 | 0 |
KMDN Kulasekara (SL) | 3 | 3 | 0 | 16 | 11 | 5.33 | 29 | 55.17 | 0 | 0 | 0 | 3 | 0 |
Asad Shafiq (PAK) | 1 | 1 | 0 | 4 | 4 | 4.00 | 6 | 66.66 | 0 | 0 | 0 | 0 | 0 |
Abdur Razzak (BDESH) | 4 | 2 | 0 | 7 | 6 | 3.50 | 11 | 63.63 | 0 | 0 | 0 | 0 | 0 |
Shafiul Islam (BDESH) | 2 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
RAS Lakmal (SL) | 3 | 3 | 1 | 0 | 0* | 0.00 | 5 | 0.00 | 0 | 0 | 2 | 0 | 0 |
Records includes the following current or recent matches: |
Bangladesh v Pakistan at Dhaka, Asia Cup final, Mar 22, 2012
[ODI # 3267] |
Bangladesh v Sri Lanka at Dhaka, Asia Cup 6th match, Mar 20, 2012
[ODI # 3265] |
India v Pakistan at Dhaka, Asia Cup 5th match, Mar 18, 2012
[ODI # 3263] |