Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS Dhoni (INDIA) | 6 | 5 | 2 | 327 | 109* | 109.00 | 358 | 91.34 | 1 | 2 | 0 | 19 | 8 |
Shoaib Malik (PAK) | 4 | 3 | 1 | 212 | 125* | 106.00 | 230 | 92.17 | 1 | 1 | 0 | 26 | 1 |
Younis Khan (PAK) | 5 | 4 | 1 | 296 | 123* | 98.66 | 302 | 98.01 | 1 | 2 | 0 | 31 | 2 |
Misbah-ul-Haq (PAK) | 5 | 4 | 2 | 179 | 76 | 89.50 | 166 | 107.83 | 0 | 2 | 0 | 13 | 5 |
ST Jayasuriya (SL) | 5 | 5 | 0 | 378 | 130 | 75.60 | 300 | 126.00 | 2 | 1 | 0 | 44 | 14 |
SK Raina (INDIA) | 6 | 6 | 1 | 372 | 116* | 74.40 | 337 | 110.38 | 2 | 2 | 0 | 34 | 11 |
Sohail Tanvir (PAK) | 5 | 3 | 2 | 71 | 59 | 71.00 | 67 | 105.97 | 0 | 1 | 0 | 7 | 0 |
V Sehwag (INDIA) | 5 | 5 | 0 | 348 | 119 | 69.60 | 242 | 143.80 | 1 | 2 | 0 | 49 | 10 |
ML Udawatte (SL) | 1 | 1 | 0 | 67 | 67 | 67.00 | 74 | 90.54 | 0 | 1 | 0 | 6 | 0 |
KC Sangakkara (SL) | 6 | 6 | 0 | 345 | 121 | 57.50 | 348 | 99.13 | 3 | 0 | 1 | 44 | 2 |
Yuvraj Singh (INDIA) | 5 | 5 | 2 | 157 | 48 | 52.33 | 147 | 106.80 | 0 | 0 | 1 | 10 | 7 |
Amjad Ali (UAE) | 2 | 2 | 0 | 96 | 77 | 48.00 | 97 | 98.96 | 0 | 1 | 0 | 16 | 0 |
KMDN Kulasekara (SL) | 6 | 6 | 4 | 92 | 37 | 46.00 | 101 | 91.08 | 0 | 0 | 0 | 4 | 1 |
BAW Mendis (SL) | 5 | 4 | 3 | 46 | 15* | 46.00 | 29 | 158.62 | 0 | 0 | 0 | 6 | 0 |
G Gambhir (INDIA) | 6 | 6 | 0 | 259 | 90 | 43.16 | 256 | 101.17 | 0 | 3 | 0 | 35 | 1 |
Khurram Khan (UAE) | 2 | 2 | 0 | 80 | 78 | 40.00 | 88 | 90.90 | 0 | 1 | 0 | 8 | 0 |
IK Pathan (INDIA) | 3 | 2 | 1 | 40 | 38* | 40.00 | 31 | 129.03 | 0 | 0 | 0 | 4 | 0 |
Raqibul Hasan (BDESH) | 5 | 5 | 0 | 195 | 83 | 39.00 | 218 | 89.44 | 0 | 2 | 1 | 20 | 1 |
CK Kapugedera (SL) | 6 | 6 | 0 | 209 | 75 | 34.83 | 226 | 92.47 | 0 | 2 | 0 | 17 | 5 |
Alok Kapali (BDESH) | 5 | 5 | 0 | 172 | 115 | 34.40 | 175 | 98.28 | 1 | 0 | 0 | 16 | 6 |
Najeeb Amar (HKG) | 2 | 2 | 1 | 34 | 21 | 34.00 | 41 | 82.92 | 0 | 0 | 0 | 5 | 0 |
Mohammad Ashraful (BDESH) | 5 | 5 | 0 | 165 | 109 | 33.00 | 201 | 82.08 | 1 | 0 | 0 | 16 | 1 |
Salman Butt (PAK) | 5 | 5 | 1 | 127 | 56* | 31.75 | 161 | 78.88 | 0 | 1 | 2 | 19 | 0 |
K Weeraratne (SL) | 2 | 2 | 0 | 63 | 40 | 31.50 | 72 | 87.50 | 0 | 0 | 0 | 5 | 0 |
Tamim Iqbal (BDESH) | 5 | 5 | 0 | 157 | 55 | 31.40 | 229 | 68.55 | 0 | 1 | 0 | 17 | 0 |
DPMD Jayawardene (SL) | 6 | 6 | 0 | 177 | 61 | 29.50 | 197 | 89.84 | 0 | 2 | 0 | 22 | 0 |
RG Sharma (INDIA) | 6 | 6 | 2 | 116 | 58 | 29.00 | 160 | 72.50 | 0 | 1 | 0 | 8 | 0 |
Mohammad Yousuf (PAK) | 5 | 4 | 0 | 98 | 30 | 24.50 | 100 | 98.00 | 0 | 0 | 0 | 14 | 0 |
Arshad Ali (UAE) | 2 | 2 | 0 | 47 | 41 | 23.50 | 89 | 52.80 | 0 | 0 | 0 | 5 | 0 |
Tabarak Dar (HKG) | 2 | 2 | 0 | 45 | 24 | 22.50 | 88 | 51.13 | 0 | 0 | 0 | 5 | 0 |
TM Dilshan (SL) | 6 | 6 | 0 | 134 | 56 | 22.33 | 159 | 84.27 | 0 | 1 | 0 | 8 | 0 |
LPC Silva (SL) | 6 | 6 | 0 | 126 | 50 | 21.00 | 153 | 82.35 | 0 | 1 | 1 | 7 | 1 |
Mushfiqur Rahim (BDESH) | 5 | 5 | 0 | 105 | 44 | 21.00 | 148 | 70.94 | 0 | 0 | 0 | 9 | 0 |
JJ Atkinson (HKG) | 2 | 2 | 0 | 41 | 23 | 20.50 | 76 | 53.94 | 0 | 0 | 0 | 5 | 0 |
Dolar Mahmud (BDESH) | 2 | 1 | 0 | 20 | 20 | 20.00 | 9 | 222.22 | 0 | 0 | 0 | 1 | 1 |
Mahmudullah (BDESH) | 5 | 5 | 2 | 57 | 26* | 19.00 | 124 | 45.96 | 0 | 0 | 0 | 1 | 0 |
Abdur Razzak (BDESH) | 5 | 3 | 1 | 38 | 22* | 19.00 | 52 | 73.07 | 0 | 0 | 0 | 1 | 2 |
RV Uthappa (INDIA) | 3 | 3 | 1 | 37 | 20 | 18.50 | 61 | 60.65 | 0 | 0 | 0 | 2 | 1 |
JPR Lamsam (HKG) | 1 | 1 | 0 | 16 | 16 | 16.00 | 30 | 53.33 | 0 | 0 | 0 | 3 | 0 |
T Thushara (SL) | 5 | 5 | 0 | 76 | 28 | 15.20 | 66 | 115.15 | 0 | 0 | 0 | 6 | 2 |
Saqib Ali (UAE) | 2 | 2 | 0 | 29 | 19 | 14.50 | 53 | 54.71 | 0 | 0 | 0 | 2 | 0 |
WPUJC Vaas (SL) | 4 | 4 | 1 | 43 | 19 | 14.33 | 71 | 60.56 | 0 | 0 | 0 | 1 | 0 |
Mashrafe Mortaza (BDESH) | 5 | 4 | 1 | 40 | 34* | 13.33 | 70 | 57.14 | 0 | 0 | 0 | 1 | 0 |
Mohammad Tauqir (UAE) | 2 | 2 | 0 | 26 | 17 | 13.00 | 36 | 72.22 | 0 | 0 | 0 | 4 | 0 |
Sarfaraz Ahmed (PAK) | 5 | 2 | 0 | 26 | 19 | 13.00 | 46 | 56.52 | 0 | 0 | 0 | 1 | 0 |
Irfan Ahmed (HKG) | 2 | 2 | 0 | 25 | 25 | 12.50 | 44 | 56.81 | 0 | 0 | 1 | 5 | 0 |
Nazimuddin (BDESH) | 5 | 5 | 0 | 59 | 47 | 11.80 | 87 | 67.81 | 0 | 0 | 0 | 8 | 1 |
Amjad Javed (UAE) | 1 | 1 | 0 | 10 | 10 | 10.00 | 10 | 100.00 | 0 | 0 | 0 | 1 | 1 |
Iftikhar Anjum (PAK) | 5 | 2 | 1 | 10 | 7 | 10.00 | 7 | 142.85 | 0 | 0 | 0 | 1 | 0 |
Munir Dar (HKG) | 2 | 2 | 0 | 18 | 14 | 9.00 | 16 | 112.50 | 0 | 0 | 0 | 4 | 0 |
Records includes the following current or recent matches: |
India v Sri Lanka at Karachi, Asia Cup final, Jul 6, 2008
[ODI # 2735] |
Pakistan v Bangladesh at Karachi, Asia Cup 12th match, Jul 4, 2008
[ODI # 2733] |
India v Sri Lanka at Karachi, Asia Cup 11th match, Jul 3, 2008
[ODI # 2732] |