Player | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|
S Dhawan | 5 | 287 | 126 | 57.40 | 1 | - | - | - | - | 3 | 0 |
MS Dhoni | 5 | 86 | 34 | 17.20 | 0 | - | - | - | - | 3 | 1 |
RA Jadeja | 5 | 45 | 24* | 45.00 | 0 | 3 | 2/49 | 85.66 | 0 | 1 | 0 |
V Kohli | 5 | 381 | 117 | 76.20 | 2 | 0 | - | - | 0 | 4 | 0 |
RG Sharma | 5 | 441 | 171* | 110.25 | 2 | 0 | - | - | 0 | 2 | 0 |
UT Yadav | 5 | 2 | 2 | 2.00 | 0 | 7 | 3/67 | 49.28 | 0 | 0 | 0 |
AM Rahane | 4 | 141 | 89 | 47.00 | 0 | - | - | - | - | 2 | 0 |
I Sharma | 4 | 0 | 0 | 0.00 | 0 | 9 | 4/77 | 27.77 | 0 | 2 | 0 |
R Dhawan | 3 | 12 | 9 | 12.00 | 0 | 1 | 1/74 | 160.00 | 0 | 0 | 0 |
Gurkeerat Singh | 3 | 13 | 8 | 6.50 | 0 | 0 | - | - | 0 | 1 | 0 |
MK Pandey | 3 | 110 | 104* | 110.00 | 1 | - | - | - | - | 0 | 0 |
BB Sran | 3 | - | - | - | - | 3 | 3/56 | 56.66 | 0 | 1 | 0 |
R Ashwin | 2 | 1 | 1 | 1.00 | 0 | 2 | 2/68 | 64.00 | 0 | 0 | 0 |
B Kumar | 2 | 2 | 2 | 2.00 | 0 | 0 | - | - | 0 | 1 | 0 |
JJ Bumrah | 1 | - | - | - | - | 2 | 2/40 | 20.00 | 0 | 0 | 0 |
Records includes the following current or recent matches: |
Australia v India at Sydney, 5th ODI, Jan 23, 2016
[ODI # 3727] |
Australia v India at Canberra, 4th ODI, Jan 20, 2016
[ODI # 3726] |
Australia v India at Melbourne, 3rd ODI, Jan 17, 2016
[ODI # 3725] |