Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
CH Gayle | 56 | 17 | 2 | 7 | 329.41 | Renegades | v Strikers | Melbourne (Docklands) | 18 Jan 2016 | T20 | |
S Dhawan | 26 | 9 | 4 | 1 | 288.88 | India | v Australia | Sydney | 31 Jan 2016 | T20I # 489 | |
DJ Willey | 25* | 9 | 2 | 1 | 277.77 | Scorchers | v Hurricanes | Hobart | 10 Jan 2016 | T20 | |
CH Gayle | 41 | 15 | 4 | 3 | 273.33 | Renegades | v Hurricanes | Hobart | 4 Jan 2016 | T20 | |
CA Lynn | 75 | 32 | 6 | 6 | 234.37 | Heat | v Thunder | Brisbane | 3 Jan 2016 | T20 | |
DT Christian | 56* | 24 | 3 | 4 | 233.33 | Hurricanes | v Heat | Brisbane | 29 Dec 2015 | T20 | |
CA Lynn | 56 | 24 | 2 | 7 | 233.33 | Heat | v Stars | Melbourne | 14 Jan 2016 | T20 | |
DJG Sammy | 28* | 12 | 2 | 2 | 233.33 | Hurricanes | v Scorchers | Hobart | 10 Jan 2016 | T20 | |
AD Russell | 46 | 20 | 3 | 4 | 230.00 | Thunder | v Sixers | Sydney | 16 Jan 2016 | T20 | |
BCJ Cutting | 30* | 14 | 4 | 1 | 214.28 | Heat | v Renegades | Brisbane | 19 Dec 2015 | T20 | |
AD Russell | 42 | 20 | 0 | 5 | 210.00 | Thunder | v Scorchers | Sydney | 7 Jan 2016 | T20 | |
AI Ross | 65 | 31 | 7 | 3 | 209.67 | Strikers | v Stars | Adelaide | 18 Dec 2015 | T20 | |
AC Agar | 68 | 34 | 5 | 4 | 200.00 | Scorchers | v Thunder | Sydney | 7 Jan 2016 | T20 | |
TM Head | 50 | 25 | 1 | 4 | 200.00 | Strikers | v Heat | Brisbane | 8 Jan 2016 | T20 | |
BJ Hodge | 30* | 15 | 2 | 2 | 200.00 | Strikers | v Scorchers | Adelaide | 5 Jan 2016 | T20 | |
WTS Porterfield | 30 | 15 | 3 | 1 | 200.00 | Ireland | v P.N.G. | Townsville | 7 Feb 2016 | T20I # 494 | |
CA Lynn | 101 | 51 | 5 | 7 | 198.03 | Heat | v Hurricanes | Brisbane | 29 Dec 2015 | T20 | |
SK Raina | 49* | 25 | 6 | 1 | 196.00 | India | v Australia | Sydney | 31 Jan 2016 | T20I # 489 | |
DJ Bravo | 47 | 24 | 3 | 3 | 195.83 | Renegades | v Thunder | Sydney | 11 Jan 2016 | T20 | |
GJ Bailey | 56* | 29 | 6 | 2 | 193.10 | Hurricanes | v Thunder | Hobart | 1 Jan 2016 | T20 | |
DJ Hussey | 25 | 13 | 3 | 1 | 192.30 | Stars | v Strikers | Adelaide | 18 Dec 2015 | T20 | |
TM Head | 101* | 53 | 4 | 9 | 190.56 | Strikers | v Sixers | Adelaide | 31 Dec 2015 | T20 | |
GJ Bailey | 40 | 21 | 5 | 1 | 190.47 | Hurricanes | v Heat | Hobart | 22 Dec 2015 | T20 | |
J Botha | 38* | 20 | 4 | 1 | 190.00 | Sixers | v Strikers | Adelaide | 31 Dec 2015 | T20 | |
KP Pietersen | 74 | 39 | 4 | 5 | 189.74 | Stars | v Thunder | Melbourne | 24 Jan 2016 | T20 | |
JS Floros | 42 | 23 | 3 | 3 | 182.60 | Heat | v Hurricanes | Hobart | 22 Dec 2015 | T20 | |
DJ Willey | 31 | 17 | 1 | 3 | 182.35 | Scorchers | v Strikers | Adelaide | 5 Jan 2016 | T20 | |
KP Pietersen | 76 | 42 | 5 | 6 | 180.95 | Stars | v Thunder | Melbourne | 20 Dec 2015 | T20 | |
MJ Lumb | 63 | 35 | 4 | 5 | 180.00 | Sixers | v Renegades | Melbourne (Docklands) | 23 Dec 2015 | T20 | |
LMP Simmons | 54 | 30 | 9 | 1 | 180.00 | Heat | v Sixers | Sydney | 10 Jan 2016 | T20 | |
V Kohli | 59* | 33 | 7 | 1 | 178.78 | India | v Australia | Melbourne | 29 Jan 2016 | T20I # 486 | |
TM Beaton | 41* | 23 | 2 | 2 | 178.26 | Renegades | v Sixers | Melbourne (Docklands) | 23 Dec 2015 | T20 | |
MA Carberry | 62 | 35 | 9 | 1 | 177.14 | Scorchers | v Hurricanes | Hobart | 10 Jan 2016 | T20 | |
DPMD Jayawardene | 53 | 30 | 5 | 3 | 176.66 | Strikers | v Heat | Brisbane | 8 Jan 2016 | T20 | |
UT Khawaja | 104* | 59 | 13 | 3 | 176.27 | Thunder | v Strikers | Adelaide | 21 Jan 2016 | T20 | |
BJ Hodge | 37* | 21 | 2 | 2 | 176.19 | Strikers | v Renegades | Melbourne (Docklands) | 18 Jan 2016 | T20 | |
NJ Maddinson | 70 | 40 | 4 | 5 | 175.00 | Sixers | v Thunder | Sydney | 16 Jan 2016 | T20 | |
UT Khawaja | 70 | 40 | 5 | 3 | 175.00 | Thunder | v Stars | Melbourne | 24 Jan 2016 | T20 | |
GJ Maxwell | 56* | 32 | 3 | 3 | 175.00 | Stars | v Hurricanes | Melbourne | 6 Jan 2016 | T20 | |
BJ Haddin | 42 | 24 | 5 | 2 | 175.00 | Sixers | v Heat | Sydney | 10 Jan 2016 | T20 | |
CA Lynn | 35 | 20 | 2 | 2 | 175.00 | Heat | v Renegades | Brisbane | 19 Dec 2015 | T20 | |
SR Watson | 124* | 71 | 10 | 6 | 174.64 | Australia | v India | Sydney | 31 Jan 2016 | T20I # 489 | |
N Vanua | 26* | 15 | 0 | 2 | 173.33 | P.N.G. | v Ireland | Townsville | 7 Feb 2016 | T20I # 494 | |
LJ Wright | 109* | 63 | 11 | 4 | 173.01 | Stars | v Renegades | Melbourne | 2 Jan 2016 | T20 | |
KP Pietersen | 62 | 36 | 5 | 2 | 172.22 | Stars | v Scorchers | Melbourne | 22 Jan 2016 | T20 | |
MG Neser | 27 | 16 | 3 | 1 | 168.75 | Strikers | v Thunder | Adelaide | 21 Jan 2016 | T20 | |
KC Sangakkara | 32 | 19 | 1 | 2 | 168.42 | Hurricanes | v Heat | Brisbane | 29 Dec 2015 | T20 | |
A Vala | 25 | 15 | 1 | 2 | 166.66 | P.N.G. | v Ireland | Townsville | 7 Feb 2016 | T20I # 494 | |
TM Head | 51* | 31 | 1 | 3 | 164.51 | Strikers | v Scorchers | Adelaide | 5 Jan 2016 | T20 | |
JC Silk | 41 | 25 | 0 | 2 | 164.00 | Sixers | v Hurricanes | Sydney | 20 Dec 2015 | T20 |
Minimum of 25 runs
Records includes the following current or recent matches: |
Ireland v Papua New Guinea at Townsville, 3rd T20I, Feb 9, 2016
[T20I # 495] |
Ireland v Papua New Guinea at Townsville, 2nd T20I, Feb 7, 2016
[T20I # 494] |
Ireland v Papua New Guinea at Townsville, 1st T20I, Feb 6, 2016
[T20I # 493] |