Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPD Smith | 11 | 11 | 3 | 750 | 149 | 93.75 | 715 | 104.89 | 3 | 3 | 6 | 2 | 59 | 19 |
(Australia, New South Wales) | ||||||||||||||
SE Marsh | 9 | 9 | 0 | 530 | 186 | 58.88 | 615 | 86.17 | 2 | 3 | 5 | 0 | 58 | 10 |
(Australia, Western Australia) | ||||||||||||||
V Kohli | 5 | 5 | 0 | 381 | 117 | 76.20 | 384 | 99.21 | 2 | 2 | 4 | 0 | 32 | 4 |
(India) | ||||||||||||||
BR Dunk | 6 | 6 | 1 | 300 | 104* | 60.00 | 365 | 82.19 | 1 | 3 | 4 | 0 | 27 | 5 |
(Tasmania) | ||||||||||||||
S Dhawan | 5 | 5 | 0 | 287 | 126 | 57.40 | 286 | 100.34 | 1 | 2 | 3 | 0 | 32 | 5 |
(India) | ||||||||||||||
RG Sharma | 5 | 5 | 1 | 441 | 171* | 110.25 | 434 | 101.61 | 2 | 1 | 3 | 0 | 35 | 14 |
(India) | ||||||||||||||
JA Burns | 6 | 6 | 0 | 212 | 77 | 35.33 | 306 | 69.28 | 0 | 3 | 3 | 2 | 15 | 4 |
(Queensland) | ||||||||||||||
DP Michael | 6 | 6 | 1 | 257 | 100 | 51.40 | 336 | 76.48 | 1 | 2 | 3 | 0 | 24 | 5 |
(Tasmania) | ||||||||||||||
NJ Reardon | 6 | 6 | 0 | 315 | 101 | 52.50 | 383 | 82.24 | 1 | 2 | 3 | 0 | 29 | 5 |
(Queensland) | ||||||||||||||
NJ Maddinson | 7 | 7 | 1 | 380 | 118* | 63.33 | 378 | 100.52 | 2 | 1 | 3 | 0 | 39 | 13 |
(New South Wales) | ||||||||||||||
CJ Ferguson | 8 | 8 | 1 | 328 | 112* | 46.85 | 422 | 77.72 | 1 | 2 | 3 | 0 | 32 | 2 |
(South Australia) | ||||||||||||||
GJ Bailey | 11 | 10 | 1 | 349 | 112 | 38.77 | 386 | 90.41 | 1 | 2 | 3 | 0 | 25 | 3 |
(Australia, Tasmania) | ||||||||||||||
AJ Finch | 12 | 12 | 1 | 325 | 107 | 29.54 | 349 | 93.12 | 1 | 2 | 3 | 2 | 39 | 5 |
(Australia, Victoria) | ||||||||||||||
RJ Quiney | 3 | 3 | 0 | 151 | 79 | 50.33 | 176 | 85.79 | 0 | 2 | 2 | 0 | 11 | 5 |
(Victoria) | ||||||||||||||
AM Rahane | 4 | 3 | 0 | 141 | 89 | 47.00 | 138 | 102.17 | 0 | 2 | 2 | 0 | 10 | 2 |
(India) | ||||||||||||||
DA Warner | 3 | 3 | 0 | 220 | 122 | 73.33 | 215 | 102.32 | 1 | 1 | 2 | 0 | 22 | 4 |
(Australia) | ||||||||||||||
HWR Cartwright | 5 | 5 | 1 | 180 | 99 | 45.00 | 205 | 87.80 | 0 | 2 | 2 | 0 | 11 | 8 |
(Cricket Australia XI) | ||||||||||||||
CT Bancroft | 6 | 6 | 0 | 335 | 176 | 55.83 | 414 | 80.91 | 1 | 1 | 2 | 1 | 27 | 9 |
(Western Australia) | ||||||||||||||
M Klinger | 6 | 6 | 0 | 214 | 64 | 35.66 | 289 | 74.04 | 0 | 2 | 2 | 0 | 19 | 3 |
(Western Australia) | ||||||||||||||
TD Paine | 6 | 6 | 1 | 260 | 109* | 52.00 | 359 | 72.42 | 1 | 1 | 2 | 0 | 18 | 3 |
(Tasmania) | ||||||||||||||
MP Stoinis | 6 | 6 | 0 | 205 | 109 | 34.16 | 292 | 70.20 | 1 | 1 | 2 | 0 | 14 | 7 |
(Victoria) | ||||||||||||||
EJM Cowan | 7 | 7 | 1 | 356 | 100 | 59.33 | 454 | 78.41 | 1 | 1 | 2 | 0 | 34 | 2 |
(New South Wales) | ||||||||||||||
TLW Cooper | 8 | 8 | 0 | 305 | 105 | 38.12 | 408 | 74.75 | 1 | 1 | 2 | 0 | 22 | 6 |
(South Australia) | ||||||||||||||
AI Ross | 8 | 8 | 4 | 237 | 97* | 59.25 | 252 | 94.04 | 0 | 2 | 2 | 0 | 25 | 4 |
(South Australia) | ||||||||||||||
GJ Maxwell | 10 | 9 | 1 | 247 | 96 | 30.87 | 234 | 105.55 | 0 | 2 | 2 | 0 | 22 | 5 |
(Australia, Victoria) | ||||||||||||||
MS Wade | 12 | 9 | 1 | 203 | 63* | 25.37 | 226 | 89.82 | 0 | 2 | 2 | 1 | 13 | 6 |
(Australia, Victoria) | ||||||||||||||
MK Pandey | 3 | 2 | 1 | 110 | 104* | 110.00 | 86 | 127.90 | 1 | 0 | 1 | 0 | 9 | 1 |
(India) | ||||||||||||||
UT Khawaja | 3 | 3 | 0 | 90 | 55 | 30.00 | 111 | 81.08 | 0 | 1 | 1 | 0 | 7 | 0 |
(Queensland) | ||||||||||||||
JS Lehmann | 4 | 4 | 0 | 93 | 58 | 23.25 | 138 | 67.39 | 0 | 1 | 1 | 1 | 5 | 2 |
(South Australia) | ||||||||||||||
MC Henriques | 7 | 5 | 1 | 252 | 89 | 63.00 | 260 | 96.92 | 0 | 1 | 1 | 0 | 20 | 3 |
(New South Wales) | ||||||||||||||
SR Watson | 5 | 5 | 1 | 132 | 64 | 33.00 | 187 | 70.58 | 0 | 1 | 1 | 0 | 9 | 1 |
(New South Wales) | ||||||||||||||
WG Bosisto | 6 | 6 | 0 | 135 | 64 | 22.50 | 224 | 60.26 | 0 | 1 | 1 | 0 | 18 | 1 |
(Cricket Australia XI) | ||||||||||||||
DT Christian | 7 | 6 | 2 | 135 | 60* | 33.75 | 122 | 110.65 | 0 | 1 | 1 | 1 | 8 | 7 |
(Victoria) | ||||||||||||||
PJ Forrest | 6 | 6 | 0 | 81 | 57 | 13.50 | 142 | 57.04 | 0 | 1 | 1 | 1 | 6 | 0 |
(Queensland) | ||||||||||||||
PSP Handscomb | 7 | 6 | 0 | 138 | 67 | 23.00 | 205 | 67.31 | 0 | 1 | 1 | 0 | 12 | 1 |
(Victoria) | ||||||||||||||
MS Harris | 6 | 6 | 1 | 184 | 84 | 36.80 | 246 | 74.79 | 0 | 1 | 1 | 1 | 24 | 0 |
(Cricket Australia XI) | ||||||||||||||
CD Hartley | 6 | 6 | 0 | 112 | 79 | 18.66 | 179 | 62.56 | 0 | 1 | 1 | 1 | 8 | 2 |
(Queensland) | ||||||||||||||
AC Voges | 6 | 6 | 1 | 131 | 81 | 26.20 | 184 | 71.19 | 0 | 1 | 1 | 0 | 6 | 1 |
(Western Australia) | ||||||||||||||
A Zampa | 8 | 7 | 1 | 103 | 61 | 17.16 | 101 | 101.98 | 0 | 1 | 1 | 0 | 13 | 2 |
(South Australia) | ||||||||||||||
TM Head | 8 | 8 | 0 | 306 | 202 | 38.25 | 252 | 121.42 | 1 | 0 | 1 | 2 | 37 | 13 |
(South Australia) | ||||||||||||||
TP Ludeman | 8 | 8 | 0 | 144 | 50 | 18.00 | 265 | 54.33 | 0 | 1 | 1 | 0 | 17 | 0 |
(South Australia) | ||||||||||||||
JP Faulkner | 11 | 9 | 2 | 143 | 51 | 20.42 | 193 | 74.09 | 0 | 1 | 1 | 1 | 7 | 2 |
(Australia, Tasmania) | ||||||||||||||
MR Marsh | 10 | 10 | 3 | 283 | 102* | 40.42 | 283 | 100.00 | 1 | 0 | 1 | 1 | 21 | 6 |
(Australia, Western Australia) |
Records includes the following current or recent matches: |
Australia v India at Sydney, 5th ODI, Jan 23, 2016
[ODI # 3727] |
Australia v India at Canberra, 4th ODI, Jan 20, 2016
[ODI # 3726] |
Australia v India at Melbourne, 3rd ODI, Jan 17, 2016
[ODI # 3725] |