Player | Runs | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TM Head | 202 | 120 | 20 | 12 | 152 | 168.33 | South Aust | v West Aust | Sydney | 5 Oct 2015 | LA | |
SE Marsh | 186 | 148 | 23 | 6 | 128 | 125.67 | West Aust | v CA XI | Sydney | 15 Oct 2015 | LA | |
CT Bancroft | 176 | 155 | 14 | 8 | 104 | 113.54 | West Aust | v South Aust | Sydney | 5 Oct 2015 | LA | |
RG Sharma | 171* | 163 | 13 | 7 | 94 | 104.90 | India | v Australia | Perth | 12 Jan 2016 | ODI # 3723 | |
NJ Maddinson | 118* | 118 | 15 | 4 | 84 | 100.00 | NSW | v Tasmania | Sydney | 12 Oct 2015 | LA | |
SPD Smith | 143* | 122 | 10 | 5 | 70 | 117.21 | NSW | v CA XI | Sydney | 5 Oct 2015 | LA | |
S Dhawan | 126 | 113 | 14 | 2 | 68 | 111.50 | India | v Australia | Canberra | 20 Jan 2016 | ODI # 3726 | |
SE Marsh | 109 | 104 | 12 | 3 | 66 | 104.80 | West Aust | v South Aust | Sydney | 5 Oct 2015 | LA | |
BR Dunk | 104* | 101 | 10 | 4 | 64 | 102.97 | Tasmania | v Queensland | Sydney | 5 Oct 2015 | LA | |
SPD Smith | 84* | 72 | 7 | 6 | 64 | 116.66 | NSW | v South Aust | Sydney | 25 Oct 2015 | LA | |
RG Sharma | 124 | 127 | 11 | 3 | 62 | 97.63 | India | v Australia | Brisbane | 15 Jan 2016 | ODI # 3724 | |
HWR Cartwright | 99 | 96 | 8 | 4 | 56 | 103.12 | CA XI | v Queensland | Sydney | 19 Oct 2015 | LA | |
MP Stoinis | 109 | 112 | 5 | 6 | 56 | 97.32 | Victoria | v Tasmania | Sydney | 20 Oct 2015 | LA | |
SPD Smith | 149 | 135 | 11 | 2 | 56 | 110.37 | Australia | v India | Perth | 12 Jan 2016 | ODI # 3723 | |
SPD Smith | 136* | 142 | 12 | 1 | 54 | 95.77 | NSW | v Queensland | Sydney | 16 Oct 2015 | LA | |
DA Warner | 93 | 92 | 12 | 1 | 54 | 101.08 | Australia | v India | Canberra | 20 Jan 2016 | ODI # 3726 | |
DA Warner | 122 | 113 | 9 | 3 | 54 | 107.96 | Australia | v India | Sydney | 23 Jan 2016 | ODI # 3727 | |
NJ Maddinson | 108 | 120 | 10 | 2 | 52 | 90.00 | NSW | v CA XI | Sydney | 5 Oct 2015 | LA | |
CJ Ferguson | 112* | 118 | 10 | 2 | 52 | 94.91 | South Aust | v West Aust | Sydney | 5 Oct 2015 | LA | |
NJ Reardon | 101 | 83 | 7 | 4 | 52 | 121.68 | Queensland | v CA XI | Sydney | 19 Oct 2015 | LA | |
EJM Cowan | 88* | 78 | 10 | 2 | 52 | 112.82 | NSW | v South Aust | Sydney | 25 Oct 2015 | LA | |
RJ Quiney | 79 | 75 | 8 | 3 | 50 | 105.33 | Victoria | v NSW | Sydney | 18 Oct 2015 | LA | |
TLW Cooper | 83 | 83 | 8 | 3 | 50 | 100.00 | South Aust | v CA XI | Sydney | 21 Oct 2015 | LA | |
GJ Maxwell | 96 | 83 | 8 | 3 | 50 | 115.66 | Australia | v India | Melbourne | 17 Jan 2016 | ODI # 3725 | |
V Kohli | 106 | 92 | 11 | 1 | 50 | 115.21 | India | v Australia | Canberra | 20 Jan 2016 | ODI # 3726 | |
AI Ross | 88* | 87 | 9 | 2 | 48 | 101.14 | South Aust | v Queensland | Sydney | 11 Oct 2015 | LA | |
A Zampa | 61 | 38 | 9 | 2 | 48 | 160.52 | South Aust | v Queensland | Sydney | 11 Oct 2015 | LA | |
TLW Cooper | 105 | 119 | 9 | 2 | 48 | 88.23 | South Aust | v NSW | Sydney | 25 Oct 2015 | LA | |
AJ Finch | 107 | 107 | 9 | 2 | 48 | 100.00 | Australia | v India | Canberra | 20 Jan 2016 | ODI # 3726 | |
MR Marsh | 102* | 84 | 9 | 2 | 48 | 121.42 | Australia | v India | Sydney | 23 Jan 2016 | ODI # 3727 | |
DP Michael | 100 | 134 | 10 | 1 | 46 | 74.62 | Tasmania | v West Aust | Sydney | 17 Oct 2015 | LA | |
AI Ross | 97* | 104 | 10 | 1 | 46 | 93.26 | South Aust | v Victoria | Sydney | 23 Oct 2015 | LA | |
S Dhawan | 78 | 56 | 7 | 3 | 46 | 139.28 | India | v Australia | Sydney | 23 Jan 2016 | ODI # 3727 | |
JA Burns | 77 | 99 | 8 | 2 | 44 | 77.77 | Queensland | v NSW | Sydney | 16 Oct 2015 | LA | |
NJ Maddinson | 44 | 29 | 6 | 3 | 42 | 151.72 | NSW | v South Aust | Sydney | 25 Oct 2015 | LA | |
V Kohli | 91 | 97 | 9 | 1 | 42 | 93.81 | India | v Australia | Perth | 12 Jan 2016 | ODI # 3723 | |
RG Sharma | 99 | 108 | 9 | 1 | 42 | 91.66 | India | v Australia | Sydney | 23 Jan 2016 | ODI # 3727 | |
MS Harris | 84 | 94 | 10 | 0 | 40 | 89.36 | CA XI | v Tasmania | Sydney | 10 Oct 2015 | LA | |
NJ Reardon | 87 | 97 | 10 | 0 | 40 | 89.69 | Queensland | v South Aust | Sydney | 11 Oct 2015 | LA | |
GJ Bailey | 112 | 120 | 7 | 2 | 40 | 93.33 | Australia | v India | Perth | 12 Jan 2016 | ODI # 3723 | |
V Kohli | 117 | 117 | 7 | 2 | 40 | 100.00 | India | v Australia | Melbourne | 17 Jan 2016 | ODI # 3725 | |
AJ Finch | 45* | 30 | 8 | 1 | 38 | 150.00 | Victoria | v CA XI | Sydney | 7 Oct 2015 | LA | |
MC Henriques | 89 | 86 | 8 | 1 | 38 | 103.48 | NSW | v Queensland | Sydney | 16 Oct 2015 | LA | |
SE Marsh | 68 | 107 | 8 | 1 | 38 | 63.55 | West Aust | v Tasmania | Sydney | 17 Oct 2015 | LA | |
AJ Finch | 52 | 43 | 8 | 1 | 38 | 120.93 | Victoria | v Tasmania | Sydney | 20 Oct 2015 | LA | |
MK Pandey | 104* | 81 | 8 | 1 | 38 | 128.39 | India | v Australia | Sydney | 23 Jan 2016 | ODI # 3727 | |
CD Hartley | 79 | 113 | 6 | 2 | 36 | 69.91 | Queensland | v South Aust | Sydney | 11 Oct 2015 | LA | |
S Dhawan | 68 | 91 | 9 | 0 | 36 | 74.72 | India | v Australia | Melbourne | 17 Jan 2016 | ODI # 3725 |
Records includes the following current or recent matches: |
Australia v India at Sydney, 5th ODI, Jan 23, 2016
[ODI # 3727] |
Australia v India at Canberra, 4th ODI, Jan 20, 2016
[ODI # 3726] |
Australia v India at Melbourne, 3rd ODI, Jan 17, 2016
[ODI # 3725] |