Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
S Badree | 4.0 | 0 | 22 | 5 | 5.50 | Heat | v Stars | Melbourne | 14 Jan 2016 | T20 | |
NM Lyon | 3.5 | 0 | 23 | 5 | 6.00 | Sixers | v Hurricanes | Sydney | 20 Dec 2015 | T20 | |
NJ Rimmington | 4.0 | 0 | 26 | 4 | 6.50 | Renegades | v Sixers | Melbourne (Docklands) | 23 Dec 2015 | T20 | |
CJ McKay | 3.0 | 0 | 28 | 4 | 9.33 | Thunder | v Hurricanes | Hobart | 1 Jan 2016 | T20 | |
JW Hastings | 4.0 | 0 | 29 | 4 | 7.25 | Stars | v Renegades | Melbourne | 2 Jan 2016 | T20 | |
SA Abbott | 2.0 | 0 | 8 | 3 | 4.00 | Sixers | v Heat | Sydney | 10 Jan 2016 | T20 | |
MP Stoinis | 2.0 | 0 | 11 | 3 | 5.50 | Stars | v Renegades | Melbourne (Docklands) | 9 Jan 2016 | T20 | |
DJ Worrall | 4.0 | 0 | 11 | 3 | 2.75 | Stars | v Scorchers | Perth | 16 Jan 2016 | T20 | |
P Raho | 2.0 | 0 | 11 | 3 | 5.50 | P.N.G. | v Ireland | Townsville | 7 Feb 2016 | T20I # 494 | |
AD Russell | 4.0 | 1 | 13 | 3 | 3.25 | Thunder | v Sixers | Sydney | 17 Dec 2015 | T20 | |
SR Watson | 2.0 | 0 | 13 | 3 | 6.50 | Thunder | v Sixers | Sydney | 17 Dec 2015 | T20 | |
CA Soper | 3.1 | 0 | 13 | 3 | 4.10 | P.N.G. | v Ireland | Townsville | 9 Feb 2016 | T20I # 495 | |
SW Tait | 4.0 | 0 | 16 | 3 | 4.00 | Hurricanes | v Thunder | Hobart | 1 Jan 2016 | T20 | |
CJ McKay | 2.3 | 0 | 16 | 3 | 6.40 | Thunder | v Sixers | Sydney | 16 Jan 2016 | T20 | |
TM Head | 2.0 | 0 | 16 | 3 | 8.00 | Strikers | v Renegades | Melbourne (Docklands) | 18 Jan 2016 | T20 | |
BW Hilfenhaus | 3.0 | 0 | 17 | 3 | 5.66 | Stars | v Scorchers | Perth | 16 Jan 2016 | T20 | |
MC Sorensen | 2.0 | 0 | 17 | 3 | 8.50 | Ireland | v P.N.G. | Townsville | 7 Feb 2016 | T20I # 494 | |
GH Dockrell | 3.0 | 0 | 18 | 3 | 6.00 | Ireland | v P.N.G. | Townsville | 7 Feb 2016 | T20I # 494 | |
KW Richardson | 4.0 | 0 | 22 | 3 | 5.50 | Strikers | v Stars | Adelaide | 18 Dec 2015 | T20 | |
DJ Willey | 4.0 | 0 | 22 | 3 | 5.50 | Scorchers | v Sixers | Perth | 2 Jan 2016 | T20 | |
AJ Tye | 4.0 | 0 | 22 | 3 | 5.50 | Scorchers | v Thunder | Sydney | 7 Jan 2016 | T20 | |
AJ Tye | 4.0 | 0 | 23 | 3 | 5.75 | Scorchers | v Heat | Perth | 26 Dec 2015 | T20 | |
AU Rashid | 4.0 | 0 | 23 | 3 | 5.75 | Strikers | v Scorchers | Adelaide | 5 Jan 2016 | T20 | |
JJ Bumrah | 3.3 | 0 | 23 | 3 | 6.57 | India | v Australia | Adelaide | 26 Jan 2016 | T20I # 485 | |
TJ Murtagh | 4.0 | 0 | 23 | 3 | 5.75 | Ireland | v P.N.G. | Townsville | 9 Feb 2016 | T20I # 495 | |
BJ Dwarshuis | 4.0 | 0 | 25 | 3 | 6.25 | Sixers | v Strikers | Adelaide | 31 Dec 2015 | T20 | |
S Milenko | 4.0 | 0 | 25 | 3 | 6.25 | Hurricanes | v Strikers | Adelaide | 13 Jan 2016 | T20 | |
DJ Worrall | 4.0 | 0 | 25 | 3 | 6.25 | Stars | v Scorchers | Melbourne | 22 Jan 2016 | T20 | |
JP Behrendorff | 4.0 | 0 | 26 | 3 | 6.50 | Scorchers | v Thunder | Sydney | 7 Jan 2016 | T20 | |
MG Neser | 3.3 | 0 | 26 | 3 | 7.42 | Strikers | v Hurricanes | Adelaide | 13 Jan 2016 | T20 | |
N Vanua | 4.0 | 0 | 26 | 3 | 6.50 | P.N.G. | v Ireland | Townsville | 6 Feb 2016 | T20I # 493 | |
CJ Green | 4.0 | 0 | 27 | 3 | 6.75 | Thunder | v Sixers | Sydney | 16 Jan 2016 | T20 | |
MP Stoinis | 4.0 | 0 | 30 | 3 | 7.50 | Stars | v Thunder | Melbourne | 24 Jan 2016 | T20 | |
JK Reed | 4.0 | 0 | 31 | 3 | 7.75 | Hurricanes | v Heat | Brisbane | 29 Dec 2015 | T20 | |
MW Dixon | 4.0 | 0 | 32 | 3 | 8.00 | Scorchers | v Stars | Perth | 16 Jan 2016 | T20 | |
AU Rashid | 4.0 | 0 | 34 | 3 | 8.50 | Strikers | v Sixers | Adelaide | 31 Dec 2015 | T20 | |
CJ Boyce | 4.0 | 0 | 34 | 3 | 8.50 | Hurricanes | v Renegades | Hobart | 4 Jan 2016 | T20 | |
JK Reed | 4.0 | 0 | 35 | 3 | 8.75 | Hurricanes | v Thunder | Hobart | 1 Jan 2016 | T20 | |
SL Rainbird | 4.0 | 0 | 37 | 3 | 9.25 | Hurricanes | v Heat | Hobart | 22 Dec 2015 | T20 | |
Fawad Ahmed | 4.0 | 0 | 39 | 3 | 9.75 | Thunder | v Sixers | Sydney | 16 Jan 2016 | T20 | |
CJ McKay | 4.0 | 0 | 44 | 3 | 11.00 | Thunder | v Strikers | Adelaide | 21 Jan 2016 | T20 |
Records includes the following current or recent matches: |
Ireland v Papua New Guinea at Townsville, 3rd T20I, Feb 9, 2016
[T20I # 495] |
Ireland v Papua New Guinea at Townsville, 2nd T20I, Feb 7, 2016
[T20I # 494] |
Ireland v Papua New Guinea at Townsville, 1st T20I, Feb 6, 2016
[T20I # 493] |