Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TA Boult (NZ) | 2017-2017 | 1 | 1 | 4.0 | 0 | 34 | 4 | 4/34 | 8.50 | 8.50 | 6.0 | 1 | 0 |
R Vinay Kumar (INDIA) | 2013-2013 | 1 | 1 | 4.0 | 0 | 26 | 3 | 3/26 | 8.66 | 6.50 | 8.0 | 0 | 0 |
YS Chahal (INDIA) | 2017-2019 | 2 | 2 | 8.0 | 0 | 64 | 3 | 2/28 | 21.33 | 8.00 | 16.0 | 0 | 0 |
B Kumar (INDIA) | 2013-2017 | 2 | 2 | 8.0 | 0 | 64 | 3 | 3/35 | 21.33 | 8.00 | 16.0 | 0 | 0 |
Aminul Islam (BDESH) | 2019-2019 | 1 | 1 | 4.0 | 0 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.0 | 0 | 0 |
CJ McKay (AUS) | 2013-2013 | 1 | 1 | 4.0 | 0 | 50 | 2 | 2/50 | 25.00 | 12.50 | 12.0 | 0 | 0 |
RA Jadeja (INDIA) | 2013-2013 | 1 | 1 | 4.0 | 0 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.0 | 0 | 0 |
C Munro (NZ) | 2017-2017 | 1 | 1 | 3.0 | 0 | 23 | 1 | 1/23 | 23.00 | 7.66 | 18.0 | 0 | 0 |
XJ Doherty (AUS) | 2013-2013 | 1 | 1 | 3.0 | 0 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.0 | 0 | 0 |
DL Chahar (INDIA) | 2019-2019 | 1 | 1 | 4.0 | 0 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.0 | 0 | 0 |
IS Sodhi (NZ) | 2017-2017 | 1 | 1 | 4.0 | 0 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.0 | 0 | 0 |
Washington Sundar (INDIA) | 2019-2019 | 1 | 1 | 4.0 | 0 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.0 | 0 | 0 |
MJ Santner (NZ) | 2017-2017 | 1 | 1 | 4.0 | 0 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.0 | 0 | 0 |
KK Ahmed (INDIA) | 2019-2019 | 1 | 1 | 4.0 | 0 | 44 | 1 | 1/44 | 44.00 | 11.00 | 24.0 | 0 | 0 |
NM Coulter-Nile (AUS) | 2013-2013 | 1 | 1 | 4.0 | 0 | 44 | 1 | 1/44 | 44.00 | 11.00 | 24.0 | 0 | 0 |
Mohammed Siraj (INDIA) | 2017-2017 | 1 | 1 | 4.0 | 0 | 53 | 1 | 1/53 | 53.00 | 13.25 | 24.0 | 0 | 0 |
C de Grandhomme (NZ) | 2017-2017 | 1 | 1 | 1.0 | 0 | 10 | 0 | - | - | 10.00 | - | 0 | 0 |
S Dube (INDIA) | 2019-2019 | 1 | 1 | 2.0 | 0 | 12 | 0 | - | - | 6.00 | - | 0 | 0 |
Afif Hossain (BDESH) | 2019-2019 | 1 | 1 | 1.0 | 0 | 13 | 0 | - | - | 13.00 | - | 0 | 0 |
HH Pandya (INDIA) | 2017-2017 | 1 | 1 | 1.0 | 0 | 14 | 0 | - | - | 14.00 | - | 0 | 0 |
MC Henriques (AUS) | 2013-2013 | 1 | 1 | 1.0 | 0 | 15 | 0 | - | - | 15.00 | - | 0 | 0 |
KH Pandya (INDIA) | 2019-2019 | 1 | 1 | 2.0 | 0 | 17 | 0 | - | - | 8.50 | - | 0 | 0 |
Mosaddek Hossain (BDESH) | 2019-2019 | 1 | 1 | 1.0 | 0 | 21 | 0 | - | - | 21.00 | - | 0 | 0 |
JJ Bumrah (INDIA) | 2017-2017 | 1 | 1 | 4.0 | 0 | 23 | 0 | - | - | 5.75 | - | 0 | 0 |
Shafiul Islam (BDESH) | 2019-2019 | 1 | 1 | 2.0 | 0 | 23 | 0 | - | - | 11.50 | - | 0 | 0 |
V Kohli (INDIA) | 2013-2017 | 2 | 1 | 2.0 | 0 | 24 | 0 | - | - | 12.00 | - | 0 | 0 |
SR Watson (AUS) | 2013-2013 | 1 | 1 | 3.4 | 0 | 29 | 0 | - | - | 7.90 | - | 0 | 0 |
AF Milne (NZ) | 2017-2017 | 1 | 1 | 4.0 | 0 | 30 | 0 | - | - | 7.50 | - | 0 | 0 |
Al-Amin Hossain (BDESH) | 2019-2019 | 1 | 1 | 4.0 | 0 | 32 | 0 | - | - | 8.00 | - | 0 | 0 |
Mustafizur Rahman (BDESH) | 2019-2019 | 1 | 1 | 3.4 | 0 | 35 | 0 | - | - | 9.54 | - | 0 | 0 |
JP Faulkner (AUS) | 2013-2013 | 1 | 1 | 4.0 | 0 | 36 | 0 | - | - | 9.00 | - | 0 | 0 |
AR Patel (INDIA) | 2017-2017 | 1 | 1 | 3.0 | 0 | 39 | 0 | - | - | 13.00 | - | 0 | 0 |
R Ashwin (INDIA) | 2013-2013 | 1 | 1 | 2.0 | 0 | 41 | 0 | - | - | 20.50 | - | 0 | 0 |
I Sharma (INDIA) | 2013-2013 | 1 | 1 | 4.0 | 0 | 52 | 0 | - | - | 13.00 | - | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
India v Bangladesh at Rajkot, 2nd T20I, Nov 7, 2019
[T20I # 1007] |
India v New Zealand at Rajkot, 2nd T20I, Nov 4, 2017
[T20I # 631] |
India v Australia at Rajkot, Only Match, Oct 10, 2013
[T20I # 331] |