Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
CA XI | Victoria | 160 | 11 | 39.1 | 4.08 | Sydney | 7 Oct 2015 | LA | |
South Aust | Tasmania | 375 | 14 | 90.4 | 4.13 | Sydney | 14 Oct 2015 | LA | |
NSW | South Aust | 376 | 19 | 81.3 | 4.61 | Sydney | 8 Oct 2015 | LA | |
Victoria | South Aust | 379 | 20 | 97.0 | 3.9 | Sydney | 16 Oct 2015 | LA | |
Victoria | Queensland | 389 | 20 | 91.0 | 4.27 | Sydney | 9 Oct 2015 | LA | |
Queensland | Tasmania | 396 | 11 | 84.3 | 4.68 | Sydney | 5 Oct 2015 | LA | |
NSW | CA XI | 397 | 13 | 74.4 | 5.31 | Sydney | 5 Oct 2015 | LA | |
Tasmania | NSW | 410 | 12 | 85.2 | 4.8 | Sydney | 12 Oct 2015 | LA | |
CA XI | South Aust | 412 | 15 | 91.1 | 4.51 | Sydney | 21 Oct 2015 | LA | |
Victoria | West Aust | 414 | 18 | 97.2 | 4.25 | Sydney | 12 Oct 2015 | LA | |
Tasmania | West Aust | 429 | 17 | 100.0 | 4.29 | Sydney | 17 Oct 2015 | LA | |
Queensland | West Aust | 441 | 19 | 97.0 | 4.54 | Sydney | 21 Oct 2015 | LA | |
South Aust | Victoria | 444 | 17 | 96.4 | 4.59 | Sydney | 23 Oct 2015 | LA | |
NSW | South Aust | 444 | 11 | 76.2 | 5.81 | Sydney | 25 Oct 2015 | LA | |
CA XI | West Aust | 448 | 15 | 77.3 | 5.78 | Sydney | 15 Oct 2015 | LA | |
NSW | West Aust | 453 | 15 | 94.4 | 4.78 | Sydney | 10 Oct 2015 | LA | |
Queensland | NSW | 462 | 16 | 89.1 | 5.18 | Sydney | 16 Oct 2015 | LA | |
NSW | Victoria | 467 | 20 | 95.1 | 4.9 | Sydney | 18 Oct 2015 | LA | |
CA XI | Tasmania | 479 | 16 | 100.0 | 4.79 | Sydney | 10 Oct 2015 | LA | |
CA XI | Queensland | 530 | 17 | 97.4 | 5.42 | Sydney | 19 Oct 2015 | LA | |
Tasmania | Victoria | 550 | 13 | 93.1 | 5.9 | Sydney | 20 Oct 2015 | LA | |
South Aust | Queensland | 557 | 18 | 98.5 | 5.63 | Sydney | 11 Oct 2015 | LA | |
Australia | India | 591 | 13 | 98.5 | 5.97 | Melbourne | 17 Jan 2016 | ODI # 3725 | |
Australia | India | 617 | 11 | 99.0 | 6.23 | Brisbane | 15 Jan 2016 | ODI # 3724 | |
Australia | India | 619 | 8 | 99.2 | 6.23 | Perth | 12 Jan 2016 | ODI # 3723 | |
Australia | India | 661 | 11 | 99.4 | 6.63 | Sydney | 23 Jan 2016 | ODI # 3727 | |
Australia | India | 671 | 18 | 99.2 | 6.75 | Canberra | 20 Jan 2016 | ODI # 3726 | |
South Aust | West Aust | 704 | 8 | 96.3 | 7.29 | Sydney | 5 Oct 2015 | LA |
Excludes matches with no result
Records includes the following current or recent matches: |
Australia v India at Sydney, 5th ODI, Jan 23, 2016
[ODI # 3727] |
Australia v India at Canberra, 4th ODI, Jan 20, 2016
[ODI # 3726] |
Australia v India at Melbourne, 3rd ODI, Jan 17, 2016
[ODI # 3725] |