Player | Overs | Mdns | Runs | Wkts | Econ | Team | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
Rubel Hossain | 4.0 | 0 | 63 | 2 | 15.75 | Bangladesh | Dhaka | 10 Dec 2012 | T20I # 291 | |
Ziaur Rahman | 4.0 | 0 | 16 | 1 | 4.00 | Bangladesh | Dhaka | 10 Dec 2012 | T20I # 291 | |
KAJ Roach | 4.0 | 0 | 36 | 1 | 9.00 | West Indies | Dhaka | 10 Dec 2012 | T20I # 291 | |
Sohag Gazi | 4.0 | 0 | 44 | 1 | 11.00 | Bangladesh | Dhaka | 10 Dec 2012 | T20I # 291 | |
Mahmudullah | 1.0 | 0 | 15 | 0 | 15.00 | Bangladesh | Dhaka | 10 Dec 2012 | T20I # 291 | |
DR Smith | 2.0 | 0 | 16 | 0 | 8.00 | West Indies | Dhaka | 10 Dec 2012 | T20I # 291 | |
AD Russell | 1.0 | 0 | 17 | 0 | 17.00 | West Indies | Dhaka | 10 Dec 2012 | T20I # 291 | |
CH Gayle | 4.0 | 0 | 18 | 0 | 4.50 | West Indies | Dhaka | 10 Dec 2012 | T20I # 291 | |
Shafiul Islam | 4.0 | 0 | 26 | 0 | 6.50 | Bangladesh | Dhaka | 10 Dec 2012 | T20I # 291 | |
SP Narine | 3.0 | 0 | 27 | 0 | 9.00 | West Indies | Dhaka | 10 Dec 2012 | T20I # 291 | |
DJG Sammy | 2.0 | 0 | 30 | 0 | 15.00 | West Indies | Dhaka | 10 Dec 2012 | T20I # 291 | |
Abdur Razzak | 3.0 | 0 | 32 | 0 | 10.66 | Bangladesh | Dhaka | 10 Dec 2012 | T20I # 291 | |
MN Samuels | 4.0 | 0 | 32 | 0 | 8.00 | West Indies | Dhaka | 10 Dec 2012 | T20I # 291 |
Records includes the following current or recent matches: |
Bangladesh v West Indies at Dhaka, Only T20I, Dec 10, 2012
[T20I # 291] |