Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
Rahmat Shah | 98 | - | 214 | 15 | 0 | Afghanistan | v Ireland | 15 Mar 2019 | Test # 2351 | |
A Balbirnie | 82 | - | 149 | 11 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
Rahmat Shah | 76 | - | 122 | 13 | 0 | Afghanistan | v Ireland | 15 Mar 2019 | Test # 2351 | |
Asghar Afghan | 67 | - | 92 | 6 | 4 | Afghanistan | v Ireland | 15 Mar 2019 | Test # 2351 | |
Ihsanullah | 65* | - | 129 | 8 | 2 | Afghanistan | v Ireland | 15 Mar 2019 | Test # 2351 | |
Hashmatullah Shahidi | 61 | - | 154 | 6 | 0 | Afghanistan | v Ireland | 15 Mar 2019 | Test # 2351 | |
KJ O'Brien | 56 | - | 78 | 7 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
TJ Murtagh | 54* | - | 75 | 4 | 2 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
Mohammad Shahzad | 40 | - | 64 | 6 | 1 | Afghanistan | v Ireland | 15 Mar 2019 | Test # 2351 | |
GH Dockrell | 39 | - | 100 | 6 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
JA McCollum | 39 | - | 96 | 5 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
J Cameron-Dow | 32* | - | 39 | 5 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
TJ Murtagh | 27 | - | 32 | 4 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
PR Stirling | 26 | - | 30 | 6 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
GH Dockrell | 25 | - | 79 | 2 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
PR Stirling | 14 | - | 49 | 2 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
KJ O'Brien | 12 | - | 23 | 2 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
Rashid Khan | 10 | - | 8 | 1 | 1 | Afghanistan | v Ireland | 15 Mar 2019 | Test # 2351 | |
WTS Porterfield | 9 | - | 26 | 2 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
J Cameron-Dow | 9 | - | 31 | 0 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
Ihsanullah | 7 | - | 34 | 1 | 0 | Afghanistan | v Ireland | 15 Mar 2019 | Test # 2351 | |
Ikram Alikhil | 7 | - | 40 | 0 | 0 | Afghanistan | v Ireland | 15 Mar 2019 | Test # 2351 | |
Wafadar Momand | 6 | - | 24 | 1 | 0 | Afghanistan | v Ireland | 15 Mar 2019 | Test # 2351 | |
Hashmatullah Shahidi | 4* | - | 1 | 1 | 0 | Afghanistan | v Ireland | 15 Mar 2019 | Test # 2351 | |
A Balbirnie | 4 | - | 7 | 1 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
JA McCollum | 4 | - | 9 | 1 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
AR McBrine | 4 | - | 13 | 1 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
SR Thompson | 3 | - | 31 | 0 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
AR McBrine | 3 | - | 26 | 0 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
Yamin Ahmadzai | 2 | - | 5 | 0 | 0 | Afghanistan | v Ireland | 15 Mar 2019 | Test # 2351 | |
Mohammad Shahzad | 2 | - | 34 | 0 | 0 | Afghanistan | v Ireland | 15 Mar 2019 | Test # 2351 | |
Waqar Salamkheil | 1* | - | 4 | 0 | 0 | Afghanistan | v Ireland | 15 Mar 2019 | Test # 2351 | |
SW Poynter | 1 | - | 9 | 0 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
SR Thompson | 1 | - | 12 | 0 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
Mohammad Nabi | 1 | - | 1 | 0 | 0 | Afghanistan | v Ireland | 15 Mar 2019 | Test # 2351 | |
SW Poynter | 0 | - | 2 | 0 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 | |
Mohammad Nabi | 0 | - | 3 | 0 | 0 | Afghanistan | v Ireland | 15 Mar 2019 | Test # 2351 | |
WTS Porterfield | 0 | - | 2 | 0 | 0 | Ireland | v Afghanistan | 15 Mar 2019 | Test # 2351 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year |
Records includes the following current or recent matches: |
Afghanistan v Ireland at Dehradun, Only Test, Mar 15-18, 2019
[Test # 2351] |