Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KA Pollard | 6 | 5 | 4 | 153 | 56* | 153.00 | 70 | 218.57 | 0 | 1 | 0 | 6 | 16 |
(Trinidad & Tobago) | |||||||||||||
N Deonarine | 4 | 4 | 2 | 93 | 52* | 46.50 | 86 | 108.13 | 0 | 1 | 1 | 7 | 2 |
(Guyana) | |||||||||||||
ES Szwarczynski | 1 | 1 | 0 | 44 | 44 | 44.00 | 45 | 97.77 | 0 | 0 | 0 | 5 | 0 |
(Netherlands) | |||||||||||||
J Charles | 6 | 6 | 1 | 207 | 65 | 41.40 | 167 | 123.95 | 0 | 2 | 1 | 20 | 7 |
(Windward Islands) | |||||||||||||
KA Stoute | 6 | 5 | 3 | 82 | 37* | 41.00 | 94 | 87.23 | 0 | 0 | 1 | 7 | 1 |
(Barbados) | |||||||||||||
DM Bravo | 6 | 6 | 2 | 138 | 42* | 34.50 | 141 | 97.87 | 0 | 0 | 0 | 7 | 6 |
(Trinidad & Tobago) | |||||||||||||
NE Bonner | 6 | 6 | 1 | 172 | 66* | 34.40 | 179 | 96.08 | 0 | 1 | 0 | 16 | 2 |
(Jamaica) | |||||||||||||
DR Smith | 6 | 6 | 1 | 165 | 86 | 33.00 | 121 | 136.36 | 0 | 1 | 0 | 14 | 10 |
(Barbados) | |||||||||||||
KOA Powell | 4 | 4 | 1 | 99 | 47* | 33.00 | 84 | 117.85 | 0 | 0 | 1 | 8 | 3 |
(Leeward Islands) | |||||||||||||
Raza-ur-Rehman | 4 | 4 | 1 | 98 | 34* | 32.66 | 106 | 92.45 | 0 | 0 | 0 | 3 | 1 |
(Canada) | |||||||||||||
DJ Bravo | 6 | 5 | 1 | 121 | 51 | 30.25 | 122 | 99.18 | 0 | 1 | 0 | 4 | 8 |
(Trinidad & Tobago) | |||||||||||||
MN Samuels | 6 | 6 | 2 | 112 | 66* | 28.00 | 116 | 96.55 | 0 | 1 | 3 | 6 | 5 |
(Jamaica) | |||||||||||||
RO Hinds | 6 | 3 | 2 | 28 | 18* | 28.00 | 27 | 103.70 | 0 | 0 | 0 | 0 | 2 |
(Barbados) | |||||||||||||
K Lesporis | 4 | 2 | 1 | 28 | 17* | 28.00 | 32 | 87.50 | 0 | 0 | 0 | 1 | 2 |
(Windward Islands) | |||||||||||||
KR McClean | 2 | 2 | 1 | 28 | 19* | 28.00 | 34 | 82.35 | 0 | 0 | 0 | 0 | 1 |
(Combined Campuses and Colleges) | |||||||||||||
CS Baugh | 6 | 5 | 2 | 83 | 39* | 27.66 | 66 | 125.75 | 0 | 0 | 0 | 8 | 4 |
(Jamaica) | |||||||||||||
DS Smith | 6 | 5 | 1 | 104 | 34 | 26.00 | 112 | 92.85 | 0 | 0 | 0 | 9 | 1 |
(Windward Islands) | |||||||||||||
R Gunasekera | 4 | 4 | 0 | 103 | 38 | 25.75 | 82 | 125.60 | 0 | 0 | 0 | 10 | 5 |
(Canada) | |||||||||||||
DJG Sammy | 6 | 4 | 1 | 77 | 41* | 25.66 | 56 | 137.50 | 0 | 0 | 0 | 2 | 6 |
(Windward Islands) | |||||||||||||
LMP Simmons | 6 | 6 | 0 | 152 | 54 | 25.33 | 126 | 120.63 | 0 | 1 | 0 | 17 | 7 |
(Trinidad & Tobago) | |||||||||||||
S Chanderpaul | 4 | 4 | 1 | 76 | 36* | 25.33 | 62 | 122.58 | 0 | 0 | 1 | 4 | 4 |
(Guyana) | |||||||||||||
LR Johnson | 4 | 3 | 1 | 50 | 37* | 25.00 | 60 | 83.33 | 0 | 0 | 0 | 2 | 2 |
(Guyana) | |||||||||||||
KA Edwards | 5 | 5 | 2 | 72 | 31* | 24.00 | 85 | 84.70 | 0 | 0 | 0 | 5 | 3 |
(Barbados) | |||||||||||||
BC Brown | 4 | 4 | 0 | 90 | 42 | 22.50 | 94 | 95.74 | 0 | 0 | 0 | 5 | 2 |
(Sussex) | |||||||||||||
S Chattergoon | 4 | 4 | 0 | 88 | 29 | 22.00 | 80 | 110.00 | 0 | 0 | 0 | 13 | 2 |
(Guyana) | |||||||||||||
SE Findlay | 6 | 6 | 3 | 66 | 23* | 22.00 | 64 | 103.12 | 0 | 0 | 0 | 6 | 2 |
(Jamaica) | |||||||||||||
MR Swart | 4 | 4 | 0 | 83 | 57 | 20.75 | 80 | 103.75 | 0 | 1 | 0 | 8 | 3 |
(Netherlands) | |||||||||||||
SO Dowrich | 6 | 4 | 1 | 60 | 23* | 20.00 | 68 | 88.23 | 0 | 0 | 1 | 3 | 2 |
(Barbados) | |||||||||||||
JJ Athanaze | 4 | 3 | 1 | 40 | 30* | 20.00 | 38 | 105.26 | 0 | 0 | 0 | 0 | 3 |
(Leeward Islands) | |||||||||||||
JS Gatting | 4 | 4 | 0 | 78 | 37 | 19.50 | 77 | 101.29 | 0 | 0 | 0 | 11 | 1 |
(Sussex) | |||||||||||||
CF Hughes | 4 | 3 | 0 | 58 | 23 | 19.33 | 67 | 86.56 | 0 | 0 | 0 | 3 | 2 |
(Leeward Islands) | |||||||||||||
TA Griffith | 4 | 4 | 0 | 76 | 31 | 19.00 | 64 | 118.75 | 0 | 0 | 0 | 7 | 4 |
(Guyana) | |||||||||||||
AN Kervezee | 4 | 4 | 1 | 57 | 36* | 19.00 | 51 | 111.76 | 0 | 0 | 0 | 3 | 3 |
(Netherlands) | |||||||||||||
CAK Walton | 4 | 4 | 0 | 74 | 66 | 18.50 | 78 | 94.87 | 0 | 1 | 0 | 5 | 5 |
(Combined Campuses and Colleges) | |||||||||||||
CD Barnwell | 4 | 3 | 0 | 54 | 32 | 18.00 | 57 | 94.73 | 0 | 0 | 0 | 2 | 2 |
(Guyana) | |||||||||||||
H Patel | 4 | 4 | 0 | 71 | 32 | 17.75 | 89 | 79.77 | 0 | 0 | 0 | 7 | 0 |
(Canada) | |||||||||||||
RK Currency | 4 | 4 | 0 | 70 | 48 | 17.50 | 78 | 89.74 | 0 | 0 | 0 | 4 | 1 |
(Combined Campuses and Colleges) | |||||||||||||
ADS Fletcher | 6 | 6 | 1 | 85 | 42 | 17.00 | 88 | 96.59 | 0 | 0 | 2 | 4 | 4 |
(Windward Islands) | |||||||||||||
JL Carter | 4 | 3 | 0 | 51 | 42 | 17.00 | 71 | 71.83 | 0 | 0 | 0 | 3 | 3 |
(Barbados) | |||||||||||||
SJ Myburgh | 4 | 4 | 0 | 67 | 31 | 16.75 | 77 | 87.01 | 0 | 0 | 0 | 6 | 3 |
(Netherlands) | |||||||||||||
KYG Ottley | 4 | 3 | 1 | 33 | 20 | 16.50 | 40 | 82.50 | 0 | 0 | 0 | 3 | 0 |
(Combined Campuses and Colleges) | |||||||||||||
PW Borren | 4 | 4 | 0 | 65 | 45 | 16.25 | 61 | 106.55 | 0 | 0 | 1 | 5 | 3 |
(Netherlands) | |||||||||||||
KA Hope | 4 | 4 | 0 | 64 | 32 | 16.00 | 72 | 88.88 | 0 | 0 | 1 | 2 | 2 |
(Combined Campuses and Colleges) | |||||||||||||
CD Nash | 4 | 4 | 0 | 64 | 26 | 16.00 | 80 | 80.00 | 0 | 0 | 1 | 5 | 1 |
(Sussex) | |||||||||||||
DC Thomas | 4 | 4 | 1 | 47 | 26 | 15.66 | 43 | 109.30 | 0 | 0 | 1 | 3 | 0 |
(Leeward Islands) | |||||||||||||
V Permaul | 4 | 2 | 1 | 15 | 15* | 15.00 | 7 | 214.28 | 0 | 0 | 1 | 1 | 1 |
(Guyana) | |||||||||||||
AB Barath | 6 | 6 | 0 | 87 | 56 | 14.50 | 92 | 94.56 | 0 | 1 | 1 | 8 | 3 |
(Trinidad & Tobago) | |||||||||||||
KR Mayers | 4 | 4 | 0 | 58 | 33 | 14.50 | 63 | 92.06 | 0 | 0 | 1 | 3 | 2 |
(Combined Campuses and Colleges) | |||||||||||||
AR Holder | 6 | 3 | 0 | 43 | 24 | 14.33 | 43 | 100.00 | 0 | 0 | 0 | 3 | 2 |
(Barbados) | |||||||||||||
AD Russell | 6 | 5 | 1 | 57 | 24 | 14.25 | 49 | 116.32 | 0 | 0 | 0 | 4 | 4 |
(Jamaica) |
Records includes the following current or recent matches: |
Jamaica v Trinidad & Tobago at Bridgetown, Caribbean T20 final, Jan 22, 2012
[Twenty20] |
Barbados v Windward Islands at Bridgetown, Caribbean T20 3rd place play-off, Jan 22, 2012
[Twenty20] |
Barbados v Trinidad & Tobago at Bridgetown, Caribbean T20 2nd semi final, Jan 21, 2012
[Twenty20] |
Jamaica v Windward Islands at Bridgetown, Caribbean T20 1st semi final, Jan 21, 2012
[Twenty20] |