Player | Span | Mat | Born | Age | ||
---|---|---|---|---|---|---|
O Goker (TKY) | 2019-2019 | 1 | 1 Mar 1960 | 61y 14d | ||
C Akyuz (TKY) | 2019-2019 | 1 | 1 Jun 1962 | 58y 287d | ||
S Kansoy (TKY) | 2019-2019 | 4 | 6 Jul 1962 | 58y 252d | ||
HS Alta (TKY) | 2019-2019 | 4 | 25 May 1965 | 55y 294d | ||
JWN Moses (Botsw) | 2019-2019 | 3 | 8 Aug 1965 | 55y 219d | ||
S Dhaniram (CAN) | 2008-2010 | 11 | 17 Oct 1968 | 52y 149d | ||
T Whiteman (LUX) | 2019-2020 | 8 | 24 May 1969 | 51y 295d | ||
ST Jayasuriya (SL) | 2006-2011 | 31 | 30 Jun 1969 | 51y 258d | ||
S Thuraisingam (CAN) | 2008-2008 | 3 | 11 Sep 1969 | 51y 185d | ||
DR Brown (SCOT) | 2007-2007 | 2 | 29 Oct 1969 | 51y 137d | ||
OFJ Tonuu (Samoa) | 2019-2019 | 4 | 3 Feb 1970 | 51y 40d | ||
GD McGrath (AUS) | 2005-2005 | 2 | 9 Feb 1970 | 51y 34d | ||
Inzamam-ul-Haq (PAK) | 2006-2006 | 1 | 3 Mar 1970 | 51y 12d | ||
JM Davison (CAN) | 2008-2010 | 5 | 9 May 1970 | 50y 310d | ||
CL Cairns (NZ) | 2005-2006 | 2 | 13 Jun 1970 | 50y 275d | ||
Mohammad Rafique (BDESH) | 2006-2006 | 1 | 5 Sep 1970 | 50y 191d | ||
D Gough (ENG) | 2005-2006 | 2 | 18 Sep 1970 | 50y 178d | ||
M Meade (Chile) | 2019-2019 | 1 | 9 Oct 1970 | 50y 157d | ||
PA Nixon (ENG) | 2007-2007 | 1 | 21 Oct 1970 | 50y 145d | ||
DL Hemp (BMUDA) | 2008-2008 | 2 | 8 Nov 1970 | 50y 127d | ||
MS Atapattu (SL) | 2006-2006 | 2 | 22 Nov 1970 | 50y 113d | ||
GB Hogg (AUS) | 2006-2014 | 15 | 6 Feb 1971 | 50y 37d | ||
Khurram Khan (UAE) | 2014-2014 | 3 | 21 Jun 1971 | 49y 267d | ||
SO Tikolo (KENYA) | 2007-2013 | 15 | 25 Jun 1971 | 49y 263d | ||
RDM Leverock (BMUDA) | 2008-2008 | 2 | 14 Jul 1971 | 49y 244d | ||
NJ Astle (NZ) | 2005-2006 | 4 | 15 Sep 1971 | 49y 181d | ||
Najeeb Amar (HKG) | 2014-2014 | 1 | 25 Sep 1971 | 49y 171d | ||
DR Martyn (AUS) | 2005-2006 | 4 | 21 Oct 1971 | 49y 145d | ||
ML Hayden (AUS) | 2005-2007 | 9 | 29 Oct 1971 | 49y 137d | ||
AC Gilchrist (AUS) | 2005-2008 | 13 | 14 Nov 1971 | 49y 121d | ||
Mohammad Tauqir (UAE) | 2015-2015 | 3 | 14 Jan 1972 | 49y 60d | ||
RJ Campbell (HKG) | 2016-2016 | 3 | 7 Feb 1972 | 49y 36d | ||
MS Kasprowicz (AUS) | 2005-2005 | 2 | 10 Feb 1972 | 49y 33d | ||
KO Otieno (KENYA) | 2008-2008 | 4 | 11 Mar 1972 | 49y 4d | ||
M Muralitharan (SL) | 2006-2010 | 12 | 17 Apr 1972 | 48y 332d | ||
Tarun Sharma (Mex) | 2019-2019 | 8 | 29 Apr 1972 | 48y 320d | ||
S Hallett (Peru) | 2019-2019 | 4 | 8 May 1972 | 48y 311d | ||
J Smits (NL) | 2008-2009 | 6 | 21 Jun 1972 | 48y 267d | ||
FL Reifer (WI) | 2009-2009 | 1 | 23 Jul 1972 | 48y 235d | ||
IH Romaine (BMUDA) | 2008-2008 | 2 | 8 Aug 1972 | 48y 219d | ||
CJO Smith (SCOT) | 2007-2009 | 8 | 27 Sep 1972 | 48y 169d | ||
IS Billcliff (CAN) | 2010-2010 | 2 | 26 Oct 1972 | 48y 140d | ||
R Dravid (INDIA) | 2011-2011 | 1 | 11 Jan 1973 | 48y 63d | ||
N Boje (SA) | 2005-2005 | 1 | 20 Mar 1973 | 47y 360d | ||
R Telemachus (SA) | 2006-2007 | 3 | 27 Mar 1973 | 47y 353d | ||
SP Fleming (NZ) | 2005-2006 | 5 | 1 Apr 1973 | 47y 348d | ||
SR Tendulkar (INDIA) | 2006-2006 | 1 | 24 Apr 1973 | 47y 325d | ||
JN Snape (ENG) | 2007-2007 | 1 | 27 Apr 1973 | 47y 322d | ||
DJ Reekers (NL) | 2008-2009 | 6 | 26 May 1973 | 47y 293d | ||
SM Pollock (SA) | 2005-2008 | 12 | 16 Jul 1973 | 47y 242d | ||
SI de Saram (SL) | 2009-2009 | 1 | 2 Sep 1973 | 47y 194d | ||
LN Onyango (KENYA) | 2007-2010 | 5 | 22 Sep 1973 | 47y 174d | ||
JJ Celestine (BMUDA) | 2008-2008 | 3 | 13 Oct 1973 | 47y 153d | ||
JW Wilson (NZ) | 2005-2005 | 1 | 24 Oct 1973 | 47y 142d | ||
RP Arnold (SL) | 2006-2006 | 1 | 25 Oct 1973 | 47y 141d | ||
HGJM Kulatunga (SL) | 2008-2008 | 2 | 2 Nov 1973 | 47y 133d | ||
JP Bray (IRE) | 2009-2009 | 2 | 30 Nov 1973 | 47y 105d | ||
S Jyoti (CAN) | 2008-2008 | 2 | 14 Dec 1973 | 47y 91d | ||
Mohammad Iqbal (CAN) | 2008-2008 | 3 | 31 Dec 1973 | 47y 74d | ||
WPUJC Vaas (SL) | 2006-2007 | 6 | 27 Jan 1974 | 47y 47d | ||
A Anemogiannis () | 2019-2019 | 1 | 20 Feb 1974 | 47y 23d | ||
HH Gibbs (SA) | 2005-2010 | 23 | 23 Feb 1974 | 47y 20d | ||
SM Harwood (AUS) | 2007-2009 | 3 | 1 Mar 1974 | 47y 14d | ||
Munir Dar (HKG) | 2014-2014 | 2 | 4 Mar 1974 | 47y 11d | ||
SR Welsh (CAN) | 2008-2008 | 1 | 16 Mar 1974 | 46y 364d | ||
CM Wright (SCOT) | 2007-2009 | 3 | 28 Apr 1974 | 46y 321d | ||
DT Johnston (IRE) | 2008-2013 | 30 | 29 Apr 1974 | 46y 320d | ||
Faran Afzal (ESP) | 2019-2019 | 9 | 19 May 1974 | 46y 300d | ||
DL Maddy (ENG) | 2007-2007 | 4 | 23 May 1974 | 46y 296d | ||
R Ulutuna (TKY) | 2019-2019 | 4 | 25 May 1974 | 46y 294d | ||
Misbah-ul-Haq (PAK) | 2007-2012 | 39 | 28 May 1974 | 46y 291d | ||
ML Lewis (AUS) | 2006-2006 | 2 | 29 Jun 1974 | 46y 259d | ||
IDR Bradshaw (WI) | 2006-2006 | 1 | 9 Jul 1974 | 46y 249d | ||
DK Butler (WI) | 2006-2006 | 1 | 14 Jul 1974 | 46y 244d | ||
T Henderson (SA) | 2006-2006 | 1 | 1 Aug 1974 | 46y 226d | ||
S Chanderpaul (WI) | 2006-2010 | 22 | 16 Aug 1974 | 46y 211d | ||
MJ Mason (NZ) | 2006-2008 | 3 | 27 Aug 1974 | 46y 200d | ||
Mohammad Yousuf (PAK) | 2006-2010 | 3 | 27 Aug 1974 | 46y 200d | ||
RN Lewis (WI) | 2008-2008 | 1 | 5 Sep 1974 | 46y 191d | ||
Tariq Aziz (PORT) | 2019-2019 | 4 | 9 Sep 1974 | 46y 187d | ||
GM Hamilton (SCOT) | 2007-2010 | 12 | 16 Sep 1974 | 46y 180d | ||
MP Vaughan (ENG) | 2005-2007 | 2 | 29 Oct 1974 | 46y 137d | ||
CS Martin (NZ) | 2007-2008 | 6 | 10 Dec 1974 | 46y 95d | ||
CK Langeveldt (SA) | 2005-2010 | 9 | 17 Dec 1974 | 46y 88d | ||
Zahid Hussain (CAN) | 2012-2012 | 3 | 18 Dec 1974 | 46y 87d | ||
RT Ponting (AUS) | 2005-2009 | 17 | 19 Dec 1974 | 46y 86d | ||
BJ Hodge (AUS) | 2007-2014 | 15 | 29 Dec 1974 | 46y 76d | ||
RJ Kirtley (ENG) | 2007-2007 | 1 | 10 Jan 1975 | 46y 64d | ||
PA Hitchcock (NZ) | 2008-2008 | 1 | 23 Jan 1975 | 46y 51d | ||
NM Carter (SCOT) | 2013-2013 | 7 | 29 Jan 1975 | 46y 45d | ||
RR David (CAN) | 2008-2008 | 4 | 8 Feb 1975 | 46y 35d | ||
Faisal Javed (QAT) | 2019-2019 | 15 | 20 Feb 1975 | 46y 23d | ||
JJ Tucker (BMUDA) | 2019-2019 | 5 | 15 Mar 1975 | 46y 0d | ||
Tahir Dar (BHR) | 2019-2019 | 4 | 17 Mar 1975 | 45y 363d | ||
JN Gillespie (AUS) | 2005-2005 | 1 | 19 Apr 1975 | 45y 330d | ||
O Sam Arthur (CRC) | 2019-2019 | 3 | 14 May 1975 | 45y 305d | ||
MEK Hussey (AUS) | 2005-2012 | 38 | 27 May 1975 | 45y 292d | ||
SE Bond (NZ) | 2005-2010 | 20 | 7 Jun 1975 | 45y 281d | ||
A Symonds (AUS) | 2005-2009 | 14 | 9 Jun 1975 | 45y 279d | ||
SB Styris (NZ) | 2005-2010 | 31 | 10 Jul 1975 | 45y 248d | ||
AR Adams (NZ) | 2005-2006 | 4 | 17 Jul 1975 | 45y 241d | ||
AJ Hall (SA) | 2006-2006 | 2 | 31 Jul 1975 | 45y 227d | ||
Shoaib Akhtar (PAK) | 2006-2010 | 15 | 13 Aug 1975 | 45y 214d | ||
SM Katich (AUS) | 2005-2006 | 3 | 21 Aug 1975 | 45y 206d | ||
J Lewis (ENG) | 2005-2007 | 2 | 26 Aug 1975 | 45y 201d | ||
WK McCallan (IRE) | 2008-2009 | 9 | 27 Aug 1975 | 45y 200d | ||
AC Botha (IRE) | 2008-2010 | 14 | 12 Sep 1975 | 45y 184d | ||
SR Clark (AUS) | 2006-2007 | 9 | 28 Sep 1975 | 45y 168d | ||
NCK Liyanage (MAL) | 2019-2019 | 6 | 9 Oct 1975 | 45y 157d | ||
JH Kallis (SA) | 2005-2012 | 25 | 16 Oct 1975 | 45y 150d | ||
MS Sinclair (NZ) | 2005-2007 | 2 | 9 Nov 1975 | 45y 126d | ||
ND McKenzie (SA) | 2006-2009 | 2 | 24 Nov 1975 | 45y 111d | ||
C Prasad (CRC) | 2019-2019 | 3 | 24 Dec 1975 | 45y 81d | ||
ME Trescothick (ENG) | 2005-2006 | 3 | 25 Dec 1975 | 45y 80d | ||
Fayaz Mohammad (BUL) | 2020-2020 | 1 | 29 Dec 1975 | 45y 76d | ||
GB Brent (ZIM) | 2006-2007 | 3 | 13 Jan 1976 | 45y 61d | ||
R Avery () | 2019-2019 | 4 | 3 Feb 1976 | 45y 40d | ||
AO Suji (KENYA) | 2007-2010 | 8 | 5 Feb 1976 | 45y 38d |
Ages current at March 15, 2021
Records include the following recent matches:
India v England at Ahmedabad, 2nd T20I, Mar 14, 2021 [T20I # 1132]
India v England at Ahmedabad, 1st T20I, Mar 12, 2021 [T20I # 1131]
West Indies v Sri Lanka at Coolidge, 3rd T20I, Mar 7, 2021 [T20I # 1130]
New Zealand v Australia at Wellington, 5th T20I, Mar 7, 2021 [T20I # 1129]