Player | Age | Runs | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
Khurram Khan | 43y 162d | 132* | U.A.E. | v Afghanistan | ICCA Dubai | 30 Nov 2014 | ODI # 3558 | |
ST Jayasuriya | 39y 212d | 107 | Sri Lanka | v India | Dambulla | 28 Jan 2009 | ODI # 2806 | |
CH Gayle | 39y 159d | 162 | West Indies | v England | St George's | 27 Feb 2019 | ODI # 4099 | |
EC Joyce | 39y 111d | 116* | Ireland | v U.A.E. | ICCA Dubai | 11 Jan 2018 | ODI # 3948 | |
G Boycott | 39y 51d | 105 | England | v Australia | Sydney | 11 Dec 1979 | ODI # 79 | |
SR Tendulkar | 38y 327d | 114 | India | v Bangladesh | Mirpur | 16 Mar 2012 | ODI # 3261 | |
DL Hemp | 38y 149d | 102* | Bermuda | v Kenya | Potchefstroom | 6 Apr 2009 | ODI # 2835 | |
TM Dilshan | 38y 148d | 104 | Sri Lanka | v Scotland | Hobart | 11 Mar 2015 | ODI # 3632 | |
SM Gavaskar | 38y 113d | 103* | India | v New Zealand | Nagpur | 31 Oct 1987 | ODI # 474 | |
KJ Coetzer | 38y 47d | 108* | Scotland | v U.A.E. | Pearland | 31 May 2022 | ODI # 4393 | |
DL Haynes | 38y 18d | 115 | West Indies | v England | Port of Spain | 5 Mar 1994 | ODI # 890 | |
CG Greenidge | 37y 321d | 117 | West Indies | v India | St John's | 18 Mar 1989 | ODI # 562 | |
DPMD Jayawardene | 37y 271d | 100 | Sri Lanka | v Afghanistan | Dunedin | 22 Feb 2015 | ODI # 3609 | |
M Amarnath | 37y 185d | 102* | India | v New Zealand | Sharjah | 27 Mar 1988 | ODI # 513 | |
KC Sangakkara | 37y 135d | 124 | Sri Lanka | v Scotland | Hobart | 11 Mar 2015 | ODI # 3632 | |
SO Tikolo | 37y 116d | 102 | Kenya | v Zimbabwe | Nairobi (Gym) | 19 Oct 2008 | ODI # 2768 | |
AJ Stewart | 37y 103d | 100* | England | v West Indies | Nottingham | 20 Jul 2000 | ODI # 1618 | |
BE Congdon | 37y 26d | 101 | New Zealand | v England | Wellington | 9 Mar 1975 | ODI # 18 | |
Younis Khan | 37y 18d | 103 | Pakistan | v New Zealand | Abu Dhabi | 17 Dec 2014 | ODI # 3570 | |
GA Gooch | 36y 306d | 112* | England | v New Zealand | The Oval | 25 May 1990 | ODI # 633 | |
Sikandar Raza | 36y 120d | 115 | Zimbabwe | v India | Harare | 22 Aug 2022 | ODI # 4457 | |
RT Ponting | 36y 95d | 104 | Australia | v India | Ahmedabad | 24 Mar 2011 | ODI # 3143 | |
AC Gilchrist | 36y 93d | 118 | Australia | v Sri Lanka | Perth | 15 Feb 2008 | ODI # 2679 | |
CB Lambert | 36y 57d | 119 | West Indies | v England | Port of Spain | 8 Apr 1998 | ODI # 1310 | |
DA Warner | 36y 26d | 106 | Australia | v England | Melbourne | 22 Nov 2022 | ODI # 4480 | |
Shaiman Anwar | 35y 347d | 106 | U.A.E. | v Ireland | Brisbane | 25 Feb 2015 | ODI # 3613 | |
LRPL Taylor | 35y 334d | 109* | New Zealand | v India | Hamilton | 5 Feb 2020 | ODI # 4235 | |
Zaheer Abbas | 35y 331d | 103* | Pakistan | v New Zealand | Nottingham | 20 Jun 1983 | ODI # 218 | |
W Larkins | 35y 331d | 124 | England | v Australia | Hyderabad (Deccan) | 19 Oct 1989 | ODI # 575 | |
MEK Hussey | 35y 321d | 108 | Australia | v Bangladesh | Mirpur | 13 Apr 2011 | ODI # 3151 | |
CG Williams | 35y 317d | 129* | Namibia | v Oman | Al Amerat | 8 Jan 2020 | ODI # 4227 | |
GD Elliott | 35y 308d | 104* | New Zealand | v Sri Lanka | Dunedin | 23 Jan 2015 | ODI # 3588 | |
IVA Richards | 35y 304d | 110* | West Indies | v India | Rajkot | 5 Jan 1988 | ODI # 487 | |
ME Waugh | 35y 299d | 133* | Australia | v India | Pune | 28 Mar 2001 | ODI # 1698 | |
GM Turner | 35y 298d | 140 | New Zealand | v Sri Lanka | Auckland | 20 Mar 1983 | ODI # 190 | |
HM Amla | 35y 294d | 108* | South Africa | v Pakistan | Gqeberha | 19 Jan 2019 | ODI # 4080 | |
MJ Guptill | 35y 288d | 115 | New Zealand | v Ireland | Dublin (Malahide) | 15 Jul 2022 | ODI # 4429 | |
BC Lara | 35y 271d | 156 | West Indies | v Pakistan | Adelaide | 28 Jan 2005 | ODI # 2213 | |
RG Sharma | 35y 269d | 101 | India | v New Zealand | Indore | 24 Jan 2023 | ODI # 4511 | |
Javed Miandad | 35y 248d | 107 | Pakistan | v South Africa | East London | 15 Feb 1993 | ODI # 803 | |
S Chanderpaul | 35y 240d | 101 | West Indies | v Canada | Kingston | 13 Apr 2010 | ODI # 2977 | |
M Azharuddin | 35y 224d | 101 | India | v Pakistan | Toronto | 20 Sep 1998 | ODI # 1353 | |
S Jyoti | 35y 205d | 117 | Canada | v Scotland | Aberdeen | 7 Jul 2009 | ODI # 2856 | |
MS Dhoni | 35y 196d | 134 | India | v England | Cuttack | 19 Jan 2017 | ODI # 3821 | |
SE Marsh | 35y 190d | 131 | Australia | v India | Adelaide | 15 Jan 2019 | ODI # 4078 | |
NJ O'Brien | 35y 187d | 109 | Ireland | v New Zealand | Dublin (Malahide) | 14 May 2017 | ODI # 3867 | |
ML Hayden | 35y 173d | 103 | Australia | v New Zealand | St George's | 20 Apr 2007 | ODI # 2577 | |
DJ Malan | 35y 151d | 118 | England | v South Africa | Kimberley | 1 Feb 2023 | ODI # 4514 | |
MN Samuels | 35y 137d | 125 | West Indies | v Australia | Bridgetown | 21 Jun 2016 | ODI # 3752 | |
SC Williams | 35y 112d | 100 | Zimbabwe | v Sri Lanka | Pallekele | 16 Jan 2022 | ODI # 4341 | |
Muhammad Usman | 35y 87d | 102* | U.A.E. | v Ireland | Abu Dhabi | 8 Jan 2021 | ODI # 4268 | |
SR Waugh | 35y 75d | 114* | Australia | v South Africa | Melbourne (Docklands) | 16 Aug 2000 | ODI # 1620 | |
Shoaib Malik | 35y 69d | 101* | Pakistan | v West Indies | Providence | 11 Apr 2017 | ODI # 3863 | |
CL Hooper | 35y 64d | 112* | West Indies | v Pakistan | Sharjah | 17 Feb 2002 | ODI # 1810 | |
RD Berrington | 35y 56d | 107* | Scotland | v U.S.A. | Pearland | 29 May 2022 | ODI # 4391 | |
HH Gibbs | 35y 49d | 110 | South Africa | v Australia | Gqeberha | 13 Apr 2009 | ODI # 2840 | |
Yuvraj Singh | 35y 38d | 150 | India | v England | Cuttack | 19 Jan 2017 | ODI # 3821 | |
Mohammad Hafeez | 35y 25d | 102* | Pakistan | v England | Abu Dhabi | 11 Nov 2015 | ODI # 3707 | |
G Kirsten | 35y 23d | 102* | South Africa | v Pakistan | Paarl | 16 Dec 2002 | ODI # 1921 |
Ages are shown as at the start of the match concerned.
Only the last century by any player is shown.
Records include the following recent matches:
South Africa v England at Kimberley, ICC Men's Cricket World Cup Super League 3rd ODI, Feb 1, 2023 [ODI # 4514]
South Africa v England at Bloemfontein, ICC Men's Cricket World Cup Super League 2nd ODI, Jan 29, 2023 [ODI # 4513]
South Africa v England at Bloemfontein, ICC Men's Cricket World Cup Super League 1st ODI, Jan 27, 2023 [ODI # 4512]