Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Kohli (IND) | 2010-2022 | 115 | 107 | 31 | 4008 | 122* | 52.73 | 2905 | 137.96 | 1 | 37 | 38 | 4 | 356 | 117 |
RG Sharma (IND) | 2007-2022 | 148 | 140 | 17 | 3853 | 118 | 31.32 | 2767 | 139.24 | 4 | 29 | 33 | 10 | 348 | 182 |
Babar Azam (PAK) | 2016-2022 | 99 | 94 | 13 | 3355 | 122 | 41.41 | 2625 | 127.80 | 2 | 30 | 32 | 5 | 355 | 50 |
DA Warner (AUS) | 2009-2022 | 99 | 99 | 11 | 2894 | 100* | 32.88 | 2048 | 141.30 | 1 | 24 | 25 | 6 | 295 | 105 |
KL Rahul (IND) | 2016-2022 | 72 | 68 | 8 | 2265 | 110* | 37.75 | 1628 | 139.12 | 2 | 22 | 24 | 5 | 191 | 99 |
Mohammad Rizwan (PAK) | 2015-2022 | 80 | 69 | 15 | 2635 | 104* | 48.79 | 2081 | 126.62 | 1 | 23 | 24 | 3 | 228 | 69 |
MJ Guptill (NZ) | 2009-2022 | 122 | 118 | 7 | 3531 | 105 | 31.81 | 2602 | 135.70 | 2 | 20 | 22 | 3 | 309 | 173 |
PR Stirling (IRE) | 2009-2023 | 123 | 122 | 9 | 3198 | 115* | 28.30 | 2369 | 134.99 | 1 | 21 | 22 | 12 | 364 | 117 |
JC Buttler (ENG) | 2011-2023 | 106 | 98 | 20 | 2713 | 101* | 34.78 | 1883 | 144.07 | 1 | 20 | 21 | 6 | 241 | 113 |
AJ Finch (AUS) | 2011-2022 | 103 | 103 | 12 | 3120 | 172 | 34.28 | 2189 | 142.53 | 2 | 19 | 21 | 8 | 309 | 125 |
KS Williamson (NZ) | 2011-2022 | 87 | 85 | 11 | 2464 | 95 | 33.29 | 2003 | 123.01 | 0 | 17 | 17 | 4 | 230 | 57 |
SA Yadav (IND) | 2021-2023 | 48 | 46 | 10 | 1675 | 117 | 46.52 | 953 | 175.76 | 3 | 13 | 16 | 3 | 150 | 96 |
DJ Malan (ENG) | 2017-2023 | 58 | 56 | 8 | 1810 | 103* | 37.70 | 1350 | 134.07 | 1 | 15 | 16 | 1 | 185 | 60 |
CH Gayle (WI) | 2006-2021 | 79 | 75 | 7 | 1899 | 117 | 27.92 | 1381 | 137.50 | 2 | 14 | 16 | 4 | 158 | 124 |
BB McCullum (NZ) | 2005-2015 | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 15 | 3 | 199 | 91 |
Q de Kock (SA) | 2012-2023 | 80 | 79 | 9 | 2277 | 100 | 32.52 | 1658 | 137.33 | 1 | 14 | 15 | 6 | 235 | 86 |
C Munro (NZ) | 2012-2020 | 65 | 62 | 7 | 1724 | 109* | 31.34 | 1102 | 156.44 | 3 | 11 | 14 | 5 | 132 | 107 |
TM Dilshan (SL) | 2006-2016 | 80 | 79 | 12 | 1889 | 104* | 28.19 | 1567 | 120.54 | 1 | 13 | 14 | 10 | 223 | 33 |
EJG Morgan (ENG) | 2009-2022 | 115 | 107 | 21 | 2458 | 91 | 28.58 | 1805 | 136.17 | 0 | 14 | 14 | 3 | 186 | 120 |
Mohammad Hafeez (PAK) | 2006-2021 | 119 | 108 | 13 | 2514 | 99* | 26.46 | 2060 | 122.03 | 0 | 14 | 14 | 7 | 251 | 76 |
RR Hendricks (SA) | 2014-2023 | 51 | 50 | 1 | 1544 | 83 | 31.51 | 1178 | 131.06 | 0 | 13 | 13 | 2 | 182 | 28 |
Mohammad Shahzad (AFG) | 2010-2021 | 70 | 70 | 3 | 2015 | 118* | 30.07 | 1508 | 133.62 | 1 | 12 | 13 | 4 | 225 | 75 |
AD Hales (ENG) | 2011-2022 | 75 | 75 | 8 | 2074 | 116* | 30.95 | 1499 | 138.35 | 1 | 12 | 13 | 5 | 225 | 70 |
GJ Maxwell (AUS) | 2012-2022 | 98 | 90 | 14 | 2159 | 145* | 28.40 | 1430 | 150.97 | 3 | 10 | 13 | 3 | 176 | 106 |
E Lewis (WI) | 2016-2022 | 53 | 52 | 3 | 1465 | 125* | 29.89 | 964 | 151.97 | 2 | 10 | 12 | 4 | 108 | 111 |
MP O'Dowd (NED) | 2015-2022 | 58 | 57 | 4 | 1589 | 133* | 29.98 | 1301 | 122.13 | 1 | 11 | 12 | 0 | 166 | 37 |
MDKJ Perera (SL) | 2013-2021 | 60 | 59 | 1 | 1539 | 84 | 26.53 | 1172 | 131.31 | 0 | 12 | 12 | 1 | 144 | 51 |
Shakib Al Hasan (BAN) | 2006-2023 | 114 | 113 | 15 | 2339 | 84 | 23.86 | 1912 | 122.33 | 0 | 12 | 12 | 8 | 237 | 49 |
TP Ura (PNG) | 2015-2022 | 39 | 38 | 7 | 1202 | 107* | 38.77 | 761 | 157.95 | 1 | 10 | 11 | 2 | 84 | 74 |
F du Plessis (SA/World) | 2012-2020 | 50 | 50 | 7 | 1528 | 119 | 35.53 | 1137 | 134.38 | 1 | 10 | 11 | 0 | 140 | 50 |
BKG Mendis (SL) | 2016-2023 | 52 | 52 | 2 | 1162 | 79 | 23.24 | 888 | 130.85 | 0 | 11 | 11 | 5 | 90 | 52 |
SR Watson (AUS) | 2006-2016 | 58 | 56 | 6 | 1462 | 124* | 29.24 | 1006 | 145.32 | 1 | 10 | 11 | 3 | 115 | 83 |
S Dhawan (IND) | 2011-2021 | 68 | 66 | 3 | 1759 | 92 | 27.92 | 1392 | 126.36 | 0 | 11 | 11 | 2 | 191 | 50 |
H Masakadza (ZIM) | 2006-2019 | 66 | 66 | 2 | 1662 | 93* | 25.96 | 1418 | 117.20 | 0 | 11 | 11 | 1 | 151 | 65 |
JP Duminy (SA) | 2007-2019 | 81 | 75 | 25 | 1934 | 96* | 38.68 | 1532 | 126.24 | 0 | 11 | 11 | 6 | 138 | 71 |
S Ssesazi (UGA) | 2021-2022 | 41 | 39 | 5 | 1175 | 100* | 34.55 | 977 | 120.26 | 1 | 9 | 10 | 4 | 127 | 35 |
Syed Aziz (MAL) | 2019-2023 | 52 | 50 | 10 | 1243 | 87 | 31.07 | 872 | 142.54 | 0 | 10 | 10 | 4 | 115 | 60 |
GD Phillips (NZ) | 2017-2023 | 59 | 52 | 8 | 1385 | 108 | 31.47 | 957 | 144.72 | 2 | 8 | 10 | 2 | 95 | 70 |
HG Munsey (SCOT) | 2015-2022 | 56 | 54 | 4 | 1438 | 127* | 28.76 | 1016 | 141.53 | 1 | 9 | 10 | 5 | 172 | 58 |
DPMD Jayawardene (SL) | 2006-2014 | 55 | 55 | 8 | 1493 | 100 | 31.76 | 1121 | 133.18 | 1 | 9 | 10 | 4 | 173 | 33 |
MN Samuels (WI) | 2007-2018 | 67 | 65 | 10 | 1611 | 89* | 29.29 | 1386 | 116.23 | 0 | 10 | 10 | 0 | 144 | 69 |
SC Williams (ZIM) | 2006-2023 | 68 | 68 | 7 | 1482 | 66 | 24.29 | 1182 | 125.38 | 0 | 10 | 10 | 4 | 140 | 36 |
Litton Das (BAN) | 2015-2023 | 70 | 69 | 1 | 1612 | 83 | 23.70 | 1217 | 132.45 | 0 | 10 | 10 | 4 | 164 | 50 |
AB de Villiers (SA) | 2006-2017 | 78 | 75 | 11 | 1672 | 79* | 26.12 | 1237 | 135.16 | 0 | 10 | 10 | 5 | 140 | 60 |
Muhammad Waseem (UAE) | 2021-2023 | 23 | 23 | 1 | 942 | 112 | 42.81 | 653 | 144.25 | 2 | 7 | 9 | 1 | 70 | 60 |
AK Markram (SA) | 2019-2023 | 34 | 30 | 6 | 966 | 70 | 40.25 | 643 | 150.23 | 0 | 9 | 9 | 1 | 84 | 40 |
DP Conway (NZ) | 2020-2023 | 38 | 35 | 8 | 1234 | 99* | 45.70 | 947 | 130.30 | 0 | 9 | 9 | 0 | 118 | 32 |
P Nissanka (SL) | 2021-2023 | 39 | 38 | 1 | 1064 | 75 | 28.75 | 944 | 112.71 | 0 | 9 | 9 | 3 | 96 | 24 |
Virandeep Singh (MAL) | 2019-2023 | 50 | 49 | 5 | 1423 | 96 | 32.34 | 1150 | 123.73 | 0 | 9 | 9 | 3 | 136 | 55 |
BN Cooper (NED) | 2013-2021 | 58 | 55 | 11 | 1239 | 91* | 28.15 | 993 | 124.77 | 0 | 9 | 9 | 7 | 118 | 38 |
N Pooran (WI) | 2016-2023 | 75 | 67 | 8 | 1486 | 74* | 25.18 | 1135 | 130.92 | 0 | 9 | 9 | 2 | 106 | 87 |
LMP Simmons (WI) | 2007-2021 | 68 | 67 | 10 | 1527 | 91* | 26.78 | 1264 | 120.80 | 0 | 9 | 9 | 6 | 140 | 68 |
Shoaib Malik (ICC/PAK) | 2006-2021 | 124 | 111 | 33 | 2435 | 75 | 31.21 | 1938 | 125.64 | 0 | 9 | 9 | 2 | 196 | 69 |
S Davizi (CZK-R) | 2019-2022 | 28 | 28 | 3 | 1093 | 115* | 43.72 | 778 | 140.48 | 3 | 5 | 8 | 1 | 116 | 39 |
MG Erasmus (NAM) | 2019-2022 | 41 | 39 | 9 | 979 | 100* | 32.63 | 765 | 127.97 | 1 | 7 | 8 | 2 | 75 | 36 |
HM Amla (SA/World) | 2009-2018 | 44 | 44 | 6 | 1277 | 97* | 33.60 | 967 | 132.05 | 0 | 8 | 8 | 2 | 146 | 26 |
Yuvraj Singh (IND) | 2007-2017 | 58 | 51 | 9 | 1177 | 77* | 28.02 | 863 | 136.38 | 0 | 8 | 8 | 1 | 77 | 74 |
KC Sangakkara (SL) | 2006-2014 | 56 | 53 | 9 | 1382 | 78 | 31.40 | 1156 | 119.55 | 0 | 8 | 8 | 2 | 139 | 20 |
Ahmed Shehzad (PAK) | 2009-2019 | 59 | 59 | 2 | 1471 | 111* | 25.80 | 1282 | 114.74 | 1 | 7 | 8 | 2 | 157 | 33 |
JM Bairstow (ENG) | 2011-2022 | 66 | 60 | 12 | 1337 | 90 | 27.85 | 980 | 136.42 | 0 | 8 | 8 | 5 | 120 | 57 |
JJ Roy (ENG) | 2014-2022 | 64 | 64 | 1 | 1522 | 78 | 24.15 | 1106 | 137.61 | 0 | 8 | 8 | 7 | 153 | 69 |
Fakhar Zaman (PAK) | 2017-2022 | 72 | 66 | 3 | 1369 | 91 | 21.73 | 1061 | 129.02 | 0 | 8 | 8 | 5 | 139 | 45 |
RD Berrington (SCOT) | 2008-2022 | 79 | 72 | 14 | 1784 | 100 | 30.75 | 1394 | 127.97 | 1 | 7 | 8 | 9 | 154 | 57 |
Tamim Iqbal (BAN/ICC/World) | 2007-2020 | 78 | 78 | 5 | 1758 | 103* | 24.08 | 1503 | 116.96 | 1 | 7 | 8 | 6 | 188 | 45 |
Umar Akmal (PAK) | 2009-2019 | 84 | 79 | 14 | 1690 | 94 | 26.00 | 1377 | 122.73 | 0 | 8 | 8 | 10 | 122 | 55 |
Najibullah Zadran (AFG) | 2012-2023 | 92 | 82 | 30 | 1684 | 73 | 32.38 | 1199 | 140.45 | 0 | 8 | 8 | 4 | 111 | 91 |
A Balbirnie (IRE) | 2015-2023 | 89 | 85 | 4 | 1857 | 83 | 22.92 | 1487 | 124.88 | 0 | 8 | 8 | 5 | 198 | 49 |
DA Miller (SA/World) | 2010-2023 | 114 | 99 | 34 | 2216 | 106* | 34.09 | 1532 | 144.64 | 2 | 6 | 8 | 1 | 147 | 106 |
L Bruce (GIBR) | 2021-2022 | 19 | 19 | 2 | 565 | 99* | 33.23 | 478 | 118.20 | 0 | 7 | 7 | 2 | 47 | 9 |
R Satheesan (ROM) | 2019-2022 | 28 | 26 | 4 | 863 | 92* | 39.22 | 518 | 166.60 | 0 | 7 | 7 | 2 | 89 | 41 |
Muhammad Tanveer (QAT) | 2019-2022 | 33 | 29 | 7 | 824 | 88* | 37.45 | 610 | 135.08 | 0 | 7 | 7 | 1 | 61 | 48 |
Chirag Suri (UAE) | 2018-2022 | 31 | 31 | 3 | 817 | 88 | 29.17 | 708 | 115.39 | 0 | 7 | 7 | 2 | 84 | 18 |
Shaiman Anwar (UAE) | 2014-2019 | 32 | 32 | 3 | 971 | 117* | 33.48 | 770 | 126.10 | 1 | 6 | 7 | 1 | 75 | 43 |
G Gambhir (IND) | 2007-2012 | 37 | 36 | 2 | 932 | 75 | 27.41 | 783 | 119.02 | 0 | 7 | 7 | 2 | 109 | 10 |
KP Pietersen (ENG) | 2005-2013 | 37 | 36 | 5 | 1176 | 79 | 37.93 | 831 | 141.51 | 0 | 7 | 7 | 1 | 119 | 32 |
HE van der Dussen (SA) | 2018-2022 | 41 | 37 | 8 | 1044 | 94* | 36.00 | 811 | 128.72 | 0 | 7 | 7 | 1 | 66 | 45 |
SS Iyer (IND) | 2017-2022 | 49 | 45 | 11 | 1043 | 74* | 30.67 | 767 | 135.98 | 0 | 7 | 7 | 4 | 85 | 42 |
W Madhevere (ZIM) | 2020-2023 | 47 | 47 | 4 | 920 | 73* | 21.39 | 762 | 120.73 | 0 | 7 | 7 | 5 | 109 | 11 |
CR Ervine (ZIM) | 2010-2023 | 59 | 58 | 3 | 1232 | 68* | 22.40 | 1162 | 106.02 | 0 | 7 | 7 | 1 | 125 | 26 |
CS MacLeod (SCOT) | 2009-2022 | 64 | 61 | 9 | 1238 | 74 | 23.80 | 1115 | 111.03 | 0 | 7 | 7 | 8 | 107 | 23 |
MM Ali (ENG) | 2014-2023 | 74 | 64 | 16 | 1076 | 72* | 22.41 | 750 | 143.46 | 0 | 7 | 7 | 9 | 83 | 57 |
LRPL Taylor (NZ) | 2006-2020 | 102 | 94 | 21 | 1909 | 63 | 26.15 | 1560 | 122.37 | 0 | 7 | 7 | 6 | 121 | 71 |
K Bhurtel (NEPAL) | 2021-2022 | 16 | 16 | 4 | 573 | 104* | 47.75 | 443 | 129.34 | 1 | 5 | 6 | 0 | 58 | 21 |
Sohail Ahmed (BHR) | 2022-2023 | 18 | 18 | 6 | 625 | 80* | 52.08 | 484 | 129.13 | 0 | 6 | 6 | 1 | 43 | 27 |
BA Pai (GIBR) | 2019-2022 | 19 | 19 | 4 | 740 | 107* | 49.33 | 600 | 123.33 | 1 | 5 | 6 | 0 | 69 | 12 |
Taranjeet Singh (ROM) | 2021-2022 | 19 | 19 | 2 | 704 | 110 | 41.41 | 399 | 176.44 | 1 | 5 | 6 | 1 | 84 | 35 |
NS Dhaliwal (CAN) | 2019-2022 | 23 | 22 | 5 | 748 | 69* | 44.00 | 556 | 134.53 | 0 | 6 | 6 | 0 | 56 | 36 |
S Wickramasekara (CZK-R) | 2019-2022 | 31 | 30 | 6 | 670 | 104* | 27.91 | 447 | 149.88 | 1 | 5 | 6 | 3 | 50 | 43 |
R Sandaruwan (KUW) | 2019-2023 | 31 | 31 | 2 | 970 | 103 | 33.44 | 654 | 148.31 | 1 | 5 | 6 | 3 | 88 | 55 |
BA King (WI) | 2019-2023 | 35 | 33 | 2 | 804 | 68 | 25.93 | 621 | 129.46 | 0 | 6 | 6 | 2 | 92 | 27 |
CG Williams (NAM) | 2019-2022 | 35 | 33 | 4 | 805 | 81 | 27.75 | 713 | 112.90 | 0 | 6 | 6 | 3 | 69 | 23 |
H Lakov (BUL) | 2019-2022 | 35 | 34 | 8 | 825 | 80 | 31.73 | 784 | 105.22 | 0 | 6 | 6 | 0 | 67 | 6 |
DS Airee (NEPAL) | 2018-2022 | 44 | 39 | 8 | 1103 | 110* | 35.58 | 834 | 132.25 | 1 | 5 | 6 | 0 | 88 | 34 |
IA Karim (KENYA) | 2013-2022 | 44 | 40 | 11 | 888 | 71* | 30.62 | 876 | 101.36 | 0 | 6 | 6 | 2 | 83 | 13 |
A Vala (PNG) | 2015-2022 | 43 | 41 | 6 | 839 | 93* | 23.97 | 714 | 117.50 | 0 | 6 | 6 | 0 | 77 | 26 |
MR Marsh (AUS) | 2011-2022 | 46 | 44 | 7 | 1086 | 77* | 29.35 | 855 | 127.01 | 0 | 6 | 6 | 2 | 86 | 45 |
BRM Taylor (ZIM) | 2006-2021 | 45 | 45 | 6 | 934 | 75* | 23.94 | 790 | 118.22 | 0 | 6 | 6 | 5 | 93 | 24 |
ADS Fletcher (WI) | 2008-2021 | 54 | 52 | 7 | 950 | 84* | 21.11 | 853 | 111.37 | 0 | 6 | 6 | 7 | 66 | 51 |
LD Chandimal (SL) | 2010-2022 | 68 | 61 | 7 | 1062 | 66* | 19.66 | 1025 | 103.60 | 0 | 6 | 6 | 0 | 90 | 22 |
Sikandar Raza (ZIM) | 2013-2022 | 66 | 63 | 3 | 1259 | 87 | 20.98 | 977 | 128.86 | 0 | 6 | 6 | 6 | 99 | 47 |
SK Raina (IND) | 2006-2018 | 78 | 66 | 11 | 1605 | 101 | 29.18 | 1190 | 134.87 | 1 | 5 | 6 | 3 | 145 | 58 |
KJ Coetzer (SCOT) | 2008-2021 | 70 | 68 | 2 | 1495 | 89 | 22.65 | 1254 | 119.21 | 0 | 6 | 6 | 4 | 158 | 48 |
KA Pollard (WI) | 2008-2022 | 101 | 83 | 21 | 1569 | 75* | 25.30 | 1161 | 135.14 | 0 | 6 | 6 | 3 | 94 | 99 |
Mushfiqur Rahim (BAN) | 2006-2022 | 102 | 93 | 16 | 1500 | 72* | 19.48 | 1304 | 115.03 | 0 | 6 | 6 | 8 | 126 | 37 |
KJ O'Brien (IRE) | 2008-2021 | 110 | 103 | 10 | 1973 | 124 | 21.21 | 1507 | 130.92 | 1 | 5 | 6 | 12 | 165 | 82 |
Mahmudullah (BAN) | 2007-2022 | 121 | 113 | 23 | 2122 | 64* | 23.57 | 1809 | 117.30 | 0 | 6 | 6 | 4 | 161 | 64 |
A Johnson (CAN) | 2022-2022 | 7 | 7 | 1 | 402 | 109* | 67.00 | 241 | 166.80 | 1 | 4 | 5 | 1 | 40 | 25 |
Saim Hussain (BUL) | 2022-2022 | 15 | 15 | 2 | 492 | 108* | 37.84 | 330 | 149.09 | 1 | 4 | 5 | 1 | 41 | 23 |
LA Dunbar (SRB) | 2019-2022 | 17 | 17 | 5 | 600 | 117 | 50.00 | 395 | 151.89 | 2 | 3 | 5 | 2 | 43 | 48 |
HAM Shah (DEN) | 2019-2022 | 20 | 19 | 1 | 622 | 99 | 34.55 | 541 | 114.97 | 0 | 5 | 5 | 1 | 60 | 11 |
N Nipiko (VAN) | 2019-2023 | 22 | 22 | 4 | 637 | 100 | 35.38 | 491 | 129.73 | 1 | 4 | 5 | 1 | 53 | 31 |
DMW Rawlins (BMUDA) | 2019-2023 | 23 | 22 | 4 | 670 | 91 | 37.22 | 441 | 151.92 | 0 | 5 | 5 | 1 | 50 | 43 |
TH David (AUS/SGP) | 2019-2022 | 25 | 23 | 3 | 740 | 92* | 37.00 | 464 | 159.48 | 0 | 5 | 5 | 2 | 64 | 36 |
JH Kallis (SA) | 2005-2012 | 25 | 23 | 4 | 666 | 73 | 35.05 | 558 | 119.35 | 0 | 5 | 5 | 0 | 56 | 20 |
F Damiao Couana (MOZ) | 2019-2022 | 27 | 26 | 3 | 777 | 104 | 33.78 | 593 | 131.02 | 1 | 4 | 5 | 1 | 78 | 30 |
Razmal Shigiwal (Aut) | 2019-2022 | 29 | 26 | 5 | 792 | 95* | 37.71 | 549 | 144.26 | 0 | 5 | 5 | 2 | 60 | 34 |
RR Rossouw (SA) | 2014-2023 | 29 | 27 | 5 | 767 | 109 | 34.86 | 480 | 159.79 | 2 | 3 | 5 | 5 | 69 | 39 |
SJ Baard (NAM) | 2019-2022 | 28 | 28 | 3 | 714 | 92 | 28.56 | 632 | 112.97 | 0 | 5 | 5 | 1 | 61 | 18 |
Kamran Khan (QAT) | 2019-2022 | 32 | 30 | 1 | 758 | 88 | 26.13 | 559 | 135.59 | 0 | 5 | 5 | 1 | 63 | 47 |
JE Root (ENG) | 2012-2019 | 32 | 30 | 5 | 893 | 90* | 35.72 | 707 | 126.30 | 0 | 5 | 5 | 2 | 92 | 16 |
JW Jenner (JER) | 2019-2022 | 31 | 31 | 6 | 730 | 96* | 29.20 | 610 | 119.67 | 0 | 5 | 5 | 2 | 56 | 22 |
VP Thamotharam (MLT) | 2020-2022 | 31 | 31 | 5 | 722 | 104* | 27.76 | 479 | 150.73 | 1 | 4 | 5 | 2 | 53 | 44 |
P Khadka (NEPAL) | 2014-2020 | 33 | 32 | 3 | 799 | 106* | 27.55 | 624 | 128.04 | 1 | 4 | 5 | 3 | 82 | 26 |
GC Smith (SA) | 2005-2011 | 33 | 33 | 2 | 982 | 89* | 31.67 | 770 | 127.53 | 0 | 5 | 5 | 1 | 123 | 26 |
IA De Silva (BUL) | 2020-2022 | 35 | 34 | 2 | 795 | 100* | 24.84 | 690 | 115.21 | 1 | 4 | 5 | 3 | 72 | 37 |
CJ Chibhabha (ZIM) | 2006-2020 | 36 | 35 | 0 | 667 | 67 | 19.05 | 609 | 109.52 | 0 | 5 | 5 | 4 | 78 | 13 |
Sarfaraz Ali (BHR) | 2019-2023 | 37 | 37 | 3 | 834 | 69* | 24.52 | 537 | 155.30 | 0 | 5 | 5 | 2 | 67 | 67 |
TL Seifert (NZ) | 2018-2021 | 40 | 37 | 5 | 753 | 84* | 23.53 | 580 | 129.82 | 0 | 5 | 5 | 2 | 63 | 37 |
Babar Hayat (HKG) | 2014-2023 | 38 | 38 | 6 | 821 | 122 | 25.65 | 665 | 123.45 | 1 | 4 | 5 | 4 | 58 | 39 |
Zeeshan Maqsood (OMA) | 2015-2022 | 48 | 39 | 7 | 960 | 102* | 30.00 | 796 | 120.60 | 1 | 4 | 5 | 3 | 101 | 33 |
J Charles (WI) | 2011-2023 | 41 | 40 | 0 | 971 | 118 | 24.27 | 742 | 130.86 | 1 | 4 | 5 | 5 | 103 | 44 |
Ahmed Faiz (MAL) | 2019-2023 | 45 | 41 | 5 | 1045 | 86 | 29.02 | 842 | 124.10 | 0 | 5 | 5 | 2 | 85 | 40 |
Rahmanullah Gurbaz (AFG) | 2019-2023 | 41 | 41 | 0 | 1019 | 87 | 24.85 | 759 | 134.25 | 0 | 5 | 5 | 4 | 80 | 59 |
RR Patel (KENYA) | 2008-2022 | 51 | 42 | 10 | 936 | 73* | 29.25 | 682 | 137.24 | 0 | 5 | 5 | 1 | 69 | 53 |
SJ Myburgh (NED) | 2012-2022 | 45 | 44 | 2 | 915 | 71* | 21.78 | 799 | 114.51 | 0 | 5 | 5 | 8 | 100 | 28 |
CL White (AUS) | 2007-2014 | 47 | 44 | 14 | 984 | 85* | 32.80 | 740 | 132.97 | 0 | 5 | 5 | 3 | 71 | 44 |
Jatinder Singh (OMA) | 2015-2022 | 46 | 46 | 6 | 1056 | 73* | 26.40 | 899 | 117.46 | 0 | 5 | 5 | 3 | 107 | 21 |
LJ Tucker (IRE) | 2016-2023 | 51 | 47 | 5 | 881 | 84 | 20.97 | 720 | 122.36 | 0 | 5 | 5 | 3 | 81 | 21 |
CO Obuya (KENYA) | 2007-2022 | 52 | 48 | 10 | 1111 | 75* | 29.23 | 988 | 112.44 | 0 | 5 | 5 | 3 | 77 | 44 |
R Powell (WI) | 2017-2023 | 58 | 49 | 9 | 972 | 107 | 24.30 | 702 | 138.46 | 1 | 4 | 5 | 2 | 56 | 63 |
MH Cross (SCOT) | 2013-2022 | 61 | 51 | 7 | 993 | 66* | 22.56 | 860 | 115.46 | 0 | 5 | 5 | 5 | 98 | 25 |
Kamran Akmal (PAK) | 2006-2017 | 58 | 53 | 6 | 987 | 73 | 21.00 | 825 | 119.63 | 0 | 5 | 5 | 7 | 100 | 31 |
Nizakat Khan (HKG) | 2014-2023 | 57 | 55 | 0 | 1081 | 81 | 19.65 | 894 | 120.91 | 0 | 5 | 5 | 6 | 101 | 31 |
AD Mathews (SL) | 2009-2021 | 78 | 63 | 18 | 1148 | 81* | 25.51 | 975 | 117.74 | 0 | 5 | 5 | 1 | 73 | 38 |
Soumya Sarkar (BAN) | 2015-2022 | 72 | 72 | 3 | 1212 | 68 | 17.56 | 990 | 122.42 | 0 | 5 | 5 | 11 | 119 | 46 |
MD Shanaka (SL) | 2015-2023 | 85 | 80 | 18 | 1328 | 74* | 21.41 | 1090 | 121.83 | 0 | 5 | 5 | 10 | 93 | 68 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Bangladesh v Ireland at Chattogram, 2nd T20I, Mar 29, 2023
[T20I # 2037] |
South Africa v West Indies at Johannesburg, 3rd T20I, Mar 28, 2023
[T20I # 2036] |
Afghanistan v Pakistan at Sharjah, 3rd T20I, Mar 27, 2023
[T20I # 2035] |
Bangladesh v Ireland at Chattogram, 1st T20I, Mar 27, 2023
[T20I # 2034] |