Team | Span | Mat | Won | Lost | Tied | Tie+W | Tie+L | NR | % |
---|---|---|---|---|---|---|---|---|---|
Argentina Women | 2019-2021 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 27.27 |
Australia Women | 2005-2022 | 149 | 97 | 46 | 0 | 2 | 1 | 3 | 67.46 |
Austria Women | 2019-2022 | 23 | 10 | 13 | 0 | 0 | 0 | 0 | 43.47 |
Bahrain Women | 2022-2022 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 40 |
Bangladesh Women | 2012-2022 | 79 | 30 | 49 | 0 | 0 | 0 | 0 | 37.97 |
Belgium Women | 2021-2021 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Belize Women | 2019-2019 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 83.33 |
Bhutan Women | 2019-2021 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 11.11 |
Botswana Women | 2018-2021 | 25 | 7 | 18 | 0 | 0 | 0 | 0 | 28 |
Brazil Women | 2018-2021 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 87.5 |
Cameroon Women | 2021-2021 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Canada Women | 2019-2021 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 33.33 |
Chile Women | 2018-2019 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 44.44 |
China Women | 2018-2019 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 50 |
Costa Rica Women | 2019-2019 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 12.5 |
England Women | 2004-2022 | 157 | 111 | 41 | 0 | 1 | 2 | 2 | 72.58 |
Eswatini Women | 2021-2021 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Fiji Women | 2019-2019 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
France Women | 2019-2022 | 19 | 7 | 12 | 0 | 0 | 0 | 0 | 36.84 |
Gambia Women | 2022-2022 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Germany Women | 2019-2021 | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 68.18 |
Ghana Women | 2022-2022 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 20 |
Guernsey Women | 2019-2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
Hong Kong Women | 2019-2022 | 24 | 11 | 13 | 0 | 0 | 0 | 0 | 45.83 |
India Women | 2006-2022 | 133 | 69 | 61 | 0 | 0 | 0 | 3 | 53.07 |
Indonesia Women | 2019-2019 | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 64.7 |
Ireland Women | 2008-2021 | 82 | 28 | 53 | 0 | 0 | 0 | 1 | 34.56 |
Italy Women | 2021-2021 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 40 |
Japan Women | 2019-2019 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 44.44 |
Jersey Women | 2019-2022 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 72.72 |
Kenya Women | 2019-2022 | 21 | 10 | 11 | 0 | 0 | 0 | 0 | 47.61 |
Kuwait Women | 2019-2022 | 21 | 5 | 16 | 0 | 0 | 0 | 0 | 23.8 |
Lesotho Women | 2018-2018 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Malawi Women | 2018-2019 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 46.15 |
Malaysia Women | 2018-2022 | 33 | 12 | 21 | 0 | 0 | 0 | 0 | 36.36 |
Maldives Women | 2019-2019 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Mali Women | 2019-2019 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Mexico Women | 2018-2019 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 30 |
Mozambique Women | 2018-2021 | 22 | 6 | 16 | 0 | 0 | 0 | 0 | 27.27 |
Myanmar Women | 2019-2019 | 11 | 4 | 6 | 0 | 0 | 0 | 1 | 40 |
Namibia Women | 2018-2022 | 44 | 28 | 16 | 0 | 0 | 0 | 0 | 63.63 |
Nepal Women | 2019-2022 | 26 | 18 | 8 | 0 | 0 | 0 | 0 | 69.23 |
Netherlands Women | 2008-2021 | 39 | 8 | 27 | 0 | 0 | 2 | 2 | 24.32 |
New Zealand Women | 2004-2022 | 137 | 78 | 55 | 0 | 1 | 1 | 2 | 58.51 |
Nigeria Women | 2019-2022 | 29 | 13 | 15 | 1 | 0 | 0 | 0 | 46.55 |
Norway Women | 2019-2021 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 14.28 |
Oman Women | 2020-2022 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 50 |
Pakistan Women | 2009-2021 | 123 | 48 | 70 | 0 | 0 | 3 | 2 | 40.9 |
Papua New Guinea Women | 2018-2019 | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 63.63 |
Peru Women | 2019-2019 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Philippines Women | 2019-2019 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Qatar Women | 2020-2022 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 25 |
Rwanda Women | 2019-2022 | 36 | 18 | 17 | 1 | 0 | 0 | 0 | 51.38 |
Samoa Women | 2019-2019 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 83.33 |
Saudi Arabia Women | 2022-2022 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Scotland Women | 2018-2022 | 32 | 19 | 12 | 0 | 1 | 0 | 0 | 60.93 |
Sierra Leone Women | 2018-2022 | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 44.44 |
Singapore Women | 2018-2019 | 12 | 2 | 9 | 0 | 0 | 0 | 1 | 18.18 |
South Africa Women | 2007-2021 | 120 | 54 | 63 | 0 | 0 | 0 | 3 | 46.15 |
South Korea Women | 2018-2019 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 14.28 |
Spain Women | 2022-2022 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka Women | 2009-2022 | 104 | 28 | 72 | 0 | 0 | 0 | 4 | 28 |
Sweden Women | 2021-2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
Tanzania Women | 2019-2021 | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 82.35 |
Thailand Women | 2018-2021 | 42 | 27 | 14 | 0 | 0 | 0 | 1 | 65.85 |
Uganda Women | 2018-2022 | 35 | 16 | 19 | 0 | 0 | 0 | 0 | 45.71 |
United Arab Emirates Women | 2018-2022 | 30 | 22 | 7 | 0 | 1 | 0 | 0 | 75 |
United States of America Women | 2019-2021 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 64.28 |
Vanuatu Women | 2019-2019 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 50 |
West Indies Women | 2008-2021 | 141 | 74 | 59 | 0 | 4 | 1 | 3 | 55.43 |
Zimbabwe Women | 2019-2022 | 31 | 28 | 3 | 0 | 0 | 0 | 0 | 90.32 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year |
Tie+W and Tie+L indicates matches tied and then won or lost in a tiebreaker such as a bowlout or one-over-eliminator ("Super Over")
The result percentage excludes no results and counts ties (irrespective of a tiebreaker) as half a win
Records includes the following current or recent matches: |
Nepal Women v Uganda Women at Kirtipur, 4th T20I, May 20, 2022
[Women T20I # 1079] |
Nepal Women v Uganda Women at Kirtipur, 3rd T20I, May 19, 2022
[Women T20I # 1078] |
Nepal Women v Uganda Women at Kirtipur, 2nd T20I, May 17, 2022
[Women T20I # 1077] |