Most catches in career in T20Is
Most catches in career
Player | Span | Mat | Inns | Dismissed | Ct | St | Max Dis Inns | Dis/Inn |
2012-2024 | 92 | 91 | 102 | 84 | 18 | 4 (4ct 0st) | 1.12 | |
2011-2025 | 137 | 108 | 83 | 68 | 15 | 3 (3ct 0st) | 0.768 | |
2013-2024 | 64 | 57 | 87 | 62 | 25 | 5 (5ct 0st) | 1.526 | |
2018-2025 | 73 | 71 | 70 | 61 | 9 | 3 (3ct 0st) | 0.985 | |
2021-2024 | 82 | 77 | 72 | 60 | 12 | 4 (4ct 0st) | 0.935 | |
2011-2024 | 92 | 88 | 64 | 58 | 6 | 3 (2ct 1st) | 0.727 | |
2006-2019 | 98 | 97 | 91 | 57 | 34 | 5 (5ct 0st) | 0.938 | |
2016-2024 | 106 | 75 | 61 | 53 | 8 | 3 (3ct 0st) | 0.813 | |
2019-2025 | 64 | 58 | 56 | 49 | 7 | 4 (4ct 0st) | 0.965 | |
2015-2024 | 106 | 91 | 59 | 47 | 12 | 3 (3ct 0st) | 0.648 | |
2016-2025 | 78 | 64 | 52 | 46 | 6 | 3 (3ct 0st) | 0.812 | |
2013-2025 | 78 | 73 | 60 | 44 | 16 | 4 (3ct 1st) | 0.821 | |
2006-2019 | 71 | 71 | 63 | 43 | 20 | 4 (4ct 0st) | 0.887 | |
2022-2025 | 60 | 60 | 47 | 38 | 9 | 3 (3ct 0st) | 0.783 | |
2017-2024 | 76 | 62 | 49 | 38 | 11 | 3 (3ct 0st) | 0.79 | |
2010-2021 | 61 | 61 | 46 | 36 | 10 | 3 (3ct 0st) | 0.754 | |
2019-2024 | 66 | 54 | 37 | 33 | 4 | 2 (2ct 0st) | 0.685 | |
2010-2023 | 73 | 71 | 61 | 33 | 28 | 5 (3ct 2st) | 0.859 | |
2019-2024 | 55 | 34 | 34 | 32 | 2 | 5 (5ct 0st) | 1 | |
2018-2025 | 66 | 53 | 40 | 32 | 8 | 3 (3ct 0st) | 0.754 | |
2006-2022 | 102 | 82 | 62 | 32 | 30 | 3 (1ct 2st) | 0.756 | |
2023-2025 | 29 | 26 | 33 | 31 | 2 | 3 (3ct 0st) | 1.269 | |
2015-2025 | 101 | 40 | 41 | 31 | 10 | 5 (4ct 1st) | 1.025 | |
2020-2025 | 59 | 57 | 46 | 30 | 16 | 4 (4ct 0st) | 0.807 | |
2019-2024 | 35 | 27 | 34 | 29 | 5 | 3 (3ct 0st) | 1.259 | |
2019-2024 | 42 | 42 | 34 | 29 | 5 | 5 (5ct 0st) | 0.809 | |
2008-2020 | 81 | 51 | 36 | 29 | 7 | 4 (3ct 1st) | 0.705 | |
2006-2017 | 58 | 53 | 60 | 28 | 32 | 4 (0ct 4st) | 1.132 | |
2021-2025 | 58 | 48 | 39 | 27 | 12 | 3 (3ct 0st) | 0.812 | |
2012-2024 | 46 | 34 | 27 | 26 | 1 | 4 (4ct 0st) | 0.794 | |
2020-2024 | 50 | 34 | 31 | 25 | 6 | 3 (3ct 0st) | 0.911 | |
2019-2024 | 48 | 43 | 31 | 25 | 6 | 4 (3ct 1st) | 0.72 | |
2006-2014 | 56 | 56 | 45 | 25 | 20 | 3 (2ct 1st) | 0.803 | |
2024-2025 | 10 | 10 | 26 | 24 | 2 | 6 (5ct 1st) | 2.6 | |
2021-2025 | 25 | 21 | 27 | 24 | 3 | 3 (3ct 0st) | 1.285 | |
2008-2018 | 33 | 33 | 30 | 24 | 6 | 3 (3ct 0st) | 0.909 | |
2021-2024 | 38 | 36 | 31 | 24 | 7 | 3 (3ct 0st) | 0.861 | |
2005-2015 | 71 | 42 | 32 | 24 | 8 | 3 (3ct 0st) | 0.761 | |
2016-2025 | 78 | 48 | 37 | 24 | 13 | 3 (2ct 1st) | 0.77 | |
2008-2022 | 49 | 40 | 25 | 23 | 2 | 3 (3ct 0st) | 0.625 | |
2022-2024 | 50 | 41 | 29 | 23 | 6 | 2 (2ct 0st) | 0.707 | |
2019-2024 | 43 | 30 | 29 | 22 | 7 | 3 (3ct 0st) | 0.966 | |
2021-2024 | 38 | 37 | 29 | 22 | 7 | 3 (3ct 0st) | 0.783 | |
2019-2023 | 28 | 23 | 32 | 21 | 11 | 4 (3ct 1st) | 1.391 | |
2021-2025 | 24 | 23 | 25 | 21 | 4 | 3 (3ct 0st) | 1.086 | |
2021-2025 | 31 | 24 | 22 | 21 | 1 | 3 (3ct 0st) | 0.916 | |
2006-2017 | 78 | 26 | 28 | 21 | 7 | 4 (4ct 0st) | 1.076 | |
2020-2024 | 48 | 31 | 26 | 21 | 5 | 4 (4ct 0st) | 0.838 | |
2022-2024 | 40 | 39 | 39 | 21 | 18 | 4 (4ct 0st) | 1 | |
2022-2025 | 53 | 39 | 31 | 21 | 10 | 4 (4ct 0st) | 0.794 | |
2016-2022 | 46 | 45 | 30 | 21 | 9 | 3 (3ct 0st) | 0.666 | |
2019-2025 | 28 | 26 | 25 | 20 | 5 | 3 (3ct 0st) | 0.961 | |
2019-2025 | 50 | 38 | 27 | 20 | 7 | 2 (2ct 0st) | 0.71 | |
2019-2025 | 57 | 46 | 33 | 20 | 13 | 3 (1ct 2st) | 0.717 | |
2006-2022 | 60 | 19 | 27 | 19 | 8 | 4 (3ct 1st) | 1.421 | |
2014-2024 | 29 | 17 | 19 | 18 | 1 | 3 (3ct 0st) | 1.117 | |
2019-2024 | 19 | 18 | 27 | 18 | 9 | 4 (1ct 3st) | 1.5 | |
2022-2024 | 23 | 18 | 29 | 18 | 11 | 4 (2ct 2st) | 1.611 | |
2015-2022 | 29 | 22 | 23 | 18 | 5 | 4 (4ct 0st) | 1.045 | |
2021-2023 | 22 | 22 | 20 | 18 | 2 | 3 (3ct 0st) | 0.909 | |
2021-2024 | 23 | 23 | 22 | 18 | 4 | 4 (4ct 0st) | 0.956 | |
2005-2010 | 25 | 25 | 19 | 18 | 1 | 3 (3ct 0st) | 0.76 | |
2020-2025 | 29 | 25 | 28 | 18 | 10 | 3 (3ct 0st) | 1.12 | |
2010-2022 | 68 | 32 | 24 | 18 | 6 | 4 (3ct 1st) | 0.75 | |
2005-2008 | 13 | 13 | 17 | 17 | - | 4 (4ct 0st) | 1.307 | |
2022-2024 | 17 | 16 | 20 | 17 | 3 | 3 (3ct 0st) | 1.25 | |
2022-2025 | 31 | 22 | 19 | 17 | 2 | 2 (2ct 0st) | 0.863 | |
2019-2024 | 26 | 23 | 21 | 17 | 4 | 3 (3ct 0st) | 0.913 | |
2010-2012 | 25 | 23 | 20 | 17 | 3 | 3 (2ct 1st) | 0.869 | |
2015-2025 | 42 | 26 | 23 | 17 | 6 | 2 (2ct 0st) | 0.884 | |
2006-2021 | 45 | 29 | 19 | 17 | 2 | 3 (3ct 0st) | 0.655 | |
2006-2014 | 34 | 31 | 23 | 17 | 6 | 3 (3ct 0st) | 0.741 | |
2019-2024 | 36 | 36 | 31 | 17 | 14 | 4 (1ct 3st) | 0.861 | |
2019-2024 | 44 | 39 | 33 | 17 | 16 | 4 (1ct 3st) | 0.846 | |
2018-2024 | 58 | 23 | 21 | 16 | 5 | 2 (2ct 0st) | 0.913 | |
2021-2024 | 42 | 24 | 24 | 16 | 8 | 3 (2ct 1st) | 1 | |
2022-2024 | 35 | 28 | 17 | 16 | 1 | 2 (2ct 0st) | 0.607 | |
2023-2025 | 37 | 32 | 23 | 16 | 7 | 2 (2ct 0st) | 0.718 | |
2023-2025 | 17 | 11 | 16 | 15 | 1 | 4 (4ct 0st) | 1.454 | |
2008-2016 | 30 | 22 | 25 | 15 | 10 | 4 (3ct 1st) | 1.136 | |
2021-2025 | 29 | 25 | 17 | 15 | 2 | 2 (2ct 0st) | 0.68 | |
2019-2023 | 25 | 25 | 25 | 15 | 10 | 4 (2ct 2st) | 1 | |
2020-2024 | 43 | 26 | 19 | 15 | 4 | 2 (2ct 0st) | 0.73 | |
2019-2024 | 44 | 29 | 25 | 15 | 10 | 3 (2ct 1st) | 0.862 | |
2019-2024 | 40 | 30 | 17 | 15 | 2 | 2 (2ct 0st) | 0.566 | |
2017-2024 | 51 | 30 | 20 | 15 | 5 | 2 (2ct 0st) | 0.666 | |
2023-2024 | 10 | 10 | 15 | 14 | 1 | 3 (2ct 1st) | 1.5 | |
2024-2025 | 10 | 10 | 14 | 14 | - | 3 (3ct 0st) | 1.4 | |
2019-2025 | 35 | 13 | 17 | 14 | 3 | 5 (5ct 0st) | 1.307 | |
2015-2017 | 17 | 16 | 17 | 14 | 3 | 3 (3ct 0st) | 1.062 | |
2016-2019 | 17 | 17 | 15 | 14 | 1 | 2 (2ct 0st) | 0.882 | |
2013-2022 | 26 | 22 | 20 | 14 | 6 | 3 (3ct 0st) | 0.909 | |
2019-2025 | 26 | 24 | 21 | 14 | 7 | 3 (2ct 1st) | 0.875 | |
2019-2025 | 43 | 24 | 26 | 14 | 12 | 3 (3ct 0st) | 1.083 | |
2018-2021 | 38 | 29 | 23 | 14 | 9 | 3 (1ct 2st) | 0.793 | |
2019-2023 | 30 | 30 | 23 | 14 | 9 | 3 (1ct 2st) | 0.766 | |
2023-2025 | 15 | 13 | 13 | 13 | - | 3 (3ct 0st) | 1 | |
2022-2023 | 14 | 14 | 16 | 13 | 3 | 3 (2ct 1st) | 1.142 | |
2012-2023 | 26 | 17 | 17 | 13 | 4 | 3 (3ct 0st) | 1 | |
2021-2025 | 21 | 18 | 15 | 13 | 2 | 3 (2ct 1st) | 0.833 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
All figures exclude catches not made as a wicketkeeper.
Records includes the following current or recent matches:
England Women vs Australia Women at Melbourne, Women's Ashes Only Test, Jan 30-Feb 1, 2025 [Women Test # 151]
England Women vs South Africa Women at Bloemfontein, South Africa vs England Women Only Test, Dec 15-17, 2024 [Women Test # 150]
India Women vs South Africa Women at Chennai, India Women vs South Africa Women Only Test, Jun 28-Jul 1, 2024 [Women Test # 149]