Player | Ct | Inns | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
DJG Sammy | 4 | 2 | West Indies | v Ireland | Providence | 30 Apr 2010 | T20I # 152 | |
PW Borren | 4 | 1 | Netherlands | v Bangladesh | The Hague | 26 Jul 2012 | T20I # 254 | |
CJ Anderson | 4 | 1 | New Zealand | v South Africa | Gqeberha | 26 Dec 2012 | T20I # 297 | |
LD Chandimal | 4 | 1 | Sri Lanka | v Bangladesh | Chattogram | 14 Feb 2014 | T20I # 358 | |
AM Rahane | 4 | 1 | India | v England | Birmingham | 7 Sep 2014 | T20I # 405 | |
Babar Hayat | 4 | 1 | Hong Kong | v Afghanistan | Mirpur | 22 Feb 2016 | T20I # 507 | |
DA Miller | 4 | 2 | South Africa | v Pakistan | Cape Town | 1 Feb 2019 | T20I # 732 | |
JW Jenner | 4 | 2 | Jersey | v Guernsey | Castel | 1 Jun 2019 | T20I # 790 | |
L Siaka | 4 | 2 | P.N.G. | v Vanuatu | Apia (No 2) | 13 Jul 2019 | T20I # 826 | |
CS MacLeod | 4 | 1 | Scotland | v Ireland | Dublin (Malahide) | 20 Sep 2019 | T20I # 891 | |
EB Knowles | 4 | 2 | Czech Rep. | v Malta | Marsa | 18 Oct 2019 | T20I # 934 | |
TH David | 4 | 2 | Singapore | v Scotland | ICCA Dubai | 18 Oct 2019 | T20I # 935 | |
C de Grandhomme | 4 | 2 | New Zealand | v England | Wellington | 3 Nov 2019 | T20I # 998 | |
P Sarraf | 4 | 1 | Nepal | v Malaysia | Bangkok | 29 Feb 2020 | T20I # 1068 | |
MG Erasmus | 4 | 2 | Namibia | v U.A.E. | ICCA Dubai | 5 Oct 2021 | T20I # 1281 | |
K Bhurtel | 4 | 2 | Nepal | v Malaysia | Kirtipur | 2 Apr 2022 | T20I # 1502 | |
J Trembeath-Moro | 4 | 2 | Spain | v Norway | Almeria | 1 May 2022 | T20I # 1518 | |
S Veerapathiran | 4 | 1 | Bahrain | v Kuwait | Al Amerat | 13 Aug 2022 | T20I # 1733 | |
MTMMJ Ave | 4 | 1 | Cook Islands | v Samoa | Port vila | 13 Sep 2022 | T20I # 1770 | |
KP Pietersen | 3 | 2 | England | v Australia | Southampton | 13 Jun 2005 | T20I # 2 | |
B Lee | 3 | 1 | Australia | v Sri Lanka | Cape Town | 20 Sep 2007 | T20I # 41 | |
LRPL Taylor | 3 | 1 | New Zealand | v Australia | Perth | 11 Dec 2007 | T20I # 49 | |
SJ Benn | 3 | 1 | West Indies | v Australia | The Oval | 6 Jun 2009 | T20I # 92 | |
LMP Simmons | 3 | 1 | West Indies | v India | Lord's | 12 Jun 2009 | T20I # 105 | |
AB de Villiers | 3 | 2 | South Africa | v India | Nottingham | 16 Jun 2009 | T20I # 113 | |
LRPL Taylor | 3 | 2 | New Zealand | v Sri Lanka | Colombo (RPS) | 4 Sep 2009 | T20I # 121 | |
DF Watts | 3 | 1 | Scotland | v Ireland | Dubai (DSC) | 11 Feb 2010 | T20I # 140 | |
SCJ Broad | 3 | 1 | England | v Pakistan | Dubai (DSC) | 19 Feb 2010 | T20I # 144 | |
EJG Morgan | 3 | 2 | England | v Pakistan | Dubai (DSC) | 20 Feb 2010 | T20I # 145 | |
NL McCullum | 3 | 1 | New Zealand | v Sri Lanka | Providence | 30 Apr 2010 | T20I # 151 | |
MEK Hussey | 3 | 2 | Australia | v Bangladesh | Bridgetown | 5 May 2010 | T20I # 161 | |
Nawroz Mangal | 3 | 1 | Afghanistan | v South Africa | Bridgetown | 5 May 2010 | T20I # 162 | |
HH Gibbs | 3 | 2 | South Africa | v New Zealand | Bridgetown | 6 May 2010 | T20I # 164 | |
DA Warner | 3 | 1 | Australia | v Pakistan | Gros Islet | 14 May 2010 | T20I # 176 | |
Yasir Shah | 3 | 2 | Pakistan | v Zimbabwe | Harare | 16 Sep 2011 | T20I # 205 | |
MJ Guptill | 3 | 1 | New Zealand | v Zimbabwe | Auckland | 11 Feb 2012 | T20I # 219 | |
DT Johnston | 3 | 1 | Ireland | v Kenya | Mombasa | 22 Feb 2012 | T20I # 224 | |
RR Patel | 3 | 1 | Kenya | v Scotland | ICCA Dubai | 13 Mar 2012 | T20I # 231 | |
RG Sharma | 3 | 1 | India | v South Africa | Johannesburg | 30 Mar 2012 | T20I # 242 | |
Elias Sunny | 3 | 1 | Bangladesh | v Ireland | Belfast | 21 Jul 2012 | T20I # 251 | |
KS Williamson | 3 | 2 | New Zealand | v Bangladesh | Pallekele | 21 Sep 2012 | T20I # 267 | |
SK Raina | 3 | 2 | India | v South Africa | Colombo (RPS) | 2 Oct 2012 | T20I # 286 | |
AM Rahane | 3 | 1 | India | v England | Pune | 20 Dec 2012 | T20I # 292 | |
JL Ontong | 3 | 2 | South Africa | v New Zealand | Gqeberha | 26 Dec 2012 | T20I # 297 | |
DJ Bravo | 3 | 2 | West Indies | v Zimbabwe | North Sound | 3 Mar 2013 | T20I # 308 | |
PR Stirling | 3 | 2 | Ireland | v Afghanistan | Abu Dhabi | 30 Nov 2013 | T20I # 348 | |
BCJ Cutting | 3 | 2 | Australia | v England | Sydney | 2 Feb 2014 | T20I # 356 | |
SK Raina | 3 | 1 | India | v Pakistan | Mirpur | 21 Mar 2014 | T20I # 378 | |
DJ Bravo | 3 | 2 | West Indies | v Bangladesh | Mirpur | 25 Mar 2014 | T20I # 385 | |
DA Miller | 3 | 2 | South Africa | v England | Chattogram | 29 Mar 2014 | T20I # 391 | |
B Bhandari | 3 | 2 | Nepal | v Hong Kong | Colombo (PSS) | 24 Nov 2014 | T20I # 410 | |
JL Ontong | 3 | 2 | South Africa | v West Indies | Durban | 14 Jan 2015 | T20I # 415 | |
V Sibanda | 3 | 2 | Zimbabwe | v Pakistan | Lahore | 24 May 2015 | T20I # 418 | |
RR Rossouw | 3 | 2 | South Africa | v Bangladesh | Mirpur | 7 Jul 2015 | T20I # 429 | |
HG Munsey | 3 | 1 | Scotland | v U.A.E. | Edinburgh | 9 Jul 2015 | T20I # 430 | |
Shafiqullah | 3 | 2 | Afghanistan | v Scotland | Edinburgh | 12 Jul 2015 | T20I # 435 | |
Umar Akmal | 3 | 1 | Pakistan | v England | Sharjah | 30 Nov 2015 | T20I # 473 | |
Shahid Afridi | 3 | 2 | Pakistan | v New Zealand | Auckland | 15 Jan 2016 | T20I # 478 | |
Sabbir Rahman | 3 | 1 | Bangladesh | v Zimbabwe | Khulna | 20 Jan 2016 | T20I # 482 | |
L Siaka | 3 | 1 | P.N.G. | v Ireland | Townsville | 7 Feb 2016 | T20I # 494 | |
A Vala | 3 | 2 | P.N.G. | v Ireland | Townsville | 9 Feb 2016 | T20I # 495 | |
Adnan Ilyas | 3 | 2 | Oman | v Afghanistan | Fatullah | 20 Feb 2016 | T20I # 504 | |
Fahad Tariq | 3 | 1 | U.A.E. | v Bangladesh | Mirpur | 26 Feb 2016 | T20I # 511 | |
Mashrafe Mortaza | 3 | 2 | Bangladesh | v U.A.E. | Mirpur | 26 Feb 2016 | T20I # 511 | |
Sabbir Rahman | 3 | 1 | Bangladesh | v Pakistan | Mirpur | 2 Mar 2016 | T20I # 516 | |
MJ Guptill | 3 | 2 | New Zealand | v Pakistan | Mohali | 22 Mar 2016 | T20I # 545 | |
BA Stokes | 3 | 2 | England | v West Indies | Eden Gardens | 3 Apr 2016 | T20I # 557 | |
DA Warner | 3 | 1 | Australia | v Sri Lanka | Colombo (RPS) | 9 Sep 2016 | T20I # 567 | |
Umar Akmal | 3 | 2 | Pakistan | v West Indies | Dubai (DSC) | 24 Sep 2016 | T20I # 569 | |
TA Boult | 3 | 2 | New Zealand | v Bangladesh | Mount Maunganui | 6 Jan 2017 | T20I # 575 | |
GH Dockrell | 3 | 2 | Ireland | v Scotland | Dubai (DSC) | 20 Jan 2017 | T20I # 587 | |
V Kohli | 3 | 2 | India | v England | Bengaluru | 1 Feb 2017 | T20I # 594 | |
CK Kapugedera | 3 | 1 | Sri Lanka | v Australia | Adelaide | 22 Feb 2017 | T20I # 598 | |
GH Dockrell | 3 | 1 | Ireland | v Afghanistan | Greater Noida | 12 Mar 2017 | T20I # 601 | |
Mohammad Nabi | 3 | 2 | Afghanistan | v Ireland | Greater Noida | 12 Mar 2017 | T20I # 601 | |
TC Bruce | 3 | 1 | New Zealand | v Pakistan | Wellington | 22 Jan 2018 | T20I # 639 | |
SK Raina | 3 | 2 | India | v South Africa | Johannesburg | 18 Feb 2018 | T20I # 652 | |
Sabbir Rahman | 3 | 1 | Bangladesh | v Sri Lanka | Colombo (RPS) | 10 Mar 2018 | T20I # 658 | |
Hussain Talat | 3 | 2 | Pakistan | v West Indies | Karachi | 1 Apr 2018 | T20I # 663 | |
SR Thompson | 3 | 1 | Ireland | v India | Dublin (Malahide) | 27 Jun 2018 | T20I # 678 | |
AJ Finch | 3 | 1 | Australia | v Pakistan | Harare | 2 Jul 2018 | T20I # 682 | |
H Masakadza | 3 | 1 | Zimbabwe | v South Africa | East London | 9 Oct 2018 | T20I # 698 | |
Shoaib Malik | 3 | 2 | Pakistan | v Australia | Dubai (DSC) | 28 Oct 2018 | T20I # 704 | |
RG Sharma | 3 | 2 | India | v West Indies | Lucknow | 6 Nov 2018 | T20I # 709 | |
JP Behrendorff | 3 | 2 | Australia | v India | Brisbane | 21 Nov 2018 | T20I # 712 | |
D Sheeli | 3 | 1 | Kuwait | v Qatar | Al Amerat | 22 Jan 2019 | T20I # 723 | |
Ibrarul Haq | 3 | 1 | Saudi Arabia | v Kuwait | Al Amerat | 24 Jan 2019 | T20I # 727 | |
Zaheer Ibrahim | 3 | 2 | Qatar | v Bahrain | Al Amerat | 24 Jan 2019 | T20I # 728 | |
Sultan Ahmed | 3 | 2 | U.A.E. | v Nepal | ICCA Dubai | 31 Jan 2019 | T20I # 730 | |
P Khadka | 3 | 1 | Nepal | v U.A.E. | ICCA Dubai | 1 Feb 2019 | T20I # 731 | |
G Malla | 3 | 2 | Nepal | v U.A.E. | ICCA Dubai | 3 Feb 2019 | T20I # 733 | |
CJ Jordan | 3 | 1 | England | v West Indies | Basseterre | 10 Mar 2019 | T20I # 752 | |
S Bau | 3 | 2 | P.N.G. | v Philippines | Port Moresby | 22 Mar 2019 | T20I # 756 | |
DA Miller | 3 | 2 | South Africa | v Sri Lanka | Johannesburg | 24 Mar 2019 | T20I # 763 | |
V Balakrishnan | 3 | 1 | Botswana | v Uganda | Kampala | 20 May 2019 | T20I # 778 | |
BDH Stevens | 3 | 1 | Jersey | v Guernsey | Castel | 15 Jun 2019 | T20I # 791 | |
BDH Stevens | 3 | 2 | Jersey | v Norway | Castel | 16 Jun 2019 | T20I # 797 | |
TS Bharaj | 3 | 2 | Denmark | v Norway | Castel | 17 Jun 2019 | T20I # 798 | |
BBJL Perera | 3 | 1 | Italy | v Jersey | St Peter Port | 19 Jun 2019 | T20I # 802 | |
ND Laegsgaard | 3 | 2 | Denmark | v Italy | Castel | 20 Jun 2019 | T20I # 806 | |
CR Ervine | 3 | 1 | Zimbabwe | v Netherlands | Rotterdam | 25 Jun 2019 | T20I # 811 | |
HAM Shah | 3 | 2 | Denmark | v Finland | Brondby | 13 Jul 2019 | T20I # 829 | |
S Muniandy | 3 | 2 | Malaysia | v Kuwait | Singapore | 22 Jul 2019 | T20I # 833 | |
Janak Prakash | 3 | 1 | Singapore | v Malaysia | Singapore | 26 Jul 2019 | T20I # 837 | |
DMW Rawlins | 3 | 1 | Bermuda | v Cayman Is | Sandys Parish | 21 Aug 2019 | T20I # 857 | |
R Nehonde | 3 | 1 | Botswana | v Namibia | Windhoek | 22 Aug 2019 | T20I # 859 | |
AC Douglas | 3 | 1 | Bermuda | v Cayman Is | Sandys Parish | 25 Aug 2019 | T20I # 866 | |
Mustafizur Rahman | 3 | 1 | Bangladesh | v Afghanistan | Chattogram | 21 Sep 2019 | T20I # 892 | |
PK Matautaava | 3 | 2 | Vanuatu | v Malaysia | Kuala Lumpur | 29 Sep 2019 | T20I # 896 | |
Jagjit Singh | 3 | 1 | Peru | v Mexico | Cortijo Polo Club Pitch B | 5 Oct 2019 | T20I # 913 | |
MD Gunathilaka | 3 | 2 | Sri Lanka | v Pakistan | Lahore | 5 Oct 2019 | T20I # 914 | |
Mohammad Nadeem | 3 | 2 | Oman | v Ireland | Al Amerat | 6 Oct 2019 | T20I # 917 | |
JJ Smit | 3 | 1 | Namibia | v P.N.G. | ICCA 2 Dubai | 20 Oct 2019 | T20I # 946 | |
S Chandramohan | 3 | 1 | Singapore | v Bermuda | ICCA 2 Dubai | 20 Oct 2019 | T20I # 948 | |
CN Onwuzulike | 3 | 1 | Nigeria | v Canada | Abu Dhabi | 21 Oct 2019 | T20I # 954 | |
L Siaka | 3 | 2 | P.N.G. | v Singapore | Dubai (DSC) | 25 Oct 2019 | T20I # 967 | |
NA Greenwood | 3 | 2 | Jersey | v Oman | Abu Dhabi | 27 Oct 2019 | T20I # 982 | |
MA Leask | 3 | 2 | Scotland | v U.A.E. | Dubai (DSC) | 30 Oct 2019 | T20I # 989 | |
BR McDermott | 3 | 1 | Australia | v Sri Lanka | Melbourne | 1 Nov 2019 | T20I # 993 | |
N Davin | 3 | 1 | Namibia | v Ireland | Dubai (DSC) | 2 Nov 2019 | T20I # 996 | |
SPD Smith | 3 | 1 | Australia | v Pakistan | Sydney | 3 Nov 2019 | T20I # 999 | |
FA Cossa | 3 | 2 | Mozambique | v Malawi | Lilongwe | 6 Nov 2019 | T20I # 1003 | |
MA Baig | 3 | 2 | Malawi | v Mozambique | Blantyre | 9 Nov 2019 | T20I # 1010 | |
GH Dockrell | 3 | 2 | Ireland | v West Indies | St George's | 15 Jan 2020 | T20I # 1028 | |
MJ Santner | 3 | 1 | New Zealand | v India | Wellington | 31 Jan 2020 | T20I # 1036 | |
DA Miller | 3 | 2 | South Africa | v England | East London | 12 Feb 2020 | T20I # 1039 | |
T Bavuma | 3 | 1 | South Africa | v England | Durban | 14 Feb 2020 | T20I # 1041 | |
Ibrahim Rizan | 3 | 1 | Maldives | v Qatar | Al Amerat | 23 Feb 2020 | T20I # 1048 | |
Iqbal Hussain | 3 | 2 | Qatar | v Oman | Al Amerat | 24 Feb 2020 | T20I # 1054 | |
IGTR Kumara | 3 | 1 | Maldives | v Bahrain | Al Amerat | 24 Feb 2020 | T20I # 1056 | |
Ansh Tandon | 3 | 2 | U.A.E. | v Saudi Arabia | Al Amerat | 25 Feb 2020 | T20I # 1059 | |
KD Shah | 3 | 1 | Hong Kong | v Malaysia | Bangkok | 6 Mar 2020 | T20I # 1076 | |
Litton Das | 3 | 2 | Bangladesh | v Zimbabwe | Mirpur | 9 Mar 2020 | T20I # 1082 | |
Shadab Khan | 3 | 1 | Pakistan | v New Zealand | Napier | 22 Dec 2020 | T20I # 1119 | |
MJ Guptill | 3 | 1 | New Zealand | v Australia | Wellington | 7 Mar 2021 | T20I # 1129 | |
GF Linde | 3 | 1 | South Africa | v Pakistan | Johannesburg | 12 Apr 2021 | T20I # 1146 | |
BN Cooper | 3 | 2 | Netherlands | v Malaysia | Kirtipur | 18 Apr 2021 | T20I # 1150 | |
BFW de Leede | 3 | 1 | Netherlands | v Nepal | Kirtipur | 20 Apr 2021 | T20I # 1152 | |
CJ Jordan | 3 | 1 | England | v Sri Lanka | Cardiff | 23 Jun 2021 | T20I # 1165 | |
MD Shanaka | 3 | 1 | Sri Lanka | v England | Southampton | 26 Jun 2021 | T20I # 1174 | |
LMP Simmons | 3 | 2 | West Indies | v South Africa | St George's | 1 Jul 2021 | T20I # 1180 | |
DJ Bravo | 3 | 2 | West Indies | v Australia | Gros Islet | 9 Jul 2021 | T20I # 1185 | |
Shaheen Shah Afridi | 3 | 2 | Pakistan | v England | Nottingham | 16 Jul 2021 | T20I # 1191 | |
WP Masakadza | 3 | 2 | Zimbabwe | v Bangladesh | Harare | 23 Jul 2021 | T20I # 1198 | |
Sikandar Raza | 3 | 2 | Zimbabwe | v Bangladesh | Harare | 23 Jul 2021 | T20I # 1198 | |
Arsalan Arif | 3 | 1 | Austria | v Belgium | Waterloo | 25 Jul 2021 | T20I # 1202 | |
V Ganesan | 3 | 1 | Germany | v Norway | Krefeld | 5 Aug 2021 | T20I # 1213 | |
AT Carey | 3 | 1 | Australia | v Bangladesh | Mirpur | 7 Aug 2021 | T20I # 1218 | |
AC Agar | 3 | 1 | Australia | v Bangladesh | Mirpur | 9 Aug 2021 | T20I # 1222 | |
Mahmudullah | 3 | 2 | Bangladesh | v Australia | Mirpur | 9 Aug 2021 | T20I # 1222 | |
OD Hald | 3 | 1 | Denmark | v Sweden | Brondby | 15 Aug 2021 | T20I # 1225 | |
KS Bagabena | 3 | 1 | Ghana | v Rwanda | Rwanda | 20 Aug 2021 | T20I # 1229 | |
V Ganesan | 3 | 2 | Germany | v Spain | Almeria | 11 Sep 2021 | T20I # 1269 | |
RP Burl | 3 | 2 | Zimbabwe | v Scotland | Edinburgh | 17 Sep 2021 | T20I # 1279 | |
I Kaia | 3 | 2 | Zimbabwe | v Scotland | Edinburgh | 17 Sep 2021 | T20I # 1279 | |
MJ Ansell | 3 | 1 | Isle of Man | v Estonia | Episkopi | 8 Oct 2021 | T20I # 1292 | |
JK Vifah | 3 | 1 | Ghana | v Rwanda | Rwanda | 16 Oct 2021 | T20I # 1298 | |
CS MacLeod | 3 | 2 | Scotland | v Bangladesh | Al Amerat | 17 Oct 2021 | T20I # 1311 | |
L Siaka | 3 | 1 | P.N.G. | v Scotland | Al Amerat | 19 Oct 2021 | T20I # 1318 | |
DK Anefie | 3 | 1 | Ghana | v Uganda | Rwanda | 21 Oct 2021 | T20I # 1332 | |
S Bau | 3 | 1 | P.N.G. | v Bangladesh | Al Amerat | 21 Oct 2021 | T20I # 1334 | |
Anique Uddin | 3 | 2 | Denmark | v Jersey | Almeria | 21 Oct 2021 | T20I # 1337 | |
A Kansonkho | 3 | 2 | Malawi | v Lesotho | Kigali | 22 Oct 2021 | T20I # 1340 | |
AL Kerai | 3 | 1 | Sierra Leone | v Nigeria | Lagos | 26 Oct 2021 | T20I # 1365 | |
CR Woakes | 3 | 1 | England | v Bangladesh | Abu Dhabi | 27 Oct 2021 | T20I # 1369 | |
MJ Guptill | 3 | 1 | New Zealand | v India | Dubai (DSC) | 31 Oct 2021 | T20I # 1381 | |
P Silas | 3 | 2 | Botswana | v Sierra Leone | Rwanda | 2 Nov 2021 | T20I # 1383 | |
DA Miller | 3 | 2 | South Africa | v England | Sharjah | 6 Nov 2021 | T20I # 1400 | |
K Motlhanka | 3 | 1 | Botswana | v Tanzania | Rwanda | 7 Nov 2021 | T20I # 1403 | |
RG Sharma | 3 | 1 | India | v Namibia | Dubai (DSC) | 8 Nov 2021 | T20I # 1410 | |
T Manders | 3 | 1 | Bermuda | v U.S.A. | North Sound | 8 Nov 2021 | T20I # 1412 | |
Ravinderpal Singh | 3 | 2 | Canada | v U.S.A. | Coolidge | 10 Nov 2021 | T20I # 1416 | |
S Singh | 3 | 1 | Kenya | v Tanzania | Rwanda | 18 Nov 2021 | T20I # 1437 | |
Fayaz Khan | 3 | 2 | Germany | v Canada | Al Amerat | 22 Feb 2022 | T20I # 1485 | |
Muhammad Waseem | 3 | 2 | U.A.E. | v Nepal | Al Amerat | 22 Feb 2022 | T20I # 1486 | |
Abdullah Akbarjan | 3 | 1 | Austria | v Hungary | Lower Austria | 4 Jun 2022 | T20I # 1549 | |
Shahil Momin | 3 | 2 | Austria | v Germany | Krefeld | 10 Jun 2022 | T20I # 1556 | |
A Venkatesh | 3 | 1 | Sweden | v Austria | Krefeld | 10 Jun 2022 | T20I # 1557 | |
G Chaturvedi | 3 | 1 | Malta | v Belgium | Waterloo | 12 Jun 2022 | T20I # 1566 | |
Muslim Yar | 3 | 1 | Germany | v Austria | Krefeld | 12 Jun 2022 | T20I # 1567 | |
RD Gaikwad | 3 | 2 | India | v South Africa | Rajkot | 17 Jun 2022 | T20I # 1572 | |
Sulaiman Ali | 3 | 1 | Bulgaria | v Serbia | Sofia | 25 Jun 2022 | T20I # 1577 | |
L Bruce | 3 | 1 | Gibraltar | v Denmark | Waterloo | 29 Jun 2022 | T20I # 1587 | |
Namgay Thinley | 3 | 1 | Bhutan | v Malaysia | Bangi | 3 Jul 2022 | T20I # 1603 | |
GK Ghalley | 3 | 2 | Bhutan | v Maldives | Bangi | 7 Jul 2022 | T20I # 1614 | |
H Lakov | 3 | 2 | Bulgaria | v Serbia | Belgrade | 9 Jul 2022 | T20I # 1627 | |
Janak Prakash | 3 | 1 | Singapore | v U.S.A. | Bulawayo | 12 Jul 2022 | T20I # 1637 | |
S Ivetic | 3 | 1 | Serbia | v Turkey | Kerava | 15 Jul 2022 | T20I # 1656 | |
PF Gallagher | 3 | 1 | Finland | v Croatia | Vantaa | 18 Jul 2022 | T20I # 1671 | |
Scott Austin | 3 | 1 | Cyprus | v Finland | Kerava | 19 Jul 2022 | T20I # 1675 | |
Ahmadullah Shinwari | 3 | 2 | Norway | v Czech Rep. | Vantaa | 25 Jul 2022 | T20I # 1685 | |
MRJ Watt | 3 | 1 | Scotland | v New Zealand | Edinburgh | 29 Jul 2022 | T20I # 1701 | |
KC D'Souza | 3 | 2 | Bulgaria | v Czech Rep. | Vantaa | 31 Jul 2022 | T20I # 1711 | |
Aqib Iqbal | 3 | 1 | Austria | v Norway | Kerava | 31 Jul 2022 | T20I # 1715 | |
OF Smith | 3 | 1 | West Indies | v India | Basseterre | 1 Aug 2022 | T20I # 1718 | |
DJ Hooda | 3 | 2 | India | v West Indies | Lauderhill | 6 Aug 2022 | T20I # 1725 | |
HT Tector | 3 | 1 | Ireland | v Afghanistan | Belfast | 9 Aug 2022 | T20I # 1727 | |
CO Obuya | 3 | 2 | Kenya | v Nepal | Nairobi (Gym) | 29 Aug 2022 | T20I # 1751 | |
Mohammad Nawaz | 3 | 1 | Pakistan | v India | Dubai (DSC) | 4 Sep 2022 | T20I # 1758 | |
P Nissanka | 3 | 1 | Sri Lanka | v India | Dubai (DSC) | 6 Sep 2022 | T20I # 1759 | |
MTMMJ Ave | 3 | 1 | Cook Islands | v Vanuatu | Port vila | 11 Sep 2022 | T20I # 1767 | |
JD Baker | 3 | 1 | Samoa | v Fiji | Port vila | 15 Sep 2022 | T20I # 1774 | |
DA Miller | 3 | 2 | South Africa | v India | Indore | 4 Oct 2022 | T20I # 1805 | |
HT Tector | 3 | 1 | Ireland | v West Indies | Hobart | 21 Oct 2022 | T20I # 1837 | |
K Rabada | 3 | 1 | South Africa | v India | Perth | 30 Oct 2022 | T20I # 1853 | |
LS Livingstone | 3 | 1 | England | v Pakistan | Melbourne | 13 Nov 2022 | T20I # 1879 | |
Salman Nazar | 3 | 1 | Canada | v Bahrain | Al Amerat | 14 Nov 2022 | T20I # 1881 | |
O Tuyisenge | 3 | 2 | Rwanda | v St Helena | Rwanda | 18 Nov 2022 | T20I # 1893 | |
Rafiullah | 3 | 2 | Oman | v Bahrain | Al Amerat | 19 Nov 2022 | T20I # 1897 | |
Arshdeep Singh | 3 | 2 | India | v New Zealand | Mount Maunganui | 20 Nov 2022 | T20I # 1898 | |
RR Patel | 3 | 2 | Kenya | v Lesotho | Kigali | 21 Nov 2022 | T20I # 1905 | |
Ravinderpal Singh | 3 | 1 | Canada | v Oman | Al Amerat | 21 Nov 2022 | T20I # 1910 | |
CA Keita | 3 | 2 | Mali | v Botswana | Rwanda | 22 Nov 2022 | T20I # 1912 | |
O Tuyisenge | 3 | 2 | Rwanda | v Seychelles | Kigali | 24 Nov 2022 | T20I # 1917 | |
SI Runsewe | 3 | 1 | Nigeria | v Gambia | Kigali | 4 Dec 2022 | T20I # 1934 | |
Zubaidi Zulkifle | 3 | 1 | Malaysia | v Qatar | Bangi | 16 Dec 2022 | T20I # 1960 | |
HT Tector | 3 | 1 | Ireland | v Zimbabwe | Harare | 14 Jan 2023 | T20I # 1988 | |
SA Yadav | 3 | 2 | India | v New Zealand | Ahmedabad | 1 Feb 2023 | T20I # 1992 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Figures exclude catches made as a wicketkeeper
Records includes the following current or recent matches: |
India v New Zealand at Ahmedabad, 3rd T20I, Feb 1, 2023
[T20I # 1992] |
India v New Zealand at Lucknow, 2nd T20I, Jan 29, 2023
[T20I # 1991] |
India v New Zealand at Ranchi, 1st T20I, Jan 27, 2023
[T20I # 1990] |