Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoaib Malik (ICC/PAK) | 2006-2020 | 116 | 2335 | 75 | 31.13 | 0 | 28 | 2/7 | 23.53 | 0 | 50 | 0 |
RG Sharma (INDIA) | 2007-2020 | 108 | 2773 | 118 | 32.62 | 4 | 1 | 1/22 | 113.00 | 0 | 40 | 0 |
LRPL Taylor (NZ) | 2006-2020 | 102 | 1909 | 63 | 26.15 | 0 | - | - | - | - | 46 | 0 |
Mohammad Hafeez (PAK) | 2006-2020 | 99 | 2323 | 99* | 27.98 | 0 | 54 | 4/10 | 22.83 | 0 | 26 | 0 |
Shahid Afridi (ICC/PAK) | 2006-2018 | 99 | 1416 | 54* | 17.92 | 0 | 98 | 4/11 | 24.44 | 0 | 30 | 0 |
MS Dhoni (INDIA) | 2006-2019 | 98 | 1617 | 56 | 37.60 | 0 | - | - | - | - | 57 | 34 |
MJ Guptill (NZ) | 2009-2021 | 97 | 2761 | 105 | 32.10 | 2 | 0 | - | - | 0 | 52 | 0 |
EJG Morgan (ENG) | 2009-2020 | 97 | 2278 | 91 | 30.37 | 0 | - | - | - | - | 41 | 0 |
KJ O'Brien (IRE) | 2008-2020 | 96 | 1672 | 124 | 21.16 | 1 | 58 | 4/45 | 19.55 | 0 | 35 | 0 |
Mahmudullah (BDESH) | 2007-2020 | 87 | 1475 | 64* | 24.18 | 0 | 31 | 3/18 | 27.87 | 0 | 32 | 0 |
Mushfiqur Rahim (BDESH) | 2006-2020 | 86 | 1282 | 72* | 20.03 | 0 | - | - | - | - | 33 | 29 |
V Kohli (INDIA) | 2010-2020 | 85 | 2928 | 94* | 50.48 | 0 | 4 | 1/13 | 49.50 | 0 | 42 | 0 |
SL Malinga (SL) | 2006-2020 | 84 | 136 | 27 | 6.47 | 0 | 107 | 5/6 | 20.79 | 2 | 21 | 0 |
Umar Akmal (PAK) | 2009-2019 | 84 | 1690 | 94 | 26.00 | 0 | - | - | - | - | 50 | 2 |
NLTC Perera (ICC/SL/World) | 2010-2021 | 82 | 1202 | 61 | 23.56 | 0 | 51 | 3/24 | 32.84 | 0 | 30 | 0 |
JP Duminy (SA) | 2007-2019 | 81 | 1934 | 96* | 38.68 | 0 | 21 | 3/18 | 28.52 | 0 | 35 | 0 |
DA Miller (SA/World) | 2010-2021 | 81 | 1525 | 101* | 31.12 | 1 | - | - | - | - | 62 | 1 |
DA Warner (AUS) | 2009-2020 | 81 | 2265 | 100* | 31.45 | 1 | - | - | - | - | 44 | 0 |
GC Wilson (IRE) | 2008-2020 | 81 | 1268 | 65* | 21.13 | 0 | - | - | - | - | 40 | 7 |
TM Dilshan (SL) | 2006-2016 | 80 | 1889 | 104* | 28.19 | 1 | 9 | 2/4 | 34.77 | 0 | 31 | 2 |
AB de Villiers (SA) | 2006-2017 | 78 | 1672 | 79* | 26.12 | 0 | - | - | - | - | 65 | 7 |
Mohammad Nabi (AFG) | 2010-2020 | 78 | 1347 | 89 | 22.08 | 0 | 69 | 4/10 | 27.11 | 0 | 44 | 0 |
SK Raina (INDIA) | 2006-2018 | 78 | 1605 | 101 | 29.18 | 1 | 13 | 2/6 | 34.00 | 0 | 42 | 0 |
TG Southee (NZ) | 2008-2021 | 78 | 243 | 39 | 11.57 | 0 | 91 | 5/18 | 25.84 | 1 | 39 | 0 |
PR Stirling (IRE) | 2009-2020 | 78 | 2124 | 95 | 29.91 | 0 | 17 | 3/21 | 36.17 | 0 | 22 | 0 |
Tamim Iqbal (BDESH/ICC/World) | 2007-2020 | 78 | 1758 | 103* | 24.08 | 1 | - | - | - | - | 18 | 0 |
GH Dockrell (IRE) | 2010-2020 | 77 | 268 | 34* | 13.40 | 0 | 76 | 4/20 | 21.36 | 0 | 40 | 0 |
KA Pollard (WI) | 2008-2021 | 77 | 1264 | 75* | 25.28 | 0 | 37 | 4/25 | 26.16 | 0 | 37 | 0 |
AD Mathews (SL) | 2009-2021 | 76 | 1124 | 81* | 26.13 | 0 | 38 | 3/16 | 31.57 | 0 | 23 | 0 |
Shakib Al Hasan (BDESH) | 2006-2019 | 76 | 1567 | 84 | 23.74 | 0 | 92 | 5/20 | 20.58 | 1 | 19 | 0 |
JC Buttler (ENG) | 2011-2020 | 74 | 1551 | 77* | 29.26 | 0 | - | - | - | - | 31 | 5 |
DJ Bravo (WI) | 2006-2021 | 72 | 1155 | 66* | 24.06 | 0 | 60 | 4/28 | 27.10 | 0 | 37 | 0 |
BB McCullum (NZ) | 2005-2015 | 71 | 2140 | 123 | 35.66 | 2 | - | - | - | - | 36 | 8 |
D Ramdin (WI) | 2006-2019 | 71 | 636 | 55* | 18.70 | 0 | - | - | - | - | 43 | 20 |
GJ Maxwell (AUS) | 2012-2021 | 70 | 1761 | 145* | 32.61 | 3 | 29 | 3/10 | 27.48 | 0 | 33 | 0 |
Asghar Afghan (AFG) | 2010-2020 | 69 | 1248 | 62 | 21.15 | 0 | 1 | 1/4 | 4.00 | 0 | 20 | 0 |
AJ Finch (AUS) | 2011-2021 | 69 | 2231 | 172 | 37.18 | 2 | 0 | - | - | 0 | 30 | 0 |
PM Seelaar (NL) | 2008-2019 | 69 | 464 | 96* | 16.00 | 0 | 53 | 4/19 | 22.45 | 0 | 28 | 0 |
DJG Sammy (WI/World) | 2007-2017 | 68 | 587 | 42* | 17.26 | 0 | 44 | 5/26 | 25.36 | 1 | 31 | 0 |
MN Samuels (WI) | 2007-2018 | 67 | 1611 | 89* | 29.29 | 0 | 22 | 3/23 | 28.27 | 0 | 12 | 0 |
H Masakadza (ZIM) | 2006-2019 | 66 | 1662 | 93* | 25.96 | 0 | 2 | 1/4 | 56.50 | 0 | 25 | 0 |
Mohammad Shahzad (AFG) | 2010-2018 | 65 | 1936 | 118* | 31.22 | 1 | - | - | - | - | 26 | 28 |
C Munro (NZ) | 2012-2020 | 65 | 1724 | 109* | 31.34 | 3 | 4 | 1/12 | 46.50 | 0 | 19 | 0 |
KS Williamson (NZ) | 2011-2021 | 65 | 1797 | 95 | 32.67 | 0 | 6 | 2/16 | 27.33 | 0 | 31 | 0 |
S Dhawan (INDIA) | 2011-2020 | 64 | 1669 | 92 | 28.28 | 0 | - | - | - | - | 19 | 0 |
Saeed Ajmal (PAK) | 2009-2015 | 64 | 91 | 21* | 8.27 | 0 | 85 | 4/19 | 17.83 | 0 | 12 | 0 |
Samiullah Shinwari (AFG) | 2010-2020 | 64 | 1013 | 61 | 22.02 | 0 | 28 | 5/13 | 24.57 | 1 | 19 | 0 |
NL McCullum (NZ) | 2007-2016 | 63 | 299 | 36* | 11.50 | 0 | 58 | 4/16 | 22.03 | 0 | 26 | 0 |
RD Berrington (SCOT) | 2008-2019 | 61 | 1247 | 100 | 28.34 | 1 | 27 | 3/17 | 22.55 | 0 | 7 | 0 |
WTS Porterfield (IRE) | 2008-2018 | 61 | 1079 | 72 | 20.35 | 0 | - | - | - | - | 22 | 0 |
AD Hales (ENG) | 2011-2019 | 60 | 1644 | 116* | 31.01 | 1 | - | - | - | - | 32 | 0 |
Najibullah Zadran (AFG) | 2012-2020 | 60 | 976 | 69* | 31.48 | 0 | - | - | - | - | 30 | 0 |
Umar Gul (PAK) | 2007-2016 | 60 | 165 | 32 | 9.16 | 0 | 85 | 5/6 | 16.97 | 2 | 18 | 0 |
Ahmed Shehzad (PAK) | 2009-2019 | 59 | 1471 | 111* | 25.80 | 1 | 0 | - | - | 0 | 15 | 0 |
CH Gayle (WI) | 2006-2021 | 59 | 1627 | 117 | 31.90 | 2 | 17 | 2/15 | 22.17 | 0 | 15 | 0 |
Sarfaraz Ahmed (PAK) | 2010-2020 | 59 | 812 | 89* | 28.00 | 0 | - | - | - | - | 35 | 10 |
KJ Coetzer (SCOT) | 2008-2019 | 58 | 1386 | 89 | 25.66 | 0 | 5 | 3/25 | 14.20 | 0 | 19 | 0 |
Kamran Akmal (PAK) | 2006-2017 | 58 | 987 | 73 | 21.00 | 0 | - | - | - | - | 28 | 32 |
KMDN Kulasekara (SL) | 2008-2017 | 58 | 215 | 31 | 10.23 | 0 | 66 | 4/31 | 23.18 | 0 | 17 | 0 |
SR Watson (AUS) | 2006-2016 | 58 | 1462 | 124* | 29.24 | 1 | 48 | 4/15 | 24.72 | 0 | 20 | 0 |
Yuvraj Singh (INDIA) | 2007-2017 | 58 | 1177 | 77* | 28.02 | 0 | 28 | 3/17 | 17.82 | 0 | 12 | 0 |
E Chigumbura (ZIM) | 2006-2020 | 57 | 893 | 54* | 19.00 | 0 | 16 | 4/31 | 26.68 | 0 | 22 | 0 |
Sohail Tanvir (PAK) | 2007-2017 | 57 | 196 | 41 | 11.52 | 0 | 54 | 3/12 | 26.92 | 0 | 7 | 0 |
SCJ Broad (ENG) | 2006-2014 | 56 | 118 | 18* | 7.37 | 0 | 65 | 4/24 | 22.93 | 0 | 21 | 0 |
KC Sangakkara (SL) | 2006-2014 | 56 | 1382 | 78 | 31.40 | 0 | - | - | - | - | 25 | 20 |
LD Chandimal (SL) | 2010-2021 | 55 | 811 | 58 | 18.43 | 0 | - | - | - | - | 32 | 5 |
DPMD Jayawardene (SL) | 2006-2014 | 55 | 1493 | 100 | 31.76 | 1 | 0 | - | - | 0 | 17 | 0 |
CJ Jordan (ENG) | 2014-2020 | 55 | 247 | 36 | 14.52 | 0 | 66 | 4/6 | 25.31 | 0 | 29 | 0 |
LMP Simmons (WI) | 2007-2021 | 55 | 1215 | 91* | 27.00 | 0 | 6 | 4/19 | 9.16 | 0 | 24 | 0 |
Mashrafe Mortaza (BDESH) | 2006-2017 | 54 | 377 | 36 | 13.46 | 0 | 42 | 4/19 | 36.35 | 0 | 10 | 0 |
IS Sodhi (NZ) | 2014-2021 | 53 | 76 | 16* | 15.20 | 0 | 63 | 4/28 | 23.30 | 0 | 13 | 0 |
S Badree (WI/World) | 2012-2018 | 52 | 43 | 14* | 7.16 | 0 | 56 | 4/15 | 21.07 | 0 | 7 | 0 |
AU Rashid (ENG) | 2009-2020 | 52 | 56 | 9* | 7.00 | 0 | 51 | 3/11 | 25.80 | 0 | 12 | 0 |
BN Cooper (NL) | 2013-2019 | 51 | 1094 | 91* | 28.05 | 0 | - | - | - | - | 31 | 0 |
SP Narine (WI) | 2012-2019 | 51 | 155 | 30 | 10.33 | 0 | 52 | 4/12 | 21.25 | 0 | 7 | 0 |
LJ Wright (ENG) | 2007-2014 | 51 | 759 | 99* | 18.97 | 0 | 18 | 2/24 | 25.83 | 0 | 14 | 0 |
JJ Bumrah (INDIA) | 2016-2020 | 50 | 8 | 7 | 4.00 | 0 | 59 | 3/11 | 20.25 | 0 | 7 | 0 |
F du Plessis (SA/World) | 2012-2020 | 50 | 1528 | 119 | 35.53 | 1 | 0 | - | - | 0 | 24 | 0 |
RA Jadeja (INDIA) | 2009-2020 | 50 | 217 | 44* | 15.50 | 0 | 39 | 3/48 | 29.53 | 0 | 21 | 0 |
Mohammad Amir (PAK) | 2009-2020 | 50 | 59 | 21* | 7.37 | 0 | 59 | 4/13 | 21.40 | 0 | 4 | 0 |
JA Morkel (SA) | 2005-2015 | 50 | 572 | 43 | 21.18 | 0 | 26 | 3/12 | 33.23 | 0 | 17 | 0 |
WB Rankin (ENG/IRE) | 2009-2020 | 50 | 64 | 16* | 9.14 | 0 | 55 | 3/16 | 22.16 | 0 | 16 | 0 |
MJ Santner (NZ) | 2015-2021 | 50 | 332 | 37 | 15.80 | 0 | 59 | 4/11 | 21.18 | 0 | 23 | 0 |
Soumya Sarkar (BDESH) | 2015-2020 | 50 | 885 | 62* | 18.82 | 0 | 6 | 2/29 | 45.16 | 0 | 27 | 0 |
Imad Wasim (PAK) | 2015-2020 | 49 | 302 | 47 | 13.72 | 0 | 47 | 5/14 | 22.76 | 1 | 19 | 0 |
CS MacLeod (SCOT) | 2009-2019 | 49 | 1042 | 74 | 26.05 | 0 | 4 | 2/17 | 43.50 | 0 | 27 | 0 |
AD Russell (WI) | 2011-2020 | 49 | 540 | 47 | 20.00 | 0 | 26 | 2/10 | 37.46 | 0 | 12 | 0 |
Gulbadin Naib (AFG) | 2012-2020 | 48 | 495 | 56* | 17.67 | 0 | 17 | 2/24 | 36.52 | 0 | 18 | 0 |
Rashid Khan (AFG/ICC) | 2015-2020 | 48 | 163 | 33 | 14.81 | 0 | 89 | 5/3 | 12.62 | 2 | 20 | 0 |
Babar Azam (PAK) | 2016-2021 | 47 | 1730 | 97* | 48.05 | 0 | - | - | - | - | 19 | 0 |
Q de Kock (SA) | 2012-2020 | 47 | 1303 | 79* | 31.02 | 0 | - | - | - | - | 41 | 11 |
MDKJ Perera (SL) | 2013-2020 | 47 | 1293 | 84 | 28.10 | 0 | - | - | - | - | 13 | 5 |
DW Steyn (SA) | 2007-2020 | 47 | 21 | 5* | 3.50 | 0 | 64 | 4/9 | 18.35 | 0 | 12 | 0 |
CL White (AUS) | 2007-2014 | 47 | 984 | 85* | 32.80 | 0 | 1 | 1/11 | 51.00 | 0 | 23 | 0 |
R Ashwin (INDIA) | 2010-2017 | 46 | 123 | 31* | 30.75 | 0 | 52 | 4/8 | 22.94 | 0 | 8 | 0 |
JM Bairstow (ENG) | 2011-2020 | 46 | 932 | 86* | 28.24 | 0 | - | - | - | - | 33 | 0 |
Shadab Khan (PAK) | 2017-2020 | 46 | 183 | 42 | 14.07 | 0 | 53 | 4/14 | 22.62 | 0 | 15 | 0 |
Shafiqullah (AFG) | 2010-2019 | 46 | 494 | 51* | 16.46 | 0 | - | - | - | - | 14 | 2 |
YS Chahal (INDIA) | 2016-2020 | 45 | 5 | 3* | 2.50 | 0 | 59 | 6/25 | 24.67 | 1 | 9 | 0 |
ADS Fletcher (WI) | 2008-2020 | 45 | 823 | 84* | 21.65 | 0 | - | - | - | - | 21 | 1 |
KL Rahul (INDIA) | 2016-2020 | 45 | 1542 | 110* | 44.05 | 2 | - | - | - | - | 17 | 1 |
SPD Smith (AUS) | 2010-2020 | 45 | 794 | 90 | 27.37 | 0 | 17 | 3/20 | 22.17 | 0 | 29 | 0 |
HM Amla (SA/World) | 2009-2018 | 44 | 1277 | 97* | 33.60 | 0 | - | - | - | - | 19 | 0 |
M Morkel (SA/World) | 2007-2017 | 44 | 22 | 8* | 7.33 | 0 | 47 | 4/17 | 25.34 | 0 | 5 | 0 |
Sabbir Rahman (BDESH) | 2014-2019 | 44 | 946 | 80 | 24.89 | 0 | 6 | 3/11 | 11.66 | 0 | 25 | 0 |
A Balbirnie (IRE) | 2015-2020 | 43 | 945 | 83 | 25.54 | 0 | - | - | - | - | 16 | 0 |
PW Borren (NL) | 2008-2017 | 43 | 638 | 57 | 19.33 | 0 | 18 | 2/19 | 33.50 | 0 | 28 | 0 |
MH Cross (SCOT) | 2013-2019 | 43 | 755 | 66* | 26.03 | 0 | - | - | - | - | 22 | 11 |
CK Kapugedera (SL) | 2006-2017 | 43 | 703 | 50 | 22.67 | 0 | - | - | - | - | 17 | 0 |
B Kumar (INDIA) | 2012-2019 | 43 | 23 | 9 | 5.75 | 0 | 41 | 5/24 | 26.53 | 1 | 6 | 0 |
Nizakat Khan (HKG) | 2014-2020 | 43 | 729 | 62 | 17.78 | 0 | 4 | 3/19 | 20.75 | 0 | 22 | 0 |
HH Pandya (INDIA) | 2016-2020 | 43 | 388 | 42* | 18.47 | 0 | 38 | 4/38 | 25.68 | 0 | 27 | 0 |
Rohan Mustafa (UAE) | 2014-2020 | 43 | 766 | 77 | 19.15 | 0 | 45 | 4/18 | 19.77 | 0 | 15 | 0 |
BRM Taylor (ZIM) | 2006-2020 | 43 | 909 | 75* | 24.56 | 0 | 1 | 1/16 | 17.00 | 0 | 19 | 2 |
RE van der Merwe (NL/SA) | 2009-2019 | 43 | 454 | 75* | 26.70 | 0 | 54 | 4/35 | 17.37 | 0 | 19 | 0 |
W Barresi (NL) | 2012-2019 | 42 | 799 | 75* | 22.82 | 0 | 2 | 1/3 | 24.50 | 0 | 26 | 1 |
KD Mills (NZ) | 2005-2014 | 42 | 137 | 33* | 11.41 | 0 | 43 | 3/26 | 28.55 | 0 | 8 | 0 |
SM Sharif (SCOT) | 2012-2019 | 42 | 123 | 26 | 13.66 | 0 | 49 | 4/24 | 24.18 | 0 | 10 | 0 |
SC Williams (ZIM) | 2006-2020 | 42 | 882 | 66 | 23.83 | 0 | 32 | 3/15 | 29.96 | 0 | 17 | 0 |
Ahmed Raza (UAE) | 2014-2020 | 41 | 99 | 22 | 11.00 | 0 | 29 | 2/8 | 30.13 | 0 | 14 | 0 |
CR Brathwaite (WI) | 2011-2019 | 41 | 310 | 37* | 14.76 | 0 | 31 | 3/20 | 32.67 | 0 | 19 | 0 |
Mustafizur Rahman (BDESH) | 2015-2020 | 41 | 43 | 15 | 4.30 | 0 | 58 | 5/22 | 20.53 | 1 | 10 | 0 |
SR Thompson (IRE) | 2014-2019 | 41 | 328 | 56 | 14.90 | 0 | 18 | 4/18 | 37.22 | 0 | 23 | 0 |
PA van Meekeren (NL) | 2013-2019 | 41 | 39 | 18 | 4.87 | 0 | 47 | 4/11 | 20.10 | 0 | 11 | 0 |
J Botha (SA) | 2006-2012 | 40 | 201 | 34 | 18.27 | 0 | 37 | 3/16 | 22.24 | 0 | 17 | 0 |
Fakhar Zaman (PAK) | 2017-2020 | 40 | 838 | 91 | 22.05 | 0 | 0 | - | - | 0 | 19 | 0 |
WD Parnell (SA) | 2009-2017 | 40 | 114 | 29* | 28.50 | 0 | 41 | 4/13 | 25.31 | 0 | 5 | 0 |
MD Shanaka (SL) | 2015-2020 | 40 | 483 | 54 | 15.58 | 0 | 11 | 3/16 | 19.81 | 0 | 8 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
West Indies v Sri Lanka at Coolidge, 1st T20I, Mar 3, 2021
[T20I # 1126] |
New Zealand v Australia at Wellington, 3rd T20I, Mar 3, 2021
[T20I # 1125] |
New Zealand v Australia at Dunedin, 2nd T20I, Feb 25, 2021
[T20I # 1124] |