Player | Team | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WE Midwinter | Australia | 1877-1887 | 8 | 174 | 37 | 13.38 | 0 | 14 | 5/78 | 23.78 | 1 | 5 | 0 |
England | 1881-1882 | 4 | 95 | 36 | 13.57 | 0 | 10 | 4/81 | 27.20 | 0 | 5 | 0 | |
WL Murdoch | Australia | 1877-1890 | 18 | 896 | 211 | 32.00 | 2 | - | - | - | - | 14 | 0 |
England | 1892-1892 | 1 | 12 | 12 | 12.00 | 0 | - | - | - | - | 0 | 1 | |
JJ Ferris | Australia | 1887-1890 | 8 | 98 | 20* | 8.16 | 0 | 48 | 5/26 | 14.25 | 4 | 4 | 0 |
England | 1892-1892 | 1 | 16 | 16 | 16.00 | 0 | 13 | 7/37 | 7.00 | 2 | 0 | 0 | |
SMJ Woods | Australia | 1888-1888 | 3 | 32 | 18 | 5.33 | 0 | 5 | 2/35 | 24.20 | 0 | 1 | 0 |
England | 1896-1896 | 3 | 122 | 53 | 30.50 | 0 | 5 | 3/28 | 25.80 | 0 | 4 | 0 | |
F Hearne | England | 1889-1889 | 2 | 47 | 27 | 23.50 | 0 | - | - | - | - | 1 | 0 |
South Africa | 1892-1896 | 4 | 121 | 30 | 15.12 | 0 | 2 | 2/40 | 20.00 | 0 | 2 | 0 | |
AE Trott | Australia | 1895-1895 | 3 | 205 | 85* | 102.50 | 0 | 9 | 8/43 | 21.33 | 1 | 4 | 0 |
England | 1899-1899 | 2 | 23 | 16 | 5.75 | 0 | 17 | 5/49 | 11.64 | 1 | 0 | 0 | |
F Mitchell | England | 1899-1899 | 2 | 88 | 41 | 22.00 | 0 | - | - | - | - | 2 | 0 |
South Africa | 1912-1912 | 3 | 28 | 12 | 4.66 | 0 | - | - | - | - | 0 | 0 | |
Nawab of Pataudi snr | England | 1932-1934 | 3 | 144 | 102 | 28.80 | 1 | - | - | - | - | 0 | 0 |
India | 1946-1946 | 3 | 55 | 22 | 11.00 | 0 | - | - | - | - | 0 | 0 | |
Gul Mohammad | India | 1946-1952 | 8 | 166 | 34 | 11.06 | 0 | 2 | 2/21 | 12.00 | 0 | 3 | 0 |
Pakistan | 1956-1956 | 1 | 39 | 27* | 39.00 | 0 | - | - | - | - | 0 | 0 | |
AH Kardar | India | 1946-1946 | 3 | 80 | 43 | 16.00 | 0 | - | - | - | - | 1 | 0 |
Pakistan | 1952-1958 | 23 | 847 | 93 | 24.91 | 0 | 21 | 3/35 | 45.42 | 0 | 15 | 0 | |
Amir Elahi | India | 1947-1947 | 1 | 17 | 13 | 8.50 | 0 | - | - | - | - | 0 | 0 |
Pakistan | 1952-1952 | 5 | 65 | 47 | 10.83 | 0 | 7 | 4/134 | 35.42 | 0 | 0 | 0 | |
SC Guillen | West Indies | 1951-1952 | 5 | 104 | 54 | 26.00 | 0 | - | - | - | - | 9 | 2 |
New Zealand | 1956-1956 | 3 | 98 | 41 | 16.33 | 0 | - | - | - | - | 4 | 1 | |
AJ Traicos | South Africa | 1970-1970 | 3 | 8 | 5* | 4.00 | 0 | 4 | 2/70 | 51.75 | 0 | 4 | 0 |
Zimbabwe | 1992-1993 | 4 | 11 | 5 | 2.75 | 0 | 14 | 5/86 | 40.14 | 1 | 4 | 0 | |
KC Wessels | Australia | 1982-1985 | 24 | 1761 | 179 | 42.95 | 4 | 0 | - | - | 0 | 18 | 0 |
South Africa | 1992-1994 | 16 | 1027 | 118 | 38.03 | 2 | - | - | - | - | 12 | 0 | |
GS Ballance | England | 2014-2017 | 23 | 1498 | 156 | 37.45 | 4 | 0 | - | - | 0 | 22 | 0 |
Zimbabwe | 2023-2023 | 1 | 155 | 137* | 155.00 | 1 | - | - | - | - | 0 | 0 | |
WB Rankin | England | 2014-2014 | 1 | 13 | 13 | 6.50 | 0 | 1 | 1/47 | 81.00 | 0 | 0 | 0 |
Ireland | 2018-2019 | 2 | 30 | 17 | 10.00 | 0 | 7 | 2/5 | 31.85 | 0 | 0 | 0 |
Records include the following recent matches:
New Zealand v Sri Lanka at Wellington, 2nd Test, Mar 17-20, 2023 [Test # 2500]
India v Australia at Ahmedabad, 4th Test, Mar 9-13, 2023 [Test # 2499]
New Zealand v Sri Lanka at Christchurch, 1st Test, Mar 9-13, 2023 [Test # 2498]