Player | Span | Mat | Born | Died | Age | ||
---|---|---|---|---|---|---|---|
N Gordon (SA) | 1938-1939 | 5 | 6 Aug 1911 | 2 Sep 2014 | 103y 27d | ||
EWT Tindill (NZ) | 1937-1947 | 5 | 18 Dec 1910 | 1 Aug 2010 | 99y 226d | ||
FA MacKinnon (ENG) | 1879-1879 | 1 | 9 Apr 1848 | 27 Feb 1947 | 98y 324d | ||
JC Watkins (SA) | 1949-1957 | 15 | 10 Apr 1923 | 3 Sep 2021 | 98y 146d | ||
L Tuckett (SA) | 1947-1949 | 9 | 6 Feb 1919 | 5 Sep 2016 | 97y 212d | ||
DV Smith (ENG) | 1957-1957 | 3 | 14 Jun 1923 | 9 Jan 2021 | 97y 209d | ||
JL Kerr (NZ) | 1931-1937 | 7 | 28 Dec 1910 | 27 May 2007 | 96y 150d | ||
W Rhodes (ENG) | 1899-1930 | 58 | 29 Oct 1877 | 8 Jul 1973 | 95y 252d | ||
WA Brown (AUS) | 1934-1948 | 22 | 31 Jul 1912 | 16 Mar 2008 | 95y 229d | ||
GL Weir (NZ) | 1930-1937 | 11 | 2 Jun 1908 | 31 Oct 2003 | 95y 151d | ||
ED Weekes (WI) | 1948-1958 | 48 | 26 Feb 1925 | 1 Jul 2020 | 95y 126d | ||
AG Ganteaume (WI) | 1948-1948 | 1 | 22 Jan 1921 | 17 Feb 2016 | 95y 26d | ||
SF Barnes (ENG) | 1901-1914 | 27 | 19 Apr 1873 | 26 Dec 1967 | 94y 251d | ||
ESM Kentish (WI) | 1948-1954 | 2 | 21 Nov 1916 | 10 Jun 2011 | 94y 201d | ||
MJ Gopalan (IND) | 1934-1934 | 1 | 6 Jun 1909 | 21 Dec 2003 | 94y 198d | ||
RA Hamence (AUS) | 1947-1948 | 3 | 25 Nov 1915 | 24 Mar 2010 | 94y 119d | ||
DW Begbie (SA) | 1948-1950 | 5 | 12 Dec 1914 | 10 Mar 2009 | 94y 88d | ||
J Newman (NZ) | 1932-1933 | 3 | 3 Jul 1902 | 23 Sep 1996 | 94y 82d | ||
DC Cleverley (NZ) | 1932-1946 | 2 | 23 Dec 1909 | 16 Feb 2004 | 94y 55d | ||
RES Wyatt (ENG) | 1927-1937 | 40 | 2 May 1901 | 20 Apr 1995 | 93y 353d | ||
EJK Burn (AUS) | 1890-1890 | 2 | 17 Sep 1862 | 20 Jul 1956 | 93y 307d | ||
RC Allen (AUS) | 1887-1887 | 1 | 2 Jul 1858 | 2 May 1952 | 93y 305d | ||
RT Simpson (ENG) | 1948-1955 | 27 | 27 Feb 1920 | 24 Nov 2013 | 93y 270d | ||
AR Gover (ENG) | 1936-1946 | 4 | 29 Feb 1908 | 7 Oct 2001 | 93y 220d | ||
AR Morris (AUS) | 1946-1955 | 46 | 19 Jan 1922 | 22 Aug 2015 | 93y 215d | ||
HSTL Hendry (AUS) | 1921-1929 | 11 | 24 May 1895 | 16 Dec 1988 | 93y 206d | ||
EJ Smith (ENG) | 1911-1913 | 11 | 6 Feb 1886 | 31 Aug 1979 | 93y 206d | ||
TB Mitchell (ENG) | 1933-1935 | 5 | 4 Sep 1902 | 27 Jan 1996 | 93y 145d | ||
CA Snedden (NZ) | 1947-1947 | 1 | 7 Jan 1918 | 24 Apr 2011 | 93y 107d | ||
C Ramaswami (IND) | 1936-1936 | 2 | 16 Jun 1896 | 0 Jan 1990 | 93y ?d | ||
S Ramadhin (WI) | 1950-1961 | 43 | 1 May 1929 | 26 Feb 2022 | 92y 301d | ||
PGH Fender (ENG) | 1921-1929 | 13 | 22 Aug 1892 | 15 Jun 1985 | 92y 297d | ||
LS Birkett (WI) | 1930-1931 | 4 | 14 Apr 1905 | 16 Jan 1998 | 92y 277d | ||
MK Mantri (IND) | 1951-1955 | 4 | 1 Sep 1921 | 23 May 2014 | 92y 264d | ||
GHG Doggart (ENG) | 1950-1950 | 2 | 18 Jul 1925 | 16 Feb 2018 | 92y 213d | ||
JW Rutherford (AUS) | 1956-1956 | 1 | 25 Sep 1929 | 26 Apr 2022 | 92y 213d | ||
NI Thomson (ENG) | 1964-1965 | 5 | 23 Jan 1929 | 1 Aug 2021 | 92y 190d | ||
DG Bradman (AUS) | 1928-1948 | 52 | 27 Aug 1908 | 25 Feb 2001 | 92y 182d | ||
AK Davidson (AUS) | 1953-1963 | 44 | 14 Jun 1929 | 30 Oct 2021 | 92y 138d | ||
JR Reid (NZ) | 1949-1965 | 58 | 3 Jun 1928 | 14 Oct 2020 | 92y 133d | ||
NS Mitchell-Innes (ENG) | 1935-1935 | 1 | 7 Sep 1914 | 28 Dec 2006 | 92y 112d | ||
WRT Solomon (SA) | 1899-1899 | 1 | 23 Apr 1872 | 12 Jul 1964 | 92y 80d | ||
CC McDonald (AUS) | 1952-1961 | 47 | 17 Nov 1928 | 11 Jan 2021 | 92y 55d | ||
F Ridgway (ENG) | 1951-1952 | 5 | 10 Aug 1923 | 26 Sep 2015 | 92y 47d | ||
A Sandham (ENG) | 1921-1930 | 14 | 6 Jul 1890 | 20 Apr 1982 | 91y 288d | ||
AV Bedser (ENG) | 1946-1955 | 51 | 4 Jul 1918 | 4 Apr 2010 | 91y 274d | ||
H Donnan (AUS) | 1892-1896 | 5 | 12 Nov 1864 | 13 Aug 1956 | 91y 275d | ||
AJW McIntyre (ENG) | 1950-1955 | 3 | 14 May 1918 | 26 Dec 2009 | 91y 226d | ||
BH Pairaudeau (WI) | 1953-1957 | 13 | 14 Apr 1931 | 9 Oct 2022 | 91y 178d | ||
FE Woolley (ENG) | 1909-1934 | 64 | 27 May 1887 | 18 Oct 1978 | 91y 144d | ||
PT Lewis (SA) | 1913-1913 | 1 | 2 Oct 1884 | 30 Jan 1976 | 91y 120d | ||
WA Hadlee (NZ) | 1937-1951 | 11 | 4 Jun 1915 | 29 Sep 2006 | 91y 117d | ||
DJ Insole (ENG) | 1950-1957 | 9 | 18 Apr 1926 | 5 Aug 2017 | 91y 109d | ||
WM Wallace (NZ) | 1937-1953 | 13 | 19 Dec 1916 | 21 Mar 2008 | 91y 93d | ||
Mohammad Aslam (PAK) | 1954-1954 | 1 | 5 Jan 1920 | 22 Jan 2011 | 91y 17d | ||
JCW MacBryan (ENG) | 1924-1924 | 1 | 22 Jul 1892 | 14 Jul 1983 | 90y 357d | ||
R Appleyard (ENG) | 1954-1956 | 9 | 27 Jun 1924 | 17 Mar 2015 | 90y 263d | ||
H Larwood (ENG) | 1926-1933 | 21 | 14 Nov 1904 | 22 Jul 1995 | 90y 250d | ||
SJE Loxton (AUS) | 1948-1951 | 12 | 29 Mar 1921 | 3 Dec 2011 | 90y 249d | ||
F Hearne (ENG/SA) | 1889-1896 | 6 | 23 Nov 1858 | 14 Jul 1949 | 90y 233d | ||
GAL Hearne (SA) | 1922-1924 | 3 | 27 Mar 1888 | 13 Nov 1978 | 90y 231d | ||
JM Parks (ENG) | 1954-1968 | 46 | 21 Oct 1931 | 31 May 2022 | 90y 222d | ||
FJ Cameron (NZ) | 1961-1965 | 19 | 1 Jun 1932 | 2 Jan 2023 | 90y 215d | ||
S Mushtaq Ali (IND) | 1934-1952 | 11 | 17 Dec 1914 | 18 Jun 2005 | 90y 183d | ||
VI Smith (SA) | 1947-1957 | 9 | 23 Feb 1925 | 25 Aug 2015 | 90y 183d | ||
HW Lee (ENG) | 1931-1931 | 1 | 26 Oct 1890 | 21 Apr 1981 | 90y 177d | ||
WH Ponsford (AUS) | 1924-1934 | 29 | 19 Oct 1900 | 6 Apr 1991 | 90y 169d | ||
D Brookes (ENG) | 1948-1948 | 1 | 29 Oct 1915 | 9 Mar 2006 | 90y 131d | ||
LV Maddocks (AUS) | 1954-1956 | 7 | 24 May 1926 | 27 Aug 2016 | 90y 95d | ||
RT Barber (NZ) | 1956-1956 | 1 | 23 Jun 1925 | 7 Aug 2015 | 90y 45d | ||
LA Walcott (WI) | 1930-1930 | 1 | 18 Jan 1894 | 27 Feb 1984 | 90y 40d | ||
ELG Hoad (WI) | 1928-1933 | 4 | 29 Jan 1896 | 5 Mar 1986 | 90y 35d | ||
H Strudwick (ENG) | 1910-1926 | 28 | 28 Jan 1880 | 14 Feb 1970 | 90y 17d | ||
PH Punjabi (IND) | 1955-1955 | 5 | 20 Sep 1921 | 4 Oct 2011 | 90y 14d | ||
MB Poore (NZ) | 1953-1956 | 14 | 1 Jun 1930 | 11 Jun 2020 | 90y 10d | ||
A Coxon (ENG) | 1948-1948 | 1 | 18 Jan 1916 | 22 Jan 2006 | 90y 4d |
This table is sorted by the total number of days, rather than years and part years. AV Bedser (91y 274d) actually lived for 33512 days and so is listed above H Donnan (91y 275d) who lived for 33511 days - the difference arising due to leap years.
Records include the following recent matches:
New Zealand v Sri Lanka at Wellington, 2nd Test, Mar 17-20, 2023 [Test # 2500]
India v Australia at Ahmedabad, 4th Test, Mar 9-13, 2023 [Test # 2499]
New Zealand v Sri Lanka at Christchurch, 1st Test, Mar 9-13, 2023 [Test # 2498]