Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
Shakib Al Hasan (BAN) | 2006-2023 | 112 | 2451 | 2785 | 131 | 5/20 | 21.25 | 6.81 | 18.7 | 5 | 1 |
TG Southee (NZ) | 2008-2022 | 107 | 2335 | 3179 | 134 | 5/18 | 23.72 | 8.16 | 17.4 | 1 | 1 |
Shahid Afridi (ICC/PAK) | 2006-2018 | 99 | 2168 | 2396 | 98 | 4/11 | 24.44 | 6.63 | 22.1 | 3 | 0 |
AU Rashid (ENG) | 2009-2023 | 95 | 1988 | 2454 | 95 | 4/2 | 25.83 | 7.40 | 20.9 | 2 | 0 |
Mohammad Nabi (AFG) | 2010-2022 | 104 | 1948 | 2375 | 84 | 4/10 | 28.27 | 7.31 | 23.1 | 3 | 0 |
IS Sodhi (NZ) | 2014-2023 | 91 | 1903 | 2555 | 114 | 4/28 | 22.41 | 8.05 | 16.6 | 3 | 0 |
CJ Jordan (ENG) | 2014-2023 | 87 | 1804 | 2623 | 96 | 4/6 | 27.32 | 8.72 | 18.7 | 3 | 0 |
SL Malinga (SL) | 2006-2020 | 84 | 1799 | 2225 | 107 | 5/6 | 20.79 | 7.42 | 16.8 | 1 | 2 |
Shadab Khan (PAK) | 2017-2022 | 84 | 1795 | 2105 | 98 | 4/8 | 21.47 | 7.03 | 18.3 | 3 | 0 |
B Kumar (IND) | 2012-2022 | 87 | 1791 | 2079 | 90 | 5/4 | 23.10 | 6.96 | 19.9 | 3 | 2 |
Rashid Khan (AFG/ICC) | 2015-2023 | 77 | 1754 | 1820 | 126 | 5/3 | 14.44 | 6.22 | 13.9 | 4 | 2 |
Mustafizur Rahman (BAN) | 2015-2023 | 81 | 1744 | 2196 | 100 | 5/22 | 21.96 | 7.55 | 17.4 | 3 | 1 |
MJ Santner (NZ) | 2015-2023 | 83 | 1718 | 2021 | 91 | 4/11 | 22.20 | 7.05 | 18.8 | 2 | 0 |
YS Chahal (IND) | 2016-2023 | 75 | 1656 | 2246 | 91 | 6/25 | 24.68 | 8.13 | 18.1 | 2 | 1 |
A Zampa (AUS) | 2016-2022 | 72 | 1541 | 1781 | 82 | 5/19 | 21.71 | 6.93 | 18.7 | 0 | 1 |
GH Dockrell (IRE) | 2010-2023 | 115 | 1538 | 1833 | 81 | 4/20 | 22.62 | 7.15 | 18.9 | 1 | 0 |
DJ Bravo (WI) | 2006-2021 | 91 | 1505 | 2036 | 78 | 4/19 | 26.10 | 8.11 | 19.2 | 3 | 0 |
R Ashwin (IND) | 2010-2022 | 65 | 1452 | 1672 | 72 | 4/8 | 23.22 | 6.90 | 20.1 | 2 | 0 |
Saeed Ajmal (PAK) | 2009-2015 | 64 | 1430 | 1516 | 85 | 4/19 | 17.83 | 6.36 | 16.8 | 4 | 0 |
HH Pandya (IND) | 2016-2023 | 87 | 1343 | 1824 | 69 | 4/16 | 26.43 | 8.14 | 19.4 | 3 | 0 |
MA Starc (AUS) | 2012-2022 | 58 | 1314 | 1673 | 73 | 4/20 | 22.91 | 7.63 | 18.0 | 1 | 0 |
T Shamsi (SA) | 2017-2022 | 59 | 1288 | 1534 | 73 | 5/24 | 21.01 | 7.14 | 17.6 | 2 | 1 |
MR Adair (IRE) | 2019-2023 | 61 | 1283 | 1644 | 80 | 4/23 | 20.55 | 7.68 | 16.0 | 2 | 0 |
JJ Bumrah (IND) | 2016-2022 | 60 | 1283 | 1416 | 70 | 3/11 | 20.22 | 6.62 | 18.3 | 0 | 0 |
Mohammad Hafeez (PAK) | 2006-2021 | 119 | 1261 | 1388 | 61 | 4/10 | 22.75 | 6.60 | 20.6 | 1 | 0 |
TA Boult (NZ) | 2013-2022 | 55 | 1257 | 1647 | 74 | 4/13 | 22.25 | 7.86 | 16.9 | 2 | 0 |
RA Jadeja (IND) | 2009-2022 | 64 | 1237 | 1453 | 51 | 3/15 | 28.49 | 7.04 | 24.2 | 0 | 0 |
KMDN Kulasekara (SL) | 2008-2017 | 58 | 1231 | 1530 | 66 | 4/31 | 23.18 | 7.45 | 18.6 | 2 | 0 |
Haris Rauf (PAK) | 2020-2022 | 57 | 1228 | 1652 | 72 | 4/22 | 22.94 | 8.07 | 17.0 | 1 | 0 |
Imad Wasim (PAK) | 2015-2021 | 58 | 1224 | 1292 | 55 | 5/14 | 23.49 | 6.33 | 22.2 | 1 | 1 |
Sohail Tanvir (PAK) | 2007-2017 | 57 | 1214 | 1454 | 54 | 3/12 | 26.92 | 7.18 | 22.4 | 0 | 0 |
Umar Gul (PAK) | 2007-2016 | 60 | 1203 | 1443 | 85 | 5/6 | 16.97 | 7.19 | 14.1 | 4 | 2 |
PWH de Silva (SL) | 2019-2023 | 55 | 1186 | 1345 | 89 | 4/9 | 15.11 | 6.80 | 13.3 | 2 | 0 |
SCJ Broad (ENG) | 2006-2014 | 56 | 1173 | 1491 | 65 | 4/24 | 22.93 | 7.62 | 18.0 | 1 | 0 |
SM Sharif (SCOT) | 2012-2022 | 57 | 1165 | 1596 | 63 | 4/24 | 25.33 | 8.21 | 18.4 | 2 | 0 |
PA van Meekeren (NED) | 2013-2022 | 58 | 1165 | 1358 | 64 | 4/11 | 21.21 | 6.99 | 18.2 | 2 | 0 |
K Rabada (SA) | 2014-2022 | 54 | 1159 | 1644 | 56 | 3/20 | 29.35 | 8.51 | 20.6 | 0 | 0 |
JB Little (IRE) | 2016-2022 | 53 | 1154 | 1473 | 62 | 4/23 | 23.75 | 7.65 | 18.6 | 2 | 0 |
S Badree (WI/World) | 2012-2018 | 52 | 1146 | 1180 | 56 | 4/15 | 21.07 | 6.17 | 20.4 | 1 | 0 |
Mashrafe Mortaza (BAN) | 2006-2017 | 54 | 1139 | 1527 | 42 | 4/19 | 36.35 | 8.04 | 27.1 | 1 | 0 |
SO Ngoche (KENYA) | 2010-2022 | 57 | 1134 | 1170 | 67 | 4/14 | 17.46 | 6.19 | 16.9 | 2 | 0 |
PM Seelaar (NED) | 2008-2021 | 77 | 1132 | 1290 | 58 | 4/19 | 22.24 | 6.83 | 19.5 | 1 | 0 |
Bilal Khan (OMA) | 2015-2022 | 53 | 1123 | 1201 | 71 | 4/19 | 16.91 | 6.41 | 15.8 | 3 | 0 |
NL McCullum (NZ) | 2007-2016 | 63 | 1123 | 1278 | 58 | 4/16 | 22.03 | 6.82 | 19.3 | 2 | 0 |
PVD Chameera (SL) | 2015-2022 | 52 | 1118 | 1507 | 52 | 4/17 | 28.98 | 8.08 | 21.5 | 1 | 0 |
MRJ Watt (SCOT) | 2015-2022 | 52 | 1116 | 1303 | 62 | 5/27 | 21.01 | 7.00 | 18.0 | 0 | 1 |
Rohan Mustafa (UAE) | 2014-2023 | 58 | 1106 | 1283 | 61 | 4/18 | 21.03 | 6.96 | 18.1 | 1 | 0 |
SP Narine (WI) | 2012-2019 | 51 | 1102 | 1105 | 52 | 4/12 | 21.25 | 6.01 | 21.1 | 1 | 0 |
NLTC Perera (ICC/SL/World) | 2010-2021 | 84 | 1102 | 1717 | 51 | 3/24 | 33.66 | 9.34 | 21.6 | 0 | 0 |
PJ Cummins (AUS) | 2011-2022 | 50 | 1098 | 1350 | 55 | 3/15 | 24.54 | 7.37 | 19.9 | 0 | 0 |
SC Williams (ZIM) | 2006-2023 | 68 | 1098 | 1270 | 43 | 3/15 | 29.53 | 6.93 | 25.5 | 0 | 0 |
TL Chatara (ZIM) | 2010-2023 | 50 | 1088 | 1304 | 56 | 3/14 | 23.28 | 7.19 | 19.4 | 0 | 0 |
Mohammad Amir (PAK) | 2009-2020 | 50 | 1079 | 1263 | 59 | 4/13 | 21.40 | 7.02 | 18.2 | 1 | 0 |
Ahmed Raza (UAE) | 2014-2022 | 55 | 1068 | 1178 | 37 | 5/19 | 31.83 | 6.61 | 28.8 | 0 | 1 |
WB Rankin (ENG/IRE) | 2009-2020 | 50 | 1068 | 1219 | 55 | 3/16 | 22.16 | 6.84 | 19.4 | 0 | 0 |
Aizaz Khan (HKG) | 2014-2023 | 53 | 1065 | 1293 | 66 | 4/26 | 19.59 | 7.28 | 16.1 | 1 | 0 |
WD Parnell (SA) | 2009-2022 | 53 | 1037 | 1402 | 57 | 5/30 | 24.59 | 8.11 | 18.1 | 1 | 1 |
Shaheen Shah Afridi (PAK) | 2018-2022 | 47 | 1035 | 1298 | 58 | 4/22 | 22.37 | 7.52 | 17.8 | 1 | 0 |
CA Young (IRE) | 2015-2022 | 53 | 1035 | 1366 | 55 | 4/13 | 24.83 | 7.91 | 18.8 | 2 | 0 |
AD Mathews (SL) | 2009-2021 | 78 | 1029 | 1200 | 38 | 3/16 | 31.57 | 6.99 | 27.0 | 0 | 0 |
Hasan Ali (PAK) | 2016-2022 | 50 | 1015 | 1414 | 60 | 4/18 | 23.56 | 8.35 | 16.9 | 1 | 0 |
DW Steyn (SA) | 2007-2020 | 47 | 1015 | 1175 | 64 | 4/9 | 18.35 | 6.94 | 15.8 | 2 | 0 |
JO Holder (WI) | 2014-2022 | 49 | 1006 | 1370 | 51 | 5/27 | 26.86 | 8.17 | 19.7 | 2 | 1 |
S Lamichhane (ICC/NEPAL) | 2018-2022 | 44 | 1001 | 1068 | 85 | 5/9 | 12.56 | 6.40 | 11.7 | 2 | 1 |
Mohammad Nawaz (PAK) | 2016-2022 | 55 | 1000 | 1231 | 47 | 3/5 | 26.19 | 7.38 | 21.2 | 0 | 0 |
RE van der Merwe (NED/SA) | 2009-2022 | 52 | 997 | 1070 | 56 | 4/35 | 19.10 | 6.43 | 17.8 | 1 | 0 |
AC Agar (AUS) | 2016-2022 | 47 | 994 | 1073 | 48 | 6/30 | 22.35 | 6.47 | 20.7 | 0 | 2 |
Taskin Ahmed (BAN) | 2014-2023 | 49 | 988 | 1278 | 40 | 4/25 | 31.95 | 7.76 | 24.7 | 1 | 0 |
Simi Singh (IRE) | 2018-2022 | 53 | 965 | 1225 | 44 | 3/9 | 27.84 | 7.61 | 21.9 | 0 | 0 |
M Morkel (SA/World) | 2007-2017 | 44 | 952 | 1191 | 47 | 4/17 | 25.34 | 7.50 | 20.2 | 2 | 0 |
SR Watson (AUS) | 2006-2016 | 58 | 930 | 1187 | 48 | 4/15 | 24.72 | 7.65 | 19.3 | 1 | 0 |
JR Hazlewood (AUS) | 2013-2022 | 41 | 922 | 1181 | 58 | 4/12 | 20.36 | 7.68 | 15.8 | 4 | 0 |
KJ O'Brien (IRE) | 2008-2021 | 110 | 917 | 1149 | 58 | 4/45 | 19.81 | 7.51 | 15.8 | 1 | 0 |
DJG Sammy (WI/World) | 2007-2017 | 68 | 916 | 1116 | 44 | 5/26 | 25.36 | 7.31 | 20.8 | 1 | 1 |
F Nsubuga (UGA) | 2019-2022 | 44 | 911 | 713 | 45 | 3/9 | 15.84 | 4.69 | 20.2 | 0 | 0 |
KD Mills (NZ) | 2005-2014 | 42 | 897 | 1228 | 43 | 3/26 | 28.55 | 8.21 | 20.8 | 0 | 0 |
AD Russell (WI) | 2011-2021 | 67 | 891 | 1364 | 39 | 3/43 | 34.97 | 9.18 | 22.8 | 0 | 0 |
BAW Mendis (SL) | 2008-2014 | 39 | 885 | 952 | 66 | 6/8 | 14.42 | 6.45 | 13.4 | 3 | 2 |
SS Cottrell (WI) | 2014-2022 | 42 | 876 | 1160 | 50 | 4/28 | 23.20 | 7.94 | 17.5 | 1 | 0 |
GJ Maxwell (AUS) | 2012-2022 | 98 | 865 | 1076 | 39 | 3/10 | 27.58 | 7.46 | 22.1 | 0 | 0 |
DJ Willey (ENG) | 2015-2022 | 43 | 865 | 1180 | 51 | 4/7 | 23.13 | 8.18 | 16.9 | 1 | 0 |
Zahoor Khan (UAE) | 2017-2023 | 40 | 865 | 966 | 51 | 4/29 | 18.94 | 6.70 | 16.9 | 1 | 0 |
Karan KC (NEPAL) | 2015-2022 | 43 | 862 | 1057 | 60 | 5/21 | 17.61 | 7.35 | 14.3 | 2 | 1 |
KA Pollard (WI) | 2008-2022 | 101 | 856 | 1188 | 42 | 4/25 | 28.28 | 8.32 | 20.3 | 1 | 0 |
Mujeeb Ur Rahman (AFG) | 2018-2023 | 38 | 846 | 893 | 49 | 5/20 | 18.22 | 6.33 | 17.2 | 1 | 1 |
Sikandar Raza (ZIM) | 2013-2022 | 66 | 846 | 1013 | 38 | 4/8 | 26.65 | 7.18 | 22.2 | 1 | 0 |
Imran Tahir (SA/World) | 2013-2019 | 38 | 845 | 948 | 63 | 5/23 | 15.04 | 6.73 | 13.4 | 2 | 2 |
Mahmudullah (BAN) | 2007-2022 | 121 | 845 | 1012 | 38 | 3/10 | 26.63 | 7.18 | 22.2 | 0 | 0 |
MM Ali (ENG) | 2014-2023 | 74 | 829 | 1145 | 42 | 3/24 | 27.26 | 8.28 | 19.7 | 0 | 0 |
JW Dernbach (ENG/ITA) | 2011-2021 | 40 | 826 | 1170 | 44 | 4/22 | 26.59 | 8.49 | 18.7 | 1 | 0 |
Sompal Kami (NEPAL) | 2014-2022 | 42 | 823 | 949 | 38 | 3/20 | 24.97 | 6.91 | 21.6 | 0 | 0 |
GP Swann (ENG) | 2008-2012 | 39 | 810 | 859 | 51 | 3/13 | 16.84 | 6.36 | 15.8 | 0 | 0 |
M Theekshana (SL) | 2021-2023 | 35 | 805 | 912 | 32 | 3/17 | 28.50 | 6.79 | 25.1 | 0 | 0 |
Ehsan Khan (HKG) | 2016-2023 | 37 | 804 | 821 | 49 | 4/24 | 16.75 | 6.12 | 16.4 | 1 | 0 |
H Ssenyondo (UGA) | 2019-2022 | 43 | 798 | 709 | 41 | 4/7 | 17.29 | 5.33 | 19.4 | 2 | 0 |
D Wiese (NAM/SA) | 2013-2022 | 39 | 797 | 986 | 41 | 5/23 | 24.04 | 7.42 | 19.4 | 0 | 1 |
DL Vettori (NZ) | 2007-2014 | 34 | 787 | 748 | 38 | 4/20 | 19.68 | 5.70 | 20.7 | 1 | 0 |
GJ Delany (IRE) | 2019-2023 | 58 | 783 | 1009 | 36 | 3/16 | 28.02 | 7.73 | 21.7 | 0 | 0 |
H Lakov (BUL) | 2019-2022 | 35 | 779 | 989 | 32 | 3/21 | 30.90 | 7.61 | 24.3 | 0 | 0 |
J Botha (SA) | 2006-2012 | 40 | 774 | 823 | 37 | 3/16 | 22.24 | 6.37 | 20.9 | 0 | 0 |
BJ McCarthy (IRE) | 2017-2023 | 37 | 773 | 1172 | 33 | 4/30 | 35.51 | 9.09 | 23.4 | 2 | 0 |
P Mishra (BUL) | 2019-2022 | 39 | 768 | 1004 | 33 | 3/12 | 30.42 | 7.84 | 23.2 | 0 | 0 |
T van der Gugten (NED) | 2012-2022 | 42 | 767 | 939 | 42 | 3/9 | 22.35 | 7.34 | 18.2 | 0 | 0 |
JN Frylinck (NAM) | 2019-2022 | 38 | 762 | 840 | 54 | 6/24 | 15.55 | 6.61 | 14.1 | 1 | 1 |
FJ Klaassen (NED) | 2018-2022 | 37 | 762 | 938 | 40 | 5/19 | 23.45 | 7.38 | 19.0 | 0 | 1 |
BM Scholtz (NAM) | 2019-2022 | 38 | 760 | 737 | 43 | 4/12 | 17.13 | 5.81 | 17.6 | 1 | 0 |
Fitri Sham (MAL) | 2019-2023 | 39 | 758 | 842 | 43 | 3/22 | 19.58 | 6.66 | 17.6 | 0 | 0 |
B Muzarabani (ZIM) | 2018-2022 | 34 | 750 | 990 | 42 | 3/21 | 23.57 | 7.92 | 17.8 | 0 | 0 |
P Utseya (ZIM) | 2006-2015 | 35 | 749 | 858 | 26 | 3/25 | 33.00 | 6.87 | 28.8 | 0 | 0 |
SM Curran (ENG) | 2019-2023 | 38 | 748 | 953 | 42 | 5/10 | 22.69 | 7.64 | 17.8 | 0 | 1 |
N Vanua (PNG) | 2015-2022 | 42 | 748 | 916 | 47 | 5/17 | 19.48 | 7.34 | 15.9 | 1 | 1 |
AR Patel (IND) | 2015-2023 | 40 | 745 | 929 | 37 | 3/9 | 25.10 | 7.48 | 20.1 | 0 | 0 |
Dawlat Zadran (AFG) | 2012-2019 | 34 | 741 | 980 | 40 | 4/44 | 24.50 | 7.93 | 18.5 | 1 | 0 |
WP Masakadza (ZIM) | 2015-2023 | 39 | 738 | 871 | 34 | 4/11 | 25.61 | 7.08 | 21.7 | 2 | 0 |
KW Richardson (AUS) | 2014-2022 | 35 | 738 | 1025 | 44 | 4/30 | 23.29 | 8.33 | 16.7 | 1 | 0 |
Mahedi Hasan (BAN) | 2018-2022 | 38 | 737 | 807 | 30 | 3/19 | 26.90 | 6.56 | 24.5 | 0 | 0 |
LM Jongwe (ZIM) | 2015-2023 | 45 | 732 | 1029 | 52 | 4/18 | 19.78 | 8.43 | 14.0 | 1 | 0 |
Abdur Razzak (BAN) | 2006-2014 | 34 | 730 | 838 | 44 | 4/16 | 19.04 | 6.88 | 16.5 | 1 | 0 |
R Ngarava (ZIM) | 2019-2023 | 34 | 726 | 942 | 34 | 2/13 | 27.70 | 7.78 | 21.3 | 0 | 0 |
AF Milne (NZ) | 2010-2022 | 35 | 725 | 948 | 36 | 4/37 | 26.33 | 7.84 | 20.1 | 1 | 0 |
Janak Prakash (SGP) | 2019-2022 | 35 | 722 | 1051 | 40 | 3/15 | 26.27 | 8.73 | 18.0 | 0 | 0 |
AC Evans (SCOT) | 2015-2022 | 35 | 720 | 954 | 41 | 5/24 | 23.26 | 7.95 | 17.5 | 0 | 1 |
Faheem Ashraf (PAK) | 2017-2021 | 42 | 719 | 903 | 35 | 3/5 | 25.80 | 7.53 | 20.5 | 0 | 0 |
Khawar Ali (OMA) | 2015-2022 | 41 | 716 | 790 | 46 | 4/11 | 17.17 | 6.62 | 15.5 | 3 | 0 |
K Irakoze (RWN) | 2021-2022 | 35 | 715 | 704 | 47 | 4/20 | 14.97 | 5.90 | 15.2 | 2 | 0 |
L Ngidi (SA) | 2017-2022 | 36 | 714 | 1061 | 58 | 5/39 | 18.29 | 8.91 | 12.3 | 2 | 1 |
Bilal Muhammad (MLT) | 2021-2022 | 31 | 710 | 786 | 40 | 4/10 | 19.65 | 6.64 | 17.7 | 2 | 0 |
A Bohara (NEPAL) | 2019-2022 | 36 | 710 | 804 | 40 | 4/35 | 20.10 | 6.79 | 17.7 | 1 | 0 |
Wahab Riaz (PAK) | 2008-2020 | 36 | 710 | 971 | 34 | 3/18 | 28.55 | 8.20 | 20.8 | 0 | 0 |
CR Brathwaite (WI) | 2011-2019 | 41 | 709 | 1013 | 31 | 3/20 | 32.67 | 8.57 | 22.8 | 0 | 0 |
Mudassar Bukhari (NED) | 2008-2016 | 38 | 704 | 780 | 43 | 4/7 | 18.13 | 6.64 | 16.3 | 3 | 0 |
Pavandeep Singh (MAL) | 2019-2022 | 33 | 703 | 752 | 39 | 3/12 | 19.28 | 6.41 | 18.0 | 0 | 0 |
Mohammad Saifuddin (BAN) | 2017-2022 | 34 | 701 | 1009 | 34 | 4/33 | 29.67 | 8.63 | 20.6 | 1 | 0 |
Waseem Abbas (MLT) | 2019-2022 | 32 | 696 | 857 | 43 | 5/37 | 19.93 | 7.38 | 16.1 | 1 | 1 |
Shapoor Zadran (AFG) | 2010-2020 | 36 | 695 | 907 | 37 | 3/40 | 24.51 | 7.83 | 18.7 | 0 | 0 |
CB Mpofu (ZIM) | 2008-2020 | 32 | 694 | 1035 | 33 | 4/30 | 31.36 | 8.94 | 21.0 | 1 | 0 |
Imran Anwar (BHR) | 2019-2023 | 38 | 693 | 916 | 37 | 4/24 | 24.75 | 7.93 | 18.7 | 1 | 0 |
Karim Janat (AFG) | 2016-2023 | 44 | 691 | 932 | 32 | 5/11 | 29.12 | 8.09 | 21.5 | 0 | 1 |
Mohammed Nadeem (QAT) | 2019-2022 | 33 | 690 | 759 | 35 | 4/10 | 21.68 | 6.60 | 19.7 | 1 | 0 |
Mohammad Naveed (UAE) | 2015-2019 | 31 | 688 | 729 | 37 | 3/14 | 19.70 | 6.35 | 18.5 | 0 | 0 |
RP Burl (ZIM) | 2018-2023 | 58 | 684 | 833 | 39 | 3/13 | 21.35 | 7.30 | 17.5 | 0 | 0 |
Zeeshan Maqsood (OMA) | 2015-2022 | 48 | 684 | 740 | 31 | 4/7 | 23.87 | 6.49 | 22.0 | 2 | 0 |
AJ Tye (AUS) | 2016-2021 | 32 | 683 | 997 | 47 | 4/23 | 21.21 | 8.75 | 14.5 | 1 | 0 |
Washington Sundar (IND) | 2017-2023 | 35 | 675 | 813 | 29 | 3/22 | 28.03 | 7.22 | 23.2 | 0 | 0 |
Junaid Siddique (UAE) | 2019-2023 | 31 | 674 | 841 | 36 | 4/12 | 23.36 | 7.48 | 18.7 | 1 | 0 |
DM Nakrani (UGA) | 2019-2022 | 33 | 674 | 665 | 49 | 6/7 | 13.57 | 5.91 | 13.7 | 1 | 2 |
S Muniandy (MAL) | 2019-2023 | 53 | 673 | 1009 | 42 | 4/13 | 24.02 | 8.99 | 16.0 | 3 | 0 |
AL Phehlukwayo (SA) | 2017-2022 | 38 | 670 | 971 | 45 | 4/24 | 21.57 | 8.69 | 14.8 | 1 | 0 |
Amir Hamza (AFG) | 2013-2021 | 33 | 666 | 752 | 30 | 3/39 | 25.06 | 6.77 | 22.2 | 0 | 0 |
A Dananjaya (SL) | 2012-2021 | 31 | 665 | 909 | 28 | 3/36 | 32.46 | 8.20 | 23.7 | 0 | 0 |
C Karunaratne (SL) | 2021-2023 | 41 | 665 | 917 | 24 | 2/22 | 38.20 | 8.27 | 27.7 | 0 | 0 |
TT Bresnan (ENG) | 2006-2014 | 34 | 663 | 887 | 24 | 3/10 | 36.95 | 8.02 | 27.6 | 0 | 0 |
MG Johnson (AUS) | 2007-2013 | 30 | 656 | 797 | 38 | 3/15 | 20.97 | 7.28 | 17.2 | 0 | 0 |
JH Davey (SCOT) | 2012-2022 | 31 | 653 | 887 | 37 | 4/18 | 23.97 | 8.15 | 17.6 | 2 | 0 |
LH Ferguson (NZ) | 2017-2023 | 31 | 650 | 826 | 43 | 5/21 | 19.20 | 7.62 | 15.1 | 1 | 1 |
JA Morkel (SA) | 2005-2015 | 50 | 647 | 864 | 26 | 3/12 | 33.23 | 8.01 | 24.8 | 0 | 0 |
Samiullah Shinwari (AFG) | 2010-2022 | 65 | 634 | 688 | 28 | 5/13 | 24.57 | 6.51 | 22.6 | 1 | 1 |
I Udana (SL) | 2009-2021 | 35 | 631 | 915 | 27 | 3/11 | 33.88 | 8.70 | 23.3 | 0 | 0 |
AJ Hosein (WI) | 2021-2022 | 32 | 630 | 739 | 25 | 4/30 | 29.56 | 7.03 | 25.2 | 1 | 0 |
CJA Amini (PNG) | 2015-2022 | 40 | 628 | 715 | 29 | 2/13 | 24.65 | 6.83 | 21.6 | 0 | 0 |
Mohammad Nadeem (OMA) | 2015-2022 | 37 | 624 | 757 | 25 | 4/23 | 30.28 | 7.27 | 24.9 | 1 | 0 |
V Baskaran (SGP) | 2019-2022 | 33 | 623 | 783 | 29 | 3/39 | 27.00 | 7.54 | 21.4 | 0 | 0 |
HR Walsh (USA/WI) | 2019-2022 | 38 | 623 | 824 | 31 | 3/23 | 26.58 | 7.93 | 20.0 | 0 | 0 |
Ghulam Ahmadi (GER) | 2021-2022 | 27 | 619 | 536 | 27 | 4/5 | 19.85 | 5.19 | 22.9 | 1 | 0 |
Al-Amin Hossain (BAN) | 2013-2020 | 31 | 614 | 730 | 43 | 3/20 | 16.97 | 7.13 | 14.2 | 0 | 0 |
NN Odhiambo (KENYA) | 2007-2022 | 43 | 613 | 832 | 30 | 5/20 | 27.73 | 8.14 | 20.4 | 0 | 1 |
Harbhajan Singh (IND) | 2006-2016 | 28 | 612 | 633 | 25 | 4/12 | 25.32 | 6.20 | 24.4 | 1 | 0 |
Saad Bin Zafar (CAN) | 2019-2022 | 29 | 612 | 645 | 33 | 3/8 | 19.54 | 6.32 | 18.5 | 0 | 0 |
BA Stokes (ENG) | 2011-2022 | 43 | 612 | 856 | 26 | 3/26 | 32.92 | 8.39 | 23.5 | 0 | 0 |
MJ McClenaghan (ICC/NZ) | 2012-2018 | 29 | 608 | 789 | 30 | 3/17 | 26.30 | 7.78 | 20.2 | 0 | 0 |
AR Cusack (IRE) | 2008-2015 | 37 | 606 | 714 | 35 | 4/11 | 20.40 | 7.06 | 17.3 | 3 | 0 |
Mohammad Hasnain (PAK) | 2019-2022 | 27 | 606 | 853 | 25 | 3/37 | 34.12 | 8.44 | 24.2 | 0 | 0 |
Amar Sharma (MLT) | 2020-2022 | 30 | 603 | 794 | 22 | 3/23 | 36.09 | 7.90 | 27.4 | 0 | 0 |
JE Taylor (WI) | 2006-2018 | 30 | 600 | 863 | 33 | 3/6 | 26.15 | 8.63 | 18.1 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Fiji v Samoa at Suva, 3rd place play-off, Mar 18, 2023
[T20I # 2029] |
Fiji v Vanuatu at Suva, 1st semi final, Mar 17, 2023
[T20I # 2028] |
Fiji v Vanuatu at Suva, 10th match, Mar 16, 2023
[T20I # 2027] |