Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
M Muralidaran (Asia/ICC/SL) | 1993-2011 | 350 | 18811 | 12326 | 534 | 7/30 | 23.08 | 3.93 | 35.2 | 15 | 10 |
Wasim Akram (PAK) | 1984-2003 | 356 | 18186 | 11812 | 502 | 5/15 | 23.52 | 3.89 | 36.2 | 17 | 6 |
Shahid Afridi (Asia/ICC/PAK) | 1996-2015 | 398 | 17670 | 13632 | 395 | 7/12 | 34.51 | 4.62 | 44.7 | 4 | 9 |
WPUJC Vaas (Asia/SL) | 1994-2008 | 322 | 15775 | 11014 | 400 | 8/19 | 27.53 | 4.18 | 39.4 | 9 | 4 |
SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 15712 | 9631 | 393 | 6/35 | 24.50 | 3.67 | 39.9 | 12 | 5 |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 14874 | 11871 | 323 | 6/29 | 36.75 | 4.78 | 46.0 | 8 | 4 |
A Kumble (Asia/IND) | 1990-2007 | 271 | 14496 | 10412 | 337 | 6/12 | 30.89 | 4.30 | 43.0 | 8 | 2 |
DL Vettori (ICC/NZ) | 1997-2015 | 295 | 14060 | 9674 | 305 | 5/7 | 31.71 | 4.12 | 46.0 | 8 | 2 |
GD McGrath (AUS/ICC) | 1993-2007 | 250 | 12970 | 8391 | 381 | 7/15 | 22.02 | 3.88 | 34.0 | 9 | 7 |
Waqar Younis (PAK) | 1989-2003 | 262 | 12698 | 9919 | 416 | 7/36 | 23.84 | 4.68 | 30.5 | 14 | 13 |
Harbhajan Singh (Asia/IND) | 1998-2015 | 236 | 12479 | 8973 | 269 | 5/31 | 33.35 | 4.31 | 46.3 | 2 | 3 |
J Srinath (IND) | 1991-2003 | 229 | 11935 | 8847 | 315 | 5/23 | 28.08 | 4.44 | 37.8 | 7 | 3 |
Shakib Al Hasan (BAN) | 2006-2023 | 230 | 11735 | 8711 | 301 | 5/29 | 28.94 | 4.45 | 38.9 | 10 | 4 |
N Kapil Dev (IND) | 1978-1994 | 225 | 11202 | 6945 | 253 | 5/43 | 27.45 | 3.71 | 44.2 | 3 | 1 |
B Lee (AUS) | 2000-2012 | 221 | 11185 | 8877 | 380 | 5/22 | 23.36 | 4.76 | 29.4 | 14 | 9 |
Abdul Razzaq (Asia/PAK) | 1996-2011 | 265 | 10941 | 8564 | 269 | 6/35 | 31.83 | 4.69 | 40.6 | 8 | 3 |
SL Malinga (SL) | 2004-2019 | 226 | 10936 | 9760 | 338 | 6/38 | 28.87 | 5.35 | 32.3 | 11 | 8 |
Mashrafe Mortaza (Asia/BAN) | 2001-2020 | 220 | 10922 | 8893 | 270 | 6/26 | 32.93 | 4.88 | 40.4 | 7 | 1 |
CA Walsh (WI) | 1985-2000 | 205 | 10822 | 6918 | 227 | 5/1 | 30.47 | 3.83 | 47.6 | 6 | 1 |
JH Kallis (Afr/ICC/SA) | 1996-2014 | 328 | 10750 | 8680 | 273 | 5/30 | 31.79 | 4.84 | 39.3 | 2 | 2 |
CZ Harris (NZ) | 1990-2004 | 250 | 10667 | 7613 | 203 | 5/42 | 37.50 | 4.28 | 52.5 | 2 | 1 |
SK Warne (AUS/ICC) | 1993-2005 | 194 | 10642 | 7541 | 293 | 5/33 | 25.73 | 4.25 | 36.3 | 12 | 1 |
Z Khan (Asia/IND) | 2000-2012 | 200 | 10097 | 8301 | 282 | 5/42 | 29.43 | 4.93 | 35.8 | 7 | 1 |
JM Anderson (ENG) | 2002-2015 | 194 | 9584 | 7861 | 269 | 5/23 | 29.22 | 4.92 | 35.6 | 11 | 2 |
CL Hooper (WI) | 1987-2003 | 227 | 9573 | 6958 | 193 | 4/34 | 36.05 | 4.36 | 49.6 | 3 | 0 |
AB Agarkar (IND) | 1998-2007 | 191 | 9484 | 8021 | 288 | 6/42 | 27.85 | 5.07 | 32.9 | 10 | 2 |
HH Streak (Afr/ZIM) | 1993-2005 | 189 | 9468 | 7129 | 239 | 5/32 | 29.82 | 4.51 | 39.6 | 7 | 1 |
CEL Ambrose (WI) | 1988-2000 | 176 | 9353 | 5429 | 225 | 5/17 | 24.12 | 3.48 | 41.5 | 6 | 4 |
SR Waugh (AUS) | 1986-2002 | 325 | 8883 | 6761 | 195 | 4/33 | 34.67 | 4.56 | 45.5 | 3 | 0 |
Saqlain Mushtaq (PAK) | 1995-2003 | 169 | 8770 | 6275 | 288 | 5/20 | 21.78 | 4.29 | 30.4 | 11 | 6 |
RA Jadeja (IND) | 2009-2023 | 174 | 8725 | 7142 | 191 | 5/36 | 37.39 | 4.91 | 45.6 | 7 | 1 |
M Ntini (ICC/SA) | 1998-2009 | 173 | 8687 | 6559 | 266 | 6/22 | 24.65 | 4.53 | 32.6 | 8 | 4 |
P Utseya (ZIM) | 2004-2015 | 164 | 8571 | 6239 | 133 | 5/36 | 46.90 | 4.36 | 64.4 | 2 | 1 |
AA Donald (SA) | 1991-2003 | 164 | 8561 | 5926 | 272 | 6/23 | 21.78 | 4.15 | 31.4 | 11 | 2 |
D Gough (ENG/ICC) | 1994-2006 | 159 | 8470 | 6209 | 235 | 5/44 | 26.42 | 4.39 | 36.0 | 10 | 2 |
KMDN Kulasekara (SL) | 2003-2017 | 184 | 8263 | 6751 | 199 | 5/22 | 33.92 | 4.90 | 41.5 | 4 | 1 |
KD Mills (NZ) | 2001-2015 | 170 | 8230 | 6485 | 240 | 5/25 | 27.02 | 4.72 | 34.2 | 8 | 1 |
CL Cairns (ICC/NZ) | 1991-2006 | 215 | 8168 | 6594 | 201 | 5/42 | 32.80 | 4.84 | 40.6 | 3 | 1 |
BKV Prasad (IND) | 1994-2001 | 161 | 8129 | 6332 | 196 | 5/27 | 32.30 | 4.67 | 41.4 | 3 | 1 |
SR Tendulkar (IND) | 1989-2012 | 463 | 8054 | 6850 | 154 | 5/32 | 44.48 | 5.10 | 52.2 | 4 | 2 |
Aaqib Javed (PAK) | 1988-1998 | 163 | 8012 | 5721 | 182 | 7/37 | 31.43 | 4.28 | 44.0 | 2 | 4 |
Abdur Razzak (BAN) | 2004-2014 | 153 | 7965 | 6065 | 207 | 5/29 | 29.29 | 4.56 | 38.4 | 5 | 4 |
Shoaib Malik (PAK) | 1999-2019 | 287 | 7958 | 6192 | 158 | 4/19 | 39.18 | 4.66 | 50.3 | 1 | 0 |
Shoaib Akhtar (Asia/ICC/PAK) | 1998-2011 | 163 | 7764 | 6169 | 247 | 6/16 | 24.97 | 4.76 | 31.4 | 6 | 4 |
TG Southee (NZ) | 2008-2023 | 154 | 7751 | 7027 | 210 | 7/33 | 33.46 | 5.43 | 36.9 | 5 | 3 |
Mohammad Hafeez (PAK) | 2003-2019 | 218 | 7733 | 5400 | 139 | 4/41 | 38.84 | 4.18 | 55.6 | 1 | 0 |
Mushtaq Ahmed (PAK) | 1989-2003 | 144 | 7543 | 5361 | 161 | 5/36 | 33.29 | 4.26 | 46.8 | 3 | 1 |
MG Johnson (AUS) | 2005-2015 | 153 | 7489 | 6038 | 239 | 6/31 | 25.26 | 4.83 | 31.3 | 9 | 3 |
Imran Khan (PAK) | 1974-1992 | 175 | 7461 | 4844 | 182 | 6/14 | 26.61 | 3.89 | 40.9 | 3 | 1 |
CJ McDermott (AUS) | 1985-1996 | 138 | 7461 | 5018 | 203 | 5/44 | 24.71 | 4.03 | 36.7 | 4 | 1 |
CH Gayle (ICC/WI) | 1999-2019 | 301 | 7424 | 5926 | 167 | 5/46 | 35.48 | 4.78 | 44.4 | 3 | 1 |
L Klusener (SA) | 1996-2004 | 171 | 7336 | 5751 | 192 | 6/49 | 29.95 | 4.70 | 38.2 | 1 | 6 |
MD Marshall (WI) | 1980-1992 | 136 | 7175 | 4233 | 157 | 4/18 | 26.96 | 3.53 | 45.7 | 6 | 0 |
HDPK Dharmasena (SL) | 1994-2004 | 141 | 7009 | 4998 | 138 | 4/37 | 36.21 | 4.27 | 50.7 | 1 | 0 |
JDP Oram (NZ) | 2001-2012 | 160 | 6911 | 5047 | 173 | 5/26 | 29.17 | 4.38 | 39.9 | 3 | 2 |
RJ Shastri (IND) | 1981-1992 | 150 | 6613 | 4650 | 129 | 5/15 | 36.04 | 4.21 | 51.2 | 2 | 1 |
DJ Bravo (WI) | 2004-2014 | 164 | 6511 | 5874 | 199 | 6/43 | 29.51 | 5.41 | 32.7 | 6 | 1 |
CRD Fernando (Asia/SL) | 2001-2012 | 147 | 6507 | 5648 | 187 | 6/27 | 30.20 | 5.20 | 34.7 | 3 | 1 |
Mohammad Nabi (AFG) | 2009-2022 | 136 | 6477 | 4628 | 144 | 4/30 | 32.13 | 4.28 | 44.9 | 4 | 0 |
SR Watson (AUS) | 2002-2015 | 190 | 6466 | 5342 | 168 | 4/36 | 31.79 | 4.95 | 38.4 | 3 | 0 |
Mohammad Rafique (Asia/BAN) | 1995-2007 | 125 | 6414 | 4739 | 125 | 5/47 | 37.91 | 4.43 | 51.3 | 3 | 1 |
GR Larsen (NZ) | 1990-1999 | 121 | 6368 | 4000 | 113 | 4/24 | 35.39 | 3.76 | 56.3 | 1 | 0 |
M Prabhakar (IND) | 1984-1996 | 130 | 6360 | 4534 | 157 | 5/33 | 28.87 | 4.27 | 40.5 | 4 | 2 |
IT Botham (ENG) | 1976-1992 | 116 | 6271 | 4139 | 145 | 4/31 | 28.54 | 3.96 | 43.2 | 3 | 0 |
AU Rashid (ENG) | 2009-2023 | 125 | 6263 | 5894 | 183 | 5/27 | 32.20 | 5.64 | 34.2 | 8 | 2 |
DW Steyn (Afr/SA) | 2005-2019 | 125 | 6256 | 5087 | 196 | 6/39 | 25.95 | 4.87 | 31.9 | 4 | 3 |
Azhar Mahmood (PAK) | 1996-2007 | 143 | 6242 | 4813 | 123 | 6/18 | 39.13 | 4.62 | 50.7 | 2 | 3 |
RJ Hadlee (NZ) | 1973-1990 | 115 | 6182 | 3407 | 158 | 5/25 | 21.56 | 3.30 | 39.1 | 1 | 5 |
UDU Chandana (SL) | 1994-2007 | 147 | 6142 | 4818 | 151 | 5/61 | 31.90 | 4.70 | 40.6 | 4 | 1 |
R Ashwin (IND) | 2010-2022 | 113 | 6141 | 5058 | 151 | 4/25 | 33.49 | 4.94 | 40.6 | 1 | 0 |
JO Holder (WI) | 2013-2023 | 133 | 6127 | 5666 | 153 | 5/27 | 37.03 | 5.54 | 40.0 | 5 | 2 |
SB Styris (NZ) | 1999-2011 | 188 | 6114 | 4839 | 137 | 6/25 | 35.32 | 4.74 | 44.6 | 4 | 1 |
SCJ Broad (ENG) | 2006-2016 | 121 | 6109 | 5364 | 178 | 5/23 | 30.13 | 5.26 | 34.3 | 9 | 1 |
EJ Chatfield (NZ) | 1979-1989 | 114 | 6065 | 3618 | 140 | 5/34 | 25.84 | 3.57 | 43.3 | 3 | 1 |
Umar Gul (PAK) | 2003-2016 | 130 | 6064 | 5253 | 179 | 6/42 | 29.34 | 5.19 | 33.8 | 4 | 2 |
Saeed Ajmal (PAK) | 2008-2015 | 113 | 6000 | 4182 | 184 | 5/24 | 22.72 | 4.18 | 32.6 | 6 | 2 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Namibia v United States of America at Windhoek, ICC Cricket World Cup Qualifier Play-off 1st match, Mar 26, 2023
[ODI # 4550] |
Zimbabwe v Netherlands at Harare, ICC Men's Cricket World Cup Super League 3rd ODI, Mar 25, 2023
[ODI # 4549] |
New Zealand v Sri Lanka at Auckland, ICC Men's Cricket World Cup Super League 1st ODI, Mar 25, 2023
[ODI # 4548] |