Player | Age | Bowl | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
H Ironmonger | 49y 311d | 11/24 | Australia | v South Africa | Melbourne | 12 Feb 1932 | Test # 216 | |
CV Grimmett | 44y 65d | 13/173 | Australia | v South Africa | Durban | 28 Feb 1936 | Test # 251 | |
AP Freeman | 41y 71d | 12/171 | England | v South Africa | Manchester | 27 Jul 1929 | Test # 184 | |
SF Barnes | 40y 301d | 14/144 | England | v South Africa | Durban | 14 Feb 1914 | Test # 133 | |
HMRKB Herath | 39y 193d | 11/136 | Sri Lanka | v Pakistan | Abu Dhabi | 28 Sep 2017 | Test # 2275 | |
RG Holland | 39y 34d | 10/174 | Australia | v New Zealand | Sydney | 22 Nov 1985 | Test # 1030 | |
JC White | 37y 348d | 13/256 | England | v Australia | Adelaide | 1 Feb 1929 | Test # 179 | |
CS Marriott | 37y 332d | 11/96 | England | v West Indies | The Oval | 12 Aug 1933 | Test # 229 | |
HHH Johnson | 37y 258d | 10/96 | West Indies | v England | Kingston | 27 Mar 1948 | Test # 298 | |
CA Walsh | 37y 243d | 10/117 | West Indies | v England | Lord's | 29 Jun 2000 | Test # 1503 | |
RJ Hadlee | 37y 144d | 10/88 | New Zealand | v India | Wankhede | 24 Nov 1988 | Test # 1109 | |
CR Miller | 36y 313d | 10/113 | Australia | v West Indies | Adelaide | 15 Dec 2000 | Test # 1523 | |
M Muralidaran | 36y 253d | 10/190 | Sri Lanka | v Bangladesh | Mirpur | 26 Dec 2008 | Test # 1903 | |
KR Miller | 36y 206d | 10/152 | Australia | v England | Lord's | 21 Jun 1956 | Test # 426 | |
SK Warne | 35y 360d | 12/246 | Australia | v England | The Oval | 8 Sep 2005 | Test # 1763 | |
MDK Perera | 35y 355d | 10/78 | Sri Lanka | v South Africa | Galle | 12 Jul 2018 | Test # 2311 | |
Saeed Ajmal | 35y 324d | 11/118 | Pakistan | v Zimbabwe | Harare | 3 Sep 2013 | Test # 2095 | |
EAS Prasanna | 35y 247d | 11/140 | India | v New Zealand | Auckland | 24 Jan 1976 | Test # 769 | |
MH Mankad | 35y 187d | 13/131 | India | v Pakistan | Delhi | 16 Oct 1952 | Test # 355 | |
Imran Khan | 35y 180d | 11/121 | Pakistan | v West Indies | Georgetown | 2 Apr 1988 | Test # 1095 | |
H Trumble | 35y 91d | 12/173 | Australia | v England | The Oval | 11 Aug 1902 | Test # 74 | |
A Kumble | 35y 54d | 10/157 | India | v Sri Lanka | Delhi | 10 Dec 2005 | Test # 1776 | |
AA Mailey | 35y 39d | 13/236 | Australia | v England | Melbourne | 11 Feb 1921 | Test # 138 | |
JM Patel | 35y 23d | 14/124 | India | v Australia | Kanpur | 19 Dec 1959 | Test # 483 | |
AV Bedser | 34y 342d | 14/99 | England | v Australia | Nottingham | 11 Jun 1953 | Test # 372 | |
EJ Chatfield | 34y 269d | 10/124 | New Zealand | v West Indies | Port of Spain | 29 Mar 1985 | Test # 1013 | |
G Geary | 34y 168d | 12/130 | England | v South Africa | Johannesburg | 24 Dec 1927 | Test # 168 | |
JC Laker | 34y 168d | 19/90 | England | v Australia | Manchester | 26 Jul 1956 | Test # 428 | |
WH Lockwood | 34y 121d | 11/76 | England | v Australia | Manchester | 24 Jul 1902 | Test # 73 | |
Ghulam Ahmed | 34y 121d | 10/130 | India | v Australia | Eden Gardens | 2 Nov 1956 | Test # 433 | |
B Yardley | 34y 119d | 10/185 | Australia | v West Indies | Sydney | 2 Jan 1982 | Test # 917 | |
G Dymock | 34y 73d | 12/166 | Australia | v India | Kanpur | 2 Oct 1979 | Test # 857 | |
GP Swann | 34y 61d | 10/132 | England | v New Zealand | Leeds | 24 May 2013 | Test # 2089 | |
AR Caddick | 34y 42d | 10/215 | England | v Australia | Sydney | 2 Jan 2003 | Test # 1636 | |
SCJ Broad | 34y 30d | 10/67 | England | v West Indies | Manchester | 24 Jul 2020 | Test # 2390 | |
JH Wardle | 33y 359d | 12/89 | England | v South Africa | Cape Town | 1 Jan 1957 | Test # 435 | |
Wasim Akram | 33y 357d | 11/110 | Pakistan | v West Indies | St John's | 25 May 2000 | Test # 1497 | |
GOB Allen | 33y 332d | 10/78 | England | v India | Lord's | 27 Jun 1936 | Test # 252 | |
JM Anderson | 33y 294d | 10/45 | England | v Sri Lanka | Leeds | 19 May 2016 | Test # 2203 | |
BL Cairns | 33y 291d | 10/144 | New Zealand | v England | Leeds | 28 Jul 1983 | Test # 958 | |
TE Bailey | 33y 199d | 11/98 | England | v West Indies | Lord's | 20 Jun 1957 | Test # 440 | |
AR Border | 33y 183d | 11/96 | Australia | v West Indies | Sydney | 26 Jan 1989 | Test # 1113 | |
AY Patel | 33y 43d | 14/225 | New Zealand | v India | Wankhede | 3 Dec 2021 | Test # 2438 | |
AA Donald | 33y 36d | 11/127 | South Africa | v England | Johannesburg | 25 Nov 1999 | Test # 1471 | |
AEE Vogler | 33y 34d | 12/181 | South Africa | v England | Johannesburg | 1 Jan 1910 | Test # 106 | |
TM Alderman | 32y 361d | 10/151 | Australia | v England | Leeds | 8 Jun 1989 | Test # 1121 | |
ERH Toshack | 32y 355d | 11/31 | Australia | v India | Brisbane | 28 Nov 1947 | Test # 290 | |
ARC Fraser | 32y 349d | 10/122 | England | v South Africa | Nottingham | 23 Jul 1998 | Test # 1421 | |
MR Whitney | 32y 342d | 11/95 | Australia | v India | Perth | 1 Feb 1992 | Test # 1186 | |
G Giffen | 32y 308d | 10/160 | Australia | v England | Sydney | 29 Jan 1892 | Test # 36 | |
DVP Wright | 32y 304d | 10/175 | England | v South Africa | Lord's | 21 Jun 1947 | Test # 286 | |
BS Chandrasekhar | 32y 227d | 12/104 | India | v Australia | Melbourne | 30 Dec 1977 | Test # 812 | |
WJ O'Reilly | 32y 214d | 10/122 | Australia | v England | Leeds | 22 Jul 1938 | Test # 265 | |
Yasir Shah | 32y 206d | 14/184 | Pakistan | v New Zealand | Dubai (DSC) | 24 Nov 2018 | Test # 2330 | |
DK Lillee | 32y 161d | 10/127 | Australia | v West Indies | Melbourne | 26 Dec 1981 | Test # 915 | |
SCG MacGill | 32y 150d | 10/133 | Australia | v Bangladesh | Cairns | 25 Jul 2003 | Test # 1652 | |
FS Trueman | 32y 148d | 12/119 | England | v West Indies | Birmingham | 4 Jul 1963 | Test # 545 | |
GE Gomez | 32y 107d | 10/113 | West Indies | v Australia | Sydney | 25 Jan 1952 | Test # 347 | |
MG Johnson | 32y 102d | 12/127 | Australia | v South Africa | Centurion | 12 Feb 2014 | Test # 2119 | |
Abdul Qadir | 32y 92d | 10/186 | Pakistan | v England | Karachi | 16 Dec 1987 | Test # 1086 | |
SNJ O'Keefe | 32y 76d | 12/70 | Australia | v India | Pune | 23 Feb 2017 | Test # 2250 | |
UDU Chandana | 32y 63d | 10/210 | Sri Lanka | v Australia | Cairns | 9 Jul 2004 | Test # 1706 | |
NM Lyon | 32y 44d | 10/118 | Australia | v New Zealand | Sydney | 3 Jan 2020 | Test # 2378 | |
Fazal Mahmood | 32y 16d | 12/100 | Pakistan | v West Indies | Dhaka | 6 Mar 1959 | Test # 471 |
Ages are shown as at the start of the match concerned.
Only the last 10wm by any player is shown.
Records include the following recent matches:
Australia v South Africa at Sydney, 3rd Test, Jan 4-8, 2023 [Test # 2488]
Pakistan v New Zealand at Karachi, 2nd Test, Jan 2-6, 2023 [Test # 2487]
Pakistan v New Zealand at Karachi, 1st Test, Dec 26-30, 2022 [Test # 2486]