Player | Overs | Mdns | Runs | Wkts | SR | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
LM Kasperek | 2.3 | 0 | 17 | 4 | 3.7 | NZ Women | v Ireland | Dublin | 8 Jun 2018 | WODI # 1115 | |
AD Janakanthymala | 3.0 | 1 | 3 | 4 | 4.5 | SL Women | v Pakistan | Colombo (Moors) | 29 Jan 2002 | WODI # 391 | |
KL Pulford | 3.1 | 0 | 5 | 4 | 4.7 | NZ Women | v Neth Women | Utrecht | 28 Jun 2002 | WODI # 405 | |
D van Niekerk | 3.2 | 3 | 0 | 4 | 5.0 | SA Women | v WI Women | Leicester | 2 Jul 2017 | WODI # 1066 | |
AS Ghosh | 4.0 | 0 | 17 | 4 | 6.0 | India Women | v ENG Women | Banstead | 27 Jul 1986 | WODI # 88 | |
HA Davies | 4.0 | 0 | 23 | 4 | 6.0 | SA Women | v Australia | Buderim | 5 Feb 1999 | WODI # 285 | |
M Schutt | 4.0 | 1 | 18 | 4 | 6.0 | Australia | v WI Women | Bowral | 18 Nov 2014 | WODI # 930 | |
Nida Dar | 4.0 | 0 | 10 | 4 | 6.0 | Pakistan | v WI Women | Hamilton | 21 Mar 2022 | WODI # 1263 | |
MA Reynard | 4.1 | 1 | 6 | 4 | 6.2 | ENG Women | v Ireland | Pune | 16 Dec 1997 | WODI # 257 | |
AL Mason | 4.1 | 2 | 2 | 4 | 6.2 | NZ Women | v SA Women | Bowral | 12 Mar 2009 | WODI # 694 | |
Bismah Maroof | 4.1 | 0 | 7 | 4 | 6.2 | Pakistan | v Ireland | Colombo (Thurstan) | 29 Apr 2011 | WODI # 776 | |
GL Page | 6.2 | 0 | 20 | 6 | 6.3 | NZ Women | v T & T Women | St Albans | 23 Jun 1973 | WODI # 3 | |
M Maben | 6.2 | 3 | 10 | 6 | 6.3 | India Women | v SL Women | Kandy | 25 Apr 2004 | WODI # 486 | |
S Nitschke | 7.4 | 1 | 24 | 7 | 6.5 | Australia | v ENG Women | Kidderminster | 19 Aug 2005 | WODI # 540 | |
GA Smith | 5.3 | 3 | 15 | 5 | 6.6 | ENG Women | v Denmk Women | Nottingham | 19 Jul 1990 | WODI # 133 | |
S Loubser | 4.3 | 0 | 11 | 4 | 6.7 | SA Women | v SL Women | Potchefstroom (Uni 2) | 6 Oct 2010 | WODI # 747 | |
Sajjida Shah | 8.0 | 5 | 4 | 7 | 6.8 | Pakistan | v Japan Women | Amsterdam | 21 Jul 2003 | WODI # 439 | |
CE Eksteen | 4.4 | 1 | 4 | 4 | 7.0 | SA Women | v Ireland | Belfast | 5 Aug 1997 | WODI # 229 | |
CL Mason | 6.0 | 3 | 9 | 5 | 7.2 | Australia | v ENG Women | Newcastle | 3 Feb 2000 | WODI # 311 | |
CA Hodges | 4.5 | 2 | 3 | 4 | 7.2 | ENG Women | v Denmk Women | Banstead | 20 Jul 1993 | WODI # 160 | |
A Mohammed | 8.3 | 1 | 14 | 7 | 7.2 | WI Women | v Pakistan | Mirpur | 26 Nov 2011 | WODI # 806 | |
OJ Magno | 5.0 | 0 | 11 | 4 | 7.5 | Australia | v Pakistan | Melbourne | 7 Feb 1997 | WODI # 221 | |
LJ Harper | 5.0 | 1 | 11 | 4 | 7.5 | ENG Women | v India Women | St Saviour | 10 Jul 2002 | WODI # 409 | |
S Nitschke | 5.0 | 2 | 15 | 4 | 7.5 | Australia | v Ireland | Dublin | 31 Jul 2005 | WODI # 538 | |
SW Bates | 5.0 | 2 | 7 | 4 | 7.5 | NZ Women | v SA Women | Bowral | 12 Mar 2009 | WODI # 694 | |
KJ Garth | 5.0 | 2 | 11 | 4 | 7.5 | Ireland | v Bdesh Wmn | Dublin | 24 Aug 2012 | WODI # 832 | |
JL Jonassen | 5.0 | 0 | 15 | 4 | 7.5 | Australia | v Pakistan | Brisbane | 23 Aug 2014 | WODI # 915 | |
J Broadbent | 6.2 | 1 | 10 | 5 | 7.6 | Australia | v NZ Women | Lismore | 13 Jan 1993 | WODI # 156 | |
JM Chamberlain | 9.0 | 1 | 8 | 7 | 7.7 | ENG Women | v Denmk Women | Haarlem | 19 Jul 1991 | WODI # 148 | |
SL Clarke | 5.1 | 0 | 15 | 4 | 7.7 | ENG Women | v Ireland | Reading | 12 Aug 2001 | WODI # 380 | |
S Ismail | 5.1 | 1 | 10 | 4 | 7.7 | SA Women | v Bdesh Wmn | Mirpur | 9 Sep 2012 | WODI # 835 | |
J Lord | 8.0 | 2 | 10 | 6 | 8.0 | NZ Women | v India Women | Auckland | 14 Jan 1982 | WODI # 37 | |
S Ecclestone | 8.0 | 0 | 36 | 6 | 8.0 | ENG Women | v SA Women | Christchurch | 31 Mar 2022 | WODI # 1273 | |
D van Niekerk | 6.4 | 1 | 17 | 5 | 8.0 | SA Women | v Pakistan | Doha | 15 Jan 2014 | WODI # 900 | |
N Al Khadeer | 6.5 | 2 | 14 | 5 | 8.2 | India Women | v ENG Women | Lincoln | 27 Jan 2003 | WODI # 418 | |
Urooj Mumtaz | 6.5 | 0 | 40 | 5 | 8.2 | Pakistan | v SA Women | Pretoria | 22 Jan 2007 | WODI # 589 | |
LJ Harper | 5.3 | 2 | 5 | 4 | 8.2 | ENG Women | v Scot Women | Reading | 10 Aug 2001 | WODI # 376 | |
RJ Pullar | 7.0 | 3 | 7 | 5 | 8.4 | NZ Women | v SA Women | Hamilton | 17 Feb 1999 | WODI # 289 | |
RJ Pullar | 7.0 | 4 | 10 | 5 | 8.4 | NZ Women | v India Women | St Saviour | 11 Jul 2002 | WODI # 410 | |
D van Niekerk | 7.0 | 2 | 28 | 5 | 8.4 | SA Women | v WI Women | Basseterre | 7 Jan 2013 | WODI # 840 | |
AC Kerr | 7.0 | 2 | 17 | 5 | 8.4 | NZ Women | v Ireland | Dublin | 13 Jun 2018 | WODI # 1119 | |
Fatima Sana | 7.0 | 0 | 39 | 5 | 8.4 | Pakistan | v WI Women | Coolidge | 18 Jul 2021 | WODI # 1205 | |
S Ismail | 8.3 | 3 | 10 | 6 | 8.5 | SA Women | v Neth Women | Savar (2) | 18 Nov 2011 | WODI # 800 | |
TN Gunaratne | 5.4 | 2 | 6 | 4 | 8.5 | SL Women | v WI Women | Delhi | 11 Dec 1997 | WODI # 245 | |
EA Perry | 10.0 | 4 | 22 | 7 | 8.5 | Australia | v ENG Women | Canterbury | 7 Jul 2019 | WODI # 1160 | |
RS Gayakwad | 7.3 | 1 | 15 | 5 | 9.0 | India Women | v NZ Women | Derby | 15 Jul 2017 | WODI # 1081 | |
M Stewart | 6.0 | 3 | 9 | 4 | 9.0 | Jamaica Wmn | v Y. Eng Women | Sittingbourne | 30 Jun 1973 | WODI # 6 | |
S Kulkarni | 6.0 | 0 | 27 | 4 | 9.0 | India Women | v NZ Women | Jamshedpur | 13 Mar 1985 | WODI # 80 | |
LA Fullston | 6.0 | 1 | 12 | 4 | 9.0 | Australia | v ENG Women | Lord's | 16 Jul 1987 | WODI # 95 | |
JE Harris | 6.0 | 1 | 8 | 4 | 9.0 | NZ Women | v Pakistan | Christchurch | 28 Jan 1997 | WODI # 219 | |
TA McGregor | 6.0 | 3 | 8 | 4 | 9.0 | Australia | v Ireland | Dublin | 15 Jul 2001 | WODI # 375 | |
C O'Neill | 6.0 | 1 | 15 | 4 | 9.0 | Ireland | v WI Women | Amstelveen | 21 Jul 2003 | WODI # 437 | |
M Maben | 6.0 | 0 | 23 | 4 | 9.0 | India Women | v WI Women | Gurgaon | 12 Mar 2004 | WODI # 475 | |
LM Keightley | 6.0 | 2 | 19 | 4 | 9.0 | Australia | v India Women | Surat | 22 Dec 2004 | WODI # 500 | |
DM Marathe | 6.0 | 5 | 1 | 4 | 9.0 | India Women | v SA Women | Pretoria | 26 Mar 2005 | WODI # 518 | |
AL Mason | 6.0 | 0 | 23 | 4 | 9.0 | NZ Women | v India Women | Lincoln | 4 Mar 2006 | WODI # 562 | |
CJ Metcalfe | 6.0 | 0 | 27 | 4 | 9.0 | Ireland | v Neth Women | Colombo (Colts) | 26 Apr 2011 | WODI # 771 | |
Sana Mir | 6.0 | 1 | 11 | 4 | 9.0 | Pakistan | v SA Women | Potchefstroom | 6 May 2019 | WODI # 1152 | |
DM Kimmince | 7.4 | 0 | 26 | 5 | 9.2 | Australia | v ENG Women | Leicester | 4 Jul 2019 | WODI # 1159 | |
DB Sharma | 9.2 | 1 | 20 | 6 | 9.3 | India Women | v SL Women | Ranchi | 19 Feb 2016 | WODI # 976 | |
A Mohammed | 6.2 | 1 | 17 | 4 | 9.5 | WI Women | v Pakistan | Kingstown | 3 Sep 2011 | WODI # 791 | |
CFF Oudolf | 8.0 | 1 | 20 | 5 | 9.6 | Neth Women | v SL Women | Kandy | 30 Nov 1997 | WODI # 241 | |
P Choudhary | 8.0 | 0 | 21 | 5 | 9.6 | India Women | v WI Women | Faridabad | 13 Dec 1997 | WODI # 249 | |
SK Dolawatte | 8.0 | 2 | 16 | 5 | 9.6 | SL Women | v WI Women | Kingstown | 22 Mar 2003 | WODI # 435 | |
AE Smith | 8.0 | 4 | 7 | 5 | 9.6 | SA Women | v Pakistan | Stellenbosch | 24 Feb 2008 | WODI # 631 | |
IT Guha | 8.0 | 3 | 14 | 5 | 9.6 | ENG Women | v WI Women | Loughborough | 12 Jul 2008 | WODI # 655 | |
LC Sthalekar | 8.0 | 0 | 35 | 5 | 9.6 | Australia | v NZ Women | Invercargill | 7 Mar 2010 | WODI # 734 | |
TMM Newton | 8.0 | 0 | 31 | 5 | 9.6 | NZ Women | v Pakistan | Nelson | 19 Nov 2016 | WODI # 1020 | |
JL Jonassen | 8.0 | 1 | 27 | 5 | 9.6 | Australia | v NZ Women | Adelaide | 24 Feb 2019 | WODI # 1145 | |
A Khaka | 8.0 | 1 | 26 | 5 | 9.6 | SA Women | v WI Women | Johannesburg | 31 Jan 2022 | WODI # 1233 | |
A Shrubsole | 9.4 | 0 | 46 | 6 | 9.6 | ENG Women | v India Women | Lord's | 23 Jul 2017 | WODI # 1085 | |
EA Perry | 8.1 | 3 | 19 | 5 | 9.8 | Australia | v India Women | Wankhede | 14 Mar 2012 | WODI # 817 | |
Khadija Tul Kubra | 9.5 | 1 | 20 | 6 | 9.8 | Bdesh Wmn | v Pakistan | Cox's Bazar | 8 Oct 2018 | WODI # 1130 | |
BH McNeill | 10.0 | 2 | 32 | 6 | 10.0 | NZ Women | v ENG Women | Lincoln | 24 Feb 2008 | WODI # 629 | |
J Goswami | 10.0 | 1 | 31 | 6 | 10.0 | India Women | v NZ Women | Southgate | 5 Jul 2011 | WODI # 784 | |
S Luus | 10.0 | 0 | 36 | 6 | 10.0 | SA Women | v Ireland | Dublin | 5 Aug 2016 | WODI # 986 | |
S Luus | 10.0 | 0 | 45 | 6 | 10.0 | SA Women | v NZ Women | Hamilton | 30 Jan 2020 | WODI # 1180 | |
LM Kasperek | 10.0 | 0 | 46 | 6 | 10.0 | NZ Women | v Australia | Mount Maunganui | 7 Apr 2021 | WODI # 1196 | |
FC Leydon-Davis | 8.2 | 1 | 18 | 5 | 10.0 | NZ Women | v WI Women | Lincoln | 26 Feb 2014 | WODI # 910 | |
BM McDonald | 6.4 | 2 | 8 | 4 | 10.0 | Ireland | v Pakistan | Dublin | 27 Jul 2000 | WODI # 327 | |
DJS Dottin | 6.4 | 1 | 19 | 4 | 10.0 | WI Women | v ENG Women | Florence Hall | 10 Oct 2016 | WODI # 998 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Minimum of 4 wickets
Records includes the following current or recent matches: |
Australia Women v Pakistan Women at Sydney, ICC Women's Championship 3rd ODI, Jan 21, 2023
[Women ODI # 1311] |
Australia Women v Pakistan Women at Brisbane, ICC Women's Championship 2nd ODI, Jan 18, 2023
[Women ODI # 1310] |
Australia Women v Pakistan Women at Brisbane, ICC Women's Championship 1st ODI, Jan 16, 2023
[Women ODI # 1309] |