Team | Score | Target | Rem | Overs | RR | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
England | 204/6 | 205 | 1 | 37.0 | 5.51 | v Zimbabwe | Bulawayo | 18 Dec 1996 | Test # 1345 | |
India | 242/9 | 243 | 1 | 64.0 | 3.78 | v West Indies | Wankhede | 22 Nov 2011 | Test # 2019 | |
India | 355/8 | 361 | 6 | 107.0 | 3.31 | v West Indies | Brabourne | 4 Feb 1949 | Test # 311 | |
England | 228/9 | 234 | 6 | 91.0 | 2.5 | v West Indies | Lord's | 20 Jun 1963 | Test # 544 | |
Australia | 238/8 | 246 | 8 | 80.0x8 | 2.23 | v England | Melbourne | 26 Dec 1974 | Test # 749 | |
South Africa | 450/7 | 458 | 8 | 136.0 | 3.3 | v India | Johannesburg | 18 Dec 2013 | Test # 2108 | |
India | 429/8 | 438 | 9 | 150.5 | 2.84 | v England | The Oval | 30 Aug 1979 | Test # 854 | |
New Zealand | 274/6 | 284 | 10 | 57.0 | 4.8 | v Australia | Brisbane | 8 Nov 2001 | Test # 1565 | |
West Indies | 242/5 | 253 | 11 | 85.0 | 2.84 | v Australia | Bridgetown | 5 May 1965 | Test # 589 | |
New Zealand | 275/8 | 286 | 11 | 68.0 | 4.04 | v Zimbabwe | Bulawayo | 25 Sep 1997 | Test # 1379 | |
England | 109/7 | 124 | 15 | 17.4 | 6.16 | v Pakistan | Birmingham | 23 Jul 1987 | Test # 1078 | |
Pakistan | 304/9 | 319 | 15 | 90.0 | 3.37 | v New Zealand | Karachi | 2 Jan 2023 | Test # 2487 | |
Australia | 230/9 | 247 | 17 | 92.0 | 2.5 | v New Zealand | Melbourne | 26 Dec 1987 | Test # 1087 | |
Australia | 339/9 | 360 | 21 | 84.0x8 | 3.02 | v West Indies | Adelaide | 24 Jan 1969 | Test # 645 | |
England | 206/5 | 227 | 21 | 40.0 | 5.15 | v Australia | The Oval | 21 Aug 2013 | Test # 2094 | |
South Africa | 42/3 | 65 | 23 | 7.0 | 6 | v New Zealand | Dunedin | 28 Feb 1964 | Test # 559 | |
Australia | 261/6 | 285 | 24 | 73.0x8 | 2.68 | v Pakistan | Adelaide | 24 Dec 1976 | Test # 789 | |
England | 74/4 | 99 | 25 | 11.0 | 6.72 | v Pakistan | Abu Dhabi | 13 Oct 2015 | Test # 2180 | |
India | 364/6 | 390 | 26 | 131.0 | 2.77 | v Pakistan | Delhi | 4 Dec 1979 | Test # 863 | |
Pakistan | 217/6 | 243 | 26 | 58.3 | 3.7 | v England | Lahore | 19 Mar 1984 | Test # 984 | |
South Africa | 423/7 | 451 | 28 | 141.0 | 3 | v England | The Oval | 16 Aug 1947 | Test # 289 | |
Australia | 147/4 | 177 | 30 | 33.0 | 4.45 | v England | Leeds | 23 Jul 1953 | Test # 375 | |
Pakistan | 341/9 | 372 | 31 | 129.0 | 2.64 | v West Indies | Port of Spain | 14 Apr 1988 | Test # 1096 | |
England | 120/5 | 151 | 31 | 33.0 | 3.63 | v West Indies | Port of Spain | 23 Mar 1990 | Test # 1142 | |
New Zealand | 79/4 | 112 | 33 | 30.0 | 2.63 | v West Indies | Dunedin | 3 Dec 2013 | Test # 2104 | |
Sri Lanka | 233/8 | 269 | 36 | 68.0 | 3.42 | v West Indies | Kingstown | 20 Jun 1997 | Test # 1371 | |
South Africa | 280/7 | 317 | 37 | 96.0 | 2.91 | v England | Johannesburg | 13 Feb 1931 | Test # 206 | |
England | 295/7 | 332 | 37 | 106.0 | 2.78 | v West Indies | Lord's | 26 Jun 1969 | Test # 654 | |
India | 145/8 | 183 | 38 | 50.0 | 2.9 | v England | Lord's | 22 Jul 1971 | Test # 690 | |
India | 135/7 | 175 | 40 | 28.0 | 4.82 | v Sri Lanka | Chennai | 17 Sep 1982 | Test # 934 | |
England | 654/5 | 696 | 42 | 218.2x8 | 2.24 | v South Africa | Durban | 3 Mar 1939 | Test # 271 | |
England | 238/6 | 282 | 44 | 107.0 | 2.22 | v Pakistan | Leeds | 25 Jul 1974 | Test # 742 | |
England | 159/4 | 204 | 45 | 75.0 | 2.12 | v New Zealand | Auckland | 11 Mar 1966 | Test # 604 | |
England | 145/7 | 191 | 46 | 68.0 | 2.13 | v South Africa | Lord's | 22 Jul 1965 | Test # 594 | |
India | 200/4 | 247 | 47 | 63.2 | 3.15 | v Australia | Eden Gardens | 26 Oct 1979 | Test # 859 | |
South Africa | 142/6 | 190 | 48 | 58.0x8 | 1.83 | v England | Durban | 25 Jan 1957 | Test # 436 | |
Pakistan | 226/5 | 274 | 48 | 92.0 | 2.45 | v New Zealand | Wellington | 15 Jan 2011 | Test # 1991 | |
Zimbabwe | 208/6 | 257 | 49 | 61.0 | 3.4 | v New Zealand | Hamilton | 13 Jan 1996 | Test # 1322 |
Records include the following recent matches:
New Zealand v Sri Lanka at Wellington, 2nd Test, Mar 17-20, 2023 [Test # 2500]
India v Australia at Ahmedabad, 4th Test, Mar 9-13, 2023 [Test # 2499]
New Zealand v Sri Lanka at Christchurch, 1st Test, Mar 9-13, 2023 [Test # 2498]