Player | 50s | Runs | Inns | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
SFM Devine | 6 | 72 | 1 | NZ Women | v India Women | Hamilton | 10 Feb 2019 | Women T20I # 577 | |
54* | 2 | NZ Women | v SA Women | Mount Maunganui | 2 Feb 2020 | Women T20I # 834 | |||
61 | 2 | NZ Women | v SA Women | Hamilton | 6 Feb 2020 | Women T20I # 837 | |||
77 | 1 | NZ Women | v SA Women | Wellington | 9 Feb 2020 | Women T20I # 843 | |||
105 | 1 | NZ Women | v SA Women | Wellington | 10 Feb 2020 | Women T20I # 844 | |||
75* | 2 | NZ Women | v SL Women | Perth | 22 Feb 2020 | Women T20I # 848 | |||
M Raj | 4 | 62 | 1 | India Women | v SL Women | Bangkok | 1 Dec 2016 | Women T20I # 378 | |
73* | 1 | India Women | v Pakistan | Bangkok | 4 Dec 2016 | Women T20I # 380 | |||
54* | 2 | India Women | v SA Women | Potchefstroom | 13 Feb 2018 | Women T20I # 394 | |||
76* | 2 | India Women | v SA Women | East London | 16 Feb 2018 | Women T20I # 395 | |||
NPAN Sakarini | 4 | 58 | 1 | Indonesia Wm | v PHI Women | Dasmarinas | 22 Dec 2019 | Women T20I # 822 | |
95* | 1 | Indonesia Wm | v Spore Women | Bali | 4 Nov 2022 | Women T20I # 1286 | |||
62 | 1 | Indonesia Wm | v Spore Women | Bali | 5 Nov 2022 | Women T20I # 1287 | |||
55 | 1 | Indonesia Wm | v Spore Women | Bali | 8 Nov 2022 | Women T20I # 1290 | |||
SR Taylor | 3 | 90 | 1 | WI Women | v Ireland | Dublin | 27 Jun 2008 | Women T20I # 13 | |
50 | 1 | WI Women | v SA Women | Taunton | 11 Jun 2009 | Women T20I # 28 | |||
58* | 2 | WI Women | v NZ Women | Taunton | 13 Jun 2009 | Women T20I # 32 | |||
SR Taylor | 3 | 50 | 2 | WI Women | v SL Women | Cayon | 21 Apr 2010 | Women T20I # 59 | |
54* | 2 | WI Women | v SL Women | Cayon | 23 Apr 2010 | Women T20I # 60 | |||
58 | 1 | WI Women | v SL Women | Cayon | 24 Apr 2010 | Women T20I # 61 | |||
SR Taylor | 3 | 51* | 2 | WI Women | v ENG Women | Bridgetown | 26 Oct 2013 | Women T20I # 220 | |
56 | 1 | WI Women | v ENG Women | Sylhet | 24 Mar 2014 | Women T20I # 249 | |||
56* | 2 | WI Women | v SL Women | Sylhet | 28 Mar 2014 | Women T20I # 258 | |||
D van Niekerk | 3 | 67 | 2 | SA Women | v Pakistan | Sharjah | 22 Mar 2015 | Women T20I # 303 | |
52 | 2 | SA Women | v ENG Women | Paarl | 18 Feb 2016 | Women T20I # 328 | |||
63 | 2 | SA Women | v ENG Women | Cape Town | 19 Feb 2016 | Women T20I # 329 | |||
SJ Taylor | 3 | 74* | 1 | ENG Women | v SA Women | Paarl | 18 Feb 2016 | Women T20I # 328 | |
66 | 1 | ENG Women | v SA Women | Cape Town | 19 Feb 2016 | Women T20I # 329 | |||
60 | 2 | ENG Women | v SA Women | Johannesburg | 21 Feb 2016 | Women T20I # 330 | |||
MM Lanning | 3 | 55 | 1 | Australia | v ENG Women | Delhi | 30 Mar 2016 | Women T20I # 360 | |
52 | 1 | Australia | v WI Women | Eden Gardens | 3 Apr 2016 | Women T20I # 362 | |||
60 | 1 | Australia | v NZ Women | Melbourne | 17 Feb 2017 | Women T20I # 381 | |||
SW Bates | 3 | 52* | 1 | NZ Women | v WI Women | New Plymouth | 20 Mar 2018 | Women T20I # 401 | |
63* | 2 | NZ Women | v Ireland | Dublin | 6 Jun 2018 | Women T20I # 425 | |||
124* | 1 | NZ Women | v SA Women | Taunton | 20 Jun 2018 | Women T20I # 433 | |||
AJ Healy | 3 | 57 | 2 | Australia | v NZ Women | Brisbane | 1 Oct 2018 | Women T20I # 502 | |
67 | 2 | Australia | v NZ Women | Canberra | 5 Oct 2018 | Women T20I # 506 | |||
59 | 1 | Australia | v Pakistan | Kuala Lumpur | 25 Oct 2018 | Women T20I # 509 | |||
CM Gough | 3 | 72 | 1 | GER Women | v Austria Wmn | Lower Austria | 12 Aug 2020 | Women T20I # 867 | |
66* | 1 | GER Women | v Austria Wmn | Lower Austria | 13 Aug 2020 | Women T20I # 868 | |||
101* | 1 | GER Women | v Austria Wmn | Lower Austria | 14 Aug 2020 | Women T20I # 870 | |||
AM Zepeda | 3 | 101 | 1 | Austria Wmn | v Belgium Wmn | Lower Austria | 25 Sep 2021 | Women T20I # 978 | |
65 | 1 | Austria Wmn | v Belgium Wmn | Lower Austria | 25 Sep 2021 | Women T20I # 979 | |||
84* | 1 | Austria Wmn | v Belgium Wmn | Lower Austria | 26 Sep 2021 | Women T20I # 980 | |||
BL Mooney | 3 | 61 | 1 | Australia | v India Women | Birmingham | 7 Aug 2022 | Women T20I # 1193 | |
89* | 2 | Australia | v India Women | DY Patil | 9 Dec 2022 | Women T20I # 1312 | |||
82* | 1 | Australia | v India Women | DY Patil | 11 Dec 2022 | Women T20I # 1313 |
Records include the following recent matches:
South Africa Women v India Women at East London, South Africa Women's T20I Tri-Series 5th match, Jan 28, 2023 [Women T20I # 1348]
Australia Women v Pakistan Women at Hobart, 2nd T20I, Jan 26, 2023 [Women T20I # 1347]
South Africa Women v West Indies Women at East London, South Africa Women's T20I Tri-Series 4th match, Jan 25, 2023 [Women T20I # 1346]