Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Kohli (IND) | 2008-2023 | 50 | 49 | 10 | 2503 | 166* | 64.17 | 2656 | 94.23 | 10 | 11 | 2 | 239 | 26 |
v Sri Lanka | ||||||||||||||
V Kohli (IND) | 2009-2022 | 42 | 41 | 7 | 2261 | 157* | 66.50 | 2332 | 96.95 | 9 | 11 | 3 | 239 | 25 |
v West Indies | ||||||||||||||
SR Tendulkar (IND) | 1991-2012 | 71 | 70 | 1 | 3077 | 175 | 44.59 | 3632 | 84.71 | 9 | 15 | 2 | 330 | 35 |
v Australia | ||||||||||||||
RG Sharma (IND) | 2007-2020 | 40 | 40 | 4 | 2208 | 209 | 61.33 | 2352 | 93.87 | 8 | 8 | 2 | 178 | 76 |
v Australia | ||||||||||||||
V Kohli (IND) | 2009-2020 | 43 | 41 | 3 | 2083 | 123 | 54.81 | 2162 | 96.34 | 8 | 10 | 2 | 185 | 23 |
v Australia | ||||||||||||||
SR Tendulkar (IND) | 1990-2012 | 84 | 80 | 9 | 3113 | 138 | 43.84 | 3556 | 87.54 | 8 | 17 | 3 | 303 | 30 |
v Sri Lanka | ||||||||||||||
AJ Finch (AUS) | 2013-2020 | 30 | 29 | 1 | 1354 | 135 | 48.35 | 1464 | 92.48 | 7 | 5 | 5 | 138 | 25 |
v England | ||||||||||||||
Saeed Anwar (PAK) | 1989-2002 | 52 | 52 | 3 | 2198 | 126 | 44.85 | 2674 | 82.19 | 7 | 13 | 3 | 209 | 25 |
v Sri Lanka | ||||||||||||||
ST Jayasuriya (SL) | 1990-2009 | 89 | 85 | 5 | 2899 | 189 | 36.23 | 2989 | 96.98 | 7 | 14 | 7 | 330 | 46 |
v India | ||||||||||||||
Q de Kock (SA) | 2013-2022 | 19 | 19 | 0 | 1072 | 135 | 56.42 | 1166 | 91.93 | 6 | 2 | 0 | 120 | 13 |
v India | ||||||||||||||
V Sehwag (IND) | 2001-2010 | 23 | 23 | 1 | 1157 | 130 | 52.59 | 1113 | 103.95 | 6 | 3 | 2 | 152 | 22 |
v New Zealand | ||||||||||||||
AC Gilchrist (AUS) | 1999-2008 | 30 | 30 | 0 | 1511 | 154 | 50.36 | 1428 | 105.81 | 6 | 4 | 3 | 154 | 36 |
v Sri Lanka | ||||||||||||||
AB de Villiers (SA) | 2005-2018 | 32 | 32 | 4 | 1357 | 119 | 48.46 | 1221 | 111.13 | 6 | 5 | 1 | 118 | 41 |
v India | ||||||||||||||
G Gambhir (IND) | 2005-2012 | 37 | 36 | 3 | 1668 | 150* | 50.54 | 1882 | 88.62 | 6 | 9 | 3 | 166 | 3 |
v Sri Lanka | ||||||||||||||
RG Sharma (IND) | 2008-2023 | 49 | 48 | 9 | 1807 | 264 | 46.33 | 1923 | 93.96 | 6 | 6 | 5 | 166 | 48 |
v Sri Lanka | ||||||||||||||
RT Ponting (AUS) | 1995-2011 | 51 | 50 | 7 | 1971 | 141* | 45.83 | 2412 | 81.71 | 6 | 12 | 2 | 194 | 21 |
v New Zealand | ||||||||||||||
RT Ponting (AUS) | 1995-2012 | 59 | 59 | 5 | 2164 | 140* | 40.07 | 2658 | 81.41 | 6 | 9 | 3 | 184 | 32 |
v India | ||||||||||||||
DL Haynes (WI) | 1978-1993 | 64 | 64 | 8 | 2262 | 148 | 40.39 | 3472 | 65.14 | 6 | 13 | 3 | 207+ | 10+ |
v Australia | ||||||||||||||
KC Sangakkara (SL) | 2000-2014 | 76 | 71 | 3 | 2700 | 138* | 39.70 | 3308 | 81.62 | 6 | 18 | 3 | 259 | 23 |
v India | ||||||||||||||
Babar Azam (PAK) | 2016-2022 | 10 | 10 | 1 | 717 | 125* | 79.66 | 774 | 92.63 | 5 | 1 | 0 | 51 | 9 |
v West Indies | ||||||||||||||
HM Amla (SA) | 2010-2019 | 16 | 16 | 2 | 1069 | 153* | 76.35 | 1071 | 99.81 | 5 | 4 | 0 | 98 | 10 |
v West Indies | ||||||||||||||
SPD Smith (AUS) | 2010-2020 | 21 | 18 | 0 | 1123 | 149 | 62.38 | 1069 | 105.05 | 5 | 5 | 0 | 111 | 16 |
v India | ||||||||||||||
HM Amla (SA) | 2009-2019 | 22 | 21 | 1 | 1143 | 154 | 57.15 | 1256 | 91.00 | 5 | 5 | 1 | 109 | 12 |
v Sri Lanka | ||||||||||||||
F du Plessis (SA) | 2011-2019 | 22 | 21 | 1 | 1080 | 126 | 54.00 | 1155 | 93.50 | 5 | 3 | 0 | 101 | 13 |
v Australia | ||||||||||||||
Salman Butt (PAK) | 2004-2010 | 21 | 21 | 2 | 992 | 129* | 52.21 | 1193 | 83.15 | 5 | 2 | 3 | 129 | 4 |
v India | ||||||||||||||
AB de Villiers (SA) | 2005-2016 | 24 | 22 | 3 | 1279 | 162* | 67.31 | 1154 | 110.83 | 5 | 4 | 0 | 96 | 40 |
v West Indies | ||||||||||||||
KC Sangakkara (SL) | 2002-2015 | 31 | 28 | 3 | 1206 | 128 | 48.24 | 1367 | 88.22 | 5 | 6 | 1 | 134 | 4 |
v Bangladesh | ||||||||||||||
NJ Astle (NZ) | 1995-2005 | 29 | 29 | 1 | 1207 | 120 | 43.10 | 1520 | 79.40 | 5 | 5 | 3 | 119 | 9 |
v India | ||||||||||||||
HH Gibbs (SA) | 1999-2008 | 29 | 29 | 4 | 1074 | 125 | 42.96 | 1312 | 81.85 | 5 | 2 | 0 | 101 | 25 |
v West Indies | ||||||||||||||
V Kohli (IND) | 2010-2023 | 29 | 29 | 3 | 1433 | 154* | 55.11 | 1502 | 95.40 | 5 | 8 | 1 | 129 | 20 |
v New Zealand | ||||||||||||||
SR Tendulkar (IND) | 1992-2004 | 34 | 33 | 5 | 1377 | 146 | 49.17 | 1504 | 91.55 | 5 | 5 | 0 | 152 | 20 |
v Zimbabwe | ||||||||||||||
LRPL Taylor (NZ) | 2007-2019 | 35 | 34 | 5 | 1424 | 181* | 49.10 | 1710 | 83.27 | 5 | 5 | 1 | 125 | 21 |
v England | ||||||||||||||
RT Ponting (AUS) | 1999-2010 | 39 | 38 | 5 | 1598 | 126 | 48.42 | 1893 | 84.41 | 5 | 8 | 1 | 173 | 16 |
v England | ||||||||||||||
SR Tendulkar (IND) | 1990-2009 | 42 | 41 | 3 | 1750 | 186* | 46.05 | 1835 | 95.36 | 5 | 8 | 4 | 206 | 26 |
v New Zealand | ||||||||||||||
DPMD Jayawardene (SL) | 1999-2015 | 47 | 43 | 4 | 1562 | 144 | 40.05 | 1865 | 83.75 | 5 | 8 | 2 | 147 | 4 |
v England | ||||||||||||||
ST Jayasuriya (SL) | 1991-2009 | 47 | 45 | 0 | 1519 | 140 | 33.75 | 1666 | 91.17 | 5 | 8 | 5 | 154 | 41 |
v New Zealand | ||||||||||||||
BC Lara (WI) | 1990-2007 | 48 | 48 | 7 | 1771 | 156 | 43.19 | 2243 | 78.95 | 5 | 6 | 4 | 182 | 18 |
v Pakistan | ||||||||||||||
SR Tendulkar (IND) | 1991-2011 | 57 | 57 | 1 | 2001 | 200* | 35.73 | 2622 | 76.31 | 5 | 8 | 1 | 219 | 15 |
v South Africa | ||||||||||||||
SR Tendulkar (IND) | 1989-2012 | 69 | 67 | 4 | 2526 | 141 | 40.09 | 2887 | 87.49 | 5 | 16 | 5 | 294 | 29 |
v Pakistan | ||||||||||||||
SR Tendulkar (IND) | 1996-2003 | 10 | 9 | 3 | 647 | 146 | 107.83 | 667 | 97.00 | 4 | 1 | 0 | 73 | 5 |
v Kenya | ||||||||||||||
V Kohli (IND) | 2010-2022 | 15 | 15 | 3 | 807 | 136 | 67.25 | 797 | 101.25 | 4 | 3 | 0 | 80 | 7 |
v Bangladesh | ||||||||||||||
JE Root (ENG) | 2014-2019 | 17 | 15 | 3 | 804 | 107 | 67.00 | 887 | 90.64 | 4 | 3 | 0 | 65 | 3 |
v West Indies | ||||||||||||||
S Dhawan (IND) | 2013-2021 | 19 | 19 | 3 | 1111 | 132* | 69.43 | 1144 | 97.11 | 4 | 6 | 1 | 129 | 15 |
v Sri Lanka | ||||||||||||||
VVS Laxman (IND) | 1998-2004 | 21 | 19 | 3 | 739 | 106* | 46.18 | 959 | 77.05 | 4 | 2 | 0 | 63 | 1 |
v Australia | ||||||||||||||
TM Dilshan (SL) | 2002-2015 | 24 | 21 | 5 | 859 | 161* | 53.68 | 924 | 92.96 | 4 | 2 | 0 | 90 | 1 |
v Bangladesh | ||||||||||||||
ST Jayasuriya (SL) | 1990-2009 | 22 | 21 | 2 | 1030 | 130 | 54.21 | 1037 | 99.32 | 4 | 5 | 1 | 122 | 24 |
v Bangladesh | ||||||||||||||
DA Warner (AUS) | 2009-2020 | 23 | 23 | 0 | 1007 | 173 | 43.78 | 1004 | 100.29 | 4 | 4 | 1 | 112 | 18 |
v South Africa | ||||||||||||||
G Kirsten (SA) | 1995-2001 | 26 | 26 | 4 | 1377 | 133* | 62.59 | 1797 | 76.62 | 4 | 9 | 1 | 122 | 3 |
v India | ||||||||||||||
ML Hayden (AUS) | 1993-2007 | 29 | 28 | 4 | 1258 | 181* | 52.41 | 1590 | 79.11 | 4 | 7 | 2 | 136 | 20 |
v New Zealand | ||||||||||||||
V Kohli (IND) | 2010-2022 | 30 | 28 | 5 | 1403 | 160* | 61.00 | 1633 | 85.91 | 4 | 8 | 2 | 111 | 17 |
v South Africa | ||||||||||||||
S Dhawan (IND) | 2010-2020 | 30 | 29 | 1 | 1265 | 143 | 45.17 | 1295 | 97.68 | 4 | 7 | 3 | 162 | 11 |
v Australia | ||||||||||||||
AJ Finch (AUS) | 2013-2020 | 32 | 31 | 1 | 1460 | 124 | 48.66 | 1699 | 85.93 | 4 | 9 | 2 | 149 | 32 |
v India | ||||||||||||||
GA Gooch (ENG) | 1979-1995 | 32 | 31 | 1 | 1395 | 136 | 46.50 | 2258 | 61.78 | 4 | 9 | 0 | 130 | 4 |
v Australia | ||||||||||||||
Saeed Anwar (PAK) | 1990-2001 | 32 | 32 | 4 | 1260 | 113* | 45.00 | 1619 | 77.82 | 4 | 7 | 2 | 120 | 8 |
v New Zealand | ||||||||||||||
CH Gayle (WI) | 2000-2019 | 36 | 34 | 2 | 1632 | 162 | 51.00 | 1697 | 96.16 | 4 | 8 | 1 | 146 | 85 |
v England | ||||||||||||||
ST Jayasuriya (SL) | 1992-2011 | 35 | 34 | 2 | 1195 | 152 | 37.34 | 1179 | 101.35 | 4 | 3 | 3 | 145 | 28 |
v England | ||||||||||||||
Yuvraj Singh (IND) | 2002-2017 | 37 | 36 | 6 | 1523 | 150 | 50.76 | 1499 | 101.60 | 4 | 7 | 2 | 173 | 29 |
v England | ||||||||||||||
Mohammad Hafeez (PAK) | 2003-2017 | 38 | 37 | 3 | 1322 | 140* | 38.88 | 1711 | 77.26 | 4 | 6 | 2 | 130 | 21 |
v Sri Lanka | ||||||||||||||
SR Tendulkar (IND) | 1991-2011 | 39 | 39 | 9 | 1573 | 141* | 52.43 | 2016 | 78.02 | 4 | 11 | 5 | 152 | 8 |
v West Indies | ||||||||||||||
SC Ganguly (IND) | 1996-2007 | 44 | 40 | 2 | 1534 | 183 | 40.36 | 2115 | 72.52 | 4 | 9 | 3 | 138 | 24 |
v Sri Lanka | ||||||||||||||
JH Kallis (SA) | 1998-2011 | 40 | 40 | 7 | 1666 | 139 | 50.48 | 2144 | 77.70 | 4 | 12 | 0 | 119 | 21 |
v West Indies | ||||||||||||||
CH Gayle (WI) | 1999-2019 | 41 | 41 | 0 | 1334 | 140 | 32.53 | 1499 | 88.99 | 4 | 6 | 5 | 178 | 29 |
v India | ||||||||||||||
KC Sangakkara (SL) | 2001-2015 | 44 | 41 | 7 | 1625 | 134* | 47.79 | 2075 | 78.31 | 4 | 11 | 0 | 152 | 5 |
v England | ||||||||||||||
Shoaib Malik (PAK) | 2000-2019 | 42 | 42 | 4 | 1782 | 143 | 46.89 | 2015 | 88.43 | 4 | 11 | 1 | 174 | 20 |
v India | ||||||||||||||
RT Ponting (AUS) | 1995-2012 | 46 | 45 | 6 | 1649 | 124 | 42.28 | 2146 | 76.84 | 4 | 10 | 2 | 116 | 19 |
v Sri Lanka | ||||||||||||||
Tamim Iqbal (BAN) | 2007-2022 | 47 | 47 | 2 | 1947 | 158 | 43.26 | 2400 | 81.12 | 4 | 11 | 3 | 188 | 41 |
v Zimbabwe | ||||||||||||||
Saeed Anwar (PAK) | 1989-2003 | 50 | 48 | 2 | 2002 | 194 | 43.52 | 2210 | 90.58 | 4 | 8 | 2 | 216 | 34 |
v India | ||||||||||||||
Inzamam-ul-Haq (PAK) | 1992-2006 | 63 | 58 | 7 | 2265 | 118* | 44.41 | 2903 | 78.02 | 4 | 15 | 0 | 157 | 39 |
v Sri Lanka | ||||||||||||||
TM Dilshan (SL) | 2000-2014 | 70 | 64 | 5 | 2255 | 160* | 38.22 | 2521 | 89.44 | 4 | 11 | 4 | 276 | 16 |
v India | ||||||||||||||
Inzamam-ul-Haq (PAK) | 1992-2006 | 67 | 64 | 9 | 2403 | 123 | 43.69 | 3059 | 78.55 | 4 | 12 | 2 | 208 | 35 |
v India | ||||||||||||||
DL Haynes (WI) | 1979-1993 | 65 | 65 | 8 | 2390 | 142* | 41.92 | 3927 | 60.86 | 4 | 18 | 3 | 207+ | 8+ |
v Pakistan | ||||||||||||||
DPMD Jayawardene (SL) | 1998-2014 | 87 | 84 | 8 | 2666 | 128 | 35.07 | 3411 | 78.15 | 4 | 17 | 5 | 222 | 16 |
v India |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
South Africa v England at Kimberley, ICC Men's Cricket World Cup Super League 3rd ODI, Feb 1, 2023
[ODI # 4514] |
South Africa v England at Bloemfontein, ICC Men's Cricket World Cup Super League 2nd ODI, Jan 29, 2023
[ODI # 4513] |
South Africa v England at Bloemfontein, ICC Men's Cricket World Cup Super League 1st ODI, Jan 27, 2023
[ODI # 4512] |