Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
BB McCullum | 123 | 58 | 11 | 7 | 212.06 | New Zealand | v Bangladesh | Pallekele | 21 Sep 2012 | T20I # 267 | |
Mohammad Shahzad | 118* | 67 | 10 | 8 | 176.11 | Afghanistan | v Zimbabwe | Sharjah | 10 Jan 2016 | T20I # 477 | |
LA Dunbar | 117 | 50 | 9 | 11 | 234.00 | Serbia | v Bulgaria | Sofia | 26 Jun 2022 | T20I # 1579 | |
MN van Wyk | 114* | 70 | 9 | 7 | 162.85 | South Africa | v West Indies | Durban | 14 Jan 2015 | T20I # 415 | |
Saim Hussain | 108* | 55 | 8 | 7 | 196.36 | Bulgaria | v Malta | Marsa | 14 May 2022 | T20I # 1536 | |
LA Dunbar | 104* | 61 | 5 | 10 | 170.49 | Serbia | v Bulgaria | Corfu | 14 Oct 2019 | T20I # 931 | |
Mohammad Rizwan | 104* | 64 | 6 | 7 | 162.50 | Pakistan | v South Africa | Lahore | 11 Feb 2021 | T20I # 1120 | |
JC Buttler | 101* | 67 | 6 | 6 | 150.74 | England | v Sri Lanka | Sharjah | 1 Nov 2021 | T20I # 1382 | |
Omar Rassol | 99* | 56 | 9 | 7 | 176.78 | Bulgaria | v Serbia | Belgrade | 9 Jul 2022 | T20I # 1627 | |
V Aravind | 97* | 67 | 13 | 1 | 144.77 | U.A.E. | v Ireland | Al Amerat | 18 Feb 2022 | T20I # 1472 | |
DP Conway | 92* | 52 | 11 | 3 | 176.92 | New Zealand | v Bangladesh | Hamilton | 28 Mar 2021 | T20I # 1139 | |
DP Conway | 92* | 58 | 7 | 2 | 158.62 | New Zealand | v Australia | Sydney | 22 Oct 2022 | T20I # 1839 | |
BB McCullum | 91 | 55 | 11 | 3 | 165.45 | New Zealand | v India | Chennai | 11 Sep 2012 | T20I # 261 | |
Sarfaraz Ahmed | 89* | 49 | 10 | 3 | 181.63 | Pakistan | v Scotland | Edinburgh | 12 Jun 2018 | T20I # 671 | |
Mohammad Rizwan | 89 | 59 | 10 | 3 | 150.84 | Pakistan | v New Zealand | Napier | 22 Dec 2020 | T20I # 1119 | |
Ishan Kishan | 89 | 56 | 10 | 3 | 158.92 | India | v Sri Lanka | Lucknow | 24 Feb 2022 | T20I # 1492 | |
LA Dunbar | 89 | 45 | 7 | 8 | 197.77 | Serbia | v Bulgaria | Sofia | 25 Jun 2022 | T20I # 1577 | |
RG Mukasa | 89 | 62 | 13 | 2 | 143.54 | Uganda | v Tanzania | Rwanda | 15 Dec 2022 | T20I # 1959 | |
Mohammad Rizwan | 88* | 51 | 5 | 4 | 172.54 | Pakistan | v England | Karachi | 22 Sep 2022 | T20I # 1793 | |
PD Salt | 88* | 41 | 13 | 3 | 214.63 | England | v Pakistan | Lahore | 30 Sep 2022 | T20I # 1802 | |
Mohammad Rizwan | 88 | 67 | 9 | 1 | 131.34 | Pakistan | v England | Karachi | 25 Sep 2022 | T20I # 1798 | |
Rahmanullah Gurbaz | 87 | 45 | 6 | 7 | 193.33 | Afghanistan | v Zimbabwe | Abu Dhabi | 17 Mar 2021 | T20I # 1134 | |
Mohammad Rizwan | 87 | 45 | 10 | 3 | 193.33 | Pakistan | v West Indies | Karachi | 16 Dec 2021 | T20I # 1450 | |
TL Seifert | 84* | 63 | 8 | 3 | 133.33 | New Zealand | v Pakistan | Hamilton | 20 Dec 2020 | T20I # 1118 | |
V Aravind | 84* | 52 | 6 | 5 | 161.53 | U.A.E. | v Bahrain | Al Amerat | 21 Feb 2022 | T20I # 1480 | |
TL Seifert | 84 | 43 | 7 | 6 | 195.34 | New Zealand | v India | Wellington | 6 Feb 2019 | T20I # 735 | |
Rahmanullah Gurbaz | 84 | 45 | 4 | 6 | 186.66 | Afghanistan | v Sri Lanka | Sharjah | 3 Sep 2022 | T20I # 1757 | |
JC Buttler | 83* | 52 | 5 | 4 | 159.61 | England | v India | Ahmedabad | 16 Mar 2021 | T20I # 1133 | |
Mohammad Rizwan | 82* | 61 | 10 | 1 | 134.42 | Pakistan | v Zimbabwe | Harare | 21 Apr 2021 | T20I # 1154 | |
BB McCullum | 81* | 46 | 5 | 6 | 176.08 | New Zealand | v Zimbabwe | Harare | 15 Oct 2011 | T20I # 211 | |
H Klaasen | 81 | 46 | 7 | 5 | 176.08 | South Africa | v India | Cuttack | 12 Jun 2022 | T20I # 1569 | |
JC Buttler | 80* | 49 | 9 | 3 | 163.26 | England | v India | Adelaide | 10 Nov 2022 | T20I # 1878 | |
Mohammad Shahzad | 80 | 60 | 8 | 3 | 133.33 | Afghanistan | v Oman | Dubai (DSC) | 20 Jan 2017 | T20I # 586 | |
MS Wade | 80 | 53 | 7 | 2 | 150.94 | Australia | v India | Sydney | 8 Dec 2020 | T20I # 1116 | |
Q de Kock | 79* | 52 | 6 | 5 | 151.92 | South Africa | v India | Bengaluru | 22 Sep 2019 | T20I # 893 | |
Mohammad Rizwan | 79* | 55 | 6 | 3 | 143.63 | Pakistan | v India | Dubai (DSC) | 24 Oct 2021 | T20I # 1361 | |
Mohammad Rizwan | 79* | 50 | 8 | 4 | 158.00 | Pakistan | v Namibia | Abu Dhabi | 2 Nov 2021 | T20I # 1386 | |
Rahmanullah Gurbaz | 79 | 52 | 6 | 5 | 151.92 | Afghanistan | v West Indies | Lucknow | 17 Nov 2019 | T20I # 1017 | |
BKG Mendis | 79 | 44 | 5 | 5 | 179.54 | Sri Lanka | v Netherlands | Geelong | 20 Oct 2022 | T20I # 1835 | |
D Cleaver | 78* | 55 | 5 | 4 | 141.81 | New Zealand | v Ireland | Belfast | 20 Jul 2022 | T20I # 1678 | |
Mohammad Rizwan | 78* | 57 | 6 | 1 | 136.84 | Pakistan | v Hong Kong | Sharjah | 2 Sep 2022 | T20I # 1756 | |
Mohammad Rizwan | 78* | 50 | 7 | 2 | 156.00 | Pakistan | v Bangladesh | Christchurch | 7 Oct 2022 | T20I # 1807 | |
KC Sangakkara | 78 | 37 | 11 | 2 | 210.81 | Sri Lanka | v India | Nagpur | 9 Dec 2009 | T20I # 126 | |
TP Visee | 78 | 36 | 12 | 3 | 216.66 | Netherlands | v Ireland | Al Amerat | 17 Feb 2019 | T20I # 743 | |
Mohammad Rizwan | 78 | 52 | 10 | 0 | 150.00 | Pakistan | v West Indies | Karachi | 13 Dec 2021 | T20I # 1448 | |
LJ Tucker | 78 | 38 | 7 | 5 | 205.26 | Ireland | v South Africa | Bristol | 3 Aug 2022 | T20I # 1721 | |
JC Buttler | 77* | 54 | 8 | 2 | 142.59 | England | v Australia | Southampton | 6 Sep 2020 | T20I # 1096 | |
Mohammad Shahzad | 77 | 57 | 7 | 2 | 135.08 | Afghanistan | v Ireland | Dubai (DSC) | 24 Mar 2012 | T20I # 240 | |
MDKJ Perera | 77 | 53 | 9 | 1 | 145.28 | Sri Lanka | v Bangladesh | Colombo (RPS) | 4 Apr 2017 | T20I # 606 | |
Sarfaraz Ahmed | 76* | 64 | 8 | 2 | 118.75 | Pakistan | v New Zealand | Dubai (DSC) | 4 Dec 2014 | T20I # 411 | |
Mohammad Rizwan | 76* | 57 | 5 | 3 | 133.33 | Pakistan | v England | Manchester | 20 Jul 2021 | T20I # 1195 | |
A Shreshta | 76 | 49 | 8 | 1 | 155.10 | Nigeria | v Eswatini | Kigali | 4 Dec 2022 | T20I # 1933 | |
W Barresi | 75* | 47 | 8 | 1 | 159.57 | Netherlands | v Scotland | Abu Dhabi | 28 Nov 2013 | T20I # 347 | |
Usman Patel | 75* | 47 | 6 | 4 | 159.57 | Kuwait | v Bahrain | Al Amerat | 14 Aug 2022 | T20I # 1734 | |
W Barresi | 75 | 40 | 7 | 5 | 187.50 | Netherlands | v Scotland | Edinburgh | 11 Jul 2015 | T20I # 433 | |
Mohammad Shahzad | 75 | 36 | 5 | 7 | 208.33 | Afghanistan | v Scotland | Edinburgh | 12 Jul 2015 | T20I # 435 | |
Mohammad Rizwan | 74* | 50 | 9 | 2 | 148.00 | Pakistan | v South Africa | Johannesburg | 10 Apr 2021 | T20I # 1145 | |
N Pooran | 74* | 39 | 5 | 5 | 189.74 | West Indies | v Bangladesh | Providence | 7 Jul 2022 | T20I # 1617 | |
BB McCullum | 74 | 38 | 6 | 5 | 194.73 | New Zealand | v England | Hamilton | 12 Feb 2013 | T20I # 302 | |
Mohammad Shahzad | 74 | 37 | 7 | 5 | 200.00 | Afghanistan | v U.A.E. | Edinburgh | 10 Jul 2015 | T20I # 432 | |
JC Buttler | 73* | 49 | 3 | 4 | 148.97 | England | v Sri Lanka | Southampton | 5 Jul 2016 | T20I # 561 | |
Mohammad Rizwan | 73* | 47 | 5 | 2 | 155.31 | Pakistan | v South Africa | Centurion | 14 Apr 2021 | T20I # 1147 | |
Kamran Akmal | 73 | 55 | 8 | 1 | 132.72 | Pakistan | v Bangladesh | Gros Islet | 1 May 2010 | T20I # 154 | |
T Banton | 73 | 39 | 3 | 6 | 187.17 | England | v West Indies | Bridgetown | 26 Jan 2022 | T20I # 1455 | |
JC Buttler | 73 | 47 | 7 | 2 | 155.31 | England | v New Zealand | Brisbane | 1 Nov 2022 | T20I # 1858 | |
Litton Das | 73 | 57 | 10 | 1 | 128.07 | Bangladesh | v England | Mirpur | 14 Mar 2023 | T20I # 2026 | |
Mushfiqur Rahim | 72* | 35 | 5 | 4 | 205.71 | Bangladesh | v Sri Lanka | Colombo (RPS) | 10 Mar 2018 | T20I # 658 | |
Mushfiqur Rahim | 72* | 55 | 8 | 1 | 130.90 | Bangladesh | v India | Colombo (RPS) | 14 Mar 2018 | T20I # 660 | |
MS Wade | 72 | 43 | 5 | 3 | 167.44 | Australia | v India | Sydney | 1 Feb 2012 | T20I # 217 | |
Mohammad Shahzad | 72 | 43 | 6 | 5 | 167.44 | Afghanistan | v Ireland | Greater Noida | 12 Mar 2017 | T20I # 601 | |
Q de Kock | 72 | 51 | 5 | 2 | 141.17 | South Africa | v West Indies | St George's | 29 Jun 2021 | T20I # 1179 | |
IA Karim | 71* | 50 | 8 | 0 | 142.00 | Kenya | v Singapore | ICCA 2 Dubai | 23 Oct 2019 | T20I # 960 | |
JC Buttler | 71* | 32 | 5 | 5 | 221.87 | England | v Australia | Dubai (DSC) | 30 Oct 2021 | T20I # 1379 | |
LJ Tucker | 71* | 48 | 9 | 1 | 147.91 | Ireland | v Australia | Brisbane | 31 Oct 2022 | T20I # 1855 | |
AB de Villiers | 71 | 29 | 6 | 6 | 244.82 | South Africa | v England | Johannesburg | 21 Feb 2016 | T20I # 506 | |
Saim Hussain | 71 | 24 | 4 | 7 | 295.83 | Bulgaria | v Serbia | Sofia | 26 Jun 2022 | T20I # 1579 | |
Mohammad Rizwan | 71 | 51 | 6 | 2 | 139.21 | Pakistan | v India | Dubai (DSC) | 4 Sep 2022 | T20I # 1758 | |
W Barresi | 70* | 49 | 6 | 1 | 142.85 | Netherlands | v Scotland | ICCA Dubai | 22 Nov 2013 | T20I # 342 | |
LA Dunbar | 70* | 35 | 4 | 6 | 200.00 | Serbia | v Bulgaria | Sofia | 24 Jun 2022 | T20I # 1576 | |
DP Conway | 70* | 51 | 7 | 1 | 137.25 | New Zealand | v Bangladesh | Christchurch | 9 Oct 2022 | T20I # 1811 | |
Q de Kock | 70 | 47 | 5 | 4 | 148.93 | South Africa | v Australia | Gqeberha | 23 Feb 2020 | T20I # 1052 | |
AP Rajeevan | 70 | 51 | 10 | 0 | 137.25 | Tanzania | v Malawi | Benoni | 20 Sep 2022 | T20I # 1786 | |
BB McCullum | 69* | 55 | 8 | 1 | 125.45 | New Zealand | v India | Wellington | 27 Feb 2009 | T20I # 85 | |
BKG Mendis | 69* | 58 | 5 | 1 | 118.96 | Sri Lanka | v Australia | Melbourne | 20 Feb 2022 | T20I # 1478 | |
Q de Kock | 69* | 48 | 3 | 4 | 143.75 | South Africa | v India | Guwahati | 2 Oct 2022 | T20I # 1803 | |
KC Sangakkara | 69 | 50 | 7 | 0 | 138.00 | Sri Lanka | v New Zealand | Colombo (RPS) | 4 Sep 2009 | T20I # 121 | |
H Klaasen | 69 | 30 | 3 | 7 | 230.00 | South Africa | v India | Centurion | 21 Feb 2018 | T20I # 654 | |
JC Buttler | 69 | 46 | 8 | 2 | 150.00 | England | v India | Manchester | 3 Jul 2018 | T20I # 684 | |
Mohammad Rizwan | 69 | 56 | 4 | 0 | 123.21 | Pakistan | v Bangladesh | Christchurch | 13 Oct 2022 | T20I # 1818 | |
JC Buttler | 68* | 55 | 8 | 1 | 123.63 | England | v Sri Lanka | Cardiff | 23 Jun 2021 | T20I # 1165 | |
BKG Mendis | 68* | 43 | 5 | 3 | 158.13 | Sri Lanka | v Ireland | Hobart | 23 Oct 2022 | T20I # 1841 | |
KC Sangakkara | 68 | 49 | 5 | 3 | 138.77 | Sri Lanka | v West Indies | Bridgetown | 7 May 2010 | T20I # 166 | |
Mohammad Shahzad | 68 | 53 | 6 | 3 | 128.30 | Afghanistan | v Hong Kong | Chattogram | 18 Mar 2014 | T20I # 370 | |
JM Bairstow | 68 | 40 | 9 | 2 | 170.00 | England | v West Indies | Gros Islet | 5 Mar 2019 | T20I # 750 | |
Mohammad Rizwan | 68 | 46 | 6 | 2 | 147.82 | Pakistan | v England | Karachi | 20 Sep 2022 | T20I # 1789 | |
Q de Kock | 68 | 43 | 6 | 4 | 158.13 | South Africa | v India | Indore | 4 Oct 2022 | T20I # 1805 | |
JC Buttler | 68 | 32 | 8 | 4 | 212.50 | England | v Australia | Perth | 9 Oct 2022 | T20I # 1812 | |
A Bagai | 67* | 55 | 7 | 0 | 121.81 | Canada | v Ireland | Abu Dhabi | 16 Nov 2013 | T20I # 338 | |
J Mees | 67* | 55 | 8 | 1 | 121.81 | Luxembourg | v Belgium | Walferdange | 30 Aug 2020 | T20I # 1092 | |
JC Buttler | 67* | 46 | 3 | 5 | 145.65 | England | v South Africa | Cape Town | 1 Dec 2020 | T20I # 1113 | |
JC Buttler | 67 | 43 | 5 | 3 | 155.81 | England | v West Indies | Bridgetown | 11 Mar 2014 | T20I # 362 | |
IA Karim | 67 | 54 | 6 | 1 | 124.07 | Kenya | v Uganda | Entebbe | 10 Sep 2021 | T20I # 1264 | |
Mohammad Rizwan | 67 | 52 | 3 | 4 | 128.84 | Pakistan | v Australia | Dubai (DSC) | 11 Nov 2021 | T20I # 1420 | |
HS Gericke | 67 | 36 | 5 | 3 | 186.11 | Malta | v Bulgaria | Marsa | 14 May 2022 | T20I # 1536 | |
JC Buttler | 67 | 42 | 4 | 4 | 159.52 | England | v Bangladesh | Chattogram | 9 Mar 2023 | T20I # 2018 | |
JC Buttler | 66* | 37 | 8 | 2 | 178.37 | England | v Sri Lanka | Delhi | 26 Mar 2016 | T20I # 551 | |
Mushfiqur Rahim | 66* | 44 | 7 | 1 | 150.00 | Bangladesh | v Sri Lanka | Mirpur | 15 Feb 2018 | T20I # 648 | |
LD Chandimal | 66* | 54 | 5 | 2 | 122.22 | Sri Lanka | v South Africa | Colombo (RPS) | 10 Sep 2021 | T20I # 1265 | |
MDKJ Perera | 66 | 38 | 6 | 3 | 173.68 | Sri Lanka | v West Indies | Pallekele | 4 Mar 2020 | T20I # 1075 | |
Mohammad Shahzad | 65* | 46 | 6 | 1 | 141.30 | Afghanistan | v Ireland | Dubai (DSC) | 13 Feb 2010 | T20I # 143 | |
GC Wilson | 65* | 29 | 8 | 3 | 224.13 | Ireland | v Scotland | Dubai (DSC) | 20 Jan 2017 | T20I # 587 | |
RR Pant | 65* | 42 | 4 | 4 | 154.76 | India | v West Indies | Providence | 6 Aug 2019 | T20I # 846 | |
TWM Latham | 65* | 49 | 6 | 1 | 132.65 | New Zealand | v Bangladesh | Mirpur | 3 Sep 2021 | T20I # 1251 | |
JC Buttler | 65* | 41 | 7 | 1 | 158.53 | England | v Australia | Canberra | 14 Oct 2022 | T20I # 1820 | |
Q de Kock | 65 | 22 | 2 | 8 | 295.45 | South Africa | v England | Durban | 14 Feb 2020 | T20I # 1041 | |
KC Sangakkara | 64* | 52 | 7 | 0 | 123.07 | Sri Lanka | v Pakistan | Lord's | 21 Jun 2009 | T20I # 116 | |
Kamran Akmal | 64 | 33 | 7 | 2 | 193.93 | Pakistan | v Australia | Melbourne | 5 Feb 2010 | T20I # 134 | |
BB McCullum | 64 | 37 | 2 | 6 | 172.97 | New Zealand | v Zimbabwe | Harare | 17 Oct 2011 | T20I # 213 | |
Umar Akmal | 64 | 37 | 5 | 4 | 172.97 | Pakistan | v South Africa | Cape Town | 22 Nov 2013 | T20I # 343 | |
N Pooran | 64 | 37 | 2 | 6 | 172.97 | West Indies | v Pakistan | Karachi | 16 Dec 2021 | T20I # 1450 | |
Saim Hussain | 64 | 31 | 7 | 2 | 206.45 | Bulgaria | v Gibraltar | Marsa | 13 May 2022 | T20I # 1531 | |
DP Conway | 64 | 40 | 5 | 3 | 160.00 | New Zealand | v Bangladesh | Christchurch | 12 Oct 2022 | T20I # 1816 | |
Aman Desai | 64 | 33 | 2 | 6 | 193.93 | Singapore | v Bahrain | Bangi | 21 Dec 2022 | T20I # 1974 | |
TS Bharaj | 63* | 46 | 5 | 2 | 136.95 | Denmark | v Sweden | Brondby | 15 Aug 2021 | T20I # 1225 | |
Omar Rassol | 63* | 36 | 3 | 5 | 175.00 | Bulgaria | v Malta | Marsa | 23 Oct 2021 | T20I # 1353 | |
Hamza Tariq | 63* | 28 | 7 | 3 | 225.00 | Canada | v Bermuda | Coolidge | 11 Nov 2021 | T20I # 1418 | |
C Kieswetter | 63 | 49 | 7 | 2 | 128.57 | England | v Australia | Bridgetown | 16 May 2010 | T20I # 177 | |
Mohammad Rizwan | 63 | 41 | 8 | 1 | 153.65 | Pakistan | v England | Nottingham | 16 Jul 2021 | T20I # 1191 | |
TS Bharaj | 63 | 33 | 2 | 4 | 190.90 | Denmark | v Hungary | Gent | 28 Jun 2022 | T20I # 1584 | |
Mohammad Rizwan | 63 | 46 | 2 | 3 | 136.95 | Pakistan | v England | Lahore | 28 Sep 2022 | T20I # 1801 | |
Q de Kock | 63 | 38 | 7 | 3 | 165.78 | South Africa | v Bangladesh | Sydney | 27 Oct 2022 | T20I # 1847 | |
N Pooran | 62* | 33 | 4 | 6 | 187.87 | West Indies | v Pakistan | Providence | 31 Jul 2021 | T20I # 1208 | |
T Sandeep | 62* | 53 | 10 | 0 | 116.98 | Eswatini | v Gambia | Kigali | 1 Dec 2022 | T20I # 1926 | |
Mohammed Rizlan | 62 | 46 | 6 | 3 | 134.78 | Qatar | v Maldives | Doha | 24 Oct 2021 | T20I # 1358 | |
N Pooran | 62 | 41 | 5 | 3 | 151.21 | West Indies | v India | Eden Gardens | 18 Feb 2022 | T20I # 1473 | |
MH Cross | 61* | 45 | 8 | 0 | 135.55 | Scotland | v Oman | ICCA Dubai | 31 Oct 2019 | T20I # 991 | |
MJ Richardson | 61* | 53 | 6 | 0 | 115.09 | Germany | v Denmark | Almeria | 20 Oct 2021 | T20I # 1330 | |
AP Rajeevan | 61* | 28 | 6 | 3 | 217.85 | Tanzania | v Rwanda | Rwanda | 13 Dec 2022 | T20I # 1952 | |
TM Dilshan | 61 | 47 | 7 | 1 | 129.78 | Sri Lanka | v India | Colombo (RPS) | 10 Feb 2009 | T20I # 82 | |
BB McCullum | 61 | 47 | 5 | 2 | 129.78 | New Zealand | v Australia | Sydney | 15 Feb 2009 | T20I # 83 | |
Mohammad Shahzad | 61 | 39 | 5 | 3 | 156.41 | Afghanistan | v Scotland | Nagpur | 8 Mar 2016 | T20I # 523 | |
MDKJ Perera | 61 | 40 | 7 | 1 | 152.50 | Sri Lanka | v Bangladesh | Colombo (RPS) | 16 Mar 2018 | T20I # 661 | |
JC Buttler | 61 | 30 | 6 | 5 | 203.33 | England | v Australia | Birmingham | 27 Jun 2018 | T20I # 679 | |
Rahmanullah Gurbaz | 61 | 47 | 4 | 4 | 129.78 | Afghanistan | v Zimbabwe | Chattogram | 20 Sep 2019 | T20I # 890 | |
Zeeshan Sarwar | 61 | 39 | 2 | 5 | 156.41 | Cyprus | v Estonia | Episkopi | 8 Oct 2021 | T20I # 1290 | |
N Pooran | 61 | 43 | 4 | 5 | 141.86 | West Indies | v India | Eden Gardens | 16 Feb 2022 | T20I # 1467 | |
N Pooran | 61 | 47 | 8 | 1 | 129.78 | West Indies | v India | Eden Gardens | 20 Feb 2022 | T20I # 1479 | |
Abhishek Ahuja | 61 | 48 | 5 | 4 | 127.08 | Hungary | v Czech Rep. | Marsa | 14 May 2022 | T20I # 1534 | |
BRM Taylor | 60* | 45 | 4 | 2 | 133.33 | Zimbabwe | v Australia | Cape Town | 12 Sep 2007 | T20I # 23 | |
Mushfiqur Rahim | 60* | 43 | 8 | 1 | 139.53 | Bangladesh | v India | Delhi | 3 Nov 2019 | T20I # 1000 | |
MH Cross | 60 | 34 | 10 | 1 | 176.47 | Scotland | v Ireland | Bready | 18 Jun 2015 | T20I # 419 | |
Mohammad Shahzad | 60 | 46 | 4 | 3 | 130.43 | Afghanistan | v Oman | Abu Dhabi | 30 Nov 2015 | T20I # 472 | |
Q de Kock | 60 | 43 | 6 | 2 | 139.53 | South Africa | v West Indies | St George's | 1 Jul 2021 | T20I # 1180 | |
Q de Kock | 60 | 42 | 4 | 2 | 142.85 | South Africa | v West Indies | St George's | 3 Jul 2021 | T20I # 1181 | |
Liton Das | 60 | 44 | 4 | 2 | 136.36 | Bangladesh | v Afghanistan | Mirpur | 3 Mar 2022 | T20I # 1495 | |
BKG Mendis | 60 | 37 | 4 | 3 | 162.16 | Sri Lanka | v Bangladesh | Dubai (DSC) | 1 Sep 2022 | T20I # 1755 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Only players listed as the designated wicketkeeper are included
Records includes the following current or recent matches: |
Afghanistan v Pakistan at Sharjah, 1st T20I, Mar 24, 2023
[T20I # 2030 - Live] » Afghanistan 98/4 (17.5 ov, Mohammad Nabi 38*, Najibullah Zadran 17*, Ihsanullah 2/17) - Match over |
Fiji v Samoa at Suva, 3rd place play-off, Mar 18, 2023
[T20I # 2029] |
Fiji v Vanuatu at Suva, 1st semi final, Mar 17, 2023
[T20I # 2028] |