Player | Year | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohammad Rizwan (PAK) | 2021 | 29 | 26 | 8 | 1326 | 104* | 73.66 | 983 | 134.89 | 1 | 12 | 2 | 119 | 42 |
Babar Azam (PAK) | 2021 | 29 | 26 | 1 | 939 | 122 | 37.56 | 736 | 127.58 | 1 | 9 | 2 | 99 | 17 |
PR Stirling (IRE) | 2019 | 20 | 20 | 2 | 748 | 91 | 41.55 | 532 | 140.60 | 0 | 8 | 1 | 90 | 20 |
KJ O'Brien (IRE) | 2019 | 23 | 23 | 0 | 729 | 124 | 31.69 | 469 | 155.43 | 1 | 3 | 1 | 67 | 36 |
MP O'Dowd (NED) | 2019 | 24 | 24 | 0 | 702 | 69 | 29.25 | 581 | 120.82 | 0 | 6 | 0 | 69 | 16 |
S Dhawan (INDIA) | 2018 | 18 | 17 | 0 | 689 | 92 | 40.52 | 468 | 147.22 | 0 | 6 | 0 | 70 | 25 |
MJ Guptill (NZ) | 2021 | 18 | 18 | 0 | 678 | 97 | 37.66 | 466 | 145.49 | 0 | 5 | 1 | 53 | 41 |
V Kohli (INDIA) | 2016 | 15 | 13 | 7 | 641 | 90* | 106.83 | 457 | 140.26 | 0 | 7 | 0 | 70 | 9 |
BN Cooper (NED) | 2019 | 21 | 21 | 4 | 637 | 91* | 37.47 | 498 | 127.91 | 0 | 5 | 1 | 56 | 20 |
MR Marsh (AUS) | 2021 | 21 | 20 | 3 | 627 | 77* | 36.88 | 483 | 129.81 | 0 | 6 | 1 | 59 | 23 |
S Davizi (CZK-R) | 2022 | 15 | 15 | 3 | 612 | 115* | 51.00 | 418 | 146.41 | 2 | 2 | 0 | 69 | 22 |
A Balbirnie (IRE) | 2019 | 21 | 20 | 2 | 601 | 83 | 33.38 | 418 | 143.77 | 0 | 3 | 1 | 71 | 11 |
RG Sharma (INDIA) | 2018 | 19 | 18 | 2 | 590 | 111* | 36.87 | 400 | 147.50 | 2 | 3 | 3 | 51 | 31 |
JC Buttler (ENG) | 2021 | 14 | 14 | 5 | 589 | 101* | 65.44 | 411 | 143.30 | 1 | 5 | 1 | 49 | 26 |
Fakhar Zaman (PAK) | 2018 | 17 | 17 | 0 | 576 | 91 | 33.88 | 387 | 148.83 | 0 | 4 | 0 | 67 | 19 |
Mohammad Naim (BAN) | 2021 | 26 | 26 | 1 | 575 | 64 | 23.00 | 573 | 100.34 | 0 | 3 | 1 | 48 | 12 |
TP Ura (PNG) | 2019 | 17 | 17 | 5 | 572 | 107* | 47.66 | 389 | 147.04 | 1 | 4 | 0 | 41 | 30 |
AK Markram (SA) | 2021 | 18 | 16 | 3 | 570 | 70 | 43.84 | 383 | 148.82 | 0 | 6 | 1 | 44 | 27 |
Babar Azam (PAK) | 2018 | 12 | 12 | 3 | 563 | 97* | 62.55 | 445 | 126.51 | 0 | 6 | 0 | 54 | 7 |
DS Airee (NEPAL) | 2022 | 13 | 12 | 4 | 556 | 110* | 69.50 | 399 | 139.34 | 1 | 4 | 0 | 46 | 17 |
N Pooran (WI) | 2022 | 18 | 17 | 2 | 553 | 74* | 36.86 | 409 | 135.20 | 0 | 5 | 0 | 41 | 31 |
P Khadka (NEPAL) | 2019 | 18 | 18 | 2 | 541 | 106* | 33.81 | 371 | 145.82 | 1 | 3 | 2 | 60 | 25 |
AJ Finch (AUS) | 2018 | 17 | 17 | 4 | 531 | 172 | 40.84 | 301 | 176.41 | 1 | 2 | 2 | 45 | 31 |
HG Munsey (SCOT) | 2019 | 15 | 15 | 1 | 526 | 127* | 37.57 | 316 | 166.45 | 1 | 3 | 0 | 47 | 34 |
Q de Kock (SA) | 2021 | 14 | 14 | 2 | 524 | 72 | 43.66 | 399 | 131.32 | 0 | 5 | 0 | 54 | 12 |
Mohammad Shahzad (AFG) | 2016 | 15 | 15 | 1 | 520 | 118* | 37.14 | 340 | 152.94 | 1 | 1 | 0 | 59 | 25 |
Sikandar Raza (ZIM) | 2022 | 16 | 15 | 2 | 516 | 87 | 39.69 | 339 | 152.21 | 0 | 4 | 2 | 36 | 27 |
DJM Short (AUS) | 2018 | 18 | 18 | 2 | 515 | 76 | 32.18 | 425 | 121.17 | 0 | 4 | 1 | 55 | 15 |
GJ Maxwell (AUS) | 2018 | 19 | 18 | 4 | 506 | 103* | 36.14 | 352 | 143.75 | 1 | 2 | 0 | 35 | 23 |
C Munro (NZ) | 2018 | 12 | 12 | 1 | 500 | 104 | 45.45 | 280 | 178.57 | 1 | 4 | 0 | 41 | 35 |
RG Sharma (INDIA) | 2016 | 18 | 18 | 1 | 497 | 83 | 29.23 | 378 | 131.48 | 0 | 4 | 2 | 45 | 19 |
Mahmudullah (BAN) | 2021 | 26 | 26 | 5 | 496 | 52 | 23.61 | 471 | 105.30 | 0 | 2 | 2 | 35 | 12 |
Saim Hussain (BUL) | 2022 | 15 | 15 | 2 | 492 | 108* | 37.84 | 330 | 149.09 | 1 | 4 | 1 | 41 | 23 |
E Lewis (WI) | 2021 | 18 | 18 | 1 | 489 | 79 | 28.76 | 314 | 155.73 | 0 | 4 | 1 | 42 | 37 |
Razmal Shigiwal (Aut) | 2022 | 17 | 16 | 3 | 486 | 95* | 37.38 | 325 | 149.53 | 0 | 2 | 2 | 42 | 19 |
N Pooran (WI) | 2021 | 25 | 21 | 2 | 484 | 64 | 25.47 | 371 | 130.45 | 0 | 2 | 1 | 31 | 32 |
S Ssesazi (UGA) | 2021 | 16 | 16 | 2 | 483 | 63 | 34.50 | 431 | 112.06 | 0 | 4 | 0 | 52 | 15 |
PR Stirling (IRE) | 2021 | 16 | 16 | 2 | 482 | 115* | 34.42 | 384 | 125.52 | 1 | 1 | 0 | 51 | 18 |
MJ Guptill (NZ) | 2012 | 13 | 13 | 3 | 472 | 101* | 47.20 | 361 | 130.74 | 1 | 2 | 0 | 45 | 21 |
TM Dilshan (SL) | 2009 | 12 | 12 | 1 | 471 | 96* | 42.81 | 333 | 141.44 | 0 | 5 | 2 | 66 | 6 |
V Kohli (INDIA) | 2012 | 14 | 13 | 1 | 471 | 78* | 39.25 | 355 | 132.67 | 0 | 4 | 0 | 57 | 7 |
V Kohli (INDIA) | 2019 | 10 | 10 | 4 | 466 | 94* | 77.66 | 315 | 147.93 | 0 | 5 | 0 | 29 | 23 |
Dylan Steyn (CZK-R) | 2022 | 15 | 15 | 0 | 465 | 106 | 31.00 | 350 | 132.85 | 1 | 2 | 0 | 55 | 8 |
Sabbir Rahman (BAN) | 2016 | 16 | 16 | 3 | 463 | 80 | 35.61 | 363 | 127.54 | 0 | 2 | 0 | 46 | 13 |
BB McCullum (NZ) | 2012 | 15 | 15 | 0 | 459 | 123 | 30.60 | 338 | 135.79 | 1 | 1 | 1 | 46 | 17 |
AJ Finch (AUS) | 2021 | 17 | 17 | 1 | 459 | 79* | 28.68 | 367 | 125.06 | 0 | 3 | 2 | 45 | 16 |
Saud Islam (UGA) | 2021 | 20 | 19 | 2 | 452 | 75 | 26.58 | 426 | 106.10 | 0 | 3 | 4 | 43 | 9 |
SS Iyer (INDIA) | 2022 | 14 | 14 | 4 | 449 | 74* | 44.90 | 314 | 142.99 | 0 | 4 | 1 | 38 | 19 |
RD Berrington (SCOT) | 2021 | 13 | 13 | 4 | 447 | 82* | 49.66 | 355 | 125.91 | 0 | 4 | 3 | 31 | 18 |
TP Ura (PNG) | 2022 | 12 | 11 | 2 | 446 | 93* | 49.55 | 220 | 202.72 | 0 | 5 | 1 | 25 | 39 |
Umar Akmal (PAK) | 2010 | 18 | 17 | 2 | 441 | 64 | 29.40 | 358 | 123.18 | 0 | 3 | 2 | 28 | 17 |
CS MacLeod (SCOT) | 2019 | 15 | 14 | 2 | 440 | 74 | 36.66 | 343 | 128.27 | 0 | 3 | 1 | 46 | 8 |
A Balbirnie (IRE) | 2022 | 18 | 18 | 1 | 440 | 75* | 25.88 | 340 | 129.41 | 0 | 3 | 2 | 44 | 20 |
GJ Maxwell (AUS) | 2016 | 11 | 11 | 2 | 435 | 145* | 48.33 | 249 | 174.69 | 1 | 2 | 0 | 41 | 21 |
KC Sangakkara (SL) | 2009 | 12 | 12 | 2 | 434 | 78 | 43.40 | 321 | 135.20 | 0 | 5 | 1 | 44 | 7 |
Ishan Kishan (INDIA) | 2022 | 14 | 14 | 0 | 430 | 89 | 30.71 | 330 | 130.30 | 0 | 3 | 0 | 46 | 16 |
Taranjeet Singh (ROM) | 2022 | 11 | 11 | 1 | 428 | 110 | 42.80 | 258 | 165.89 | 1 | 2 | 0 | 46 | 23 |
SA Yadav (INDIA) | 2022 | 12 | 12 | 1 | 428 | 117 | 38.90 | 226 | 189.38 | 1 | 2 | 1 | 41 | 25 |
DP Conway (NZ) | 2021 | 14 | 13 | 4 | 428 | 99* | 47.55 | 317 | 135.01 | 0 | 2 | 0 | 45 | 9 |
Muhammad Tanveer (QAT) | 2019 | 15 | 15 | 4 | 428 | 57* | 38.90 | 331 | 129.30 | 0 | 4 | 0 | 36 | 22 |
JJ Roy (ENG) | 2021 | 15 | 15 | 1 | 426 | 64 | 30.42 | 290 | 146.89 | 0 | 2 | 1 | 48 | 17 |
RG Sharma (INDIA) | 2021 | 11 | 11 | 0 | 424 | 74 | 38.54 | 281 | 150.88 | 0 | 5 | 1 | 39 | 23 |
R Powell (WI) | 2022 | 16 | 15 | 3 | 422 | 107 | 35.16 | 264 | 159.84 | 1 | 2 | 0 | 19 | 34 |
VP Thamotharam (MLT) | 2021 | 18 | 18 | 2 | 419 | 104* | 26.18 | 299 | 140.13 | 1 | 1 | 1 | 34 | 20 |
BB McCullum (NZ) | 2009 | 12 | 12 | 2 | 417 | 69* | 41.70 | 341 | 122.28 | 0 | 4 | 0 | 39 | 11 |
Mohammad Hafeez (PAK) | 2020 | 10 | 8 | 3 | 415 | 99* | 83.00 | 272 | 152.57 | 0 | 4 | 1 | 36 | 20 |
Syed Aziz (MAL) | 2019 | 14 | 14 | 2 | 415 | 87 | 34.58 | 297 | 139.73 | 0 | 4 | 2 | 43 | 16 |
Fakhar Zaman (PAK) | 2021 | 24 | 20 | 3 | 415 | 60 | 24.41 | 326 | 127.30 | 0 | 3 | 1 | 33 | 18 |
H Lakov (BUL) | 2021 | 12 | 12 | 4 | 414 | 80 | 51.75 | 374 | 110.69 | 0 | 5 | 0 | 35 | 5 |
Mahmudullah (BAN) | 2018 | 16 | 16 | 4 | 414 | 45 | 34.50 | 300 | 138.00 | 0 | 0 | 0 | 39 | 13 |
RR Hendricks (SA) | 2021 | 15 | 15 | 1 | 413 | 69 | 29.50 | 327 | 126.29 | 0 | 3 | 0 | 44 | 9 |
Iqbal Hossain (Aut) | 2022 | 12 | 11 | 0 | 412 | 71 | 37.45 | 233 | 176.82 | 0 | 3 | 0 | 35 | 34 |
H Masakadza (ZIM) | 2016 | 12 | 12 | 1 | 411 | 93* | 37.36 | 299 | 137.45 | 0 | 3 | 0 | 41 | 21 |
MJ Guptill (NZ) | 2018 | 10 | 10 | 0 | 410 | 105 | 41.00 | 279 | 146.95 | 1 | 4 | 0 | 26 | 24 |
TH David (SGP) | 2019 | 12 | 12 | 1 | 408 | 77 | 37.09 | 274 | 148.90 | 0 | 2 | 0 | 36 | 17 |
MG Erasmus (NAM) | 2019 | 16 | 14 | 3 | 407 | 72 | 37.00 | 293 | 138.90 | 0 | 4 | 0 | 33 | 20 |
BA Pai (GIBR) | 2022 | 10 | 10 | 3 | 406 | 86* | 58.00 | 331 | 122.65 | 0 | 3 | 0 | 44 | 5 |
SR Watson (AUS) | 2012 | 11 | 11 | 1 | 406 | 72 | 40.60 | 282 | 143.97 | 0 | 4 | 1 | 28 | 28 |
B Arora (MLT) | 2021 | 17 | 17 | 4 | 406 | 66* | 31.23 | 442 | 91.85 | 0 | 2 | 1 | 42 | 8 |
KC D'Souza (BUL) | 2022 | 17 | 16 | 4 | 405 | 92* | 33.75 | 244 | 165.98 | 0 | 2 | 1 | 21 | 31 |
KL Rahul (INDIA) | 2020 | 11 | 10 | 1 | 404 | 57* | 44.88 | 287 | 140.76 | 0 | 4 | 1 | 34 | 13 |
S Adedeji (NGA) | 2021 | 18 | 18 | 2 | 403 | 68 | 25.18 | 439 | 91.79 | 0 | 2 | 1 | 34 | 12 |
Jatinder Singh (OMA) | 2019 | 14 | 14 | 2 | 399 | 68* | 33.25 | 314 | 127.07 | 0 | 3 | 1 | 47 | 5 |
Mohammad Hafeez (PAK) | 2012 | 16 | 16 | 0 | 398 | 61 | 24.87 | 359 | 110.86 | 0 | 2 | 3 | 42 | 9 |
DJ Malan (ENG) | 2020 | 10 | 10 | 2 | 397 | 99* | 49.62 | 279 | 142.29 | 0 | 4 | 0 | 46 | 10 |
AD Hales (ENG) | 2014 | 12 | 12 | 1 | 397 | 116* | 36.09 | 278 | 142.80 | 1 | 1 | 1 | 43 | 15 |
Mushfiqur Rahim (BAN) | 2018 | 16 | 16 | 3 | 397 | 72* | 30.53 | 300 | 132.33 | 0 | 3 | 0 | 37 | 9 |
RG Sharma (INDIA) | 2019 | 14 | 14 | 0 | 396 | 85 | 28.28 | 286 | 138.46 | 0 | 4 | 0 | 33 | 22 |
MJ Guptill (NZ) | 2016 | 9 | 9 | 1 | 392 | 87* | 49.00 | 228 | 171.92 | 0 | 4 | 0 | 40 | 23 |
HE van der Dussen (SA) | 2021 | 16 | 14 | 4 | 391 | 94* | 39.10 | 316 | 123.73 | 0 | 3 | 0 | 24 | 14 |
AJ Finch (AUS) | 2014 | 13 | 13 | 1 | 390 | 71 | 32.50 | 291 | 134.02 | 0 | 3 | 0 | 45 | 15 |
IA De Silva (BUL) | 2022 | 17 | 17 | 1 | 390 | 59 | 24.37 | 336 | 116.07 | 0 | 3 | 1 | 38 | 17 |
Afif Hossain (BAN) | 2021 | 27 | 25 | 4 | 390 | 49* | 18.57 | 335 | 116.41 | 0 | 0 | 3 | 27 | 17 |
SJ Baard (NAM) | 2019 | 13 | 13 | 2 | 387 | 92 | 35.18 | 305 | 126.88 | 0 | 4 | 1 | 32 | 13 |
LA Dunbar (SRB) | 2022 | 11 | 11 | 3 | 386 | 117 | 48.25 | 268 | 144.02 | 1 | 2 | 0 | 28 | 29 |
V Kohli (INDIA) | 2014 | 7 | 7 | 3 | 385 | 77 | 96.25 | 288 | 133.68 | 0 | 5 | 0 | 33 | 11 |
DJ Malan (ENG) | 2021 | 17 | 16 | 2 | 384 | 76 | 27.42 | 331 | 116.01 | 0 | 2 | 0 | 35 | 11 |
KS Williamson (NZ) | 2016 | 10 | 10 | 2 | 383 | 72* | 47.87 | 322 | 118.94 | 0 | 3 | 0 | 42 | 5 |
Basil George (MLT) | 2022 | 13 | 13 | 1 | 383 | 93* | 31.91 | 274 | 139.78 | 0 | 3 | 0 | 26 | 22 |
Faheem Nazir (SUI) | 2022 | 7 | 7 | 1 | 382 | 113 | 63.66 | 252 | 151.58 | 2 | 2 | 0 | 41 | 10 |
RD Berrington (SCOT) | 2019 | 15 | 15 | 3 | 380 | 76 | 31.66 | 271 | 140.22 | 0 | 1 | 1 | 31 | 17 |
CG Williams (NAM) | 2021 | 14 | 14 | 0 | 378 | 81 | 27.00 | 323 | 117.02 | 0 | 4 | 2 | 40 | 11 |
G Mckeon (Fran) | 2022 | 5 | 5 | 0 | 377 | 109 | 75.40 | 229 | 164.62 | 2 | 2 | 0 | 27 | 23 |
DA Miller (SA) | 2021 | 17 | 15 | 7 | 377 | 85* | 47.12 | 252 | 149.60 | 0 | 2 | 0 | 23 | 18 |
TP Visee (NED) | 2019 | 18 | 18 | 0 | 376 | 78 | 20.88 | 241 | 156.01 | 0 | 3 | 2 | 47 | 16 |
Babar Azam (PAK) | 2019 | 10 | 10 | 1 | 374 | 90 | 41.55 | 273 | 136.99 | 0 | 4 | 0 | 41 | 7 |
J Rasu (VAN) | 2019 | 13 | 13 | 0 | 374 | 74 | 28.76 | 338 | 110.65 | 0 | 2 | 0 | 27 | 16 |
DA Warner (AUS) | 2010 | 15 | 15 | 0 | 373 | 72 | 24.86 | 238 | 156.72 | 0 | 2 | 1 | 36 | 22 |
LD Chandimal (SL) | 2016 | 16 | 16 | 0 | 373 | 58 | 23.31 | 349 | 106.87 | 0 | 3 | 0 | 37 | 9 |
Shoaib Malik (PAK) | 2016 | 15 | 13 | 6 | 370 | 63* | 52.85 | 282 | 131.20 | 0 | 1 | 0 | 36 | 10 |
A Ashokan (CZK-R) | 2022 | 15 | 14 | 4 | 369 | 50* | 36.90 | 299 | 123.41 | 0 | 1 | 0 | 16 | 17 |
Shoaib Malik (ICC/PAK) | 2018 | 16 | 15 | 6 | 369 | 53 | 41.00 | 225 | 164.00 | 0 | 1 | 0 | 26 | 17 |
PR Stirling (IRE) | 2022 | 18 | 18 | 0 | 369 | 51 | 20.50 | 305 | 120.98 | 0 | 1 | 1 | 38 | 20 |
CH Gayle (WI) | 2012 | 11 | 10 | 2 | 368 | 85* | 46.00 | 254 | 144.88 | 0 | 5 | 0 | 30 | 25 |
Tamim Iqbal (BAN) | 2016 | 11 | 11 | 2 | 368 | 103* | 40.88 | 271 | 135.79 | 1 | 1 | 0 | 32 | 17 |
JC Buttler (ENG) | 2016 | 10 | 10 | 4 | 366 | 73* | 61.00 | 242 | 151.23 | 0 | 3 | 0 | 24 | 20 |
JW Jenner (JER) | 2019 | 17 | 17 | 2 | 365 | 71 | 24.33 | 299 | 122.07 | 0 | 3 | 2 | 24 | 14 |
NS Dhaliwal (CAN) | 2019 | 12 | 11 | 2 | 361 | 69 | 40.11 | 291 | 124.05 | 0 | 3 | 0 | 22 | 16 |
Muhammad Waseem (UAE) | 2022 | 8 | 8 | 0 | 359 | 112 | 44.87 | 226 | 158.84 | 1 | 3 | 0 | 23 | 26 |
R Sandaruwan (KUW) | 2019 | 10 | 10 | 1 | 358 | 103 | 39.77 | 216 | 165.74 | 1 | 2 | 2 | 29 | 24 |
E Lewis (WI) | 2017 | 9 | 9 | 1 | 357 | 125* | 44.62 | 231 | 154.54 | 1 | 2 | 0 | 20 | 31 |
RB Patel (UGA) | 2021 | 19 | 16 | 5 | 357 | 68* | 32.45 | 320 | 111.56 | 0 | 2 | 2 | 35 | 5 |
L Bruce (GIBR) | 2021 | 9 | 9 | 1 | 356 | 73 | 44.50 | 285 | 124.91 | 0 | 5 | 0 | 27 | 3 |
KL Rahul (INDIA) | 2019 | 9 | 9 | 1 | 356 | 91 | 44.50 | 250 | 142.40 | 0 | 4 | 0 | 35 | 14 |
Tamim Iqbal (BAN/ICC) | 2018 | 16 | 16 | 0 | 356 | 74 | 22.25 | 292 | 121.91 | 0 | 2 | 2 | 35 | 12 |
Sarfaraz Ahmed (PAK) | 2018 | 19 | 14 | 3 | 354 | 89* | 32.18 | 244 | 145.08 | 0 | 1 | 1 | 37 | 10 |
KP Pietersen (ENG) | 2010 | 8 | 8 | 3 | 353 | 73* | 70.60 | 263 | 134.22 | 0 | 3 | 0 | 31 | 10 |
Babar Azam (PAK) | 2017 | 10 | 10 | 1 | 352 | 86 | 39.11 | 294 | 119.72 | 0 | 1 | 0 | 33 | 4 |
TL Seifert (NZ) | 2020 | 11 | 10 | 3 | 352 | 84* | 50.28 | 251 | 140.23 | 0 | 4 | 0 | 31 | 16 |
Shaiman Anwar (UAE) | 2016 | 14 | 14 | 1 | 352 | 60 | 27.07 | 314 | 112.10 | 0 | 2 | 1 | 26 | 14 |
KJ Coetzer (SCOT) | 2019 | 13 | 13 | 0 | 351 | 89 | 27.00 | 280 | 125.35 | 0 | 3 | 1 | 38 | 13 |
Virandeep Singh (MAL) | 2022 | 14 | 13 | 3 | 350 | 72 | 35.00 | 261 | 134.09 | 0 | 3 | 2 | 35 | 15 |
DJ Hussey (AUS) | 2010 | 15 | 14 | 2 | 350 | 59 | 29.16 | 278 | 125.89 | 0 | 2 | 1 | 23 | 13 |
Riazat Ali Shah (UGA) | 2021 | 21 | 16 | 3 | 350 | 59 | 26.92 | 250 | 140.00 | 0 | 1 | 1 | 25 | 18 |
S Chandramohan (SGP) | 2019 | 12 | 12 | 1 | 348 | 66 | 31.63 | 292 | 119.17 | 0 | 3 | 3 | 33 | 15 |
Ahmed Shehzad (PAK) | 2013 | 12 | 12 | 1 | 347 | 98* | 31.54 | 286 | 121.32 | 0 | 2 | 1 | 34 | 12 |
W Madhevere (ZIM) | 2022 | 15 | 15 | 2 | 347 | 73* | 26.69 | 273 | 127.10 | 0 | 3 | 0 | 46 | 2 |
LJ Tucker (IRE) | 2022 | 18 | 17 | 1 | 346 | 78 | 21.62 | 267 | 129.58 | 0 | 2 | 2 | 32 | 10 |
Hazratullah Zazai (AFG) | 2019 | 10 | 10 | 1 | 345 | 162* | 38.33 | 208 | 165.86 | 1 | 0 | 1 | 31 | 24 |
DPMD Jayawardene (SL) | 2010 | 9 | 9 | 1 | 343 | 100 | 42.87 | 219 | 156.62 | 1 | 2 | 1 | 36 | 12 |
AD Hales (ENG) | 2012 | 10 | 10 | 1 | 343 | 99 | 38.11 | 250 | 137.20 | 0 | 3 | 1 | 32 | 10 |
AA Obanda (KENYA) | 2021 | 12 | 11 | 2 | 343 | 103* | 38.11 | 228 | 150.43 | 1 | 0 | 0 | 41 | 16 |
W Madhevere (ZIM) | 2021 | 16 | 16 | 0 | 341 | 73 | 21.31 | 286 | 119.23 | 0 | 3 | 2 | 34 | 5 |
PR Stirling (IRE) | 2012 | 13 | 13 | 3 | 338 | 79 | 33.80 | 250 | 135.20 | 0 | 3 | 2 | 45 | 7 |
LMP Simmons (WI) | 2021 | 14 | 14 | 1 | 338 | 72 | 26.00 | 298 | 113.42 | 0 | 1 | 0 | 32 | 17 |
NR Kumar (CAN) | 2019 | 12 | 10 | 2 | 337 | 83 | 42.12 | 241 | 139.83 | 0 | 3 | 1 | 24 | 12 |
Ahmed Faiz (MAL) | 2022 | 12 | 11 | 2 | 337 | 63 | 37.44 | 267 | 126.21 | 0 | 3 | 1 | 28 | 15 |
V Aravind (UAE) | 2022 | 8 | 7 | 2 | 336 | 97* | 67.20 | 226 | 148.67 | 0 | 3 | 1 | 29 | 14 |
HAM Shah (DEN) | 2022 | 8 | 8 | 1 | 336 | 99 | 48.00 | 273 | 123.07 | 0 | 4 | 1 | 29 | 8 |
Kamran Khan (QAT) | 2020 | 7 | 7 | 0 | 335 | 88 | 47.85 | 248 | 135.08 | 0 | 3 | 0 | 24 | 22 |
N Davin (NAM) | 2019 | 16 | 16 | 1 | 335 | 54 | 22.33 | 216 | 155.09 | 0 | 1 | 1 | 33 | 15 |
DA Warner (AUS) | 2012 | 13 | 13 | 1 | 334 | 63* | 27.83 | 251 | 133.06 | 0 | 3 | 1 | 28 | 18 |
Zubaidi Zulkifle (MAL) | 2022 | 14 | 14 | 1 | 334 | 96 | 25.69 | 181 | 184.53 | 0 | 1 | 3 | 28 | 25 |
Litton Das (BAN) | 2018 | 14 | 14 | 0 | 333 | 61 | 23.78 | 227 | 146.69 | 0 | 2 | 1 | 29 | 17 |
R Satheesan (ROM) | 2021 | 9 | 9 | 1 | 330 | 76 | 41.25 | 164 | 201.21 | 0 | 3 | 1 | 41 | 18 |
Faisal Javed (QAT) | 2019 | 15 | 15 | 0 | 330 | 61 | 22.00 | 212 | 155.66 | 0 | 2 | 1 | 45 | 11 |
JM Bairstow (ENG) | 2020 | 12 | 11 | 1 | 329 | 86* | 32.90 | 218 | 150.91 | 0 | 3 | 1 | 31 | 15 |
PM Seelaar (NED) | 2019 | 25 | 20 | 6 | 328 | 96* | 23.42 | 285 | 115.08 | 0 | 1 | 0 | 22 | 7 |
Tamim Iqbal (BAN) | 2012 | 9 | 9 | 2 | 327 | 88* | 46.71 | 274 | 119.34 | 0 | 3 | 2 | 33 | 5 |
Shakib Al Hasan (BAN) | 2021 | 18 | 17 | 0 | 327 | 46 | 19.23 | 306 | 106.86 | 0 | 0 | 1 | 30 | 5 |
P Nissanka (SL) | 2022 | 11 | 11 | 0 | 326 | 75 | 29.63 | 285 | 114.38 | 0 | 2 | 1 | 34 | 4 |
H Lakov (BUL) | 2022 | 17 | 16 | 3 | 326 | 61 | 25.07 | 324 | 100.61 | 0 | 1 | 0 | 26 | 1 |
TC Barker (LUX) | 2021 | 8 | 8 | 0 | 325 | 78 | 40.62 | 255 | 127.45 | 0 | 2 | 0 | 31 | 5 |
MN Samuels (WI) | 2012 | 12 | 10 | 2 | 325 | 85* | 40.62 | 227 | 143.17 | 0 | 4 | 0 | 18 | 24 |
KL Rahul (INDIA) | 2018 | 13 | 11 | 2 | 324 | 101* | 36.00 | 217 | 149.30 | 1 | 1 | 0 | 26 | 16 |
RR Hendricks (SA) | 2022 | 8 | 7 | 0 | 323 | 74 | 46.14 | 231 | 139.82 | 0 | 4 | 0 | 40 | 5 |
Mohammad Hafeez (PAK) | 2013 | 12 | 12 | 3 | 323 | 86 | 35.88 | 243 | 132.92 | 0 | 3 | 2 | 27 | 11 |
HT Tector (IRE) | 2022 | 14 | 14 | 3 | 322 | 64* | 29.27 | 244 | 131.96 | 0 | 2 | 0 | 25 | 9 |
A Vala (PNG) | 2019 | 17 | 15 | 3 | 321 | 68 | 26.75 | 266 | 120.67 | 0 | 2 | 0 | 28 | 10 |
GD Phillips (NZ) | 2021 | 18 | 16 | 4 | 321 | 58* | 26.75 | 224 | 143.30 | 0 | 1 | 2 | 17 | 20 |
SK Raina (INDIA) | 2010 | 7 | 7 | 1 | 319 | 101 | 53.16 | 211 | 151.18 | 1 | 2 | 0 | 31 | 11 |
G Malla (NEPAL) | 2019 | 12 | 12 | 0 | 319 | 107 | 26.58 | 229 | 139.30 | 1 | 1 | 0 | 24 | 19 |
Kamran Akmal (PAK) | 2010 | 11 | 11 | 0 | 317 | 73 | 28.81 | 240 | 132.08 | 0 | 3 | 1 | 34 | 10 |
GC Smith (SA) | 2010 | 11 | 11 | 0 | 316 | 58 | 28.72 | 252 | 125.39 | 0 | 1 | 0 | 38 | 7 |
BDH Stevens (JER) | 2019 | 17 | 17 | 1 | 316 | 44 | 19.75 | 315 | 100.31 | 0 | 0 | 1 | 30 | 6 |
EJG Morgan (ENG) | 2010 | 11 | 11 | 5 | 315 | 67* | 52.50 | 237 | 132.91 | 0 | 2 | 0 | 32 | 8 |
RJ Nicol (NZ) | 2012 | 17 | 16 | 0 | 315 | 58 | 19.68 | 278 | 113.30 | 0 | 2 | 1 | 32 | 11 |
Syed Aziz (MAL) | 2022 | 14 | 13 | 3 | 314 | 64 | 31.40 | 215 | 146.04 | 0 | 2 | 2 | 29 | 17 |
GJ Delany (IRE) | 2019 | 17 | 15 | 3 | 314 | 89* | 26.16 | 206 | 152.42 | 0 | 2 | 0 | 28 | 12 |
R Satheesan (ROM) | 2022 | 11 | 11 | 1 | 313 | 86* | 31.30 | 226 | 138.49 | 0 | 2 | 1 | 33 | 12 |
BA King (WI) | 2022 | 13 | 12 | 1 | 313 | 68 | 28.45 | 281 | 111.38 | 0 | 3 | 1 | 36 | 7 |
Muhammad Usman (UAE) | 2019 | 15 | 14 | 2 | 313 | 89* | 26.08 | 244 | 128.27 | 0 | 2 | 2 | 22 | 10 |
R Pathan (CAN) | 2021 | 6 | 6 | 2 | 312 | 107* | 78.00 | 190 | 164.21 | 1 | 2 | 0 | 31 | 16 |
Najibullah Zadran (AFG) | 2016 | 14 | 12 | 7 | 312 | 60* | 62.40 | 187 | 166.84 | 0 | 2 | 0 | 22 | 16 |
