Player | Bat | Field | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
AJ Stewart | 101 | 4ct/0st | England | v Zimbabwe | Birmingham | 18 Jul 2000 | ODI # 1617 | |
MS Dhoni | 109* | 1ct/3st | India | v Hong Kong | Karachi | 25 Jun 2008 | ODI # 2716 | |
Mohammad Shahzad | 100* | 3ct/1st | Afghanistan | v Scotland | Ayr | 16 Aug 2010 | ODI # 3033 | |
AB de Villiers | 101* | 4ct/0st | South Africa | v Zimbabwe | Potchefstroom | 17 Oct 2010 | ODI # 3059 | |
Q de Kock | 106 | 4ct/0st | South Africa | v India | Durban | 8 Dec 2013 | ODI # 3443 | |
KC Sangakkara | 112 | 4ct/0st | Sri Lanka | v England | Pallekele | 13 Dec 2014 | ODI # 3567 | |
LD Chandimal | 100* | 3ct/1st | Sri Lanka | v Ireland | Dublin (Malahide) | 16 Jun 2016 | ODI # 3748 | |
SD Hope | 115 | 4ct/0st | West Indies | v Sri Lanka | Colombo (SSC) | 22 Feb 2020 | ODI # 4246 |
Records include the following recent matches:
South Africa v England at Bloemfontein, ICC Men's Cricket World Cup Super League 2nd ODI, Jan 29, 2023 [ODI # 4513]
South Africa v England at Bloemfontein, ICC Men's Cricket World Cup Super League 1st ODI, Jan 27, 2023 [ODI # 4512]
India v New Zealand at Indore, 3rd ODI, Jan 24, 2023 [ODI # 4511]