Player | Runs | Total | % | Inns | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
AJ Finch | 172 | 229/2 | 75.10 | 1 | Australia | v Zimbabwe | Harare | 3 Jul 2018 | scorecard | |
KP Singh | 55* | 74/9 | 74.32 | 2 | Manipur | v Rajasthan | Thiruvananthapuram | 8 Nov 2019 | scorecard | |
Kamran Akmal | 150* | 209/0 | 71.77 | 1 | Lahore W | v Islamabad | Rawalpindi | 24 Nov 2017 | scorecard | |
CL White | 141* | 198/4 | 71.21 | 1 | Somerset | v Worcs | Worcester | 9 Jul 2006 | scorecard | |
BB McCullum | 158* | 222/3 | 71.17 | 1 | KKR | v RCB | Bengaluru | 18 Apr 2008 | scorecard | |
HE van der Dussen | 112* | 158/4 | 70.88 | 2 | North West | v S West D | Potchefstroom | 10 Feb 2013 | scorecard | |
CH Gayle | 146* | 206/1 | 70.87 | 1 | Riders | v Dynamites | Dhaka | 12 Dec 2017 | scorecard | |
Tamim Iqbal | 141* | 199/3 | 70.85 | 1 | Victorians | v Dynamites | Dhaka | 8 Feb 2019 | scorecard | |
KS Williamson | 42 | 60 | 70.00 | 2 | New Zealand | v Sri Lanka | Chattogram | 31 Mar 2014 | scorecard | |
Babar Hayat | 122 | 175/7 | 69.71 | 2 | Hong Kong | v Oman | Fatullah | 19 Feb 2016 | scorecard | |
RR Pant | 128* | 187/5 | 68.44 | 1 | Daredevils | v Sunrisers | Delhi | 10 May 2018 | scorecard | |
AJ Finch | 131* | 192/3 | 68.22 | 1 | Surrey | v Sussex | Hove | 13 Jul 2018 | scorecard | |
DJM Short | 122* | 179/4 | 68.15 | 1 | Hurricanes | v Heat | Brisbane | 10 Jan 2018 | scorecard | |
GJ Bailey | 62* | 91 | 68.13 | 2 | Hurricanes | v Sixers | Sydney | 20 Dec 2015 | scorecard | |
IR Jaggi | 108* | 159/3 | 67.92 | 1 | Jharkhand | v Andhra | Bhubaneswar | 4 Apr 2015 | scorecard | |
Samarth Singh | 93 | 137 | 67.88 | 2 | U. Pradesh | v Maharashtra | Delhi | 21 Feb 2019 | scorecard | |
LJ Wright | 116* | 171/8 | 67.83 | 2 | Sussex | v Hampshire | Southampton | 18 Jul 2014 | scorecard | |
CH Gayle | 151* | 224/7 | 67.41 | 2 | Somerset | v Kent | Taunton | 31 May 2015 | scorecard | |
DT Christian | 129 | 192 | 67.18 | 2 | Middlesex | v Kent | Canterbury | 6 Jun 2014 | scorecard | |
DA Warner | 135* | 201/2 | 67.16 | 1 | NSW | v Super Kings | Chennai | 4 Oct 2011 | scorecard | |
Muhammad Usman | 49* | 73 | 67.12 | 2 | U.A.E. | v Netherlands | ICCA Dubai | 3 Feb 2016 | scorecard | |
MP Stoinis | 147* | 219/1 | 67.12 | 1 | Stars | v Sixers | Melbourne | 12 Jan 2020 | scorecard | |
MK Pandey | 114* | 170/4 | 67.05 | 1 | RCB | v Chargers | Centurion | 21 May 2009 | scorecard | |
GA Hick | 116* | 173/5 | 67.05 | 1 | Worcs | v Northants | Luton | 5 Jul 2004 | scorecard | |
H Masakadza | 162* | 242/3 | 66.94 | 1 | Mountaineers | v Eagles | Bulawayo | 11 Feb 2016 | scorecard | |
CH Gayle | 122* | 183/6 | 66.66 | 1 | Jamaica | v Guyana | Gros Islet | 19 Jan 2013 | scorecard | |
LA Dunbar | 104* | 156/6 | 66.66 | 1 | Serbia | v Bulgaria | Corfu | 14 Oct 2019 | scorecard | |
CH Gayle | 175* | 263/5 | 66.53 | 1 | RCB | v Warriors | Bengaluru | 23 Apr 2013 | scorecard | |
Sharjeel Khan | 117 | 176/3 | 66.47 | 1 | United | v Zalmi | Dubai (DSC) | 21 Feb 2016 | scorecard | |
KL Rahul | 95* | 143/7 | 66.43 | 2 | Kings XI | v Royals | Jaipur | 8 May 2018 | scorecard | |
KP Pietersen | 115* | 174/6 | 66.09 | 1 | Dolphins | v Lions | Durban | 4 Nov 2015 | scorecard | |
Jaskaranvir Singh | 114* | 173/6 | 65.89 | 1 | Punjab | v Mumbai | Cuttack | 2 Apr 2015 | scorecard | |
CS MacLeod | 104* | 158/5 | 65.82 | 1 | Scotland | v Oman | Sharjah | 16 Mar 2012 | scorecard | |
Umar Akmal | 115* | 175/2 | 65.71 | 1 | Lahore W | v Rawalpindi | Multan | 5 Sep 2016 | scorecard | |
DA Warner | 90* | 137/3 | 65.69 | 1 | Australia | v Sri Lanka | Sydney | 26 Jan 2013 | scorecard | |
BB McCullum | 158* | 242/2 | 65.28 | 1 | Warwickshire | v Derbyshire | Birmingham | 3 Jul 2015 | scorecard | |
Q de Kock | 109* | 167/4 | 65.26 | 1 | Lions | v Otago | Jaipur | 29 Sep 2013 | scorecard | |
Misbah-ul-Haq | 107* | 164/5 | 65.24 | 1 | Pakistan A | v NZ A | Darwin | 9 Jul 2006 | scorecard | |
JP Kreusch | 73 | 112 | 65.17 | 1 | Warriors | v Titans | Benoni | 22 Jan 2006 | scorecard | |
ID Singh | 67* | 103/7 | 65.04 | 2 | J + K | v Jharkhand | Kochi | 7 Jan 2016 | scorecard | |
Shaiman Anwar | 117* | 180/3 | 65.00 | 1 | U.A.E. | v P.N.G. | Abu Dhabi | 14 Apr 2017 | scorecard | |
Sabbir Rahman | 122 | 188/6 | 64.89 | 2 | Kings | v Bulls | Dhaka | 13 Nov 2016 | scorecard | |
DA Miller | 120* | 185/6 | 64.86 | 1 | Knights | v Titans | Benoni | 18 Nov 2016 | scorecard | |
SMLD Samarakoon | 99 | 153 | 64.70 | 2 | Badureliya | v Tamil Union | Colombo (CCC) | 21 Feb 2019 | scorecard | |
S Dhawan | 106* | 164/5 | 64.63 | 1 | Capitals | v Kings XI | Dubai (DSC) | 20 Oct 2020 | scorecard | |
BB McCullum | 123 | 191/3 | 64.39 | 1 | New Zealand | v Bangladesh | Pallekele | 21 Sep 2012 | scorecard | |
Khurram Manzoor | 109 | 170/5 | 64.11 | 1 | Zebras | v Tigers | Karachi | 17 Sep 2014 | scorecard | |
CA Lynn | 75* | 117/7 | 64.10 | 1 | Heat | v Scorchers | Perth | 26 Dec 2015 | scorecard | |
KL Rahul | 132* | 206/3 | 64.07 | 1 | Kings XI | v RCB | Dubai (DSC) | 24 Sep 2020 | scorecard | |
M Klinger | 104* | 163/7 | 63.80 | 2 | Gloucs | v Essex | Chelmsford | 11 Jun 2015 | scorecard | |
JL Carter | 111* | 174/8 | 63.79 | 1 | Tridents | v Cape Cobras | Mohali | 26 Sep 2014 | scorecard | |
T Kohli | 81 | 127/2 | 63.77 | 2 | Mizoram | v M. Pradesh | Mumbai | 12 Nov 2019 | scorecard | |
CH Gayle | 109* | 171/1 | 63.74 | 1 | Tuskers | v Rhinos | Harare | 29 Nov 2011 | scorecard | |
Misbah-ul-Haq | 93* | 146/6 | 63.69 | 1 | Wolves | v Kandurata Ma | Mohali | 20 Sep 2013 | scorecard | |
LP van der Westhuizen | 145 | 228/6 | 63.59 | 1 | Namibia | v Kenya | Windhoek | 7 Nov 2011 | scorecard | |
MJ Guptill | 120* | 189/6 | 63.49 | 2 | Auckland | v Canterbury | Rangiora | 3 Jan 2012 | scorecard | |
P Bisht | 146* | 230/6 | 63.47 | 1 | Meghalaya | v Mizoram | Chennai | 13 Jan 2021 | scorecard | |
S Bhambri | 106 | 167/5 | 63.47 | 1 | Chandigarh | v H. Pradesh | Chandigarh | 8 Nov 2019 | scorecard | |
Shaheryar Butt | 125* | 197/6 | 63.45 | 1 | Belgium | v Czech Rep. | Walferdange | 29 Aug 2020 | scorecard | |
M Klinger | 126* | 199/4 | 63.31 | 1 | Gloucs | v Essex | Bristol | 24 May 2015 | scorecard | |
J Eugene | 100* | 158/6 | 63.29 | 2 | St Maarten | v St Vi & Gren | Coolidge | 1 Feb 2008 | scorecard | |
Shoaib Malik | 81* | 128/6 | 63.28 | 2 | Tridents | v Tallawahs | Kingston | 3 Aug 2014 | scorecard | |
UBT Chand | 125 | 198/4 | 63.13 | 1 | Delhi | v Gujarat | Indore | 27 Mar 2013 | scorecard | |
JT Smuts | 121 | 192 | 63.02 | 2 | Warriors | v Lions | Johannesburg | 5 May 2019 | scorecard | |
SR Watson | 124* | 197/5 | 62.94 | 1 | Australia | v India | Sydney | 31 Jan 2016 | scorecard | |
WU Tharanga | 124* | 197/5 | 62.94 | 1 | Colombo | v Galle | Colombo (RPS) | 21 Aug 2018 | scorecard | |
AJ Finch | 156 | 248/6 | 62.90 | 1 | Australia | v England | Southampton | 29 Aug 2013 | scorecard | |
DA Randika | 117 | 186/6 | 62.90 | 1 | SL Army | v Moors | Colombo (PSS) | 25 Feb 2019 | scorecard | |
JL Denly | 100 | 159/5 | 62.89 | 2 | Kent | v Indians | Canterbury | 26 Aug 2011 | scorecard | |
DR Smith | 100 | 159/4 | 62.89 | 1 | Tridents | v Amazon | Providence | 20 Aug 2017 | scorecard | |
JHK Adams | 61 | 97 | 62.88 | 2 | Hampshire | v Somerset | Southampton | 11 Jun 2010 | scorecard | |
GR Napier | 152* | 242/3 | 62.80 | 1 | Essex | v Sussex | Chelmsford | 24 Jun 2008 | scorecard | |
Q de Kock | 108 | 172/9 | 62.79 | 1 | Blitz | v Spartans | Centurion | 1 Dec 2018 | scorecard | |
J Mubarak | 94* | 150/6 | 62.66 | 1 | Col CC | v Saracens | Colombo (Colts) | 28 Feb 2007 | scorecard | |
KH Devdhar | 99* | 158/4 | 62.65 | 1 | Baroda | v Maharashtra | Vadodara | 16 Jan 2021 | scorecard | |
DR Smith | 104* | 166/4 | 62.65 | 2 | Tridents | v Amazon | Bridgetown | 26 Jul 2014 | scorecard | |
RR Hendricks | 108* | 173/3 | 62.42 | 1 | Jozi Stars | v Giants | Port Elizabeth | 2 Dec 2018 | scorecard | |
LJ Evans | 108* | 173/4 | 62.42 | 1 | Kings | v Stallions | Hambantota | 10 Dec 2020 | scorecard | |
CH Gayle | 63* | 101 | 62.37 | 2 | West Indies | v Sri Lanka | The Oval | 19 Jun 2009 | scorecard | |
Zain Abbas | 91 | 146/5 | 62.32 | 1 | Khan RL | v PIA | Karachi | 23 Jul 2013 | scorecard | |
AJ Hose | 119 | 191/5 | 62.30 | 1 | Bears | v Northants | Birmingham | 20 Sep 2020 | scorecard | |
Babar Azam | 114* | 183/3 | 62.29 | 1 | Somerset | v Glamorgan | Cardiff | 16 Sep 2020 | scorecard | |
AJ Finch | 109 | 175/5 | 62.28 | 1 | Renegades | v Sixers | Sydney | 25 Jan 2020 | scorecard | |
CAK Walton | 99* | 159/3 | 62.26 | 1 | Comb C&C | v Guyana | Port of Spain | 7 Jan 2013 | scorecard | |
WJ Durston | 89 | 143 | 62.23 | 1 | Derbyshire | v Leics | Chesterfield | 6 Jul 2014 | scorecard | |
C Zhuwao | 51 | 82 | 62.19 | 1 | Eagles | v Mountaineers | Harare | 12 Mar 2019 | scorecard | |
Raheel Ameer | 87* | 140/7 | 62.14 | 1 | FSLBD R | v Lahore RW | Rawalpindi | 13 Sep 2015 | scorecard | |
Mukhtar Ahmed | 123 | 198/5 | 62.12 | 1 | Sialkot R | v Karachi RW | Rawalpindi | 8 Sep 2015 | scorecard | |
B Vivek Singh | 100* | 161/6 | 62.11 | 1 | Bengal | v Jharkhand | Kolkata | 12 Jan 2021 | scorecard | |
CH Gayle | 116 | 187/5 | 62.03 | 2 | Barisal | v Dhaka | Dhaka | 14 Feb 2012 | scorecard | |
KK Nair | 111 | 179/9 | 62.01 | 1 | Karnataka | v Tamil Nadu | Vizianagaram | 12 Jan 2018 | scorecard | |
Z de Bruyn | 70* | 113/6 | 61.94 | 1 | Somerset | v Glamorgan | Cardiff | 25 May 2009 | scorecard | |
PJ Malan | 140* | 226/2 | 61.94 | 1 | W Province | v Easterns | Cape Town | 7 Dec 2014 | scorecard | |
A Lyth | 161 | 260/4 | 61.92 | 1 | Yorkshire | v Northants | Leeds | 17 Aug 2017 | scorecard | |
JL Denly | 99* | 160/5 | 61.87 | 1 | Kent | v Gloucs | Canterbury | 5 Aug 2018 | scorecard | |
MW Goodwin | 102* | 165/5 | 61.81 | 1 | Sussex | v Essex | Chelmsford | 22 Jun 2007 | scorecard | |
Asif Ali | 97* | 157/8 | 61.78 | 2 | Islamabad | v Karachi W | Multan | 21 Dec 2018 | scorecard | |
RD Berrington | 100 | 162/7 | 61.72 | 1 | Scotland | v Bangladesh | The Hague | 24 Jul 2012 | scorecard | |
TL Suman | 100 | 162/5 | 61.72 | 1 | Hyderabad | v Karnataka | Kochi | 28 Mar 2015 | scorecard | |
C Munro | 100* | 162/5 | 61.72 | 1 | T&T Riders | v Amazon | Port of Spain | 2 Jul 2016 | scorecard | |
AN Khare | 87* | 141/8 | 61.70 | 2 | Chhattisgarh | v H. Pradesh | Vadodara | 10 Jan 2021 | scorecard | |
M Vohra | 95 | 154 | 61.68 | 2 | Kings XI | v Sunrisers | Hyderabad (Deccan) | 17 Apr 2017 | scorecard | |
DM Gondaria | 85* | 138/4 | 61.59 | 1 | Kenya | v Bermuda | ICCA Dubai | 21 Oct 2019 | scorecard | |
Mohammad Rizwan | 104* | 169/6 | 61.53 | 1 | Pakistan | v South Africa | Lahore | 11 Feb 2021 | scorecard | |
S Davizi | 91 | 148/5 | 61.48 | 1 | Czech Rep. | v Malta | Marsa | 18 Oct 2019 | scorecard | |
CE McConchie | 83 | 135 | 61.48 | 2 | Canterbury | v Wellington | Wellington | 6 Jan 2019 | scorecard | |
SS Shaikh | 110 | 179/5 | 61.45 | 1 | Mumbai | v Gujarat | Pune | 25 Mar 2015 | scorecard | |
T Kohli | 76* | 124/4 | 61.29 | 2 | Mizoram | v Puducherry | Mumbai | 11 Nov 2019 | scorecard | |
Samarth Seth | 49 | 80 | 61.25 | 2 | Arunachal | v Karnataka | Cuttack | 24 Feb 2019 | scorecard | |
UT Khawaja | 109* | 178/6 | 61.23 | 1 | Thunder | v Stars | Melbourne | 20 Dec 2015 | scorecard | |
LA Pomersbach | 112* | 183/3 | 61.20 | 1 | Heat | v Renegades | Melbourne (Docklands) | 15 Jan 2013 | scorecard | |
MY Cook | 102* | 167/4 | 61.07 | 1 | Gauteng | v Border | Johannesburg | 30 Nov 2014 | scorecard | |
Shoaib Malik | 80 | 131 | 61.06 | 2 | Royals | v Tigers | Dhaka | 13 Jan 2020 | scorecard | |
MA Hardinges | 94* | 154/7 | 61.03 | 1 | Gloucs | v Northants | Bristol | 11 Jul 2006 | scorecard | |
Karim Janat | 120 | 197/3 | 60.91 | 1 | Kabul Eagles | v SGT | Kabul | 16 Oct 2019 | scorecard | |
RN ten Doeschate | 95* | 156/5 | 60.89 | 1 | Chittagong | v Khulna | Dhaka | 7 Feb 2013 | scorecard | |
Sharjeel Khan | 101* | 166/5 | 60.84 | 2 | Hawks | v L Eagles | Lahore | 1 Dec 2012 | scorecard | |
NK Patel | 93 | 153/8 | 60.78 | 1 | Gujarat | v Punjab | Mumbai | 18 Apr 2007 | scorecard | |
Khurram Manzoor | 79 | 130/7 | 60.76 | 1 | Karachi W | v FATA | Multan | 13 Dec 2018 | scorecard | |
TM Dilshan | 96* | 158/5 | 60.75 | 1 | Sri Lanka | v West Indies | The Oval | 19 Jun 2009 | scorecard | |
Mohammad Hafeez | 99* | 163/6 | 60.73 | 1 | Pakistan | v New Zealand | Hamilton | 20 Dec 2020 | scorecard | |
RS Bopara | 105* | 173/6 | 60.69 | 1 | Essex | v Somerset | Chelmsford | 11 Jul 2010 | scorecard | |
Javed Ahmadi | 117* | 193/4 | 60.62 | 1 | BEAD | v BDD | Kabul | 14 Oct 2019 | scorecard | |
DA Warner | 123* | 203/2 | 60.59 | 1 | NSW | v RCB | Bengaluru | 7 Oct 2011 | scorecard | |
UBT Chand | 103 | 170/5 | 60.58 | 1 | Delhi | v Gujarat | Mumbai | 15 Jan 2016 | scorecard | |
JJ Cobb | 103 | 170/7 | 60.58 | 2 | Northants | v Bears | Northampton | 5 Aug 2018 | scorecard | |
BA King | 132* | 218/3 | 60.55 | 1 | Amazon | v Tridents | Providence | 6 Oct 2019 | scorecard | |
MK Tiwary | 69* | 114/8 | 60.52 | 1 | Bengal | v Tamil Nadu | Hyderabad (Deccan) | 15 Mar 2011 | scorecard | |
SJ Murdoch | 92* | 152/5 | 60.52 | 1 | Wellington | v Northern Dis | Wellington | 22 Nov 2015 | scorecard | |
M Klinger | 104* | 172/6 | 60.46 | 2 | Gloucs | v Glamorgan | Bristol | 12 Jun 2015 | scorecard | |
DA Warner | 107* | 177/4 | 60.45 | 1 | Daredevils | v KKR | Delhi | 29 Mar 2010 | scorecard | |
Shoaib Malik | 67* | 111/9 | 60.36 | 1 | Vikings | v Kings | Dhaka | 3 Dec 2016 | scorecard | |
SZ Mulani | 73 | 121/9 | 60.33 | 1 | Mumbai | v Tamil Nadu | Surat | 22 Nov 2019 | scorecard | |
DA Warner | 126 | 209/3 | 60.28 | 1 | Sunrisers | v KKR | Hyderabad (Deccan) | 30 Apr 2017 | scorecard | |
J Allenby | 85* | 141/5 | 60.28 | 1 | Glamorgan | v Gloucs | Cardiff | 30 Jul 2013 | scorecard | |
J Butler | 65* | 108/6 | 60.18 | 1 | Guernsey | v Jersey | Castel | 15 Jun 2019 | scorecard | |
AD Hales | 83 | 138/7 | 60.14 | 1 | Notts | v Lancashire | Manchester | 14 Jul 2010 | scorecard | |
CH Gayle | 86 | 143/6 | 60.13 | 2 | RCB | v KKR | Kolkata | 28 Apr 2012 | scorecard | |
AB de Villiers | 89* | 148/4 | 60.13 | 1 | RCB | v Kings XI | Indore | 10 Apr 2017 | scorecard | |
LRPL Taylor | 95 | 158/7 | 60.12 | 1 | Central D | v Otago | Dunedin | 18 Dec 2011 | scorecard | |
H Masakadza | 101* | 168/2 | 60.11 | 1 | Easterns | v Westerns | Harare | 19 Mar 2008 | scorecard | |
MS Chapman | 101 | 168/5 | 60.11 | 1 | Auckland | v Canterbury | Christchurch | 1 Jan 2018 | scorecard | |
LRPL Taylor | 111* | 185/4 | 60.00 | 1 | Central D | v Northern Dis | Hamilton | 25 Jan 2008 | scorecard | |
JP Duminy | 78 | 130 | 60.00 | 2 | South Africa | v Australia | Melbourne | 11 Jan 2009 | scorecard | |
DPMD Jayawardene | 81 | 135/6 | 60.00 | 1 | Sri Lanka | v New Zealand | Providence | 30 Apr 2010 | scorecard | |
MA Agarwal | 111 | 185/7 | 60.00 | 1 | Karnataka | v Hyderabad | Bhadravati | 21 Mar 2013 | scorecard | |
JM Vince | 69 | 115 | 60.00 | 1 | Hampshire | v Lancashire | Birmingham | 29 Aug 2015 | scorecard | |
RR Hendricks | 102* | 170/4 | 60.00 | 2 | Lions | v Dolphins | Potchefstroom | 19 Nov 2017 | scorecard | |
PBB Rajapaksa | 96* | 160/3 | 60.00 | 1 | Warriors | v Platoon | Chattogram | 23 Dec 2019 | scorecard |
only includes cases where a team is all out or where the full allocation of scheduled overs was used
Records include the following recent matches:
Islamabad United v Peshawar Zalmi at Karachi, Pakistan Super League 10th match, Feb 27, 2021 [Twenty20]
Lions v Warriors at Durban, CSA T20 Challenge play-off, Feb 27, 2021 [Twenty20]
Karachi Kings v Multan Sultans at Karachi, Pakistan Super League 9th match, Feb 27, 2021 [Twenty20]