Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Bavuma | 2019-2022 | 33 | 32 | 4 | 635 | 72 | 22.67 | 547 | 116.08 | 0 | 1 | 4 | 56 | 15 |
Q de Kock | 2012-2023 | 79 | 78 | 9 | 2256 | 100 | 32.69 | 1637 | 137.81 | 1 | 14 | 6 | 231 | 86 |
BC Fortuin | 2019-2023 | 14 | 7 | 2 | 44 | 17* | 8.80 | 34 | 129.41 | 0 | 0 | 1 | 7 | 0 |
BE Hendricks | 2014-2021 | 19 | 5 | 2 | 18 | 12* | 6.00 | 23 | 78.26 | 0 | 0 | 1 | 0 | 1 |
RR Hendricks | 2014-2023 | 50 | 49 | 1 | 1461 | 74 | 30.43 | 1134 | 128.83 | 0 | 12 | 2 | 171 | 26 |
M Jansen | 2022-2023 | 2 | 1 | 0 | 12 | 12 | 12.00 | 17 | 70.58 | 0 | 0 | 0 | 1 | 1 |
H Klaasen | 2018-2023 | 40 | 36 | 7 | 704 | 81 | 24.27 | 477 | 147.58 | 0 | 4 | 1 | 58 | 31 |
GF Linde | 2020-2021 | 14 | 11 | 1 | 111 | 29 | 11.10 | 85 | 130.58 | 0 | 0 | 2 | 6 | 6 |
WJ Lubbe | 2021-2021 | 2 | 2 | 0 | 16 | 12 | 8.00 | 10 | 160.00 | 0 | 0 | 0 | 4 | 0 |
SSB Magala | 2021-2023 | 6 | 3 | 2 | 34 | 18* | 34.00 | 18 | 188.88 | 0 | 0 | 0 | 1 | 4 |
KA Maharaj | 2021-2022 | 25 | 6 | 1 | 69 | 41 | 13.80 | 64 | 107.81 | 0 | 0 | 2 | 5 | 4 |
JN Malan | 2019-2021 | 11 | 11 | 0 | 241 | 55 | 21.90 | 186 | 129.56 | 0 | 1 | 1 | 25 | 11 |
AK Markram | 2019-2023 | 33 | 29 | 5 | 931 | 70 | 38.79 | 625 | 148.96 | 0 | 9 | 1 | 80 | 40 |
DA Miller | 2010-2023 | 110 | 96 | 34 | 2164 | 106* | 34.90 | 1485 | 145.72 | 2 | 6 | 1 | 144 | 104 |
PWA Mulder | 2021-2021 | 5 | 3 | 1 | 51 | 36 | 25.50 | 44 | 115.90 | 0 | 0 | 0 | 3 | 2 |
L Ngidi | 2017-2022 | 36 | 8 | 3 | 16 | 4* | 3.20 | 30 | 53.33 | 0 | 0 | 2 | 1 | 0 |
A Nortje | 2019-2023 | 30 | 11 | 5 | 16 | 4* | 2.66 | 34 | 47.05 | 0 | 0 | 2 | 1 | 0 |
WD Parnell | 2009-2023 | 55 | 22 | 13 | 172 | 29* | 19.11 | 178 | 96.62 | 0 | 0 | 1 | 13 | 4 |
AL Phehlukwayo | 2017-2022 | 38 | 21 | 6 | 149 | 27* | 9.93 | 129 | 115.50 | 0 | 0 | 6 | 16 | 4 |
D Pretorius | 2017-2022 | 30 | 17 | 5 | 261 | 77* | 21.75 | 159 | 164.15 | 0 | 1 | 2 | 22 | 15 |
K Rabada | 2014-2023 | 55 | 21 | 14 | 147 | 22 | 21.00 | 134 | 109.70 | 0 | 0 | 3 | 12 | 5 |
RR Rossouw | 2014-2023 | 28 | 26 | 5 | 725 | 109 | 34.52 | 459 | 157.95 | 2 | 3 | 5 | 65 | 36 |
T Shamsi | 2017-2023 | 61 | 12 | 8 | 9 | 4* | 2.25 | 24 | 37.50 | 0 | 0 | 4 | 0 | 0 |
T Stubbs | 2022-2022 | 13 | 9 | 1 | 173 | 72 | 21.62 | 105 | 164.76 | 0 | 1 | 1 | 11 | 12 |
PJ van Biljon | 2020-2021 | 10 | 8 | 2 | 125 | 42 | 20.83 | 101 | 123.76 | 0 | 0 | 0 | 10 | 4 |
HE van der Dussen | 2018-2022 | 41 | 37 | 8 | 1044 | 94* | 36.00 | 811 | 128.72 | 0 | 7 | 1 | 66 | 45 |
LB Williams | 2021-2021 | 6 | 2 | 2 | 4 | 2* | - | 7 | 57.14 | 0 | 0 | 0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year |
Includes all players from the past 2 years
Records includes the following current or recent matches: |
South Africa v West Indies at Centurion, 2nd T20I, Mar 26, 2023
[T20I # 2032] |
South Africa v West Indies at Centurion, 1st T20I, Mar 25, 2023
[T20I # 2031] |
Netherlands v South Africa at Adelaide, ICC Men's T20 World Cup 40th match, Nov 6, 2022
[T20I # 1871] |