Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lovejeet | 3 | 1 | 0 | 9 | 9 | 9.00 | 5 | 180.00 | 0 | 0 | 0 | 1 | 0 |
(Surrey Shines) | |||||||||||||
Amandip Singh | 5 | 3 | 1 | 34 | 31* | 17.00 | 44 | 77.27 | 0 | 0 | 1 | 3 | 0 |
(BC Champions) | |||||||||||||
Ammar Khalid | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Kings 11 Kelowna) | |||||||||||||
Anmol | 2 | 2 | 1 | 52 | 51* | 52.00 | 47 | 110.63 | 0 | 1 | 0 | 5 | 1 |
(Surrey Shines) | |||||||||||||
S Anwar | 5 | 4 | 3 | 61 | 41 | 61.00 | 45 | 135.55 | 0 | 0 | 0 | 6 | 3 |
(Vancouver Vibes) | |||||||||||||
G Aulakh | 6 | 3 | 3 | 22 | 12* | - | 18 | 122.22 | 0 | 0 | 0 | 1 | 2 |
(Surrey Shines) | |||||||||||||
Azadwinder Singh | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
(Surrey Shines) | |||||||||||||
Barinder Singh | 2 | 1 | 1 | 23 | 23* | - | 16 | 143.75 | 0 | 0 | 0 | 2 | 1 |
(Surrey Shines) | |||||||||||||
K Bhakshi | 3 | 3 | 0 | 96 | 61 | 32.00 | 77 | 124.67 | 0 | 1 | 0 | 9 | 6 |
(BC Champions) | |||||||||||||
P Bhullar | 6 | 5 | 1 | 260 | 83 | 65.00 | 177 | 146.89 | 0 | 2 | 0 | 31 | 13 |
(Surrey Shines) | |||||||||||||
P Brar | 5 | 3 | 0 | 136 | 100 | 45.33 | 79 | 172.15 | 1 | 0 | 0 | 6 | 12 |
(Victoria Waves) | |||||||||||||
Y Brar | 1 | 1 | 1 | 6 | 6* | - | 2 | 300.00 | 0 | 0 | 0 | 0 | 1 |
(Surrey Shines) | |||||||||||||
M Buttar | 1 | 1 | 0 | 12 | 12 | 12.00 | 17 | 70.58 | 0 | 0 | 0 | 1 | 0 |
(Kings 11 Kelowna) | |||||||||||||
Dabeer Ahmed | 3 | 3 | 1 | 34 | 31 | 17.00 | 44 | 77.27 | 0 | 0 | 0 | 1 | 1 |
(Kings 11 Kelowna) | |||||||||||||
Davinder Singh | 5 | 4 | 1 | 54 | 23 | 18.00 | 39 | 138.46 | 0 | 0 | 0 | 4 | 3 |
(Vancouver Vibes) | |||||||||||||
K Deol | 2 | 2 | 0 | 5 | 5 | 2.50 | 12 | 41.66 | 0 | 0 | 1 | 0 | 0 |
(Kings 11 Kelowna) | |||||||||||||
A Dhillon | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
(Victoria Waves) | |||||||||||||
H Dhillon | 4 | 3 | 1 | 13 | 13 | 6.50 | 21 | 61.90 | 0 | 0 | 1 | 2 | 0 |
(Victoria Waves) | |||||||||||||
R Dhillon | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
(Surrey Shines) | |||||||||||||
Dilpreet Singh | 3 | 2 | 1 | 27 | 23* | 27.00 | 23 | 117.39 | 0 | 0 | 0 | 2 | 1 |
(Surrey Shines) | |||||||||||||
P Dosanjh | 4 | 4 | 1 | 33 | 19 | 11.00 | 63 | 52.38 | 0 | 0 | 0 | 3 | 0 |
(Kings 11 Kelowna) | |||||||||||||
P Dosanjh | 2 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.66 | 0 | 0 | 0 | 0 | 0 |
(Surrey Shines) | |||||||||||||
Faisal Rana | 5 | 4 | 1 | 109 | 48 | 36.33 | 104 | 104.80 | 0 | 0 | 0 | 12 | 4 |
(Vancouver Vibes) | |||||||||||||
G Gill | 1 | 1 | 0 | 8 | 8 | 8.00 | 19 | 42.10 | 0 | 0 | 0 | 1 | 0 |
(Kings 11 Kelowna) | |||||||||||||
N Gill | 1 | 1 | 0 | 2 | 2 | 2.00 | 6 | 33.33 | 0 | 0 | 0 | 0 | 0 |
(Surrey Shines) | |||||||||||||
V Gill | 5 | 4 | 2 | 8 | 3* | 4.00 | 10 | 80.00 | 0 | 0 | 0 | 0 | 0 |
(Victoria Waves) | |||||||||||||
S Gulati | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
(Victoria Waves) | |||||||||||||
Gurjeet S | 1 | 1 | 1 | 4 | 4* | - | 3 | 133.33 | 0 | 0 | 0 | 0 | 0 |
(Surrey Shines) | |||||||||||||
Gurjit Singh | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Victoria Waves) | |||||||||||||
Gurkirat Singh | 5 | 2 | 0 | 12 | 8 | 6.00 | 12 | 100.00 | 0 | 0 | 0 | 1 | 0 |
(Vancouver Vibes) | |||||||||||||
Gurmandeep Singh | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Kings 11 Kelowna) | |||||||||||||
Gurtej Singh | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
(BC Champions) | |||||||||||||
Gurtej Singh | 1 | 1 | 0 | 20 | 20 | 20.00 | 23 | 86.95 | 0 | 0 | 0 | 2 | 0 |
(Vancouver Vibes) | |||||||||||||
Gurvansh | 1 | 1 | 0 | 5 | 5 | 5.00 | 12 | 41.66 | 0 | 0 | 0 | 0 | 0 |
(Kings 11 Kelowna) | |||||||||||||
Gurvinder Singh | 5 | 4 | 0 | 38 | 15 | 9.50 | 36 | 105.55 | 0 | 0 | 0 | 5 | 0 |
(Vancouver Vibes) | |||||||||||||
Harjinder Singh | 6 | 5 | 1 | 103 | 34* | 25.75 | 76 | 135.52 | 0 | 0 | 0 | 4 | 9 |
(BC Champions) | |||||||||||||
Harmanpreet Singh | 1 | 1 | 0 | 20 | 20 | 20.00 | 14 | 142.85 | 0 | 0 | 0 | 1 | 2 |
(Surrey Shines) | |||||||||||||
Harsimran Singh | 3 | 1 | 0 | 8 | 8 | 8.00 | 10 | 80.00 | 0 | 0 | 0 | 1 | 0 |
(Surrey Shines) | |||||||||||||
A Hundal | 4 | 4 | 0 | 52 | 30 | 13.00 | 48 | 108.33 | 0 | 0 | 0 | 6 | 2 |
(Victoria Waves) | |||||||||||||
Jaspreet Singh | 4 | 4 | 0 | 14 | 12 | 3.50 | 17 | 82.35 | 0 | 0 | 2 | 1 | 1 |
(Kings 11 Kelowna) | |||||||||||||
Joban Singh | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Surrey Shines) | |||||||||||||
A Kalia | 4 | 4 | 0 | 88 | 39 | 22.00 | 79 | 111.39 | 0 | 0 | 1 | 11 | 1 |
(Kings 11 Kelowna) | |||||||||||||
M Khaira | 5 | 5 | 0 | 107 | 36 | 21.40 | 82 | 130.48 | 0 | 0 | 0 | 7 | 7 |
(Surrey Shines) | |||||||||||||
A Khosa | 4 | 2 | 0 | 16 | 12 | 8.00 | 11 | 145.45 | 0 | 0 | 0 | 1 | 1 |
(BC Champions) | |||||||||||||
Lovepreet Singh | 6 | 4 | 3 | 39 | 14* | 39.00 | 29 | 134.48 | 0 | 0 | 0 | 1 | 3 |
(BC Champions) | |||||||||||||
Mahli | 1 | 1 | 0 | 19 | 19 | 19.00 | 12 | 158.33 | 0 | 0 | 0 | 0 | 3 |
(Surrey Shines) | |||||||||||||
Malkiat Singh | 2 | 2 | 0 | 30 | 25 | 15.00 | 16 | 187.50 | 0 | 0 | 0 | 3 | 2 |
(Surrey Shines) | |||||||||||||
Mandeep Singh | 3 | 3 | 0 | 12 | 8 | 4.00 | 25 | 48.00 | 0 | 0 | 1 | 1 | 0 |
(Kings 11 Kelowna) | |||||||||||||
Mandeep Singh | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
(Vancouver Vibes) | |||||||||||||
H Mangra | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
(Surrey Shines) | |||||||||||||
K Mann | 3 | 1 | 0 | 15 | 15 | 15.00 | 18 | 83.33 | 0 | 0 | 0 | 1 | 0 |
(Vancouver Vibes) | |||||||||||||
RS Mann | 4 | 4 | 1 | 122 | 64* | 40.66 | 98 | 124.48 | 0 | 1 | 0 | 11 | 4 |
(Vancouver Vibes) | |||||||||||||
RS Mann | 4 | 3 | 0 | 82 | 54 | 27.33 | 72 | 113.88 | 0 | 1 | 0 | 4 | 7 |
(Victoria Waves) | |||||||||||||
Manpreet Singh | 4 | 1 | 0 | 9 | 9 | 9.00 | 11 | 81.81 | 0 | 0 | 0 | 1 | 0 |
(Vancouver Vibes) | |||||||||||||
Manpreet Singh | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Kings 11 Kelowna) | |||||||||||||
Mehak Singh | 1 | 1 | 1 | 2 | 2* | - | 1 | 200.00 | 0 | 0 | 0 | 0 | 0 |
(Kings 11 Kelowna) | |||||||||||||
Mehar | 1 | 1 | 0 | 3 | 3 | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 |
(Kings 11 Kelowna) | |||||||||||||
V Minas | 6 | 6 | 0 | 68 | 29 | 11.33 | 74 | 91.89 | 0 | 0 | 2 | 7 | 1 |
(BC Champions) | |||||||||||||
Mohammad Irfan | 4 | 4 | 1 | 13 | 6* | 4.33 | 28 | 46.42 | 0 | 0 | 1 | 1 | 0 |
(Kings 11 Kelowna) | |||||||||||||
Muhammad Kamal | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
(BC Champions) | |||||||||||||
Nirmal Singh | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(BC Champions) | |||||||||||||
D Pabla | 1 | 1 | 0 | 3 | 3 | 3.00 | 7 | 42.85 | 0 | 0 | 0 | 0 | 0 |
(BC Champions) | |||||||||||||
A Pal | 1 | 1 | 0 | 16 | 16 | 16.00 | 14 | 114.28 | 0 | 0 | 0 | 2 | 0 |
(Kings 11 Kelowna) | |||||||||||||
Paramjot Singh | 6 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
(BC Champions) | |||||||||||||
Pargat Singh | 5 | 5 | 0 | 277 | 83 | 55.40 | 108 | 256.48 | 0 | 2 | 0 | 9 | 34 |
(Vancouver Vibes) | |||||||||||||
Parminderpal Singh | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
(Surrey Shines) | |||||||||||||
Prabhjot Singh | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Kings 11 Kelowna) | |||||||||||||
Pradeep | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
(Vancouver Vibes) | |||||||||||||
A Puri | 4 | 2 | 0 | 29 | 20 | 14.50 | 27 | 107.40 | 0 | 0 | 0 | 1 | 2 |
(Surrey Shines) | |||||||||||||
Rajan | 1 | 1 | 0 | 1 | 1 | 1.00 | 18 | 5.55 | 0 | 0 | 0 | 0 | 0 |
(Kings 11 Kelowna) | |||||||||||||
Rajesh | 3 | 3 | 0 | 15 | 10 | 5.00 | 21 | 71.42 | 0 | 0 | 0 | 2 | 0 |
(Kings 11 Kelowna) | |||||||||||||
Rajvir Singh | 3 | 3 | 0 | 142 | 51 | 47.33 | 100 | 142.00 | 0 | 1 | 0 | 9 | 10 |
(Victoria Waves) | |||||||||||||
A Rana | 5 | 4 | 1 | 70 | 39 | 23.33 | 46 | 152.17 | 0 | 0 | 0 | 0 | 8 |
(BC Champions) | |||||||||||||
H Sandhu | 1 | 1 | 0 | 16 | 16 | 16.00 | 15 | 106.66 | 0 | 0 | 0 | 1 | 1 |
(Victoria Waves) | |||||||||||||
K Sandhu | 4 | 3 | 0 | 29 | 20 | 9.66 | 34 | 85.29 | 0 | 0 | 0 | 4 | 0 |
(Victoria Waves) | |||||||||||||
S Sandhu | 3 | 2 | 0 | 40 | 34 | 20.00 | 35 | 114.28 | 0 | 0 | 0 | 1 | 3 |
(Vancouver Vibes) | |||||||||||||
S Sandhu | 3 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Surrey Shines) | |||||||||||||
U Sandhu | 2 | 2 | 1 | 25 | 16 | 25.00 | 22 | 113.63 | 0 | 0 | 0 | 2 | 0 |
(BC Champions) | |||||||||||||
R Sandhu | 1 | 1 | 0 | 3 | 3 | 3.00 | 6 | 50.00 | 0 | 0 | 0 | 0 | 0 |
(Victoria Waves) | |||||||||||||
H Sangha | 5 | 5 | 2 | 49 | 29 | 16.33 | 44 | 111.36 | 0 | 0 | 0 | 1 | 4 |
(Victoria Waves) | |||||||||||||
Sapinder Singh | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Kings 11 Kelowna) | |||||||||||||
G Sidhu | 5 | 2 | 0 | 4 | 3 | 2.00 | 7 | 57.14 | 0 | 0 | 0 | 0 | 0 |
(Surrey Shines) | |||||||||||||
M Sidhu | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
(Surrey Shines) | |||||||||||||
Simarjeet | 1 | 1 | 0 | 3 | 3 | 3.00 | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 |
(Kings 11 Kelowna) | |||||||||||||
S Singh | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
(Victoria Waves) | |||||||||||||
H Singh | 1 | 1 | 1 | 5 | 5* | - | 5 | 100.00 | 0 | 0 | 0 | 0 | 0 |
(Vancouver Vibes) | |||||||||||||
T Singh | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Kings 11 Kelowna) | |||||||||||||
A Sohal | 6 | 5 | 1 | 41 | 32 | 10.25 | 50 | 82.00 | 0 | 0 | 1 | 3 | 2 |
(BC Champions) | |||||||||||||
P Sood | 6 | 6 | 1 | 180 | 57 | 36.00 | 179 | 100.55 | 0 | 2 | 1 | 14 | 7 |
(BC Champions) | |||||||||||||
M Sudiha | 5 | 4 | 3 | 37 | 14* | 37.00 | 28 | 132.14 | 0 | 0 | 0 | 1 | 4 |
(Victoria Waves) | |||||||||||||
Sukhjeet Singh | 3 | 2 | 0 | 43 | 33 | 21.50 | 33 | 130.30 | 0 | 0 | 0 | 0 | 5 |
(Victoria Waves) | |||||||||||||
Sukhpreet Singh | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
(Surrey Shines) | |||||||||||||
Sultan Tahir | 2 | 2 | 0 | 15 | 8 | 7.50 | 18 | 83.33 | 0 | 0 | 0 | 0 | 1 |
(Vancouver Vibes) | |||||||||||||
Sunny Singh | 2 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
(Victoria Waves) | |||||||||||||
Sunny Singh | 5 | 4 | 1 | 44 | 21 | 14.66 | 46 | 95.65 | 0 | 0 | 0 | 4 | 1 |
(Vancouver Vibes) | |||||||||||||
Vikramjeet Singh | 3 | 3 | 0 | 9 | 7 | 3.00 | 18 | 50.00 | 0 | 0 | 1 | 0 | 1 |
(Kings 11 Kelowna) | |||||||||||||
H Virk | 5 | 5 | 0 | 173 | 81 | 34.60 | 94 | 184.04 | 0 | 2 | 0 | 12 | 15 |
(Victoria Waves) | |||||||||||||
H Virk | 3 | 2 | 1 | 24 | 21 | 24.00 | 21 | 114.28 | 0 | 0 | 0 | 0 | 2 |
(Surrey Shines) | |||||||||||||
Yudhbir Singh | 4 | 4 | 1 | 49 | 24 | 16.33 | 45 | 108.88 | 0 | 0 | 0 | 3 | 3 |
(BC Champions) | |||||||||||||
Yuvraj | 3 | 3 | 2 | 49 | 46* | 49.00 | 40 | 122.50 | 0 | 0 | 0 | 1 | 3 |
(Surrey Shines) |
Records includes the following current or recent matches: |
BC Champions v Surrey Shines at Meadowbrook Park, BC Cricket Championship final, Aug 13, 2020
[Other T20] |
Surrey Shines v Victoria Waves at Meadowbrook Park, BC Cricket Championship 2nd semi final, Aug 12, 2020
[Other T20] |
BC Champions v Vancouver Vibes at Meadowbrook Park, BC Cricket Championship 1st semi final, Aug 12, 2020
[Other T20] |