Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HE van der Dussen | 2019-2023 | 44 | 38 | 10 | 1732 | 134 | 61.85 | 1919 | 90.25 | 4 | 11 | 1 | 127 | 30 |
T Bavuma | 2016-2023 | 25 | 24 | 3 | 1144 | 144 | 54.47 | 1243 | 92.03 | 4 | 3 | 0 | 103 | 16 |
AB de Villiers | 2005-2018 | 223 | 213 | 39 | 9427 | 176 | 54.17 | 9308 | 101.27 | 25 | 52 | 7 | 823 | 200 |
HM Amla | 2008-2019 | 181 | 178 | 14 | 8113 | 159 | 49.46 | 9178 | 88.39 | 27 | 39 | 4 | 822 | 53 |
JN Malan | 2020-2022 | 23 | 22 | 2 | 958 | 177* | 47.90 | 1150 | 83.30 | 3 | 4 | 2 | 97 | 16 |
F du Plessis | 2011-2019 | 143 | 136 | 20 | 5507 | 185 | 47.47 | 6215 | 88.60 | 12 | 35 | 3 | 495 | 66 |
Q de Kock | 2013-2023 | 139 | 139 | 7 | 5958 | 178 | 45.13 | 6190 | 96.25 | 17 | 29 | 4 | 686 | 93 |
JH Kallis | 1996-2014 | 323 | 309 | 53 | 11550 | 139 | 45.11 | 15793 | 73.13 | 17 | 86 | 17 | 910 | 137 |
HH Dippenaar | 1999-2006 | 101 | 89 | 14 | 3300 | 125* | 44.00 | 4887 | 67.52 | 4 | 25 | 3 | 317 | 16 |
DA Miller | 2010-2023 | 154 | 131 | 40 | 3797 | 139 | 41.72 | 3716 | 102.17 | 5 | 20 | 8 | 283 | 106 |
L Klusener | 1996-2004 | 171 | 137 | 50 | 3576 | 103* | 41.10 | 3977 | 89.91 | 2 | 19 | 13 | 293 | 76 |
G Kirsten | 1993-2003 | 185 | 185 | 19 | 6798 | 188* | 40.95 | 9436 | 72.04 | 13 | 45 | 11 | 659 | 20 |
H Klaasen | 2018-2023 | 35 | 32 | 6 | 1052 | 123* | 40.46 | 1011 | 104.05 | 2 | 5 | 1 | 97 | 25 |
RR Rossouw | 2014-2016 | 36 | 35 | 3 | 1239 | 132 | 38.71 | 1313 | 94.36 | 3 | 7 | 5 | 131 | 22 |
WJ Cronje | 1992-2000 | 188 | 175 | 31 | 5565 | 112 | 38.64 | 7277 | 76.47 | 2 | 39 | 8 | 366 | 94 |
GC Smith | 2002-2013 | 196 | 193 | 10 | 6989 | 141 | 38.19 | 8643 | 80.86 | 10 | 47 | 7 | 788 | 44 |
PN Kirsten | 1991-1994 | 40 | 40 | 6 | 1293 | 97 | 38.02 | 2308 | 56.02 | 0 | 9 | 0 | 90 | 8 |
ND McKenzie | 2000-2009 | 64 | 55 | 10 | 1688 | 131* | 37.51 | 2432 | 69.40 | 2 | 10 | 2 | 142 | 8 |
JA Rudolph | 2003-2006 | 43 | 37 | 6 | 1157 | 81 | 37.32 | 1685 | 68.66 | 0 | 7 | 0 | 107 | 5 |
JP Duminy | 2004-2019 | 199 | 179 | 40 | 5117 | 150* | 36.81 | 6052 | 84.55 | 4 | 27 | 7 | 347 | 75 |
HH Gibbs | 1996-2010 | 248 | 240 | 16 | 8094 | 175 | 36.13 | 9721 | 83.26 | 21 | 37 | 22 | 930 | 128 |
JN Rhodes | 1992-2003 | 245 | 220 | 51 | 5935 | 121 | 35.11 | 7336 | 80.90 | 2 | 33 | 12 | 392 | 47 |
AG Prince | 2002-2007 | 49 | 38 | 11 | 940 | 89* | 34.81 | 1382 | 68.01 | 0 | 2 | 2 | 72 | 4 |
AP Kuiper | 1991-1996 | 25 | 23 | 7 | 539 | 63* | 33.68 | 662 | 81.41 | 0 | 3 | 0 | 37 | 11 |
DJ Cullinan | 1993-2000 | 138 | 133 | 16 | 3860 | 124 | 32.99 | 5492 | 70.28 | 3 | 23 | 10 | 298 | 33 |
JM Kemp | 2001-2007 | 79 | 60 | 18 | 1371 | 100* | 32.64 | 1656 | 82.78 | 1 | 9 | 5 | 88 | 52 |
KC Wessels | 1991-1994 | 55 | 54 | 4 | 1627 | 90 | 32.54 | 3143 | 51.76 | 0 | 12 | 0 | 124 | 0 |
CA Ingram | 2010-2013 | 31 | 29 | 3 | 843 | 124 | 32.42 | 1024 | 82.32 | 3 | 3 | 5 | 82 | 10 |
F Behardien | 2013-2018 | 59 | 49 | 14 | 1074 | 70 | 30.68 | 1097 | 97.90 | 0 | 6 | 4 | 79 | 25 |
AK Markram | 2017-2023 | 49 | 46 | 4 | 1265 | 96 | 30.11 | 1408 | 89.84 | 0 | 6 | 4 | 131 | 26 |
AC Hudson | 1991-1997 | 89 | 88 | 1 | 2559 | 161 | 29.41 | 3960 | 64.62 | 2 | 18 | 6 | 278 | 15 |
MV Boucher | 1998-2011 | 290 | 216 | 57 | 4523 | 147* | 28.44 | 5342 | 84.66 | 1 | 25 | 16 | 341 | 81 |
RR Hendricks | 2018-2023 | 27 | 27 | 2 | 694 | 102 | 27.76 | 894 | 77.62 | 1 | 5 | 1 | 70 | 6 |
N Boje | 1995-2005 | 113 | 69 | 18 | 1410 | 129 | 27.64 | 1579 | 89.29 | 2 | 4 | 2 | 135 | 13 |
MJR Rindel | 1994-1999 | 22 | 22 | 1 | 575 | 106 | 27.38 | 860 | 66.86 | 1 | 2 | 1 | 56 | 0 |
DJ Callaghan | 1992-2000 | 29 | 25 | 6 | 493 | 169* | 25.94 | 726 | 67.90 | 1 | 0 | 2 | 43 | 5 |
SM Pollock | 1996-2008 | 294 | 196 | 70 | 3193 | 90 | 25.34 | 3732 | 85.55 | 0 | 13 | 20 | 212 | 55 |
JA Morkel | 2004-2012 | 56 | 41 | 10 | 760 | 97 | 24.51 | 750 | 101.33 | 0 | 2 | 1 | 69 | 25 |
AL Phehlukwayo | 2016-2022 | 74 | 47 | 16 | 742 | 69* | 23.93 | 859 | 86.37 | 0 | 2 | 4 | 67 | 27 |
BM McMillan | 1991-1998 | 78 | 52 | 16 | 841 | 127 | 23.36 | 1147 | 73.32 | 1 | 0 | 3 | 55 | 7 |
AJ Hall | 1999-2007 | 88 | 56 | 13 | 905 | 81 | 21.04 | 1206 | 75.04 | 0 | 3 | 5 | 90 | 10 |
RJ Peterson | 2002-2014 | 79 | 41 | 14 | 556 | 68 | 20.59 | 688 | 80.81 | 0 | 1 | 4 | 51 | 5 |
WD Parnell | 2009-2023 | 73 | 43 | 15 | 574 | 56 | 20.50 | 723 | 79.39 | 0 | 1 | 3 | 43 | 9 |
CH Morris | 2013-2019 | 42 | 27 | 4 | 467 | 62 | 20.30 | 465 | 100.43 | 0 | 1 | 0 | 36 | 15 |
DJ Richardson | 1991-1998 | 122 | 77 | 33 | 868 | 53 | 19.72 | 1298 | 66.87 | 0 | 1 | 6 | 33 | 1 |
R McLaren | 2009-2014 | 54 | 41 | 15 | 485 | 71* | 18.65 | 680 | 71.32 | 0 | 1 | 3 | 42 | 6 |
J Botha | 2005-2012 | 76 | 48 | 17 | 578 | 46 | 18.64 | 693 | 83.40 | 0 | 0 | 2 | 53 | 2 |
DM Benkenstein | 1998-2002 | 23 | 20 | 3 | 305 | 69 | 17.94 | 463 | 65.87 | 0 | 1 | 3 | 20 | 0 |
PL Symcox | 1993-1999 | 80 | 54 | 13 | 694 | 61 | 16.92 | 830 | 83.61 | 0 | 3 | 6 | 48 | 22 |
RP Snell | 1991-1996 | 42 | 28 | 8 | 322 | 63 | 16.10 | 330 | 97.57 | 0 | 2 | 1 | 20 | 4 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Minimum of 20 innings
Records includes the following current or recent matches: |
South Africa v Netherlands at Benoni, ICC Men's Cricket World Cup Super League 2nd ODI, Mar 31, 2023
[ODI # 4558] |
South Africa v West Indies at Potchefstroom, 3rd ODI, Mar 21, 2023
[ODI # 4544] |
South Africa v West Indies at East London, 2nd ODI, Mar 18, 2023
[ODI # 4540] |