Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA Jasani (TAN) | 2 | 2 | 1 | 111 | 90* | 111.00 | 77 | 144.15 | 0 | 1 | 0 | 8 | 5 |
D Muhumuza (UGA) | 7 | 3 | 2 | 82 | 59* | 82.00 | 63 | 130.15 | 0 | 1 | 0 | 8 | 4 |
RB Patel (UGA) | 5 | 4 | 2 | 140 | 63* | 70.00 | 115 | 121.73 | 0 | 1 | 0 | 13 | 3 |
AA Obanda (KENYA) | 4 | 4 | 1 | 188 | 103* | 62.66 | 118 | 159.32 | 1 | 0 | 0 | 21 | 10 |
K Nassoro (TAN) | 2 | 2 | 1 | 51 | 40* | 51.00 | 36 | 141.66 | 0 | 0 | 0 | 3 | 2 |
DM Nakrani (UGA) | 7 | 4 | 1 | 128 | 67 | 42.66 | 78 | 164.10 | 0 | 1 | 0 | 8 | 12 |
SO Ngoche (KENYA) | 4 | 3 | 2 | 42 | 21* | 42.00 | 22 | 190.90 | 0 | 0 | 0 | 6 | 1 |
F Akankwasa (UGA) | 6 | 3 | 2 | 39 | 17* | 39.00 | 26 | 150.00 | 0 | 0 | 0 | 5 | 1 |
RR Patel (KENYA) | 4 | 3 | 1 | 75 | 38 | 37.50 | 44 | 170.45 | 0 | 0 | 0 | 8 | 5 |
IA Karim (KENYA) | 4 | 4 | 1 | 102 | 52* | 34.00 | 87 | 117.24 | 0 | 1 | 0 | 10 | 2 |
S Ssesazi (UGA) | 7 | 7 | 2 | 164 | 62* | 32.80 | 126 | 130.15 | 0 | 1 | 0 | 23 | 1 |
AM Kimote (TAN) | 2 | 1 | 0 | 32 | 32 | 32.00 | 24 | 133.33 | 0 | 0 | 0 | 4 | 0 |
Shehzad Patel () | 4 | 4 | 2 | 60 | 30* | 30.00 | 43 | 139.53 | 0 | 0 | 0 | 4 | 4 |
Sami Sohail (MWI) | 3 | 3 | 1 | 58 | 32* | 29.00 | 50 | 116.00 | 0 | 0 | 1 | 5 | 0 |
G Kansonkho (MWI) | 3 | 3 | 0 | 81 | 33 | 27.00 | 95 | 85.26 | 0 | 0 | 0 | 7 | 1 |
CO Obuya (KENYA) | 4 | 3 | 0 | 80 | 44 | 26.66 | 82 | 97.56 | 0 | 0 | 0 | 6 | 3 |
II Selemani (TAN) | 2 | 2 | 0 | 53 | 40 | 26.50 | 30 | 176.66 | 0 | 0 | 0 | 9 | 2 |
Saud Islam (UGA) | 7 | 7 | 2 | 125 | 43 | 25.00 | 122 | 102.45 | 0 | 0 | 2 | 15 | 0 |
Muhammad Amin () | 4 | 4 | 0 | 99 | 80 | 24.75 | 81 | 122.22 | 0 | 1 | 0 | 14 | 2 |
S Samal (RWN) | 2 | 2 | 0 | 48 | 31 | 24.00 | 43 | 111.62 | 0 | 0 | 0 | 2 | 3 |
D Kansonkho (MWI) | 3 | 3 | 0 | 71 | 31 | 23.66 | 76 | 93.42 | 0 | 0 | 0 | 11 | 0 |
CF Tlali (LES) | 4 | 4 | 0 | 93 | 35 | 23.25 | 74 | 125.67 | 0 | 0 | 1 | 10 | 2 |
K Waiswa (UGA) | 3 | 2 | 1 | 23 | 17* | 23.00 | 40 | 57.50 | 0 | 0 | 0 | 1 | 0 |
S Adedeji (NGA) | 4 | 4 | 0 | 87 | 46 | 21.75 | 99 | 87.87 | 0 | 0 | 0 | 4 | 4 |
J Ghadiyali () | 4 | 4 | 1 | 62 | 27* | 20.66 | 66 | 93.93 | 0 | 0 | 1 | 7 | 1 |
TD Chaoana (LES) | 4 | 2 | 1 | 20 | 19* | 20.00 | 23 | 86.95 | 0 | 0 | 0 | 1 | 0 |
A Kansonkho (MWI) | 3 | 2 | 1 | 20 | 20* | 20.00 | 15 | 133.33 | 0 | 0 | 1 | 2 | 1 |
SKDT Madusanka (SEY) | 1 | 1 | 0 | 20 | 20 | 20.00 | 29 | 68.96 | 0 | 0 | 0 | 3 | 0 |
Mazharul Islam (SEY) | 1 | 1 | 0 | 18 | 18 | 18.00 | 33 | 54.54 | 0 | 0 | 0 | 1 | 0 |
S Mba (NGA) | 4 | 4 | 1 | 52 | 23 | 17.33 | 62 | 83.87 | 0 | 0 | 1 | 6 | 1 |
P Aho (NGA) | 4 | 4 | 1 | 51 | 24 | 17.00 | 37 | 137.83 | 0 | 0 | 0 | 5 | 1 |
S Singh (KENYA) | 3 | 1 | 0 | 17 | 17 | 17.00 | 17 | 100.00 | 0 | 0 | 0 | 2 | 0 |
B Tuyizere (RWN) | 2 | 2 | 1 | 17 | 15* | 17.00 | 15 | 113.33 | 0 | 0 | 0 | 1 | 1 |
C Forbes () | 4 | 4 | 0 | 63 | 26 | 15.75 | 61 | 103.27 | 0 | 0 | 0 | 11 | 0 |
Naeem Gull () | 4 | 4 | 0 | 61 | 20 | 15.25 | 87 | 70.11 | 0 | 0 | 0 | 9 | 0 |
R Abdulkareem (NGA) | 4 | 3 | 1 | 30 | 13* | 15.00 | 31 | 96.77 | 0 | 0 | 0 | 4 | 0 |
RN Patel (KENYA) | 4 | 4 | 1 | 44 | 22* | 14.66 | 36 | 122.22 | 0 | 0 | 2 | 5 | 2 |
D Uwimana (RWN) | 1 | 1 | 0 | 14 | 14 | 14.00 | 29 | 48.27 | 0 | 0 | 0 | 2 | 0 |
JK Vifah (Ghana) | 1 | 1 | 0 | 14 | 14 | 14.00 | 13 | 107.69 | 0 | 0 | 0 | 2 | 0 |
AR Patwa (TAN) | 2 | 2 | 0 | 27 | 14 | 13.50 | 26 | 103.84 | 0 | 0 | 0 | 4 | 0 |
GM Ntambalika (MWI) | 3 | 2 | 0 | 26 | 18 | 13.00 | 18 | 144.44 | 0 | 0 | 0 | 3 | 1 |
B Masaba (UGA) | 2 | 1 | 0 | 12 | 12 | 12.00 | 15 | 80.00 | 0 | 0 | 0 | 2 | 0 |
Riazat Ali Shah (UGA) | 6 | 4 | 1 | 35 | 23* | 11.66 | 35 | 100.00 | 0 | 0 | 1 | 3 | 1 |
MV Matsau (LES) | 4 | 4 | 2 | 23 | 22 | 11.50 | 27 | 85.18 | 0 | 0 | 1 | 2 | 0 |
O Tuyisenge (RWN) | 2 | 2 | 0 | 23 | 22 | 11.50 | 15 | 153.33 | 0 | 0 | 0 | 2 | 1 |
AA Onikoyi (NGA) | 3 | 3 | 0 | 33 | 27 | 11.00 | 22 | 150.00 | 0 | 0 | 1 | 4 | 2 |
Sarfaraj Patel (LES) | 4 | 4 | 1 | 30 | 10* | 10.00 | 42 | 71.42 | 0 | 0 | 0 | 2 | 0 |
IO Okpe (NGA) | 4 | 4 | 0 | 37 | 25 | 9.25 | 33 | 112.12 | 0 | 0 | 1 | 1 | 2 |
Samir Patel (LES) | 4 | 4 | 0 | 36 | 21 | 9.00 | 48 | 75.00 | 0 | 0 | 1 | 3 | 1 |
E Sebareme (RWN) | 2 | 2 | 0 | 18 | 15 | 9.00 | 13 | 138.46 | 0 | 0 | 0 | 2 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months |
Records includes the following current or recent matches: |
Nigeria v Tanzania at Kigali, 12th match, Nov 20, 2021
[T20I # 1445] |
Kenya v Nigeria at Kigali, ICC Men's T20 World Cup Africa Region Qualifier 10th match, Nov 20, 2021
[T20I # 1442] |
Nigeria v Uganda at Kigali, 8th match, Nov 18, 2021
[T20I # 1438] |
Kenya v Nigeria at Kigali, ICC Men's T20 World Cup Africa Region Qualifier 6th match, Nov 18, 2021
[T20I # 1436] |