Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ Bravo | 11 | 3 | 2 | 47 | 23 | 47.00 | 18 | 261.11 | 0 | 0 | 0 | 3 | 4 |
(Chennai Super Kings) | |||||||||||||
J Suchith | 2 | 1 | 1 | 14 | 14* | - | 6 | 233.33 | 0 | 0 | 0 | 2 | 1 |
(Sunrisers Hyderabad) | |||||||||||||
K Rabada | 15 | 3 | 3 | 13 | 9* | - | 6 | 216.66 | 0 | 0 | 0 | 2 | 0 |
(Delhi Capitals) | |||||||||||||
SM Curran | 9 | 4 | 1 | 56 | 34 | 18.66 | 29 | 193.10 | 0 | 0 | 0 | 5 | 3 |
(Chennai Super Kings) | |||||||||||||
Mohammad Nabi | 3 | 3 | 0 | 34 | 17 | 11.33 | 20 | 170.00 | 0 | 0 | 0 | 3 | 2 |
(Sunrisers Hyderabad) | |||||||||||||
SO Hetmyer | 14 | 13 | 6 | 242 | 53* | 34.57 | 144 | 168.05 | 0 | 1 | 0 | 19 | 12 |
(Delhi Capitals) | |||||||||||||
Avesh Khan | 16 | 1 | 0 | 5 | 5 | 5.00 | 3 | 166.66 | 0 | 0 | 0 | 1 | 0 |
(Delhi Capitals) | |||||||||||||
PJ Cummins | 7 | 5 | 2 | 93 | 66* | 31.00 | 56 | 166.07 | 0 | 1 | 1 | 5 | 8 |
(Kolkata Knight Riders) | |||||||||||||
LH Ferguson | 8 | 3 | 3 | 18 | 18* | - | 11 | 163.63 | 0 | 0 | 0 | 1 | 1 |
(Kolkata Knight Riders) | |||||||||||||
E Lewis | 5 | 5 | 0 | 151 | 58 | 30.20 | 93 | 162.36 | 0 | 1 | 0 | 18 | 7 |
(Rajasthan Royals) | |||||||||||||
PP Shaw | 15 | 15 | 0 | 479 | 82 | 31.93 | 301 | 159.13 | 0 | 4 | 0 | 56 | 18 |
(Delhi Capitals) | |||||||||||||
JC Buttler | 7 | 7 | 0 | 254 | 124 | 36.28 | 166 | 153.01 | 1 | 0 | 0 | 27 | 13 |
(Rajasthan Royals) | |||||||||||||
AD Russell | 10 | 9 | 2 | 183 | 54 | 26.14 | 120 | 152.50 | 0 | 1 | 0 | 14 | 14 |
(Kolkata Knight Riders) | |||||||||||||
CJ Jordan | 4 | 2 | 0 | 32 | 30 | 16.00 | 21 | 152.38 | 0 | 0 | 0 | 1 | 3 |
(Punjab Kings) | |||||||||||||
AT Rayudu | 16 | 13 | 4 | 257 | 72* | 28.55 | 170 | 151.17 | 0 | 2 | 1 | 16 | 17 |
(Chennai Super Kings) | |||||||||||||
KA Pollard | 14 | 13 | 5 | 245 | 87* | 30.62 | 165 | 148.48 | 0 | 1 | 0 | 16 | 16 |
(Mumbai Indians) | |||||||||||||
AB de Villiers | 15 | 14 | 4 | 313 | 76* | 31.30 | 211 | 148.34 | 0 | 2 | 1 | 23 | 16 |
(Royal Challengers Bangalore) | |||||||||||||
YBK Jaiswal | 10 | 10 | 0 | 249 | 50 | 24.90 | 168 | 148.21 | 0 | 1 | 1 | 32 | 10 |
(Rajasthan Royals) | |||||||||||||
RA Jadeja | 16 | 12 | 9 | 227 | 62* | 75.66 | 156 | 145.51 | 0 | 1 | 0 | 19 | 9 |
(Chennai Super Kings) | |||||||||||||
GJ Maxwell | 15 | 14 | 2 | 513 | 78 | 42.75 | 356 | 144.10 | 0 | 6 | 1 | 48 | 21 |
(Royal Challengers Bangalore) | |||||||||||||
SA Yadav | 14 | 14 | 0 | 317 | 82 | 22.64 | 221 | 143.43 | 0 | 2 | 1 | 40 | 10 |
(Mumbai Indians) | |||||||||||||
JM Bairstow | 7 | 7 | 1 | 248 | 63* | 41.33 | 175 | 141.71 | 0 | 2 | 0 | 20 | 15 |
(Sunrisers Hyderabad) | |||||||||||||
JD Unadkat | 6 | 3 | 1 | 41 | 24 | 20.50 | 29 | 141.37 | 0 | 0 | 0 | 3 | 2 |
(Rajasthan Royals) | |||||||||||||
MA Agarwal | 12 | 12 | 1 | 441 | 99* | 40.09 | 314 | 140.44 | 0 | 4 | 1 | 42 | 18 |
(Punjab Kings) | |||||||||||||
RA Tripathi | 17 | 16 | 2 | 397 | 74* | 28.35 | 283 | 140.28 | 0 | 2 | 0 | 41 | 11 |
(Kolkata Knight Riders) | |||||||||||||
CA Lynn | 1 | 1 | 0 | 49 | 49 | 49.00 | 35 | 140.00 | 0 | 0 | 0 | 4 | 3 |
(Mumbai Indians) | |||||||||||||
S Gopal | 3 | 2 | 1 | 7 | 7* | 7.00 | 5 | 140.00 | 0 | 0 | 1 | 0 | 1 |
(Rajasthan Royals) | |||||||||||||
KL Rahul | 13 | 13 | 3 | 626 | 98* | 62.60 | 451 | 138.80 | 0 | 6 | 0 | 48 | 30 |
(Punjab Kings) | |||||||||||||
F du Plessis | 16 | 16 | 2 | 633 | 95* | 45.21 | 458 | 138.20 | 0 | 6 | 2 | 60 | 23 |
(Chennai Super Kings) | |||||||||||||
MM Ali | 15 | 15 | 1 | 357 | 58 | 25.50 | 260 | 137.30 | 0 | 1 | 2 | 31 | 19 |
(Chennai Super Kings) | |||||||||||||
RV Uthappa | 4 | 4 | 0 | 115 | 63 | 28.75 | 84 | 136.90 | 0 | 1 | 0 | 8 | 5 |
(Chennai Super Kings) | |||||||||||||
CH Morris | 11 | 7 | 2 | 67 | 36* | 13.40 | 49 | 136.73 | 0 | 0 | 2 | 2 | 5 |
(Rajasthan Royals) | |||||||||||||
SV Samson | 14 | 14 | 2 | 484 | 119 | 40.33 | 354 | 136.72 | 1 | 2 | 0 | 45 | 17 |
(Rajasthan Royals) | |||||||||||||
CR Woakes | 3 | 1 | 1 | 15 | 15* | - | 11 | 136.36 | 0 | 0 | 0 | 2 | 0 |
(Delhi Capitals) | |||||||||||||
RD Gaikwad | 16 | 16 | 2 | 635 | 101* | 45.35 | 466 | 136.26 | 1 | 4 | 0 | 64 | 23 |
(Chennai Super Kings) | |||||||||||||
M Shahrukh Khan | 11 | 10 | 3 | 153 | 47 | 21.85 | 114 | 134.21 | 0 | 0 | 1 | 9 | 10 |
(Punjab Kings) | |||||||||||||
Ishan Kishan | 10 | 10 | 1 | 241 | 84 | 26.77 | 180 | 133.88 | 0 | 2 | 0 | 21 | 10 |
(Mumbai Indians) | |||||||||||||
SP Narine | 14 | 10 | 2 | 62 | 26 | 7.75 | 47 | 131.91 | 0 | 0 | 3 | 3 | 5 |
(Kolkata Knight Riders) | |||||||||||||
KD Karthik | 17 | 15 | 5 | 223 | 40 | 22.30 | 170 | 131.17 | 0 | 0 | 1 | 22 | 7 |
(Kolkata Knight Riders) | |||||||||||||
J Yadav | 5 | 3 | 1 | 34 | 23 | 17.00 | 26 | 130.76 | 0 | 0 | 0 | 2 | 1 |
(Mumbai Indians) | |||||||||||||
Abhishek Sharma | 8 | 7 | 1 | 98 | 33 | 16.33 | 75 | 130.66 | 0 | 0 | 0 | 7 | 4 |
(Sunrisers Hyderabad) | |||||||||||||
DJ Hooda | 12 | 11 | 1 | 160 | 64 | 16.00 | 123 | 130.08 | 0 | 1 | 1 | 9 | 9 |
(Punjab Kings) | |||||||||||||
MK Lomror | 4 | 4 | 1 | 94 | 43 | 31.33 | 73 | 128.76 | 0 | 0 | 0 | 3 | 6 |
(Rajasthan Royals) | |||||||||||||
RR Pant | 16 | 16 | 4 | 419 | 58* | 34.91 | 326 | 128.52 | 0 | 3 | 0 | 42 | 10 |
(Delhi Capitals) | |||||||||||||
VR Iyer | 10 | 10 | 1 | 370 | 67 | 41.11 | 288 | 128.47 | 0 | 4 | 0 | 37 | 14 |
(Kolkata Knight Riders) | |||||||||||||
HV Patel | 15 | 8 | 4 | 59 | 31 | 14.75 | 46 | 128.26 | 0 | 0 | 1 | 6 | 2 |
(Royal Challengers Bangalore) | |||||||||||||
Abdul Samad | 11 | 10 | 1 | 111 | 28 | 12.33 | 87 | 127.58 | 0 | 0 | 1 | 4 | 8 |
(Sunrisers Hyderabad) | |||||||||||||
RG Sharma | 13 | 13 | 0 | 381 | 63 | 29.30 | 299 | 127.42 | 0 | 1 | 0 | 33 | 14 |
(Mumbai Indians) | |||||||||||||
CH Gayle | 10 | 10 | 1 | 193 | 46 | 21.44 | 154 | 125.32 | 0 | 0 | 1 | 21 | 8 |
(Punjab Kings) | |||||||||||||
D Padikkal | 14 | 14 | 1 | 411 | 101* | 31.61 | 328 | 125.30 | 1 | 1 | 2 | 44 | 14 |
(Royal Challengers Bangalore) |
Records includes the following current or recent matches: |
Chennai Super Kings v Kolkata Knight Riders at Dubai (DSC), Indian Premier League final, Oct 15, 2021
[Twenty20] |
Delhi Capitals v Kolkata Knight Riders at Sharjah, Indian Premier League 2nd qualifying final, Oct 13, 2021
[Twenty20] |
Royal Challengers Bangalore v Kolkata Knight Riders at Sharjah, Indian Premier League elimination final, Oct 11, 2021
[Twenty20] |