Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Ngidi (SA) | 4 | 1 | 1 | 4 | 4* | - | 1 | 400.00 | 0 | 0 | 0 | 1 | 0 |
Mustafizur Rahman (BAN) | 5 | 2 | 2 | 9 | 9* | - | 4 | 225.00 | 0 | 0 | 0 | 0 | 1 |
Arshdeep Singh (IND) | 6 | 1 | 1 | 2 | 2* | - | 1 | 200.00 | 0 | 0 | 0 | 0 | 0 |
SA Yadav (IND) | 6 | 6 | 2 | 239 | 68 | 59.75 | 126 | 189.68 | 0 | 3 | 0 | 26 | 9 |
FH Allen (NZ) | 5 | 5 | 0 | 95 | 42 | 19.00 | 51 | 186.27 | 0 | 0 | 0 | 11 | 5 |
Shaheen Shah Afridi (PAK) | 7 | 3 | 1 | 22 | 16 | 11.00 | 12 | 183.33 | 0 | 0 | 0 | 2 | 1 |
Rashid Khan (AFG) | 3 | 3 | 1 | 57 | 48* | 28.50 | 32 | 178.12 | 0 | 0 | 1 | 4 | 4 |
RR Rossouw (SA) | 5 | 4 | 0 | 141 | 109 | 35.25 | 83 | 169.87 | 1 | 0 | 1 | 9 | 9 |
JJ Smit (NAM) | 3 | 3 | 2 | 39 | 31* | 39.00 | 23 | 169.56 | 0 | 0 | 0 | 3 | 2 |
Shadab Khan (PAK) | 7 | 6 | 2 | 98 | 52 | 24.50 | 58 | 168.96 | 0 | 1 | 0 | 7 | 5 |
MJ Santner (NZ) | 5 | 3 | 2 | 27 | 16* | 27.00 | 16 | 168.75 | 0 | 0 | 1 | 0 | 2 |
PA van Meekeren (NED) | 8 | 4 | 1 | 45 | 24 | 15.00 | 27 | 166.66 | 0 | 0 | 1 | 6 | 1 |
Naseem Shah (PAK) | 7 | 1 | 1 | 5 | 5* | - | 3 | 166.66 | 0 | 0 | 0 | 0 | 0 |
TG Southee (NZ) | 5 | 2 | 2 | 5 | 4* | - | 3 | 166.66 | 0 | 0 | 0 | 1 | 0 |
CR Woakes (ENG) | 6 | 1 | 1 | 5 | 5* | - | 3 | 166.66 | 0 | 0 | 0 | 1 | 0 |
C Campher (IRE) | 7 | 6 | 1 | 126 | 72* | 25.20 | 77 | 163.63 | 0 | 1 | 1 | 12 | 2 |
GJ Maxwell (AUS) | 4 | 4 | 1 | 118 | 54* | 39.33 | 73 | 161.64 | 0 | 1 | 0 | 11 | 6 |
MP Stoinis (AUS) | 4 | 4 | 1 | 126 | 59* | 42.00 | 78 | 161.53 | 0 | 1 | 0 | 7 | 9 |
Q de Kock (SA) | 5 | 5 | 1 | 124 | 63 | 31.00 | 77 | 161.03 | 0 | 1 | 1 | 16 | 5 |
GD Phillips (NZ) | 5 | 5 | 0 | 201 | 104 | 40.20 | 127 | 158.26 | 1 | 1 | 0 | 19 | 8 |
D Wiese (NAM) | 3 | 3 | 1 | 66 | 55 | 33.00 | 42 | 157.14 | 0 | 1 | 1 | 4 | 3 |
C Green (AUS) | 1 | 1 | 0 | 3 | 3 | 3.00 | 2 | 150.00 | 0 | 0 | 0 | 0 | 0 |
Sikandar Raza (ZIM) | 8 | 8 | 0 | 219 | 82 | 27.37 | 148 | 147.97 | 0 | 1 | 2 | 16 | 11 |
AD Hales (ENG) | 6 | 6 | 1 | 212 | 86* | 42.40 | 144 | 147.22 | 0 | 2 | 0 | 19 | 10 |
Mohammad Haris (PAK) | 4 | 4 | 0 | 97 | 31 | 24.25 | 67 | 144.77 | 0 | 0 | 0 | 6 | 6 |
TH David (AUS) | 3 | 2 | 1 | 26 | 15* | 26.00 | 18 | 144.44 | 0 | 0 | 0 | 2 | 1 |
JC Buttler (ENG) | 6 | 6 | 1 | 225 | 80* | 45.00 | 156 | 144.23 | 0 | 2 | 1 | 24 | 7 |
JDS Neesham (NZ) | 5 | 5 | 2 | 53 | 26* | 17.66 | 37 | 143.24 | 0 | 0 | 1 | 2 | 2 |
BKG Mendis (SL) | 8 | 8 | 1 | 223 | 79 | 31.85 | 156 | 142.94 | 0 | 2 | 0 | 17 | 10 |
MA Jones (SCOT) | 3 | 3 | 0 | 110 | 86 | 36.66 | 77 | 142.85 | 0 | 1 | 0 | 10 | 4 |
Haris Rauf (PAK) | 7 | 3 | 2 | 10 | 6* | 10.00 | 7 | 142.85 | 0 | 0 | 0 | 0 | 1 |
Litton Das (BAN) | 5 | 5 | 0 | 127 | 60 | 25.40 | 89 | 142.69 | 0 | 1 | 0 | 11 | 5 |
Gulbadin Naib (AFG) | 2 | 2 | 0 | 51 | 39 | 25.50 | 37 | 137.83 | 0 | 0 | 0 | 3 | 2 |
V Kohli (IND) | 6 | 6 | 3 | 296 | 82* | 98.66 | 217 | 136.40 | 0 | 4 | 0 | 25 | 8 |
Rahmanullah Gurbaz (AFG) | 3 | 3 | 0 | 68 | 30 | 22.66 | 50 | 136.00 | 0 | 0 | 0 | 4 | 5 |
LM Jongwe (ZIM) | 6 | 4 | 1 | 55 | 29 | 18.33 | 41 | 134.14 | 0 | 0 | 1 | 6 | 1 |
PR Stirling (IRE) | 7 | 7 | 1 | 170 | 66* | 28.33 | 127 | 133.85 | 0 | 1 | 1 | 16 | 6 |
H Klaasen (SA) | 2 | 2 | 0 | 36 | 21 | 18.00 | 27 | 133.33 | 0 | 0 | 0 | 3 | 1 |
JH Davey (SCOT) | 3 | 1 | 1 | 4 | 4* | - | 3 | 133.33 | 0 | 0 | 0 | 0 | 0 |
CP Rizwan (UAE) | 3 | 3 | 1 | 45 | 43* | 22.50 | 34 | 132.35 | 0 | 0 | 0 | 3 | 1 |
HH Pandya (IND) | 6 | 5 | 0 | 128 | 63 | 25.60 | 97 | 131.95 | 0 | 1 | 0 | 7 | 7 |
Shariz Ahmad (NED) | 2 | 2 | 1 | 25 | 16* | 25.00 | 19 | 131.57 | 0 | 0 | 0 | 3 | 0 |
MR Marsh (AUS) | 4 | 4 | 0 | 106 | 45 | 26.50 | 81 | 130.86 | 0 | 0 | 0 | 8 | 6 |
DM de Silva (SL) | 8 | 8 | 1 | 177 | 66* | 25.28 | 137 | 129.19 | 0 | 1 | 2 | 15 | 4 |
Basil Hameed (UAE) | 3 | 3 | 1 | 31 | 25* | 15.50 | 24 | 129.16 | 0 | 0 | 0 | 3 | 2 |
DJ Mitchell (NZ) | 4 | 4 | 2 | 109 | 53* | 54.50 | 85 | 128.23 | 0 | 1 | 0 | 5 | 1 |
J Charles (WI) | 2 | 2 | 0 | 69 | 45 | 34.50 | 54 | 127.77 | 0 | 0 | 0 | 6 | 3 |
GJ Delany (IRE) | 7 | 5 | 1 | 69 | 24 | 17.25 | 54 | 127.77 | 0 | 0 | 0 | 7 | 1 |
W Madhevere (ZIM) | 8 | 8 | 1 | 106 | 35* | 15.14 | 83 | 127.71 | 0 | 0 | 2 | 15 | 2 |
AJ Hosein (WI) | 3 | 2 | 1 | 24 | 23* | 24.00 | 19 | 126.31 | 0 | 0 | 0 | 2 | 0 |
Records includes the following current or recent matches: |
England v Pakistan at Melbourne, ICC Men's T20 World Cup final, Nov 13, 2022
[T20I # 1879] |
England v India at Adelaide, ICC Men's T20 World Cup 2nd semi final, Nov 10, 2022
[T20I # 1878] |
New Zealand v Pakistan at Sydney, ICC Men's T20 World Cup 1st semi final, Nov 9, 2022
[T20I # 1877] |