Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
EAS Prasanna (INDIA) | 1967-1977 | 5 | 9 | 0 | 80 | 37 | 8.88 | 0 | 0 | 4 |
DB Vengsarkar (INDIA) | 1977-1987 | 9 | 13 | 2 | 372 | 96 | 33.81 | 0 | 4 | 3 |
S Nadeem (INDIA) | 2021-2021 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
F Ridgway (ENG) | 1952-1952 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
RJ Burns (ENG) | 2021-2021 | 2 | 4 | 0 | 58 | 33 | 14.50 | 0 | 0 | 2 |
VA Holder (WI) | 1975-1979 | 2 | 4 | 0 | 24 | 20 | 6.00 | 0 | 0 | 2 |
KS More (INDIA) | 1986-1993 | 4 | 6 | 1 | 75 | 28 | 15.00 | 0 | 0 | 2 |
AL Wadekar (INDIA) | 1967-1973 | 3 | 6 | 0 | 178 | 67 | 29.66 | 0 | 2 | 2 |
SK Warne (AUS) | 1998-2004 | 3 | 6 | 0 | 67 | 35 | 11.16 | 0 | 0 | 2 |
AD Gaekwad (INDIA) | 1975-1983 | 4 | 7 | 0 | 143 | 80 | 20.42 | 0 | 1 | 2 |
AV Mankad (INDIA) | 1969-1977 | 4 | 8 | 0 | 88 | 21 | 11.00 | 0 | 0 | 2 |
M Amarnath (INDIA) | 1969-1988 | 7 | 13 | 1 | 422 | 95 | 35.16 | 0 | 5 | 2 |
SR Tendulkar (INDIA) | 1993-2013 | 10 | 16 | 5 | 970 | 165 | 88.18 | 5 | 2 | 2 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v England at Chennai, ICC World Test Championship 2nd Test, Feb 13-16, 2021
[Test # 2411] |
India v England at Chennai, ICC World Test Championship 1st Test, Feb 5-9, 2021
[Test # 2409] |
India v England at Chennai, 5th Test, Dec 16-20, 2016
[Test # 2241] |