Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DR Smith | 16 | 16 | 0 | 399 | 62 | 24.93 | 335 | 119.10 | 0 | 2 | 3 | 52 | 16 |
(Chennai Super Kings) | |||||||||||||
Anureet Singh | 14 | 6 | 3 | 18 | 10 | 6.00 | 31 | 58.06 | 0 | 0 | 2 | 0 | 1 |
(Kings XI Punjab) | |||||||||||||
MM Sharma | 16 | 6 | 3 | 28 | 21* | 9.33 | 18 | 155.55 | 0 | 0 | 2 | 1 | 2 |
(Chennai Super Kings) | |||||||||||||
HV Patel | 15 | 7 | 2 | 19 | 9* | 3.80 | 12 | 158.33 | 0 | 0 | 2 | 0 | 2 |
(Royal Challengers Bangalore) | |||||||||||||
PP Chawla | 13 | 8 | 4 | 54 | 22 | 13.50 | 47 | 114.89 | 0 | 0 | 2 | 5 | 2 |
(Kolkata Knight Riders) | |||||||||||||
HH Pandya | 9 | 8 | 3 | 112 | 61* | 22.40 | 62 | 180.64 | 0 | 1 | 2 | 9 | 8 |
(Mumbai Indians) | |||||||||||||
Mandeep Singh | 14 | 9 | 2 | 157 | 54* | 22.42 | 100 | 157.00 | 0 | 1 | 2 | 17 | 6 |
(Royal Challengers Bangalore) | |||||||||||||
Harbhajan Singh | 15 | 10 | 3 | 117 | 64 | 16.71 | 73 | 160.27 | 0 | 1 | 2 | 9 | 9 |
(Mumbai Indians) | |||||||||||||
NV Ojha | 14 | 11 | 1 | 137 | 28 | 13.70 | 121 | 113.22 | 0 | 0 | 2 | 12 | 4 |
(Sunrisers Hyderabad) | |||||||||||||
SS Iyer | 14 | 14 | 1 | 439 | 83 | 33.76 | 342 | 128.36 | 0 | 4 | 2 | 41 | 21 |
(Delhi Daredevils) | |||||||||||||
PA Patel | 14 | 14 | 1 | 339 | 59 | 26.07 | 246 | 137.80 | 0 | 2 | 2 | 47 | 5 |
(Mumbai Indians) | |||||||||||||
AT Rayudu | 15 | 14 | 5 | 281 | 53* | 31.22 | 193 | 145.59 | 0 | 1 | 2 | 18 | 16 |
(Mumbai Indians) | |||||||||||||
RG Sharma | 16 | 16 | 2 | 482 | 98* | 34.42 | 333 | 144.74 | 0 | 3 | 2 | 41 | 21 |
(Mumbai Indians) | |||||||||||||
R Bhatia | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Rajasthan Royals) | |||||||||||||
PJ Cummins | 3 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Kolkata Knight Riders) | |||||||||||||
Ankit Sharma | 4 | 2 | 1 | 7 | 7* | 7.00 | 6 | 116.66 | 0 | 0 | 1 | 1 | 0 |
(Rajasthan Royals) | |||||||||||||
Iqbal Abdulla | 5 | 2 | 0 | 20 | 20 | 10.00 | 18 | 111.11 | 0 | 0 | 1 | 4 | 0 |
(Royal Challengers Bangalore) | |||||||||||||
RR Rossouw | 2 | 2 | 0 | 14 | 14 | 7.00 | 10 | 140.00 | 0 | 0 | 1 | 1 | 1 |
(Royal Challengers Bangalore) | |||||||||||||
B Kumar | 14 | 3 | 2 | 17 | 11* | 17.00 | 10 | 170.00 | 0 | 0 | 1 | 2 | 1 |
(Sunrisers Hyderabad) | |||||||||||||
MJ McClenaghan | 12 | 3 | 2 | 13 | 12* | 13.00 | 6 | 216.66 | 0 | 0 | 1 | 0 | 2 |
(Mumbai Indians) | |||||||||||||
Shakib Al Hasan | 4 | 3 | 0 | 36 | 23 | 12.00 | 27 | 133.33 | 0 | 0 | 1 | 5 | 0 |
(Kolkata Knight Riders) | |||||||||||||
DW Steyn | 6 | 3 | 2 | 20 | 19* | 20.00 | 13 | 153.84 | 0 | 0 | 1 | 3 | 0 |
(Sunrisers Hyderabad) | |||||||||||||
R Vinay Kumar | 13 | 3 | 2 | 0 | 0* | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Mumbai Indians) | |||||||||||||
P Kumar | 12 | 4 | 1 | 17 | 12 | 5.66 | 25 | 68.00 | 0 | 0 | 1 | 1 | 0 |
(Sunrisers Hyderabad) | |||||||||||||
A Nehra | 16 | 4 | 3 | 1 | 1* | 1.00 | 7 | 14.28 | 0 | 0 | 1 | 0 | 0 |
(Chennai Super Kings) | |||||||||||||
UT Yadav | 12 | 4 | 3 | 29 | 24* | 29.00 | 14 | 207.14 | 0 | 0 | 1 | 5 | 1 |
(Kolkata Knight Riders) | |||||||||||||
RN ten Doeschate | 6 | 5 | 2 | 61 | 38* | 20.33 | 45 | 135.55 | 0 | 0 | 1 | 4 | 3 |
(Kolkata Knight Riders) | |||||||||||||
CH Morris | 11 | 7 | 5 | 76 | 34* | 38.00 | 46 | 165.21 | 0 | 0 | 1 | 3 | 5 |
(Rajasthan Royals) | |||||||||||||
STR Binny | 13 | 8 | 4 | 74 | 20 | 18.50 | 66 | 112.12 | 0 | 0 | 1 | 7 | 1 |
(Rajasthan Royals) | |||||||||||||
RS Bopara | 9 | 8 | 3 | 145 | 41 | 29.00 | 120 | 120.83 | 0 | 0 | 1 | 6 | 6 |
(Sunrisers Hyderabad) | |||||||||||||
MG Johnson | 9 | 8 | 4 | 31 | 13* | 7.75 | 36 | 86.11 | 0 | 0 | 1 | 1 | 1 |
(Kings XI Punjab) | |||||||||||||
V Sehwag | 8 | 8 | 0 | 99 | 47 | 12.37 | 84 | 117.85 | 0 | 0 | 1 | 12 | 3 |
(Kings XI Punjab) | |||||||||||||
MA Agarwal | 10 | 10 | 1 | 213 | 68 | 23.66 | 177 | 120.33 | 0 | 2 | 1 | 23 | 7 |
(Delhi Daredevils) | |||||||||||||
AD Mathews | 11 | 10 | 3 | 144 | 28 | 20.57 | 104 | 138.46 | 0 | 0 | 1 | 12 | 6 |
(Delhi Daredevils) | |||||||||||||
M Vijay | 11 | 11 | 0 | 251 | 39 | 22.81 | 228 | 110.08 | 0 | 0 | 1 | 27 | 8 |
(Kings XI Punjab) | |||||||||||||
RA Jadeja | 17 | 12 | 5 | 132 | 24 | 18.85 | 126 | 104.76 | 0 | 0 | 1 | 7 | 3 |
(Chennai Super Kings) | |||||||||||||
KM Jadhav | 14 | 12 | 4 | 189 | 63* | 23.62 | 140 | 135.00 | 0 | 1 | 1 | 16 | 7 |
(Delhi Daredevils) | |||||||||||||
MK Pandey | 13 | 12 | 1 | 225 | 40 | 20.45 | 184 | 122.28 | 0 | 0 | 1 | 22 | 7 |
(Kolkata Knight Riders) | |||||||||||||
AR Patel | 14 | 12 | 3 | 206 | 40* | 22.88 | 174 | 118.39 | 0 | 0 | 1 | 13 | 8 |
(Kings XI Punjab) | |||||||||||||
SPD Smith | 14 | 12 | 1 | 293 | 79* | 26.63 | 221 | 132.57 | 0 | 2 | 1 | 33 | 3 |
(Rajasthan Royals) | |||||||||||||
G Gambhir | 13 | 13 | 0 | 327 | 60 | 25.15 | 278 | 117.62 | 0 | 3 | 1 | 41 | 4 |
(Kolkata Knight Riders) | |||||||||||||
AM Rahane | 14 | 13 | 2 | 540 | 91* | 49.09 | 413 | 130.75 | 0 | 4 | 1 | 53 | 13 |
(Rajasthan Royals) | |||||||||||||
LMP Simmons | 13 | 13 | 1 | 540 | 71 | 45.00 | 441 | 122.44 | 0 | 6 | 1 | 56 | 21 |
(Mumbai Indians) | |||||||||||||
SA Yadav | 13 | 13 | 4 | 157 | 46* | 17.44 | 113 | 138.93 | 0 | 0 | 1 | 12 | 8 |
(Kolkata Knight Riders) | |||||||||||||
Yuvraj Singh | 14 | 13 | 0 | 248 | 57 | 19.07 | 210 | 118.09 | 0 | 2 | 1 | 23 | 10 |
(Delhi Daredevils) | |||||||||||||
DJ Bravo | 17 | 14 | 5 | 195 | 62* | 21.66 | 148 | 131.75 | 0 | 1 | 1 | 22 | 5 |
(Chennai Super Kings) | |||||||||||||
AB de Villiers | 16 | 14 | 3 | 513 | 133* | 46.63 | 293 | 175.08 | 1 | 2 | 1 | 60 | 22 |
(Royal Challengers Bangalore) | |||||||||||||
MS Dhoni | 17 | 17 | 5 | 372 | 53 | 31.00 | 305 | 121.96 | 0 | 1 | 1 | 27 | 17 |
(Chennai Super Kings) | |||||||||||||
SK Raina | 17 | 17 | 2 | 374 | 62 | 24.93 | 305 | 122.62 | 0 | 2 | 1 | 31 | 16 |
(Chennai Super Kings) |
Records includes the following current or recent matches: |
Chennai Super Kings v Mumbai Indians at Kolkata, Pepsi Indian Premier League final, May 24, 2015
[Twenty20] |
Chennai Super Kings v Royal Challengers Bangalore at Ranchi, Pepsi Indian Premier League 2nd qualifying final, May 22, 2015
[Twenty20] |
Rajasthan Royals v Royal Challengers Bangalore at Pune, Pepsi Indian Premier League elimination final, May 20, 2015
[Twenty20] |