Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA Pujara (INDIA) | 2016-2019 | 2 | 3 | 1 | 196 | 101* | 98.00 | 328 | 59.75 | 1 | 1 | 2 | 0 | 24 | 0 |
AM Rahane (INDIA) | 2016-2019 | 2 | 3 | 1 | 297 | 188 | 148.50 | 573 | 51.83 | 1 | 1 | 2 | 0 | 30 | 4 |
MA Agarwal (INDIA) | 2019-2019 | 1 | 1 | 0 | 243 | 243 | 243.00 | 330 | 73.63 | 1 | 0 | 1 | 0 | 28 | 8 |
G Gambhir (INDIA) | 2016-2016 | 1 | 2 | 0 | 79 | 50 | 39.50 | 109 | 72.47 | 0 | 1 | 1 | 0 | 9 | 2 |
MJ Guptill (NZ) | 2016-2016 | 1 | 2 | 0 | 101 | 72 | 50.50 | 204 | 49.50 | 0 | 1 | 1 | 0 | 15 | 2 |
RA Jadeja (INDIA) | 2016-2019 | 2 | 2 | 2 | 77 | 60* | - | 103 | 74.75 | 0 | 1 | 1 | 0 | 7 | 2 |
TWM Latham (NZ) | 2016-2016 | 1 | 2 | 0 | 59 | 53 | 29.50 | 114 | 51.75 | 0 | 1 | 1 | 0 | 7 | 1 |
Mushfiqur Rahim (BAN) | 2019-2019 | 1 | 2 | 0 | 107 | 64 | 53.50 | 255 | 41.96 | 0 | 1 | 1 | 0 | 11 | 1 |
JDS Neesham (NZ) | 2016-2016 | 1 | 2 | 0 | 71 | 71 | 35.50 | 119 | 59.66 | 0 | 1 | 1 | 1 | 11 | 0 |
RG Sharma (INDIA) | 2016-2019 | 2 | 2 | 1 | 57 | 51* | 57.00 | 77 | 74.02 | 0 | 1 | 1 | 0 | 4 | 2 |
V Kohli (INDIA) | 2016-2019 | 2 | 3 | 0 | 228 | 211 | 76.00 | 396 | 57.57 | 1 | 0 | 1 | 1 | 21 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
India v Bangladesh at Indore, 1st Test, Nov 14-16, 2019
[Test # 2366] |
India v New Zealand at Indore, 3rd Test, Oct 8-11, 2016
[Test # 2223] |