Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 50+ | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
BC Lara (WI) | 1992-2005 | 30 | 56 | 2 | 2815 | 277 | 52.12 | 9 | 11 | 20 | 5 |
IVA Richards (WI) | 1975-1991 | 34 | 54 | 3 | 2266 | 208 | 44.43 | 5 | 14 | 19 | 5 |
DL Haynes (WI) | 1978-1993 | 33 | 59 | 6 | 2233 | 145 | 42.13 | 5 | 14 | 19 | 1 |
CH Lloyd (WI) | 1968-1985 | 29 | 48 | 4 | 2211 | 178 | 50.25 | 6 | 12 | 18 | 2 |
ME Waugh (AUS) | 1991-2001 | 28 | 48 | 3 | 1858 | 139* | 41.28 | 4 | 13 | 17 | 4 |
AR Border (AUS) | 1979-1993 | 31 | 59 | 7 | 2052 | 126 | 39.46 | 3 | 14 | 17 | 4 |
S Chanderpaul (WI) | 1996-2012 | 20 | 38 | 5 | 1649 | 118 | 49.96 | 5 | 11 | 16 | 1 |
RB Richardson (WI) | 1984-1995 | 29 | 48 | 4 | 2175 | 182 | 49.43 | 9 | 7 | 16 | 3 |
SR Waugh (AUS) | 1988-2003 | 32 | 51 | 7 | 2192 | 200 | 49.81 | 7 | 9 | 16 | 3 |
RB Kanhai (WI) | 1960-1973 | 20 | 38 | 1 | 1694 | 129 | 45.78 | 5 | 10 | 15 | 1 |
RT Ponting (AUS) | 1996-2012 | 24 | 44 | 7 | 1977 | 206 | 53.43 | 7 | 7 | 14 | 0 |
GS Chappell (AUS) | 1973-1982 | 17 | 31 | 6 | 1400 | 182* | 56.00 | 5 | 7 | 12 | 3 |
IM Chappell (AUS) | 1968-1980 | 17 | 31 | 4 | 1545 | 165 | 57.22 | 5 | 7 | 12 | 0 |
CG Greenidge (WI) | 1975-1991 | 29 | 52 | 7 | 1819 | 226 | 40.42 | 4 | 8 | 12 | 5 |
KD Walters (AUS) | 1968-1973 | 9 | 14 | 1 | 1196 | 242 | 92.00 | 6 | 5 | 11 | 0 |
AI Kallicharran (WI) | 1973-1980 | 19 | 33 | 2 | 1325 | 127 | 42.74 | 4 | 7 | 11 | 1 |
DC Boon (AUS) | 1984-1995 | 22 | 40 | 4 | 1437 | 149 | 39.91 | 3 | 8 | 11 | 3 |
IR Redpath (AUS) | 1968-1976 | 16 | 29 | 1 | 1247 | 132 | 44.53 | 4 | 6 | 10 | 3 |
JL Langer (AUS) | 1993-2005 | 18 | 33 | 1 | 1212 | 146 | 37.87 | 3 | 7 | 10 | 2 |
GS Sobers (WI) | 1955-1969 | 19 | 38 | 3 | 1510 | 168 | 43.14 | 4 | 6 | 10 | 1 |
CC Hunte (WI) | 1960-1965 | 10 | 20 | 1 | 927 | 110 | 48.78 | 1 | 8 | 9 | 0 |
HA Gomes (WI) | 1978-1985 | 13 | 23 | 3 | 1122 | 127 | 56.10 | 6 | 3 | 9 | 0 |
FMM Worrell (WI) | 1951-1961 | 14 | 28 | 0 | 918 | 108 | 32.78 | 1 | 8 | 9 | 2 |
GM Wood (AUS) | 1978-1988 | 17 | 33 | 1 | 1077 | 126 | 33.65 | 2 | 7 | 9 | 1 |
CL Walcott (WI) | 1951-1955 | 8 | 16 | 0 | 914 | 155 | 57.12 | 5 | 3 | 8 | 1 |
CC McDonald (AUS) | 1952-1961 | 11 | 20 | 1 | 880 | 127 | 46.31 | 2 | 6 | 8 | 0 |
ML Hayden (AUS) | 1996-2005 | 15 | 27 | 3 | 1237 | 177 | 51.54 | 5 | 3 | 8 | 2 |
WM Lawry (AUS) | 1965-1969 | 10 | 17 | 2 | 1035 | 210 | 69.00 | 4 | 3 | 7 | 0 |
RB Simpson (AUS) | 1960-1978 | 15 | 28 | 2 | 1043 | 201 | 40.11 | 1 | 6 | 7 | 2 |
CL Hooper (WI) | 1988-1999 | 25 | 43 | 1 | 1095 | 102 | 26.07 | 1 | 6 | 7 | 5 |
FCM Alexander (WI) | 1960-1961 | 5 | 10 | 2 | 484 | 108 | 60.50 | 1 | 5 | 6 | 1 |
BM Laird (AUS) | 1979-1982 | 6 | 12 | 0 | 540 | 92 | 45.00 | 0 | 6 | 6 | 0 |
NCL O'Neill (AUS) | 1960-1965 | 9 | 17 | 1 | 788 | 181 | 49.25 | 1 | 5 | 6 | 1 |
KR Stackpole (AUS) | 1968-1973 | 9 | 17 | 2 | 600 | 142 | 40.00 | 1 | 5 | 6 | 1 |
ED Weekes (WI) | 1951-1955 | 10 | 20 | 2 | 714 | 139 | 39.66 | 1 | 5 | 6 | 2 |
MEK Hussey (AUS) | 2005-2012 | 12 | 23 | 3 | 952 | 137 | 47.60 | 2 | 4 | 6 | 0 |
DL Murray (WI) | 1973-1980 | 15 | 24 | 0 | 682 | 90 | 28.41 | 0 | 6 | 6 | 0 |
RN Harvey (AUS) | 1951-1961 | 14 | 25 | 1 | 1054 | 204 | 43.91 | 3 | 3 | 6 | 1 |
RR Sarwan (WI) | 2000-2009 | 14 | 28 | 0 | 868 | 128 | 31.00 | 2 | 4 | 6 | 3 |
RC Fredericks (WI) | 1968-1976 | 15 | 29 | 1 | 1069 | 169 | 38.17 | 1 | 5 | 6 | 2 |
PJL Dujon (WI) | 1981-1991 | 23 | 34 | 2 | 1176 | 139 | 36.75 | 2 | 4 | 6 | 1 |
MA Taylor (AUS) | 1989-1997 | 20 | 37 | 2 | 984 | 144 | 28.11 | 1 | 5 | 6 | 1 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Australia v West Indies at Sydney, 3rd Test, Jan 3-7, 2016
[Test # 2198] |
Australia v West Indies at Melbourne, 2nd Test, Dec 26-29, 2015
[Test # 2195] |
Australia v West Indies at Hobart, 1st Test, Dec 10-12, 2015
[Test # 2193] |